|
( back
to categories )
Friday
Results for Qualifying 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 357 TS John Benoit, Montpelier VT, '57 Bel Air 7.004 194.27 194.27
2 2309 TS Doug Mills, Alachua FL, '93 Thunderbird 7.056 195.25 195.25
3 9663 TS Stacy Hall, Chesnee SC, '93 Corvette 7.115 185.64 185.64
4 3233 TS Bob Mandell, Culleoka TN, '01 S-10 7.126 187.18 187.18
5 3133 TS Steven DeRosa, Winchester MA, '01 S-10 7.136 192.44 192.44
6 390 TS Bryan Stover, Ashland OH, '95 Camaro 7.156 189.31 189.31
7 4 TS Ronnie Davis, Lilburn GA, '63 Corvette 7.198 189.71 189.71
8 2103 TS Joe Baker, Milton FL, '99 Avenger 7.208 189.44 189.44
9 9412 TS Todd Baker, Taylorsville NC, '99 Fireb 7.231 187.44 187.44
10 2 TS Dewayne Silance, Jacksonville NC, '99 7.274 183.22 183.22
11 936 TS Frank Teague, Hickory NC, '01 Avenger 7.315 187.76 187.76
12 1 TS Steve Splawn, Bessemer City NC, '57 Be 7.361 181.11 181.11
13 3 TS Jerry Albert, Avon OH, '97 Camaro 7.373 184.07 184.07
14 7 TS Sandy Wilkins, Fuquay-Varina NC, '01 C 7.377 182.50 182.50
15 9 TS Jeff Solyan, Hermitage PA, '99 Firebird 7.394 178.66 178.66
16 41 TS Monte Weaver, Lubbock TX, '63 Corvette 7.415 182.48 182.48
17 94 TS Allen Mills, Grimesland NC, '97 Trans 7.423 181.01 181.01
18 275 TS Mark Parker, Hueytown AL, '53 Studebak 7.443 183.27 183.27
19 2202 TS Jeremy Glidewell, Corinth MS, '96 Fire 7.451 185.97 185.97
20 1957 TS Robert Tyree, Alexandria VA, '57 Chevy 7.464 179.11 179.11
21 3794 TS Tom Stringer, Somerset NC, '67 Camaro 7.470 175.41 175.41
22 6 TS Billy Albert, Wytheville VA, '97 Cutla 7.477 180.84 180.84
23 9081 TS Nick Cline, Mooresville NC, '38 Chevy 7.500 175.59 175.59
24 923 TS Steve Corker, Clayton NC, '95 Trans Am 7.506 181.18 181.18
25 960 BRK Billy Laughinghouse, New Bern NC, '94 7.508 178.97 178.97
26 3011 TS Tom Bene, Smithville ON, '01 Trans Am 7.515 177.23 177.23
27 399 TS Glen Maine, Whitesboro NY, '67 Nova 7.571 174.82 174.82
28 522 TS Bruno Massel, Addison IL, '99 Firebird 7.573 177.42 177.42
29 151 TS Dale Brady, Manassas VA, '95 Avenger 7.577 170.82 170.82
30 910 TS Woody Elders, W Columbia SC, '83 Corve 7.592 167.78 167.78
31 96 TS James Bunton, Statesville NC, '82 Corv 7.651 165.82 165.82
32 5 TS Gary Bingham, Kings Mountain NC, '01 G 7.679 174.96 174.96
33 902 TS Jeremy Evans, Jacksonville NC, '01 Cam 7.693 169.74 169.74
34 3448 TS Ernie Marlow, Pioneer TN, '67 Nova 7.722 176.28 176.28
35 3035 TS Stephan Stringer, Somerset KY, '68 Cam 7.737 180.02 180.02
36 1402 TS Mike Guenther, Livonia NY, '37 Chevy 7.950 170.23 170.23
37 3557 TS Jeff Pittman, Conover NC, '98 Lumina 8.088 149.15 149.15
38 375 TS Mark Malcuit, Strasburg OH, '00 Camaro 8.259 163.06 163.06
39 1063 TS James Justice, Alexandria VA, '63 Corv 8.372 189.28 189.28
40 168 TS Wayne Rogers, Bealeton VA, '92 Cutlass 8.750 172.23 172.23
41 319 TS Bert Riggs, Ashland KY, '02 Grand Am 8.890 103.32 103.32
42 959 TS Hunter Youmans, Allendale SC, '96 Bere 9.118 116.75 116.75
43 9635 TS Darrin Wilkins, Reidsville NC, '67 Cam 10.515 83.71 83.71
44 99 TS Kenny Farrell, Fort Mill SC, '92 Trans 10.939 160.65 160.65
45 988 TS Candyce Marsh, Raliegh NC, '01 Firebird10.991 76.81 76.81
46 210 TS Steve Corker, Clayton NC, '95 Trans Am 11.094 82.96 82.96
47 3003 TS Kip Caudill, Gallatin TN, '97 Camaro 12.006 64.33 64.33
48 289 TS Jack Nunez, Daytona Bch FL, '93 Lumina 12.209 74.68 74.68
------------ Not Qualified ------------
49 5293 TS Jack O'Dell, S. Sioux City NE, '70 Che 12.224 68.46 68.46
50 3139 TS Mark Brown, Brookline NH, '63 Corvette 12.564 81.65 81.65
51 8 TS Billy Vaughn, Knoxville TN, '89 Beretta13.552 66.76 66.76
52 4147 TS Greg Lair, Canyon TX, '01 Trans Am 14.113 59.08 59.08
53 926 TS Craig Morrison, Statesville NC, '91 Lu 17.386 64.67 64.67
54 995 TS Will Roberson, Williston SC, '57 Bel A 17.712 56.37 56.37
55 270 TS Robert Sellers, Bunnell FL, '97 Avenger18.553 45.88 45.88
56 5990 TS Kevin O'Dell, S. Sioux City NE, '53 St 18.696 46.43 46.43
57 34 TS Aaron Glaser, Sheperdsville KY, '63 Co 19.659 68.47 68.47
58 9351 TS Jay Marshall, Monroe NC, '87 Fiero 22.387 44.29 44.29
59 917 TS Gilmer Hinshaw, Burlington NC, '99 Mon 23.482 25.84 25.84
Friday
Results for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2
rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2309 TS Doug Mills, Alachua FL, '93 Thunderbird 6.811 203.34 203.34
2 357 TS John Benoit, Montpelier VT, '57 Bel Air 7.004 194.27 194.27
3 3139 TS Mark Brown, Brookline NH, '63 Corvette 7.046 192.22 192.22
4 270 TS Robert Sellers, Bunnell FL, '97 Avenger 7.063 191.19 191.19
5 995 TS Will Roberson, Williston SC, '57 Bel A 7.070 189.47 189.47
6 9663 TS Stacy Hall, Chesnee SC, '93 Corvette 7.115 185.64 185.64
7 3233 TS Bob Mandell, Culleoka TN, '01 S-10 7.126 187.18 187.18
8 3133 TS Steven DeRosa, Winchester MA, '01 S-10 7.136 192.44 192.44
9 100 TS Ray Schuler, McDonald PA, '97 Cutlass 7.146 191.48 191.48
10 390 TS Bryan Stover, Ashland OH, '95 Camaro 7.156 189.31 189.31
11 1963 TS David Stevens, Manassas VA, '63 Corvet 7.166 193.60 193.60
12 4 TS Ronnie Davis, Lilburn GA, '63 Corvette 7.198 189.71 189.71
13 2103 TS Joe Baker, Milton FL, '99 Avenger 7.208 189.44 189.44
14 1457 TS Glenn Teets Jr., Manassas VA, '97 Cutl 7.224 191.19 191.19
15 9412 TS Todd Baker, Taylorsville NC, '99 Fireb 7.231 187.44 187.44
16 5293 TS Jack O'Dell, S. Sioux City NE, '70 Che 7.262 193.16 193.16
17 168 TS Wayne Rogers, Bealeton VA, '92 Cutlass 7.273 188.17 188.17
18 2 TS Dewayne Silance, Jacksonville NC, '99 7.274 183.22 183.22
19 289 TS Jack Nunez, Daytona Bch FL, '93 Lumina 7.285 185.28 185.28
20 210 TS Troy Cagle, Dallas GA, '00 S-10 7.288 181.35 181.35
21 44 TS Earl Folse, Raceland LA, '86 Cutlass 7.296 183.15 183.15
22 1998 TS Maurice Bea, Hague VA, '98 Mustang 7.298 179.73 179.73
23 936 TS Frank Teague, Hickory NC, '01 Avenger 7.315 187.76 187.76
24 6 TS Billy Albert, Wytheville VA, '97 Cutla 7.348 189.73 189.73
25 2202 TS Jeremy Glidewell, Corinth MS, '96 Fire 7.357 186.69 186.69
26 1 TS Steve Splawn, Bessemer City NC, '57 Be 7.361 181.11 181.11
27 9 TS Jeff Solyan, Hermitage PA, '99 Firebird 7.370 178.71 178.71
28 3 TS Jerry Albert, Avon OH, '97 Camaro 7.373 184.07 184.07
29 7 TS Sandy Wilkins, Fuquay-Varina NC, '01 C 7.377 182.50 182.50
30 99 TS Kenny Farrell, Fort Mill SC, '92 Trans 7.377 178.95 178.95
31 1063 TS James Justice, Alexandria VA, '63 Corv 7.393 188.20 189.28
32 9351 TS Jay Marshall, Monroe NC, '87 Fiero 7.401 177.35 177.35
33 41 TS Monte Weaver, Lubbock TX, '63 Corvette 7.415 182.48 182.48
34 94 TS Allen Mills, Grimesland NC, '97 Trans 7.423 181.01 181.01
35 275 TS Mark Parker, Hueytown AL, '53 Studebak 7.428 182.72 183.27
36 8 TS Billy Vaughn, Knoxville TN, '89 Beretta 7.434 182.62 182.62
37 1957 TS Robert Tyree, Alexandria VA, '57 Chevy 7.464 179.11 179.11
38 3794 TS Tom Stringer, Somerset NC, '67 Camaro 7.470 175.41 178.50
39 9081 TS Nick Cline, Mooresville NC, '38 Chevy 7.495 174.66 175.59
40 923 TS Steve Corker, Clayton NC, '95 Trans Am 7.506 181.18 181.54
41 960 TS Billy Laughinghouse, New Bern NC, '94 7.508 178.97 178.97
42 3011 TS Tom Bene, Smithville ON, '01 Trans Am 7.515 177.23 177.23
43 5 TS Gary Bingham, Kings Mountain NC, '01 G 7.521 174.64 174.96
44 399 TS Glen Maine, Whitesboro NY, '67 Nova 7.571 174.82 174.82
45 522 TS Bruno Massel, Addison IL, '99 Firebird 7.573 177.42 177.42
46 151 TS Dale Brady, Manassas VA, '95 Avenger 7.577 170.82 170.82
47 910 TS Woody Elders, W Columbia SC, '83 Corve 7.592 167.78 167.78
48 96 TS James Bunton, Statesville NC, '82 Corv 7.651 165.82 165.82
------------ Not Qualified ------------
49 902 TS Jeremy Evans, Jacksonville NC, '01 Cam 7.693 169.74 169.74
50 3448 TS Ernie Marlow, Pioneer TN, '67 Nova 7.722 176.28 176.28
51 3035 TS Stephan Stringer, Somerset KY, '68 Cam 7.737 180.02 180.02
52 3003 TS Kip Caudill, Gallatin TN, '97 Camaro 7.758 172.12 172.12
53 1402 TS Mike Guenther, Livonia NY, '37 Chevy 7.801 171.08 171.08
54 968 TS Jeff Pittman, Conover NC, '68 Chevelle 8.034 152.14 152.14
55 356 TS Dan Sipple, Berea KY, '68 Camaro 8.068 182.23 182.23
56 917 TS Gilmer Hinshaw, Burlington NC, '99 Mon 8.106 165.92 165.92
57 299 TS Jeff Windholz, New Smyrna Bch FL, '97 8.192 134.03 134.03
58 375 TS Mark Malcuit, Strasburg OH, '00 Camaro 8.259 163.06 163.06
59 319 TS Bert Riggs, Ashland KY, '02 Grand Am 8.597 109.16 109.16
60 959 TS Hunter Youmans, Allendale SC, '96 Bere 9.118 116.75 116.75
61 9635 TS Darrin Wilkins, Reidsville NC, '67 Cam 10.515 83.71 83.71
62 988 TS Candyce Marsh, Raliegh NC, '01 Firebird10.991 76.81 76.81
63 4147 TS Greg Lair, Canyon TX, '01 Trans Am 14.113 59.08 59.08
64 926 TS Craig Morrison, Statesville NC, '91 Lu 17.386 64.67 64.67
65 34 TS Aaron Glaser, Sheperdsville KY, '63 Co 19.659 68.47 68.47
Saturday
Results for Holley All-Stars
Round 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
round 1 eliminations in NOS Top
Sportsman at the Hooters IHRA Drag Racing Series, Holley All-Star
Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
3 Jerry Albert 3.000 3.000 Q 7 Jeff Solyan 7.000 7.000
TS Dial: 7.43 TS Dial: 7.46
0.489 7.441 0.011 E1 *****WINNER***** 0.539 7.457 -0.003
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
5 Sandy Wilkins 5.000 5.000 Q 1 Steve Splawn 1.000 1.000
TS Dial: 7.40 TS Dial: 7.35
*****WINNER***** 0.528 7.464 0.064 E1 0.568 7.387 0.037
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
8 Gilmer Hinshaw 10.000 10.000 Q 4 Gary Bingham 4.000 4.000
TS Dial: 7.70 TS Dial: 7.70
0.472 11.627 3.927 E1 *****WINNER***** 0.521 8.050 0.350
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
6 Billy Vaughn 6.000 6.000 Q 2 Dewayne Silance 2.000 2.000
TS Dial: 7.46 TS Dial: 7.51
0.497 7.644 0.184 E1 *****WINNER***** 0.526 7.558 0.048
Saturday
Results for Holley All-Stars
Round 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
final, round 2 eliminations in NOS
Top Sportsman at the Hooters IHRA Drag Racing Series, Holley
All-Star Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
5 Sandy Wilkins 5.000 5.000 Q 7 Jeff Solyan 7.000 7.000
TS Dial: 7.47 TS Dial: 7.46
(S Splawn ) 0.528 7.464 0.064 E1 (J Albert ) 0.539 7.457 -0.003
*****WINNER***** 0.517 7.670 0.200 E2 0.552 No Time
This one turned ugly at the top end, Solyan's car
going out of control and turning
left, catching air and sailing across the left lane. The car
was upside down and
nearly vertical when it hit the wall and catch fence, then bounced
off and skidded
down the track. Solyan got out okay, the car was severely
damaged. Wilkins was
ahead and the accident happened behind him.
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
4 Gary Bingham 4.000 4.000 Q 2 Dewayne Silance 2.000 2.000
TS Dial: 7.71 TS Dial: 7.56
(G Hinshaw ) 0.521 8.050 0.350 E1 (B Vaughn ) 0.526 7.558 0.048
0.514 7.885 0.175 E2 *****WINNER***** 0.536 7.655 0.095
Saturday
Results for Holley All-Stars
Final
Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
final, round 3 eliminations in NOS
Top Sportsman at the Hooters IHRA Drag Racing Series, Holley
All-Star Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
5 Sandy Wilkins 5.000 5.000 Q 2 Dewayne Silance 2.000 2.000
TS Dial: 7.48 TS Dial: 7.57
(S Splawn ) 0.528 7.464 0.064 E1 (B Vaughn ) 0.526 7.558 0.048
(J Solyan ) 0.517 7.670 0.200 E2 (G Bingham ) 0.536 7.655 0.095
0.512 7.477 -0.003 E3 *****WINNER***** 0.532 7.568 -0.002
Silance gets the $5,000 winner's share, Wilkins
settles for a Grand.
Saturday
Results for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2309 TS Doug Mills, Alachua FL, '93 Thunderbird 6.811 203.34 203.34
2 4147 TS Greg Lair, Canyon TX, '01 Trans Am 6.962 194.80 194.80
3 357 TS John Benoit, Montpelier VT, '57 Bel Air 7.004 194.27 194.27
4 3139 TS Mark Brown, Brookline NH, '63 Corvette 7.046 192.22 192.22
5 995 TS Will Roberson, Williston SC, '57 Bel A 7.047 190.32 190.32
6 270 TS Robert Sellers, Bunnell FL, '97 Avenger 7.063 191.19 191.19
7 9663 TS Stacy Hall, Chesnee SC, '93 Corvette 7.115 185.64 186.02
8 3233 TS Bob Mandell, Culleoka TN, '01 S-10 7.126 187.18 187.18
9 3133 TS Steven DeRosa, Winchester MA, '01 S-10 7.136 192.44 192.44
10 100 TS Ray Schuler, McDonald PA, '97 Cutlass 7.146 191.48 191.48
11 390 TS Bryan Stover, Ashland OH, '95 Camaro 7.156 189.31 189.31
12 1957 TS Robert Tyree, Alexandria VA, '57 Chevy 7.162 189.10 189.10
13 1963 TS David Stevens, Manassas VA, '63 Corvet 7.164 191.97 193.60
14 1063 TS James Justice, Alexandria VA, '63 Corv 7.166 190.06 190.06
15 4 TS Ronnie Davis, Lilburn GA, '63 Corvette 7.189 190.67 190.67
16 44 TS Earl Folse, Raceland LA, '86 Cutlass 7.201 184.27 184.27
17 289 TS Jack Nunez, Daytona Bch FL, '93 Lumina 7.205 186.92 186.92
18 2103 TS Joe Baker, Milton FL, '99 Avenger 7.208 189.44 189.44
19 959 TS Hunter Youmans, Allendale SC, '96 Bere 7.208 180.33 180.33
20 1457 TS Glenn Teets Jr., Manassas VA, '97 Cutl 7.224 191.19 191.19
21 9412 TS Todd Baker, Taylorsville NC, '99 Fireb 7.231 187.44 187.44
22 168 TS Wayne Rogers, Bealeton VA, '92 Cutlass 7.254 187.76 188.17
23 5293 TS Jack O'Dell, S. Sioux City NE, '70 Che 7.262 193.16 193.16
24 356 TS Dan Sipple, Berea KY, '68 Camaro 7.270 190.92 190.92
25 210 TS Troy Cagle, Dallas GA, '00 S-10 7.272 183.89 183.89
26 2 TS Dewayne Silance, Jacksonville NC, '99 7.274 183.22 183.22
27 522 TS Bruno Massel, Addison IL, '99 Firebird 7.283 184.83 184.83
28 1402 TS Mike Guenther, Livonia NY, '37 Chevy 7.283 180.86 180.86
29 936 TS Frank Teague, Hickory NC, '01 Avenger 7.295 188.49 188.49
30 1998 TS Maurice Bea, Hague VA, '98 Mustang 7.298 179.73 179.73
31 5 TS Gary Bingham, Kings Mountain NC, '01 G 7.323 181.42 181.42
32 99 TS Kenny Farrell, Fort Mill SC, '92 Trans 7.331 180.36 180.36
33 2202 TS Jeremy Glidewell, Corinth MS, '96 Fire 7.336 187.36 187.36
34 6 TS Billy Albert, Wytheville VA, '97 Cutla 7.348 189.73 189.73
35 3035 TS Stephan Stringer, Somerset KY, '68 Cam 7.349 183.42 183.42
36 1 TS Steve Splawn, Bessemer City NC, '57 Be 7.361 181.11 181.11
37 9 TS Jeff Solyan, Hermitage PA, '99 Firebird 7.370 178.71 178.71
38 3 TS Jerry Albert, Avon OH, '97 Camaro 7.373 184.07 184.07
39 7 TS Sandy Wilkins, Fuquay-Varina NC, '01 C 7.377 182.50 182.50
40 375 TS Mark Malcuit, Strasburg OH, '00 Camaro 7.395 181.06 181.06
41 9351 TS Jay Marshall, Monroe NC, '87 Fiero 7.401 177.35 177.35
42 41 TS Monte Weaver, Lubbock TX, '63 Corvette 7.402 182.75 182.75
43 231 TS Robert Fulton, Glennville GA, '97 Tran 7.404 178.24 178.24
44 275 TS Mark Parker, Hueytown AL, '53 Studebak 7.408 183.34 183.34
45 94 TS Allen Mills, Grimesland NC, '97 Trans 7.423 181.01 181.01
46 988 TS Candyce Marsh, Raliegh NC, '01 Firebird 7.424 183.62 183.62
47 171 TS Dalton Pearson, Ashland MD, '98 Firebi 7.425 183.82 183.82
48 9081 TS Nick Cline, Mooresville NC, '38 Chevy 7.426 177.02 177.02
------------ Not Qualified ------------
49 3003 TS Kip Caudill, Gallatin TN, '97 Camaro 7.427 178.64 178.64
50 8 TS Billy Vaughn, Knoxville TN, '89 Beretta 7.434 182.62 182.62
51 902 TS Jeremy Evans, Jacksonville NC, '01 Cam 7.449 152.66 169.74
52 319 TS Bert Riggs, Ashland KY, '02 Grand Am 7.461 180.02 180.02
53 3794 TS Tom Stringer, Somerset NC, '67 Camaro 7.470 175.41 178.50
54 910 TS Woody Elders, W Columbia SC, '83 Corve 7.482 181.57 181.57
55 3011 TS Tom Bene, Smithville ON, '01 Trans Am 7.484 177.53 177.53
56 3448 TS Ernie Marlow, Pioneer TN, '67 Nova 7.504 181.37 181.37
57 923 TS Steve Corker, Clayton NC, '95 Trans Am 7.506 181.18 181.54
58 960 TS Billy Laughinghouse, New Bern NC, '94 7.508 178.97 178.97
59 399 TS Glen Maine, Whitesboro NY, '67 Nova 7.571 174.82 174.82
60 9115 TS Bennie Ulmer Sr, Orangeburg SC, '02 S- 7.574 173.03 173.03
61 151 TS Dale Brady, Manassas VA, '95 Avenger 7.577 170.82 171.66
62 96 TS James Bunton, Statesville NC, '82 Corv 7.646 171.84 171.84
63 514 TS Bill Newell, Millersville MO, '97 Must 7.699 170.84 170.84
64 968 TS Jeff Pittman, Conover NC, '68 Chevelle 8.034 152.14 153.28
65 917 TS Gilmer Hinshaw, Burlington NC, '99 Mon 8.106 165.92 165.92
66 9635 TS Darrin Wilkins, Reidsville NC, '67 Cam 10.716 76.20 76.20
Sunday
Results for Elimination Round 1
ROCKINGHAM, N.C. - Round 1 winners and next round
pairings in Top Sportsman at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advance Auto Parts:
Num Class Driver, Home Town, Car Type
210 TS Troy Cagle, Dallas GA, '00 S-10
8 TS Billy Vaughn, Knoxville TN, '89 Beretta
9663 TS Stacy Hall, Chesnee SC, '93 Corvette
959 TS Hunter Youmans, Allendale SC, '96 Beretta
3139 TS Mark Brown, Brookline NH, '63 Corvette
44 TS Earl Folse, Raceland LA, '86 Cutlass
100 TS Ray Schuler, McDonald PA, '97 Cutlass
168 TS Wayne Rogers, Bealeton VA, '92 Cutlass
2 TS Dewayne Silance, Jacksonville NC, '99 Firebird
3 TS Jerry Albert, Avon OH, '97 Camaro
3233 TS Bob Mandell, Culleoka TN, '01 S-10
1457 TS Glenn Teets Jr., Manassas VA, '97 Cutlass
936 TS Frank Teague, Hickory NC, '01 Avenger
289 TS Jack Nunez, Daytona Bch FL, '93 Lumina
390 TS Bryan Stover, Ashland OH, '95 Camaro
5293 TS Jack O'Dell, S. Sioux City NE, '70 Chevelle
357 TS John Benoit, Montpelier VT, '57 Bel Air
4 TS Ronnie Davis, Lilburn GA, '63 Corvette
2202 TS Jeremy Glidewell, Corinth MS, '96 Firebird
94 TS Allen Mills, Grimesland NC, '97 Trans Am
1998 TS Maurice Bea, Hague VA, '98 Mustang
2103 TS Joe Baker, Milton FL, '99 Avenger
1 TS Steve Splawn, Bessemer City NC, '57 Bel Air
9081 TS Nick Cline, Mooresville NC, '38 Chevy
Sunday
Results for Elimination Round 2
ROCKINGHAM, N.C. - Round 2 winners and next
round pairings in Top Sportsman at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advance Auto Parts:
Num Class Driver
210 TS T Cagle
9663 TS S Hall
3139 TS M Brown
168 TS W Rogers
3 TS J Albert
3233 TS B Mandell
936 TS F Teague
5293 TS J O'Dell
357 TS J Benoit
94 TS A Mills
2103 TS J Baker
1 TS S Splawn
Sunday
Results for Elimination Round 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in NOS
Top Sportsman at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Bob Mandell TS 7.27 0.545 7.281 0.011
(L) Jerry Albert TS 7.50 0.563 7.486 -0.014 4:53 PM
(W) Mark Brown TS 7.07 0.541 7.102 0.032
(L) Wayne Rogers TS 7.29 0.543 7.274 -0.016
(W) Steve Splawn TS 7.41 0.518 7.407 -0.003
(L) Joe Baker TS 7.49 0.549 7.486 -0.004
(W) John Benoit TS 7.06 0.549 7.063 0.003
(L) Allen Mills TS 7.52 0.544 7.512 -0.008
(W) Frank Teague TS 7.29 0.579 7.270 -0.020
(L) Jack O'Dell TS 6.85 0.000(R) 7.983 1.133 O'Dell's car started steaming as he staged and the starter looked under the
car, but all the moisture was going up in the air, so O'Dell was allowed to stage.
But O'Dell left way before his side of the tree went green.
(W) Stacy Hall TS 7.12 0.536 7.107 -0.013
(L) Troy Cagle TS 7.39 0.562 7.345 -0.045
Sunday
Results for Elimination Round 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in NOS
Top Sportsman at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Steve Splawn TS 7.38 0.510 7.411 0.031
(L) John Benoit TS 7.05 0.543 7.065 0.015 5:59 PM MOV: 0.0174 seconds (approximately 5 feet).
(W) Bob Mandell TS 7.27 0.637 7.298 0.028
(L) Frank Teague TS 7.27 0.000(R) (Broke) Teague rolled through the staging beams...
(W) Mark Brown TS 7.09 0.523 7.116 0.026
(L) Stacy Hall TS 7.09 0.508 7.164 0.074 MOV: 0.0335 seconds (approximately 8 feet).
Sunday
Results for Elimination Round 5
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in NOS
Top Sportsman at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Steve Splawn TS 7.38 0.524 7.379 -0.001
(L) Bob Mandell TS 7.29 0.529 7.282 -0.008 6:41 PM
(W) Mark Brown TS 0.00 1.352 15.274 15.274
was unopposedBrown saves it for the finals against Splawn.
Sunday
Results for Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations
in NOS Top Sportsman at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Steve Splawn TS 7.38 0.548 7.441 0.061
(L) Mark Brown TS 7.10 0.513 8.264 1.164 7:17 PM Brown cut the tree down, but his car got out of the groove and
started darting back and forth around half track, forcing him to lift, while Splawn
went right down the groove to win by a big margin
|