|
( back
to categories )
Friday
Results for Qualifying 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in
at the IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advanced Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 2128 TD Ken Gonyo, Dade City FL, S&W-Chevy 6.602 202.21 202.21
2 353 TD Nick Willis, Canal Winchester OH, Holt 6.606 201.85 201.85
3 8 TD Eric Boyd, Flintstone GA, Worthy-Chevy 6.714 202.42 202.42
4 958 TD Kenny Martin, Chapel Hill NC, RaceTech 6.719 196.76 196.76
5 2 TD Tim Butler, Sarasota FL, Worthy-Chevy 6.721 199.85 199.85
6 2154 TD Jody Graham, Cocoa FL, BOS-Chevy 6.733 197.25 197.25
7 1923 TD Vince Fourcade, Mt Airy MD, HFR-Chevy 6.753 194.69 194.69
8 920 TD Brian Neal, Campobello SC, RaceTech-Ch 6.808 195.03 195.03
9 26 TD Casey Spradlin, Ranburne AL, Spitzer-C 6.878 186.61 186.61
10 92 TD Steve Furr, Harrisburg NC, Worthy-Chevy 6.880 197.45 197.45
11 91 TD Matt Cooke, Hendersonville NC, Racecrf 6.897 193.88 193.88
12 3819 TD Eddie Lyons, Wayne MI, Spitzer-Ford 6.900 150.40 150.40
13 969 TD Kevin Scales, Spartanburg SC, Worthy-C 6.923 191.73 191.73
14 9 TD Slate Cummings, Hammond LA, Worthy-Che 6.925 189.23 189.23
15 319 TD Chris Sipple, Berea KY, Spitzer-Mopar 6.953 169.47 169.47
16 3456 TD Matt Albright, Parma OH, Spitzer-Chevy 6.962 191.84 191.84
17 9005 TD Glen Hedrick, Wytheville VA, Reavis-Po 6.963 184.90 184.90
18 385 TD Amy Glaser, Sheperdsville KY, Spitzer- 7.053 198.55 198.55
19 9121 TD Scott Duggins, Spartanburg SC, RaceTec 7.059 185.05 185.05
20 1320 TD Jimmy Pergine, Plymouth Mtg PA, Jenkin 7.085 188.15 188.15
21 4 TD Rick Schneider, Belleville MI, Spitzer 7.097 187.05 187.05
22 9090 TD Edward Careccia, Mars Hill NC, Horton- 7.101 186.79 186.79
23 2002 TD Bruce Thrift, Waycross GA, RaceCrft Ch 7.116 184.40 184.40
24 1273 TD Malinda Bertozzi, Richmond VA, RaceTec 7.155 183.34 183.34
25 1004 TD Charles Careccia, Mars Hill NC, Spitze 7.180 184.77 184.77
26 118 TD Richard Smith, Waldorf MD, HSC-Pontiac 7.239 186.12 186.12
27 2782 TD Larry Dripps, Stuart FL, TubeCarz-Chevy 7.240 194.88 194.88
28 5 TD Mike Fuqua, Hendersonville TN, Worthy- 7.300 180.84 180.84
29 1384 TD Dave Bureau, Nashua NH, Page-Chevy 7.355 187.29 187.29
30 1 TD Ricky Adkins, Milan MI, Adkins-Chevy 7.387 177.63 177.63
31 1009 TD Duke Roney III, Broomall PA, Precision 7.507 182.67 182.67
32 5531 TD Leslie Feist, Minot ND, Spitzer-Chevy 7.559 180.69 180.69
33 9023 TD Wanda Exum, Greensboro NC, '23-T Ford 7.571 165.03 165.03
34 7 TD Bruno Massel Jr, Bensenville IL, Under 7.640 128.80 128.80
35 1207 TD Bennie Ulmer Jr, Orangburg SC, Tootees 7.729 121.38 121.38
36 2265 TD Larry Clark, Stuart FL, BOS-Pontiac 8.514 131.52 131.52
37 9435 TD Jamie Silance, Jacksonville NC, Horton 13.923 69.41 69.41
38 1401 TD Matt Guenther, Livonia NY, BOS-Chevy 16.490 66.40 66.40
39 905 TD Randy Brady, Irmo SC, Tootees-Chevy 17.477 50.79 50.79
40 292 TD Edmond Richardson, Greenbrier TN, Wort 23.178 28.41 28.41
------------ Not Qualified ------------
41 4578 TD Andy Voigt, Wichita Falls TX, Boulton- DQ
Friday
Results for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2
rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3819 TD Eddie Lyons, Wayne MI, Spitzer-Ford 6.426 205.10 205.10
2 2128 TD Ken Gonyo, Dade City FL, S&W-Chevy 6.566 203.06 203.06
3 319 TD Chris Sipple, Berea KY, Spitzer-Mopar 6.570 201.25 201.25
4 353 TD Nick Willis, Canal Winchester OH, Holt 6.606 201.85 201.85
5 8 TD Eric Boyd, Flintstone GA, Worthy-Chevy 6.651 202.15 202.42
6 9090 TD Edward Careccia, Mars Hill NC, Horton- 6.690 201.82 201.82
7 958 TD Kenny Martin, Chapel Hill NC, RaceTech 6.719 196.76 196.76
8 2 TD Tim Butler, Sarasota FL, Worthy-Chevy 6.721 199.85 199.85
9 2154 TD Jody Graham, Cocoa FL, BOS-Chevy 6.733 197.25 198.38
10 4578 TD Andy Voigt, Wichita Falls TX, Boulton- 6.741 197.36 197.36
11 1923 TD Vince Fourcade, Mt Airy MD, HFR-Chevy 6.753 194.69 194.69
12 92 TD Steve Furr, Harrisburg NC, Worthy-Chevy 6.802 189.68 197.45
13 920 TD Brian Neal, Campobello SC, RaceTech-Ch 6.808 195.03 195.03
14 1009 TD Duke Roney III, Broomall PA, Precision 6.830 194.46 194.46
15 9 TD Slate Cummings, Hammond LA, Worthy-Che 6.850 193.02 193.02
16 26 TD Casey Spradlin, Ranburne AL, Spitzer-C 6.878 186.61 186.61
17 91 TD Matt Cooke, Hendersonville NC, Racecrf 6.897 193.88 193.88
18 969 TD Kevin Scales, Spartanburg SC, Worthy-C 6.923 191.73 191.73
19 5 TD Mike Fuqua, Hendersonville TN, Worthy- 6.929 190.83 190.83
20 1273 TD Malinda Bertozzi, Richmond VA, RaceTec 6.951 186.04 186.04
21 3456 TD Matt Albright, Parma OH, Spitzer-Chevy 6.962 191.84 191.84
22 9005 TD Glen Hedrick, Wytheville VA, Reavis-Po 6.963 184.90 184.90
23 292 TD Edmond Richardson, Greenbrier TN, Wort 7.043 185.89 185.89
24 385 TD Amy Glaser, Sheperdsville KY, Spitzer- 7.053 198.55 198.55
25 9121 TD Scott Duggins, Spartanburg SC, RaceTec 7.059 185.05 185.05
26 127 TD Phillip Adams, Manassas VA, Spitzer-Ch 7.070 194.04 194.04
27 9004 TD Charlie Careccia, Mars Hill NC, Spitze 7.078 187.13 187.13
28 1320 TD Jimmy Pergine, Plymouth Mtg PA, Jenkin 7.085 188.15 188.15
29 4 TD Rick Schneider, Belleville MI, Spitzer 7.088 186.82 187.05
30 2002 TD Bruce Thrift, Waycross GA, RaceCrft Ch 7.116 184.40 184.40
31 9435 TD Jamie Silance, Jacksonville NC, Horton 7.154 188.94 188.94
32 118 TD Richard Smith, Waldorf MD, HSC-Pontiac 7.171 186.56 186.56
33 5531 TD Leslie Feist, Minot ND, Spitzer-Chevy 7.224 185.03 185.03
34 2782 TD Larry Dripps, Stuart FL, TubeCarz-Chevy 7.240 194.88 194.88
35 7 TD Bruno Massel Jr, Bensenville IL, Under 7.315 181.64 181.64
36 1384 TD Dave Bureau, Nashua NH, Page-Chevy 7.355 187.29 187.29
37 1401 TD Matt Guenther, Livonia NY, BOS-Chevy 7.376 180.79 180.79
38 1 TD Ricky Adkins, Milan MI, Adkins-Chevy 7.387 177.63 177.63
39 9325 TD Jody Stroud, Chesterfield SC, Horton-C 7.487 157.54 157.54
40 3079 TD Dennis Zabinski, Milan MI, S&W-Ford 7.547 170.08 170.08
41 9023 TD Wanda Exum, Greensboro NC, '23-T Ford 7.571 165.03 172.72
42 1207 TD Bennie Ulmer Jr, Orangburg SC, Tootees 7.729 121.38 121.38
43 5964 TD Daniel Fjeldahl, Des Lacs ND, Horton-C 7.752 134.34 134.34
44 183 TD Dan Page, Hampstead NH, Page-Chevy 8.162 173.56 173.56
45 2265 TD Larry Clark, Stuart FL, BOS-Pontiac 8.514 131.52 131.52
46 9341 TD Toby Chapman, Duncan SC, Horton-Chevy 8.857 89.95 89.95
47 130 TD Jake Fleming, Union Bridge MD, BOS-Che 12.423 63.11 63.11
48 905 TD Randy Brady, Irmo SC, Tootees-Chevy 17.477 50.79 50.79
Saturday
Results for Holley All-Stars
Round 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
round 1 eliminations in Annihilator
Top Dragster at the Hooters IHRA Drag Racing Series, Holley
All-Star Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
1 Ricky Adkins 1.000 1.000 Q 5 Bruno Massel Jr 5.000 5.000
TD Dial: 7.37 TD Dial: 7.33
0.531 7.405 0.035 E1 *****WINNER***** 0.550 7.343 0.013
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
8 Tim Butler 8.000 8.000 Q 4 Matt Cooke 4.000 4.000
TD Dial: 6.72 TD Dial: 7.56
0.512 6.710 -0.010 E1 *****WINNER***** 0.529 7.563 0.003
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
2 Scott Batyik 2.000 2.000 Q 6 Slate Cummings 6.000 6.000
TD Dial: 7.65 TD Dial: 6.90
0.524 7.626 -0.024 E1 *****WINNER***** 0.540 6.920 0.020
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
3 Rick Schneider 3.000 3.000 Q 7 Eric Boyd 7.000 7.000
TD Dial: 7.05 TD Dial: 6.85
*****WINNER***** 0.504 7.190 0.140 E1 0.517 7.156 0.306
Saturday
Results for Holley All-Stars
Round 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
round 2 eliminations in Annihilator
Top Dragster at the Hooters IHRA Drag Racing Series, Holley
All-Star Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
6 Slate Cummings 6.000 6.000 Q 4 Matt Cooke 4.000 4.000
TD Dial: 6.90 TD Dial: 7.56
(S Batyik ) 0.540 6.920 0.020 E1 (T Butler ) 0.529 7.563 0.003
*****WINNER***** 0.543 6.938 0.038 E2 0.520 7.655 0.095
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
3 Rick Schneider 3.000 3.000 Q 5 Bruno Massel Jr 5.000 5.000
TD Dial: 7.07 TD Dial: 7.34
(E Boyd ) 0.504 7.190 0.140 E1 (R Adkins ) 0.550 7.343 0.013
0.543 7.122 0.052 E2 *****WINNER***** 0.545 7.360 0.020
Saturday
Results for Holley All-Stars
Final
Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
final, round 3 eliminations in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series,
Holley All-Star
Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
6 Slate Cummings 6.000 6.000 Q 5 Bruno Massel Jr 5.000 5.000
TD Dial: 6.91 TD Dial: 7.35
(S Batyik ) 0.540 6.920 0.020 E1 (R Adkins ) 0.550 7.343 0.013
(M Cooke ) 0.543 6.938 0.038 E2 (R Schneider ) 0.545 7.360 0.020
*****WINNER***** 0.533 6.933 0.023 E3 0.544 7.378 0.028
Saturday
Results for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3819 TD Eddie Lyons, Wayne MI, Spitzer-Ford 6.426 205.10 205.10
2 2128 TD Ken Gonyo, Dade City FL, S&W-Chevy 6.566 203.06 203.06
3 319 TD Chris Sipple, Berea KY, Spitzer-Mopar 6.570 201.25 201.25
4 353 TD Nick Willis, Canal Winchester OH, Holt 6.606 201.85 201.85
5 2782 TD Larry Dripps, Stuart FL, TubeCarz-Chevy 6.612 202.76 202.76
6 8 TD Eric Boyd, Flintstone GA, Worthy-Chevy 6.651 202.15 202.15
7 183 TD Dan Page, Hampstead NH, Page-Chevy 6.688 202.76 202.76
8 9090 TD Edward Careccia, Mars Hill NC, Horton- 6.690 201.82 201.82
9 958 TD Kenny Martin, Chapel Hill NC, RaceTech 6.719 196.76 196.76
10 2 TD Tim Butler, Sarasota FL, Worthy-Chevy 6.721 199.85 199.85
11 2154 TD Jody Graham, Cocoa FL, BOS-Chevy 6.733 197.25 198.38
12 4578 TD Andy Voigt, Wichita Falls TX, Boulton- 6.741 197.36 197.36
13 1923 TD Vince Fourcade, Mt Airy MD, HFR-Chevy 6.753 194.69 194.69
14 92 TD Steve Furr, Harrisburg NC, Worthy-Chevy 6.802 189.68 197.45
15 920 TD Brian Neal, Campobello SC, RaceTech-Ch 6.808 195.03 195.03
16 1009 TD Duke Roney III, Broomall PA, Precision 6.830 194.46 194.46
17 9 TD Slate Cummings, Hammond LA, Worthy-Che 6.850 193.02 193.02
18 26 TD Casey Spradlin, Ranburne AL, Spitzer-C 6.878 186.61 186.61
19 91 TD Matt Cooke, Hendersonville NC, BOS-Che 6.897 193.88 193.88
20 969 TD Kevin Scales, Spartanburg SC, Worthy-C 6.923 191.73 191.73
21 5 TD Mike Fuqua, Hendersonville TN, Worthy- 6.929 190.83 190.83
22 1273 TD Malinda Bertozzi, Richmond VA, RaceTec 6.951 186.04 186.04
23 3456 TD Matt Albright, Parma OH, Spitzer-Chevy 6.962 191.84 191.84
24 9005 TD Glen Hedrick, Wytheville VA, Reavis-Po 6.963 184.90 184.90
25 127 TD Phillip Adams, Manassas VA, Spitzer-Ch 7.017 195.08 195.08
26 5964 TD Daniel Fjeldahl, Des Lacs ND, Horton-C 7.025 191.59 191.59
27 292 TD Edmond Richardson, Greenbrier TN, Wort 7.043 185.89 185.89
28 385 TD Amy Glaser, Sheperdsville KY, Spitzer- 7.053 198.55 198.55
29 4 TD Rick Schneider, Belleville MI, Spitzer 7.056 187.05 187.05
30 9121 TD Scott Duggins, Spartanburg SC, RaceTec 7.059 185.05 185.05
31 9004 TD Charlie Careccia, Mars Hill NC, Spitze 7.078 187.13 187.13
32 1320 TD Jimmy Pergine, Plymouth Mtg PA, Jenkin 7.085 188.15 188.15
33 118 TD Richard Smith, Waldorf MD, HSC-Pontiac 7.095 187.23 187.23
34 2002 TD Bruce Thrift, Waycross GA, RaceCrft Ch 7.116 184.40 184.40
35 9435 TD Jamie Silance, Jacksonville NC, Horton 7.154 188.94 188.94
36 5531 TD Leslie Feist, Minot ND, Spitzer-Chevy 7.188 185.74 185.74
37 905 TD Randy Brady, Irmo SC, Tootees-Chevy 7.254 178.47 178.47
38 TD7 TD Bruno Massel Jr, Bensenville IL, Under 7.315 181.64 181.64
39 1384 TD Dave Bureau, Nashua NH, Page-Chevy 7.355 187.29 190.06
40 1 TD Ricky Adkins, Milan MI, Adkins-Chevy 7.372 176.88 176.88
41 1401 TD Matt Guenther, Livonia NY, BOS-Chevy 7.376 180.79 180.91
42 9177 TD Bennie Ulmer Jr, Orangeburg SC, Tootee 7.462 176.88 176.88
43 9325 TD Jody Stroud, Chesterfield SC, Horton-C 7.487 157.54 157.54
44 9023 TD Wanda Exum, Greensboro NC, '23-T Ford 7.498 177.02 177.02
45 3079 TD Dennis Zabinski, Milan MI, S&W-Ford 7.547 170.08 170.08
46 9341 TD Toby Chapman, Duncan SC, Horton-Chevy 8.165 157.01 157.01
47 2265 TD Larry Clark, Stuart FL, BOS-Pontiac 8.514 131.52 131.52
Sunday
Results for Elimination Round 1
ROCKINGHAM, N.C. - Round 1 winners and next round
pairings in Top Dragster at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advance Auto Parts:
Num Class Driver, Home Town, Car Type
3819 TD Eddie Lyons, Wayne MI, Spitzer-Ford
5531 TD Leslie Feist, Minot ND, Spitzer-Chevy
9121 TD Scott Duggins, Spartanburg SC, RaceTech-Chevy
91 TD Matt Cooke, Hendersonville NC, BOS-Chevy
353 TD Nick Willis, Canal Winchester OH, Holt-Chevy
1009 TD Duke Roney III, Broomall PA, Precision-Pontiac
2 TD Tim Butler, Sarasota FL, Worthy-Chevy
1273 TD Malinda Bertozzi, Richmond VA, RaceTech-Chev
319 TD Chris Sipple, Berea KY, Spitzer-Mopar
920 TD Brian Neal, Campobello SC, RaceTech-Chevy
958 TD Kenny Martin, Chapel Hill NC, RaceTech-Pontiac
5 TD Mike Fuqua, Hendersonville TN, Worthy-Chevy
4 TD Rick Schneider, Belleville MI, Spitzer-Chevy
26 TD Casey Spradlin, Ranburne AL, Spitzer-Chevy
9435 TD Jamie Silance, Jacksonville NC, Horton-Chevy
2265 TD Larry Clark, Stuart FL, BOS-Pontiac
127 TD Phillip Adams, Manassas VA, Spitzer-Chevy
92 TD Steve Furr, Harrisburg NC, Worthy-Chevy
9090 TD Edward Careccia, Mars Hill NC, Horton-Chevy
969 TD Kevin Scales, Spartanburg SC, Worthy-Chevy
2782 TD Larry Dripps, Stuart FL, TubeCarz-Chevy
1 TD Ricky Adkins, Milan MI, Adkins-Chevy
2002 TD Bruce Thrift, Waycross GA, RaceCrft Chevy
3456 TD Matt Albright, Parma OH, Spitzer-Chevy
Sunday
Results for Elimination Round 2
ROCKINGHAM, N.C. - Round 2 winners and next round
pairings in Top Dragster at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advance Auto Parts:
Num Class Driver
3819 TD E Lyons
9121 TD S Duggins
353 TD N Willis
1273 TD M Bertozzi
920 TD B Neal
958 TD K Martin
4 TD R Schneider
9435 TD J Silance
127 TD P Adams
969 TD K Scales
1 TD R Adkins
2002 TD B Thrift
Sunday
Results for Elimination Round 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Ricky Adkins TD 7.42 0.518 7.529 0.109
(L) Bruce Thrift TD 7.14 0.587 (Broke) Thrift chattered the tires real hard right off the starting line and the car
turned left before the engine went silent.
(W) Eddie Lyons TD 6.47 0.532 12.496 6.026
(L) Scott Duggins TD 7.16 0.492(R) 7.147 -0.013 Lyons had all kinds of problems, but it didn't matter as Duggins turned on the
red light.
(W) Jamie Silance TD 7.42 0.516 7.436 0.016
(L) Rick Schneider TD 7.12 0.537 7.124 0.004 Silance with the starting line advantage and held on to win,
mov: 0.0093 seconds (approximately 3 feet).
(W) Nick Willis TD 6.65 0.514 6.783 0.133
(L) Malinda Bertozzi TD 7.18 0.497(R) 7.224 0.044 Malinda was just a little too quick.
(W) Phillip Adams TD 7.01 0.572 7.025 0.015
(L) Kevin Scales TD 7.34 0.489(R) 7.404 0.064
(W) Brian Neal TD 7.38 0.505 7.438 0.058
(L) Kenny Martin TD 7.26 0.539 28.511 21.251 Martin's engine went silent and he coasted to a stop around half track.
Sunday
Results for Elimination Round 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Phillip Adams TD 7.00 0.500 7.012 0.012
(L) Ricky Adkins TD 7.42 0.509 7.425 0.005 6:02 PM Adams slaps a 0.012 package on Adkins, beating his 0.014 package!
MOV: 0.0028 seconds (approximately 9 inches).
(W) Jamie Silance TD 7.40 0.528 7.474 0.074
(L) Brian Neal TD 7.35 0.509 7.490 0.140 MOV: 0.0477 seconds (approximately 12 feet).
(W) Eddie Lyons TD 0.00 2.754 22.726 22.726
(L) Nick Willis TD 0.00 0.000(R) (Broke) Willis was a no-show, so Lyons saved the parts for the semifinals.
Sunday
Results for Elimination Round 5
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Eddie Lyons TD 6.44 0.532 6.486 0.046
(L) Jamie Silance TD 7.36 0.570 7.414 0.054 6:35 PM Lyons had the wheels up a long way...and wins. MOV: 0.0467 seconds
(approximately 12 feet).
(W) Phillip Adams TD 0.00 1.471 13.800 13.800
was unopposedAdams saves it for the finals against Lyons.
Sunday
Results for Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations
in Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 32nd annual
Holley Spring Nationals presented by Advance Auto Parts:
W/L Driver Class Dial RT ET Ov/Un
(W) Phillip Adams TD 7.00 0.490 7.052 0.052
(L) Eddie Lyons TD 6.45 0.000(R) 11.731 5.281 7:11 PM Lyons brought the RPMs up on the blower car and the car edged
through the beams, drawing a red bulb.
|