Lunati Super Stock

( back to categories )

Friday
Qualifying Rnd 1 Results  
Qualifying Rnd 2 Results
Saturday
Holley All-Stars Rnd 1 
Holley All-Stars Rnd 2 
Holley All-Stars Final   
Qualifying Rnd 3 Results
Sunday
Elimination Round 1 
Elimination Round 2
Elimination Round 3
Elimination Round 4 
Elimination Round 5  
Final Round

Friday


Results for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in
 at the IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by
Advance Auto Parts:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   9428  PH-2 Mark Young, Wake Forest NC, '69 Mustang   9.904 11.25  -1.346
  2   1987 PAA-1 Auston Pusey, Castle Hayne NC, '87 Camaro 8.742 10.00  -1.258
  3   1787 GT/LA Doug Linke, Old Bridge NJ, '98 Firebird  10.677 11.90  -1.223
  4   1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass    10.586 11.80  -1.214
  5   9260 PBA-1 Jim Reynolds, Raleigh NC, '97 Firebird    8.895 10.10  -1.205
  6      1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand  9.121 10.30  -1.179
  7      5 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama  9.678 10.80  -1.122
  8   1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette  10.235 11.35  -1.115
  9   1105 GT/JA Gianni Cantusci, Stittsville ON, '00 Fir 10.598 11.70  -1.102
 10   1633 GT/EA Lincoln Morehead, Newburgh NY, '90 Camaro 9.903 11.00  -1.097
 11    216 GT/CA Joe Locicero, Snellville GA, '87 Camaro   9.661 10.75  -1.089
 12   9784 SS/OA Wayne Hayes, Elgin SC, '56 210           11.572 12.65  -1.078
 13      7 GT/EA Richard Doane, Dayton OH, '84 Camaro      9.940 11.00  -1.060
 14   1332 PDA-1 Travis Womble, Sanford NC, '89 Calais     9.257 10.30  -1.043
 15   3002  SS/C A H Adkins, Ravenswood WV, '69 AMX        9.382 10.40  -1.018
 16      8 GT/DA Missy Phillips, Lumberton NC, '92 Trans   9.862 10.85  -0.988
 17   3883 SS/KA Ken Shawver, Defiance OH, '78 Trans AM   10.619 11.60  -0.981
 18   1104 PGA-1 Jeffrey Underwood, Four Oaks NC, '66 Nova 9.846 10.80  -0.954
 19   2210 GT/HA Ronnie Courtney, Johnston SC, '80 Sunbird10.450 11.40  -0.950
 20   9442 SS/HA Bob Earnhart, Roebuck SC, '66 Nova       10.004 10.95  -0.946
 21   9911 GT/EA Danny B. Stanton, Henderson NC, '95 Achi 10.072 11.00  -0.928
 22   9050 SS/KA Wilbert Thornton, Selma NC, '74 Trans Am 10.692 11.60  -0.908
 23    380 PFA-1 Rollin Grosjean, Marblehead OH, '86 Tran  9.702 10.60  -0.898
 24   1003 SS/HA Mike Melvin, Clarkton NC, '67 Camaro     10.060 10.95  -0.890
 25      4 PCA-1 Bob Harris, Pittsboro NC, '97 Achieva     9.311 10.20  -0.889
 26   9766 PCA-1 Tracy Robbins, Youngsville NC, '67 Camaro 9.318 10.20  -0.882
 27    933 PDA-2 Clay Bullard, Clarendon NC, '92 Camaro    9.940 10.80  -0.860
 28    930  PD-1 Jimmie Flynt, Walnut Cove NC, '66 Nova    9.345 10.20  -0.855
 29   9910 GT/FA Ed Longhany, Wade NC, '00 Avenger        10.316 11.15  -0.834
 30      3 SS/DM Monty Bogan Jr., Jonesville SC, '86 Cama  9.341 10.15  -0.809
 31   2119  GT/K Jimmy Spell, Stedman NC, '90 Camaro      10.645 11.45  -0.805
 32   2619 GT/GA Joe Tysinger, Wrightsville Beach NC, '87 10.454 11.25  -0.796
 33   2804 GT/GA David Jackson, Columbus NC, '92 Firebird 10.455 11.25  -0.795
 34   1275 GT/DA Mark Lawton, Liverpool NY, '87 Camaro    10.057 10.85  -0.793
 35    932 GT/JA Joe Hartley, Batesburg SC, '92 Probe     10.910 11.70  -0.790
 36   1166  SS/F Harry Golliday, Hagerstown MD, '67 Camaro 9.937 10.70  -0.763
 37    313 SS/KA T C Morris, Boston KY, '67 Nova          10.871 11.60  -0.729
 38   9808  PI-1 Mike Boyles, King NC, '57 Bel Air SW     10.499 11.20  -0.701
 39   9805  PH-1 Gil Carty Sr, Wytheville VA, '66 Nova SW 10.213 10.90  -0.687
 40   2034 SS/GA Donnie Moore, Durham NC, '68 Mustang     10.273 10.90  -0.627
 41   3650 SS/DA Danny Smith, Columbus OH, '67 Belvedere  10.046 10.55  -0.504
 42   1638 GT/FA Ron Morehead, Newburg NY, '90 Camaro     10.647 11.15  -0.503
 43   2104 PFA-1 Stephen Jennings, Landrum SC, '69 Camaro 10.129 10.60  -0.471
 44   1806 PGA-2 Gil Carty Jr., Wytheville VA, '67 Nova   11.047 11.35  -0.303
 45    940  PC-1 James D Stoneman, Winston Salem NC, '71  10.013 10.10  -0.087
 46   3833 SS/IA Billy Smith, Cynthiana KY, '68 Camaro    10.975 11.05  -0.075
 47   2103  PD-1 Jerry Jennings, Landrum SC, '67 Camaro   10.149 10.20  -0.051
 48   3200  GT/K Ronnie Smith Sr, Belle WV, '88 Firebird  12.719 11.45   1.269
 49   3881 GT/DA Greg Portman, Big Clifty KY, '97 Firehawk14.191 10.85   3.341
 50      2 SS/AM Scotty Stillings, Indianapolis IN, '99 G 16.292  9.50   6.792
 51    128 PEA-2 Emily Stott, Columbus NC, '69 Camaro     18.320 10.90   7.420
 52   9125 SS/BM Tony Stephenson, Willow Spring NC, '88 G 23.673  9.65  14.023

Friday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in
 at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals
presented by Advance Auto Parts:

 Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   9428  PH-2 Mark Young, Wake Forest NC, '69 Mustang   9.869 11.25  -1.381
  2   1987 PAA-1 Auston Pusey, Castle Hayne NC, '87 Camaro 8.742 10.00  -1.258
  3   1787 GT/LA Doug Linke, Old Bridge NJ, '98 Firebird  10.664 11.90  -1.236
  4   1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass    10.586 11.80  -1.214
  5   9260 PBA-1 Jim Reynolds, Raleigh NC, '97 Firebird    8.895 10.10  -1.205
  6      1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand  9.121 10.30  -1.179
  7   1105 GT/JA Gianni Cantusci, Stittsville ON, '00 Fir 10.566 11.70  -1.134
  8   1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette  10.221 11.35  -1.129
  9      6 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama  9.678 10.80  -1.122
 10   1633 GT/EA Lincoln Morehead, Newburgh NY, '90 Camaro 9.903 11.00  -1.097
 11    216 GT/CA Joe Locicero, Snellville GA, '87 Camaro   9.661 10.75  -1.089
 12   9784 SS/OA Wayne Hayes, Elgin SC, '56 210           11.572 12.65  -1.078
 13      7 GT/EA Richard Doane, Dayton OH, '84 Camaro      9.940 11.00  -1.060
 14   3002  SS/C A H Adkins, Ravenswood WV, '69 AMX        9.342 10.40  -1.058
 15   9332 PDA-1 Travis Womble, Sanford NC, '89 Calais     9.257 10.30  -1.043
 16      8 GT/DA Missy Phillips, Lumberton NC, '92 Trans   9.862 10.85  -0.988
 17   3883 SS/KA Ken Shawver, Defiance OH, '78 Trans AM   10.615 11.60  -0.985
 18    380 PFA-1 Rollin Grosjean, Marblehead OH, '86 Tran  9.631 10.60  -0.969
 19   9104 PGA-1 Jeffrey Underwood, Four Oaks NC, '66 Nova 9.834 10.80  -0.966
 20   2210 GT/HA Ronnie Courtney, Johnston SC, '80 Sunbird10.450 11.40  -0.950
 21   9442 SS/HA Bob Earnhart, Roebuck SC, '66 Nova       10.003 10.95  -0.947
 22   9050 SS/KA Wilbert Thornton, Selma NC, '74 Trans Am 10.669 11.60  -0.931
 23   9911 GT/EA Danny B. Stanton, Henderson NC, '95 Achi 10.072 11.00  -0.928
 24      4 PCA-1 Bob Harris, Pittsboro NC, '97 Achieva     9.304 10.20  -0.896
 25   1003 SS/HA Mike Melvin, Clarkton NC, '67 Camaro     10.060 10.95  -0.890
 26   1166  SS/F Harry Golliday, Hagerstown MD, '67 Camaro 9.812 10.70  -0.888
 27   9766 PCA-1 Tracy Robbins, Youngsville NC, '67 Camaro 9.318 10.20  -0.882
 28   3881 GT/DA Greg Portman, Big Clifty KY, '97 Firehawk 9.987 10.85  -0.863
 29    933 PDA-2 Clay Bullard, Clarendon NC, '92 Camaro    9.940 10.80  -0.860
 30    930  PD-1 Jimmie Flynt, Walnut Cove NC, '66 Nova    9.345 10.20  -0.855
 31   9125 SS/BM Tony Stephenson, Willow Spring NC, '88 G  8.803  9.65  -0.847
 32   9910 GT/FA Ed Longhany, Wade NC, '00 Avenger        10.316 11.15  -0.834
 33   2619 GT/GA Joe Tysinger, Wrightsville Beach NC, '87 10.438 11.25  -0.812
 34   1275 GT/DA Mark Lawton, Liverpool NY, '87 Camaro    10.040 10.85  -0.810
 35      3 SS/DM Monty Bogan Jr., Jonesville SC, '86 Cama  9.341 10.15  -0.809
 36   2103  PD-1 Jerry Jennings, Landrum SC, '67 Camaro    9.393 10.20  -0.807
 37   2119  GT/K Jimmy Spell, Stedman NC, '90 Camaro      10.645 11.45  -0.805
 38   2804 GT/GA David Jackson, Columbus NC, '92 Firebird 10.455 11.25  -0.795
 39    932 GT/JA Joe Hartley, Batesburg SC, '92 Probe     10.910 11.70  -0.790
 40   3200  GT/K Ronnie Smith Sr, Belle WV, '88 Firebird  10.701 11.45  -0.749
 41   9305  SS/K Larry Coppock, Stem NC, '67 Camaro       10.202 10.95  -0.748
 42   1638 GT/FA Ron Morehead, Newburg NY, '90 Camaro     10.410 11.15  -0.740
 43    313 SS/KA T C Morris, Boston KY, '67 Nova          10.871 11.60  -0.729
 44   9808  PI-1 Mike Boyles, King NC, '57 Bel Air SW     10.499 11.20  -0.701
 45   9805  PH-1 Gil Carty Sr, Wytheville VA, '66 Nova SW 10.213 10.90  -0.687
 46   3650 SS/DA Danny Smith, Columbus OH, '67 Belvedere   9.865 10.55  -0.685
 47   2034 SS/GA Donnie Moore, Durham NC, '68 Mustang     10.273 10.90  -0.627
 48    954  PG-1 Steven Johnson, Dobson NC, '68 Camaro     9.994 10.60  -0.606
 49   9178  SS/H Thomas Cashwell, Raeford NC, '69 Camaro  10.329 10.85  -0.521
 50   2104 PFA-1 Stephen Jennings, Landrum SC, '69 Camaro 10.129 10.60  -0.471
 51   3519 SS/GA George Higgins, Parkersburg WV, '66 Chev 10.430 10.90  -0.470
 52   3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet    9.801 10.25  -0.449
 53    940  PC-1 James Stoneman, Winston Salem NC, '71 No  9.795 10.10  -0.305
 54   9806 PGA-2 Gil Carty Jr., Wytheville VA, '67 Nova   11.047 11.35  -0.303
 55   3473 SS/AM Craig Marshall, Groveport OH, '65 Coronet 9.219  9.50  -0.281
 56   1984 SS/CM Jim Harrington, Old Bridge NJ, '87 Camaro 9.579  9.85  -0.271
 57      2 SS/AM Scotty Stillings, Indianapolis IN, '99 G  9.323  9.50  -0.177
 58   3833 SS/IA Billy Smith, Cynthiana KY, '68 Camaro    10.895 11.05  -0.155
 59   9128 PEA-2 Emily Stott, Columbus NC, '69 Camaro     10.969 10.90   0.069

Saturday


Results for Holley All-Stars Round 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 1 eliminations in Lunati
Super Stock at the Hooters IHRA Drag Racing Series, Holley All-Star Shootout:

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   8 Missy Phillips     10.858  0.008 Q    4 Bob Harris         10.204  0.004
     GT/DA  Dial: 9.88                       PCA-1  Dial: 9.30
 *****WINNER***** 0.541  9.904  0.024 E1                  0.557  9.330  0.030


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   6 Jeremy Mudd        10.806  0.006 Q    2 Scotty Stillings    9.502  0.002
     PGA-1  Dial: 9.69                       SS/AM  Dial: 9.21
 *****WINNER***** 0.543  9.681 -0.009 E1                  0.548  9.188 -0.022


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   5 Jim Reynolds       10.105  0.005 Q    1 Anthony Bertozzi   10.301  0.001
     PBA-1  Dial: 8.91                       PDA-1  Dial: 9.14
                  0.556  8.955  0.045 E1 *****WINNER***** 0.514  9.178  0.038


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   7 Richard Doane      11.007  0.007 Q    3 Monty Bogan Jr.    10.153  0.003
     GT/EA  Dial: 9.99                       SS/DM  Dial: 9.33
 *****WINNER***** 0.555 10.000  0.010 E1                  0.525  9.476  0.146

Saturday


Results for Holley All-Stars Round 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 2 eliminations in
Lunati Super Stock at the Hooters IHRA Drag Racing Series, Holley All-Star
Shootout:

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   1 Anthony Bertozzi    8.973 -1.327 Q    4 Richard Doane       9.951 -1.049
     PDA-1  Dial: 9.15                       GT/EA  Dial: 9.99
   (J Reynolds  ) 0.514  9.178  0.038 E1   (M Bogan Jr. ) 0.555 10.000  0.010
 *****WINNER***** 0.529  9.273  0.123 E2                  0.488  9.994  0.004


 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   3 Jeremy Mudd         9.662 -1.138 Q    5 Missy Phillips      9.857 -0.993
     PGA-1  Dial: 9.69                       GT/DA  Dial: 9.90
   (S Stillings ) 0.543  9.681 -0.009 E1   (B Harris    ) 0.541  9.904  0.024
                  0.527  9.801  0.111 E2 *****WINNER***** 0.522  9.961  0.061

Saturday


Results for Holley All-Stars Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 3 eliminations in
Lunati Super Stock at the Hooters IHRA Drag Racing Series, Holley All-Star
Shootout:

 Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
   5 Missy Phillips      9.857 -0.993 Q    1 Anthony Bertozzi    8.973 -1.327
     GT/DA  Dial: 9.91                       PDA-1  Dial: 9.15
   (B Harris    ) 0.541  9.904  0.024 E1   (J Reynolds  ) 0.514  9.178  0.038
   (J Mudd      ) 0.522  9.961  0.061 E2   (R Doane     ) 0.529  9.273  0.123
                  0.596  9.901 -0.009 E3 *****WINNER***** 0.506  9.219  0.069

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
 at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals
presented by Advance Auto Parts:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   9428  PH-2 Mark Young, Wake Forest NC, '69 Mustang   9.862 11.25  -1.388
  2      1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand  8.973 10.30  -1.327
  3   1787 GT/LA Doug Linke, Old Bridge NJ, '98 Firebird  10.620 11.90  -1.280
  4   1987 PAA-1 Auston Pusey, Castle Hayne NC, '87 Camaro 8.742 10.00  -1.258
  5   1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass    10.572 11.80  -1.228
  6   9260 PBA-1 Jim Reynolds, Raleigh NC, '97 Firebird    8.895 10.10  -1.205
  7   1127 SS/JA Russ Linke, Old Bridge NJ, '73 Corvette  10.167 11.35  -1.183
  8   1105 GT/JA Gianni Cantusci, Stittsville ON, '00 Fir 10.529 11.70  -1.171
  9      6 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama  9.678 10.80  -1.122
 10   1633 GT/EA Lincoln Morehead, Newburgh NY, '90 Camaro 9.897 11.00  -1.103
 11    216 GT/CA Joe Locicero, Snellville GA, '87 Camaro   9.661 10.75  -1.089
 12   9784 SS/OA Wayne Hayes, Elgin SC, '56 210           11.572 12.65  -1.078
 13   9332 PDA-1 Travis Womble, Sanford NC, '89 Calais     9.231 10.30  -1.069
 14      7 GT/EA Richard Doane, Dayton OH, '84 Camaro      9.940 11.00  -1.060
 15   3002  SS/C A H Adkins, Ravenswood WV, '69 AMX        9.342 10.40  -1.058
 16    380 PFA-1 Rollin Grosjean, Marblehead OH, '86 Tran  9.563 10.60  -1.037
 17   3883 SS/KA Ken Shawver, Defiance OH, '78 Trans AM   10.572 11.60  -1.028
 18   1638 GT/FA Ron Morehead, Newburg NY, '90 Camaro     10.147 11.15  -1.003
 19      8 GT/DA Missy Phillips, Lumberton NC, '92 Trans   9.857 10.85  -0.993
 20   9442 SS/HA Bob Earnhart, Roebuck SC, '66 Nova        9.961 10.95  -0.989
 21   2034 SS/GA Donnie Moore, Durham NC, '68 Mustang      9.923 10.90  -0.977
 22   9104 PGA-1 Jeffrey Underwood, Four Oaks NC, '66 Nova 9.826 10.80  -0.974
 23   9050 SS/KA Wilbert Thornton, Selma NC, '74 Trans Am 10.641 11.60  -0.959
 24   2210 GT/HA Ronnie Courtney, Johnston SC, '80 Sunbird10.444 11.40  -0.956
 25   9911 GT/EA Danny B. Stanton, Henderson NC, '95 Achi 10.072 11.00  -0.928
 26   2333 GT/LA Grace Howell, Aiken SC, '93 Mustang      10.981 11.90  -0.919
 27   9125 SS/BM Tony Stephenson, Willow Spring NC, '88 G  8.740  9.65  -0.910
 28      4 PCA-1 Bob Harris, Pittsboro NC, '97 Achieva     9.293 10.20  -0.907
 29   3881 GT/DA Greg Portman, Big Clifty KY, '97 Firehawk 9.945 10.85  -0.905
 30   9910 GT/FA Ed Longhany, Wade NC, '00 Avenger        10.250 11.15  -0.900
 31   1003 SS/HA Mike Melvin, Clarkton NC, '67 Camaro     10.060 10.95  -0.890
 32   1166  SS/F Harry Golliday, Hagerstown MD, '67 Camaro 9.812 10.70  -0.888
 33   1275 GT/DA Mark Lawton, Liverpool NY, '87 Camaro     9.963 10.85  -0.887
 34   9766 PCA-1 Tracy Robbins, Youngsville NC, '67 Camaro 9.318 10.20  -0.882
 35   3200  GT/K Ronnie Smith Sr, Belle WV, '88 Firebird  10.570 11.45  -0.880
 36   3650 SS/DA Danny Smith, Columbus OH, '67 Belvedere   9.688 10.55  -0.862
 37    933 PDA-2 Clay Bullard, Clarendon NC, '92 Camaro    9.940 10.80  -0.860
 38    930  PD-1 Jimmie Flynt, Walnut Cove NC, '66 Nova    9.345 10.20  -0.855
 39      3 SS/DM Monty Bogan Jr., Jonesville SC, '86 Cama  9.326 10.15  -0.824
 40   2619 GT/GA Joe Tysinger, Wrightsville Beach NC, '87 10.428 11.25  -0.822
 41   2103  PD-1 Jerry Jennings, Landrum SC, '67 Camaro    9.393 10.20  -0.807
 42   2119  GT/K Jimmy Spell, Stedman NC, '90 Camaro      10.645 11.45  -0.805
 43   2804 GT/GA David Jackson, Columbus NC, '92 Firebird 10.455 11.25  -0.795
 44    932 GT/JA Joe Hartley, Batesburg SC, '92 Probe     10.910 11.70  -0.790
 45   9305 SS/HA Larry Coppock, Stem NC, '67 Camaro       10.174 10.95  -0.776
 46    313 SS/KA T C Morris, Boston KY, '67 Nova          10.827 11.60  -0.773
 47   9805  PH-1 Gil Carty Sr, Wytheville VA, '66 Nova SW 10.193 10.90  -0.707
 48   9808  PI-1 Mike Boyles, King NC, '57 Bel Air SW     10.496 11.20  -0.704
 49    954  PG-1 Steven Johnson, Dobson NC, '68 Camaro     9.991 10.60  -0.609
 50   3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet    9.644 10.25  -0.606
 51   9711 SS/OA Bill Burnette, Horshoe NC, '66 Biscayne  12.054 12.65  -0.596
 52   3519 SS/GA George Higgins, Parkersburg WV, '66 Chev 10.310 10.90  -0.590
 53   9178  SS/H Thomas Cashwell, Raeford NC, '69 Camaro  10.329 10.85  -0.521
 54   2104 PFA-1 Stephen Jennings, Landrum SC, '69 Camaro 10.129 10.60  -0.471
 55   9806 PGA-2 Gil Carty Jr., Wytheville VA, '67 Nova   10.928 11.35  -0.422
 56    940  PC-1 James Stoneman, Winston Salem NC, '71 No  9.795 10.10  -0.305
 57      2 SS/AM Scotty Stillings, Indianapolis IN, '99 G  9.218  9.50  -0.282
 58   3473 SS/AM Craig Marshall, Groveport OH, '65 Coronet 9.219  9.50  -0.281
 59   1984 SS/CM Jim Harrington, Old Bridge NJ, '87 Camaro 9.579  9.85  -0.271
 60   3833 SS/IA Billy Smith, Cynthiana KY, '68 Camaro    10.833 11.05  -0.217
 61   9128 PEA-2 Emily Stott, Columbus NC, '69 Camaro     10.814 10.90  -0.086

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Super Stock at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by
Advance Auto Parts:

     Num  Class Driver, Home Town, Car Type

     9428  PH-2  Mark Young, Wake Forest NC, '69 Mustang
     9805  PH-1  Gil Carty Sr, Wytheville VA, '66 Nova SW

        3 SS/DM  Monty Bogan Jr., Jonesville SC, '86 Camaro
     2210 GT/HA  Ronnie Courtney, Johnston SC, '80 Sunbird

     1747 GT/KA  Tim Worner, Duncannon PA, '88 Cutlass
     9442 SS/HA  Bob Earnhart, Roebuck SC, '66 Nova

     9332 PDA-1  Travis Womble, Sanford NC, '89 Calais
        4 PCA-1  Bob Harris, Pittsboro NC, '97 Achieva

     1787 GT/LA  Doug Linke, Old Bridge NJ, '98 Firebird
     1638 GT/FA  Ron Morehead, Newburg NY, '90 Camaro

     2103  PD-1  Jerry Jennings, Landrum SC, '67 Camaro
     2333 GT/LA  Grace Howell, Aiken SC, '93 Mustang

      933 PDA-2  Clay Bullard, Clarendon NC, '92 Camaro
     3519 SS/GA  George Higgins, Parkersburg WV, '66 Chevelle

     3002  SS/C  A H Adkins, Ravenswood WV, '69 AMX
     9910 GT/FA  Ed Longhany, Wade NC, '00 Avenger

        1 PDA-1  Anthony Bertozzi, Richmond VA, '98 Grand Am
                  Bye

     1633 GT/EA  Lincoln Morehead, Newburgh NY, '90 Camaro
     9806 PGA-2  Gil Carty Jr., Wytheville VA, '67 Nova

     9260 PBA-1  Jim Reynolds, Raleigh NC, '97 Firebird
     2034 SS/GA  Donnie Moore, Durham NC, '68 Mustang

      932 GT/JA  Joe Hartley, Batesburg SC, '92 Probe
     1984 SS/CM  Jim Harrington, Old Bridge NJ, '87 Camaro

     1987 PAA-1  Auston Pusey, Castle Hayne NC, '87 Camaro
        8 GT/DA  Missy Phillips, Lumberton NC, '92 Trans Am

     2119  GT/K  Jimmy Spell, Stedman NC, '90 Camaro
        2 SS/AM  Scotty Stillings, Indianapolis IN, '99 Grand Am

     1105 GT/JA  Gianni Cantusci, Stittsville ON, '00 Firebird
     9178  SS/H  Thomas Cashwell, Raeford NC, '69 Camaro

      313 SS/KA  T C Morris, Boston KY, '67 Nova
     1003 SS/HA  Mike Melvin, Clarkton NC, '67 Camaro

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Super Stock at the
Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by
Advance Auto Parts:

     Num  Class Driver

     9805  PH-1  G Carty Sr
        3 SS/DM  M Bogan Jr.

     1747 GT/KA  T Worner
        4 PCA-1  B Harris

     1638 GT/FA  R Morehead
     2333 GT/LA  G Howell

     3519 SS/GA  G Higgins
     9910 GT/FA  E Longhany

        1 PDA-1  A Bertozzi
     1633 GT/EA  L Morehead

     9260 PBA-1  J Reynolds
     1984 SS/CM  J Harrington

        8 GT/DA  M Phillips
        2 SS/AM  S Stillings

     9178  SS/H  T Cashwell
     1003 SS/HA  M Melvin

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in Lunati Super Stock at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by Advance Auto Parts:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Monty Bogan Jr.        SS/DM   9.39  0.521     9.513  0.123
 (L) Gil Carty Sr            PH-1  10.29  0.605    10.354  0.064
Bogan with the win, mov: 0.0257 seconds (approximately 5 feet).
 (W) Tim Worner             GT/KA  10.70  0.527    10.715  0.015
 (L) Bob Harris             PCA-1   9.42  0.545     9.408 -0.012
 (W) Ed Longhany            GT/FA  10.38  0.598    10.383  0.003
 (L) George Higgins         SS/GA  10.48  0.473(R) 10.648  0.168
 (W) Ron Morehead           GT/FA  10.26  0.504    10.451  0.191
 (L) Grace Howell           GT/LA  11.04  0.684    11.071  0.031
MOV: 0.0206 seconds (approximately 4 feet).
 (W) Jim Reynolds           PBA-1   9.01  0.516     9.072  0.062
 (L) Jim Harrington         SS/CM   9.62  0.556     9.666  0.046
 (W) Anthony Bertozzi       PDA-1   9.23  0.507     9.328  0.098
 (L) Lincoln Morehead       GT/EA  10.03  0.497(R)  9.996 -0.034
 (W) Missy Phillips         GT/DA   9.92  0.546     9.938  0.018
 (L) Scotty Stillings       SS/AM   9.26  0.540     9.285  0.025
MOV: 0.0011 seconds (approximately 3 inches).
 (W) Mike Melvin            SS/HA  10.15  0.565    10.155  0.005
 (L) Thomas Cashwell         SS/H  10.30  0.594    10.344  0.044

Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Lunati Super Stock at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by Advance Auto Parts:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tim Worner             GT/KA  10.69  0.522    10.791  0.101
 (L) Monty Bogan Jr.        SS/DM   9.39  0.496(R) 10.294  0.904
5:56 PM
 (W) Mike Melvin            SS/HA  10.10  0.515    10.105  0.005
 (L) Missy Phillips         GT/DA   9.92  0.509     9.914 -0.006
 (W) Ron Morehead           GT/FA  11.15  0.491    10.167 -0.983
 (L) Ed Longhany            GT/FA  11.15  0.000(R) (Broke)
Heads-up! Longhany left before the tree was activated.
 (W) Anthony Bertozzi       PDA-1   9.22  0.539     9.237  0.017
 (L) Jim Reynolds           PBA-1   9.00  0.514     9.045  0.045
MOV: 0.0031 seconds (approximately 8 inches).

Sunday


Results for Elimination Round 5

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Lunati Super Stock at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by Advance Auto Parts:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Ron Morehead           GT/FA  10.15  0.536    10.174  0.024
 (L) Tim Worner             GT/KA  10.66  0.535    10.693  0.033
6:20 PM Morehead got the wheels way up and headed for the centerline on the launch - and still won the race! MOV: 0.0082 seconds (approximately 17 inches).
 (W) Mike Melvin            SS/HA  10.09  0.597    10.091  0.001
 (L) Anthony Bertozzi       PDA-1   9.22  0.496(R) 10.741  1.521
Don't see that very often...Bertozzi lighting the red bulb in two different eliminators on the same day.

Sunday


Results for Final Round 

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations in Lunati Super Stock at the Hooters IHRA Drag Racing Series, 32nd annual Holley Spring Nationals presented by Advance Auto Parts:

