|
( back
to categories )
Friday
Results for Qualifying 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in
at the IHRA Drag Racing Series, 32nd annual Holley Spring
Nationals presented by
Advance Auto Parts:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1037 K/SA Paul Dilcher, Brockport NY, '78 Firebird 11.543 12.95 -1.407
2 150 A/CM Terry Taylor, Lumberton NC, '70 Nova 9.876 11.25 -1.374
3 1975 L/SA Richard Shipley, Baltimore MD, '84 Cutla 11.704 13.05 -1.346
4 9459 H/CM Tim Sloan, Broadway NC, '73 Dart 11.003 12.30 -1.297
5 97 I/CM Kevin Shipmon, Burlington NC, '74 Duster 11.184 12.45 -1.266
6 999 H/CM Mike Petrie, Union SC, '68 Camaro 11.037 12.30 -1.263
7 114 G/SA Mark Dickerson, Baltimore MD, '70 Duster 11.085 12.30 -1.215
8 135 C/SA Bill Hawk, Manassas VA, '67 Shelby 10.500 11.70 -1.200
9 95 H/CM Hillary Sloan Thomas, Sanford NC, '71 Du 11.102 12.30 -1.198
10 500 B/CM Dave Duell, Evansville IN, '68 Barracuda 10.218 11.40 -1.182
11 1927 F/CM Robbie Batten, Wilson NC, '85 Camaro 10.829 12.00 -1.171
12 1352 GT/D Duane Eiskant II, Alexandria VA, '85 Mus 11.034 12.20 -1.166
13 2909 J/SA Mark Lewis, Inman SC, '73 Nova 11.661 12.75 -1.089
14 9 D/CM Larry Cummings, Hammond LA, '67 Nova 10.613 11.70 -1.087
15 1706 Y/S Tom Gould, Beaufort SC, '65 Corvair 15.065 16.15 -1.085
16 2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro11.223 12.30 -1.077
17 9426 A/SA Johnny Fisher, Raleigh NC, '70 Challenger10.239 11.30 -1.061
18 4 O/SA David Mercer, Benton IL, '89 Mustang 12.394 13.45 -1.056
19 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challen 10.497 11.55 -1.053
20 2 T/STK Mike Adams, Garner NC, '67 Camaro 9.953 11.00 -1.047
21 9208 M/CM Raymond Roland, Cayce SC, '72 Maverick 12.007 13.05 -1.043
22 1967 I/SA Jim Marshall, Scottsville NY, '80 Corvet 11.573 12.60 -1.027
23 1904 G/CM Carr Gibson, Lumberton NC, '78 Volare 11.140 12.15 -1.010
24 25 F/PS Bobby Butler, Sevierville TN, '93 Mustang12.850 13.85 -1.000
25 9220 X/SA Larry Munk, Poquoson VA, '78 LeMans 15.251 16.25 -0.999
26 337 F/CM Ricky Clark, New Haven KY, '94 Camaro 11.033 12.00 -0.967
27 3173 T/STK Paul Mercure, White Lake MI, '68 Camaro 10.034 11.00 -0.966
28 1257 I/SA Glen Hartzler, Roselle Park NJ, '72 Barr 11.635 12.60 -0.965
29 1 B/CM Monty Bogan Jr, Jonesville SC, '69 Camaro10.446 11.40 -0.954
30 35 G/CM Mike Morris, New Haven KY, '66 Chevelle 11.207 12.15 -0.943
31 34 N/S Brian Fain, Mt. Clare WV, '69 AMX 12.322 13.25 -0.928
32 10 I/CM Randy Tatman, Lawndale NC, '65 Coronet 11.529 12.45 -0.921
33 2810 HF/SA Harry Morgan, Sunrise FL, '81 Escort 17.680 18.60 -0.920
34 968 G/SA Philip Hilling, Kinston NC, '68 Camaro 11.396 12.30 -0.904
35 9824 F/SA Brian Rowe, New Bern NC, '95 Camaro 11.259 12.15 -0.891
36 100 D/CM Mark Beaver, Shelby NC, '95 Mustang 10.814 11.70 -0.886
37 916 C/SA Kenny Koonce Jr, Willow Spgs NC, '69 Cam 10.833 11.70 -0.867
38 9012 K/CM Marty McNeill, Sanford NC, '85 Monte Car 11.915 12.75 -0.835
39 3237 T/STK Mark Yamarino, Berkley MI, '68 Camaro 10.181 11.00 -0.819
40 1906 IT/SA Tim Henson, Taylors SC, '90 Dakota 14.438 15.25 -0.812
41 9928 I/SA Steven Rowe, Bridgeton NC, '74 Nova 11.817 12.60 -0.783
42 9200 A/SA KEN Bugaj, Lexington NC, '69 Camaro 10.528 11.30 -0.772
43 1020 G/S Brenda Grubbs, Orchard Park NY, '69 Cama 11.438 12.20 -0.762
44 9788 M/CM Gary Peterson, Sophia NC, '95 Mustang 12.327 13.05 -0.723
45 3 J/CM Myron Piatek, Holly Hill FL, '76 Dart 11.878 12.60 -0.722
46 3535 M/SA Robert Cifranic, Avon Lake OH, '89 Musta 12.503 13.15 -0.647
47 934 B/PS Ronnie King, Pittsboro NC, '69 Mustang 12.011 12.65 -0.639
48 248 G/CM Harvey Duke, Sylacauga AL, '84 Camaro 11.524 12.15 -0.626
49 1102 B/S Andy Stone, Boonsboro MD, '69 Camaro 10.891 11.50 -0.609
50 9111 C/SA Steve Lucas, Goldsboro NC, '69 Nova 11.127 11.70 -0.573
51 1122 N/SA Franklin Harvey, Rochester NY, '65 Malibu12.747 13.30 -0.553
52 1128 H/SA Wallace Dent, Waldorf MD, '69 Camaro 11.901 12.45 -0.549
53 5891 G/CM Scotty Stillings, Indianapolis IN, '92 C 11.606 12.15 -0.544
54 36 A/SA Paul Marcum, Pataskala OH, '70 Challenger10.771 11.30 -0.529
55 1841 H/SA Rick Golliday, Falling Waters WV, '69 Ca 11.932 12.45 -0.518
56 9401 C/SA Donnie Moore Jr., Durham NC, '68 Mustang 11.193 11.70 -0.507
57 5400 E/SA Britt Cummings, Hammond LA, '67 Camaro 11.520 12.00 -0.480
58 174 G/SA D.J. Raiser, Lancaster NY, '68 Camaro 11.838 12.30 -0.462
59 9361 C/PS Brandon Jacobs, Fayetteville NC, '93 Cam 12.510 12.95 -0.440
60 923 E/SA Bruce Bailey, Greer SC, '67 Camaro 11.573 12.00 -0.427
61 9891 H/CM Eddie Longhany Jr, Wade NC, '67 Dart 11.911 12.30 -0.389
62 204 F/CM Rickey Morris, Ellenwood GA, '79 Malibu 11.624 12.00 -0.376
63 3988 H/PS Eric Patton, Morningview KY, '86 Mustang 14.059 14.40 -0.341
64 998 E/PS Tommy Hussey, Kinston NC, '01 Mustang 13.163 13.50 -0.337
65 9001 E/PS Nettie Langston, Kenly NC, '83 Camaro 13.168 13.50 -0.332
66 9704 B/PS Walt Hollifield, Charlotte NC, '68 Fireb 12.346 12.65 -0.304
67 9043 GT/B Daren Poole-Adams, Shelby NC, '98 Firebi 11.377 11.65 -0.273
68 997 T/STK Sonny Shipmon, Burlington NC, '72 Barrac 10.739 11.00 -0.261
69 949 H/SA Robert Ayers, Ahoskie NC, '69 Camaro 12.414 12.45 -0.036
70 941 G/PS Frank Kreiner, Kernersville NC, '86 Must 14.209 14.15 0.059
71 39 E/CM Denise Marcum, Columbus OH, '73 Dart 12.990 11.85 1.140
72 1131 D/SA Sterling Simmons Jr, Midlothian VA, '67 17.474 11.85 5.624
------------ Not Qualified ------------
73 2999 C/S C W Moorefield Jr, Knoxville TN, '70 Cam DQ
Friday
Results for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2
rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1037 K/SA Paul Dilcher, Brockport NY, '78 Firebird 11.543 12.95 -1.407
2 1967 I/SA Jim Marshall, Scottsville NY, '80 Corvet 11.202 12.60 -1.398
3 150 A/CM Terry Taylor, Lumberton NC, '70 Nova 9.876 11.25 -1.374
4 1975 L/SA Richard Shipley, Baltimore MD, '84 Cutla 11.704 13.05 -1.346
5 1428 L/S John Presing, N. Haledon NJ, '88 Mustang 11.681 13.00 -1.319
6 9459 H/CM Tim Sloan, Broadway NC, '73 Dart 11.003 12.30 -1.297
7 9927 F/CM Robbie Batten, Wilson NC, '85 Camaro 10.711 12.00 -1.289
8 97 I/CM Kevin Shipmon, Burlington NC, '74 Duster 11.184 12.45 -1.266
9 999 H/CM Mike Petrie, Union SC, '68 Camaro 11.037 12.30 -1.263
10 2243 L/SA Jim Woods, Kissimmee FL, '77 Regency 11.791 13.05 -1.259
11 1352 GT/D Duane Eiskant II, Alexandria VA, '85 Mus 10.950 12.20 -1.250
12 114 G/SA Mark Dickerson, Baltimore MD, '70 Duster 11.085 12.30 -1.215
13 95 H/CM Hillary Sloan Thomas, Sanford NC, '71 Du 11.088 12.30 -1.212
14 135 C/SA Bill Hawk, Manassas VA, '67 Shelby 10.500 11.70 -1.200
15 500 B/CM Dave Duell, Evansville IN, '68 Barracuda 10.218 11.40 -1.182
16 2712 B/SA Jeff Velde, Vero Beach FL, '68 Mustang 10.414 11.55 -1.136
17 9924 J/SA Bud Rowe, Bridgeton NC, '85 Camaro 11.615 12.75 -1.135
18 2909 J/SA Mark Lewis, Inman SC, '73 Nova 11.661 12.75 -1.089
19 9 D/CM Larry Cummings, Hammond LA, '67 Nova 10.613 11.70 -1.087
20 1706 Y/S Tom Gould, Beaufort SC, '65 Corvair 15.065 16.15 -1.085
21 2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro11.223 12.30 -1.077
22 9426 A/SA Johnny Fisher, Raleigh NC, '70 Challenger10.239 11.30 -1.061
23 9208 M/CM Raymond Roland, Cayce SC, '72 Maverick 11.990 13.05 -1.060
24 4 O/SA David Mercer, Benton IL, '89 Mustang 12.394 13.45 -1.056
25 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challen 10.497 11.55 -1.053
26 2 T/STK Mike Adams, Garner NC, '67 Camaro 9.953 11.00 -1.047
27 37 H/CM Charlie Taylor, Louisville KY, '72 Corve 11.287 12.30 -1.013
28 1904 G/CM Carr Gibson, Lumberton NC, '78 Volare 11.140 12.15 -1.010
29 25 F/PS Bobby Butler, Sevierville TN, '93 Mustang12.850 13.85 -1.000
30 9220 X/SA Larry Munk, Poquoson VA, '78 LeMans 15.251 16.25 -0.999
31 1131 D/SA Sterling Simmons Jr, Midlothian VA, '97 10.863 11.85 -0.987
32 34 N/S Brian Fain, Mt. Clare WV, '69 AMX 12.263 13.25 -0.987
33 900 D/CM Mark Beaver, Shelby NC, '95 Mustang 10.720 11.70 -0.980
34 2810 HF/SA Harry Morgan, Sunrise FL, '81 Escort 17.633 18.60 -0.967
35 8 F/CM Ricky Clark, New Haven KY, '94 Camaro 11.033 12.00 -0.967
36 2503 T/STK Paul Mercure, White Lake MI, '68 Camaro 10.034 11.00 -0.966
37 1257 I/SA Glen Hartzler, Roselle Park NJ, '72 Barr 11.635 12.60 -0.965
38 1 B/CM Monty Bogan Jr, Jonesville SC, '69 Camaro10.446 11.40 -0.954
39 9958 H/SA Junior Riner, Autryville NC, '69 Nova 11.500 12.45 -0.950
40 968 G/SA Philip Hilling, Kinston NC, '68 Camaro 11.355 12.30 -0.945
41 35 G/CM Mike Morris, New Haven KY, '66 Chevelle 11.207 12.15 -0.943
42 41 F/SA Jarrod A Granier, Labadieville LA, '97 F 11.207 12.15 -0.943
43 10 I/CM Randy Tatman, Lawndale NC, '65 Coronet 11.529 12.45 -0.921
44 916 C/SA Kenny Koonce Jr, Willow Spgs NC, '69 Cam 10.779 11.70 -0.921
45 969 H/SA Bobby Scott, Woodruff SC, '69 Nova 11.530 12.45 -0.920
46 9824 F/SA Brian Rowe, New Bern NC, '95 Camaro 11.259 12.15 -0.891
47 906 IT/SA Tim Henson, Taylors SC, '90 Dakota 14.386 15.25 -0.864
48 1020 G/SA Brenda Grubbs, Orchard Park NY, '69 Cama 11.438 12.30 -0.862
49 9012 K/CM Marty McNeill, Sanford NC, '85 Monte Car 11.915 12.75 -0.835
50 3237 T/STK Mark Yamarino, Berkley MI, '68 Camaro 10.181 11.00 -0.819
51 9928 I/SA Steven Rowe, Bridgeton NC, '74 Nova 11.817 12.60 -0.783
52 9200 A/SA Ken Bugaj, Lexington NC, '69 Camaro 10.528 11.30 -0.772
53 3474 H/CM Bob Marshall, Columbus OH, '74 Dart 11.540 12.30 -0.760
54 3535 M/SA Bob Cifranic, Avon Lake OH, '89 Mustang 12.393 13.15 -0.757
55 9001 E/PS Nettie Langston, Kenly NC, '83 Camaro 12.760 13.50 -0.740
56 9788 M/CM Gary Peterson, Sophia NC, '95 Mustang 12.327 13.05 -0.723
57 3 J/CM Myron Piatek, Holly Hill FL, '76 Dart 11.878 12.60 -0.722
58 949 H/SA Robert Ayers, Ahoskie NC, '69 Camaro 11.729 12.45 -0.721
59 985 I/CM Gwendolyn Ayers, Akosie NC, '85 Camaro 11.740 12.45 -0.710
60 934 B/PS Ronnie King, Pittsboro NC, '69 Mustang 12.011 12.65 -0.639
61 1128 H/SA Wallace Dent, Waldorf MD, '69 Camaro 11.822 12.45 -0.628
62 901 T/STK Harold Gault, Pacolet Mills SC, '74 Corv 10.412 11.00 -0.588
63 151 K/SA Jim Harrington, Old Bridge NJ, '90 Camaro12.366 12.95 -0.584
64 9111 C/SA Steve Lucas, Goldsboro NC, '69 Nova 11.127 11.70 -0.573
65 923 E/SA Bruce Bailey, Greer SC, '67 Camaro 11.441 12.00 -0.559
66 1122 N/SA Franklin Harvey, Rochester NY, '65 Malibu12.747 13.30 -0.553
67 9911 I/CM Chip Johnson, Fayetteville NC, '79 Malib 11.919 12.45 -0.531
68 36 A/SA Paul Marcum, Pataskala OH, '70 Challenger10.771 11.30 -0.529
69 1841 H/SA Rick Golliday, Falling Waters WV, '69 Ca 11.932 12.45 -0.518
70 9401 C/SA Donnie Moore Jr., Durham NC, '68 Mustang 11.193 11.70 -0.507
71 5400 E/SA Britt Cummings, Hammond LA, '67 Camaro 11.494 12.00 -0.506
72 998 E/PS Tommy Hussey, Kinston NC, '01 Mustang 13.007 13.50 -0.493
73 174 G/SA D.J. Raiser, Lancaster NY, '68 Camaro 11.815 12.30 -0.485
74 9361 C/PS Brandon Jacobs, Fayetteville NC, '93 Cam 12.510 12.95 -0.440
75 9043 GT/B Daren Poole-Adams, Shelby NC, '98 Firebi 11.227 11.65 -0.423
76 941 G/PS Frank Kreiner, Kernersville NC, '86 Must 13.738 14.15 -0.412
77 9891 H/CM Eddie Longhany Jr, Wade NC, '67 Dart 11.911 12.30 -0.389
78 7 F/CM Rickey Morris, Ellenwood GA, '79 Malibu 11.624 12.00 -0.376
79 3988 H/PS Eric Patton, Morningview KY, '86 Mustang 14.057 14.40 -0.343
80 9561 A/SA Gene Jordan, Reidsville NC, '69 Camaro 10.961 11.30 -0.339
81 9704 B/PS Walt Hollifield, Charlotte NC, '68 Fireb 12.346 12.65 -0.304
82 997 T/STK Sonny Shipmon, Burlington NC, '72 Barrac 10.739 11.00 -0.261
83 2999 E/SA C.W. Moorefield Jr, Knoxville TN, '70 Ca 12.055 12.00 0.055
Saturday
Results for Holley All-Stars
Round 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
round 1 eliminations in Earl{s
Stock at the Hooters IHRA Drag Racing Series, Holley All-Star
Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
2 Mike Adams 9.901 -1.099 Q 8 Rickey Morris 11.582 -0.418
T/STK Dial: 9.96 F/CM Dial: 11.64
*****WINNER***** 0.547 10.048 0.088 E1 0.477 11.678 0.038
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
7 Myron Piatek 11.890 -0.710 Q 4 Ricky Clark 11.031 -0.969
J/CM Dial: 11.99 F/CM Dial: 11.07
0.544 11.979 -0.011 E1 *****WINNER***** 0.596 11.081 0.011
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
6 Gene Jordan 10.526 -0.774 Q 5 Monty Bogan Jr 10.493 -0.907
A/SA Dial: 10.59 C/CM Dial: 10.53
*****WINNER***** 0.533 10.621 0.031 E1 0.551 10.501 -0.029
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
1 Larry Cummings 10.575 -1.125 Q 3 David Mercer 12.420 -1.030
D/CM Dial: 10.61 O/SA Dial: 12.45
0.489 10.643 0.033 E1 *****WINNER***** 0.586 12.527 0.077
Saturday
Results for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
at the Hooters IHRA Drag Racing Series, 32nd annual Holley
Spring Nationals
presented by Advance Auto Parts
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1037 K/SA Paul Dilcher, Brockport NY, '78 Firebird 11.543 12.95 -1.407
2 1967 I/SA Jim Marshall, Scottsville NY, '80 Corvet 11.202 12.60 -1.398
3 1428 L/S John Presing, N. Haledon NJ, '88 Mustang 11.617 13.00 -1.383
4 92 A/CM Terry Taylor, Lumberton NC, '70 Nova 9.876 11.25 -1.374
5 1975 L/SA Richard Shipley, Baltimore MD, '84 Cutla 11.688 13.05 -1.362
6 2243 L/SA Jim Woods, Kissimmee FL, '77 Regency 11.694 13.05 -1.356
7 97 I/CM Kevin Shipmon, Burlington NC, '74 Duster 11.111 12.45 -1.339
8 9924 J/SA Bud Rowe, Bridgeton NC, '85 Camaro 11.414 12.75 -1.336
9 999 H/CM Mike Petrie, Union SC, '68 Camaro 10.964 12.30 -1.336
10 135 C/SA Bill Hawk, Manassas VA, '67 Shelby 10.382 11.70 -1.318
11 9459 H/CM Tim Sloan, Broadway NC, '73 Dart 11.003 12.30 -1.297
12 9927 F/CM Robbie Batten, Wilson NC, '85 Camaro 10.711 12.00 -1.289
13 95 H/CM Hillary Sloan Thomas, Sanford NC, '71 Du 11.029 12.30 -1.271
14 1352 GT/D Duane Eiskant II, Alexandria VA, '85 Mus 10.945 12.20 -1.255
15 114 G/SA Mark Dickerson, Baltimore MD, '70 Duster 11.045 12.30 -1.255
16 37 H/CM Charlie Taylor, Louisville KY, '72 Corve 11.075 12.30 -1.225
17 9824 F/SA Brian Rowe, New Bern NC, '95 Camaro 10.928 12.15 -1.222
18 500 C/CM Dave Duell, Evansville IN, '68 Barracuda 10.214 11.40 -1.186
19 2712 B/SA Jeff Velde, Vero Beach FL, '68 Mustang 10.397 11.55 -1.153
20 909 J/SA Mark Lewis, Inman SC, '73 Nova 11.597 12.75 -1.153
21 2810 HF/SA Harry Morgan, Sunrise FL, '81 Escort 17.468 18.60 -1.132
22 9 D/CM Larry Cummings, Hammond LA, '67 Nova 10.575 11.70 -1.125
23 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challen 10.438 11.55 -1.112
24 2710 P/SA Allen Lambert, Johns Island SC, '88 Cutl 12.638 13.75 -1.112
25 9977 F/CM Greg Sasser, Grifton NC, '86 Camaro 10.889 12.00 -1.111
26 9706 Y/S Tom Gould, Beaufort SC, '66 Corvair 15.043 16.15 -1.107
27 2 T/STK Mike Adams, Garner NC, '67 Camaro 9.901 11.00 -1.099
28 9208 M/CM Raymond Roland, Cayce SC, '72 Maverick 11.957 13.05 -1.093
29 2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro11.208 12.30 -1.092
30 9426 A/SA Johnny Fisher, Raleigh NC, '70 Challenger10.239 11.30 -1.061
31 4 O/SA David Mercer, Benton IL, '89 Mustang 12.394 13.45 -1.056
32 968 G/SA Philip Hilling, Kinston NC, '68 Camaro 11.250 12.30 -1.050
33 9220 X/SA Larry Munk, Poquoson VA, '78 LeMans 15.215 16.25 -1.035
34 25 F/PS Bobby Butler, Sevierville TN, '93 Mustang12.815 13.85 -1.035
35 9958 H/SA Junior Riner, Autryville NC, '69 Nova 11.425 12.45 -1.025
36 1904 G/CM Carr Gibson, Lumberton NC, '78 Volare 11.132 12.15 -1.018
37 1257 I/SA Glen Hartzler, Roselle Park NJ, '72 Barr 11.590 12.60 -1.010
38 906 IT/SA Tim Henson, Taylors SC, '90 Dakota 14.243 15.25 -1.007
39 969 H/SA Bobby Scott, Woodruff SC, '69 Nova 11.445 12.45 -1.005
40 1131 D/SA Sterling Simmons Jr, Midlothian VA, '97 10.847 11.85 -1.003
41 10 I/CM Randy Tatman, Lawndale NC, '65 Coronet 11.451 12.45 -0.999
42 2503 T/STK Paul Mercure, White Lake MI, '68 Camaro 10.005 11.00 -0.995
43 41 F/SA Jarrod A Granier, Labadieville LA, '97 F 11.155 12.15 -0.995
44 34 N/S Brian Fain, Mt. Clare WV, '69 AMX 12.256 13.25 -0.994
45 900 D/CM Mark Beaver, Shelby NC, '95 Mustang 10.720 11.70 -0.980
46 916 C/SA Kenny Koonce Jr, Willow Spgs NC, '69 Cam 10.727 11.70 -0.973
47 8 F/CM Ricky Clark, New Haven KY, '94 Camaro 11.031 12.00 -0.969
48 35 G/CM Mike Morris, New Haven KY, '66 Chevelle 11.188 12.15 -0.962
49 1 B/CM Monty Bogan Jr, Jonesville SC, '69 Camaro10.446 11.40 -0.954
50 9928 I/SA Steven Rowe, Bridgeton NC, '74 Nova 11.668 12.60 -0.932
51 1020 G/SA Brenda Grubbs, Orchard Park NY, '69 Cama 11.386 12.30 -0.914
52 901 T/STK Harold Gault, Pacolet Mills SC, '74 Corv 10.090 11.00 -0.910
53 2059 B/SA Bill Howell, Aiken SC, '70 Mustang 10.659 11.55 -0.891
54 9012 K/CM Marty McNeill, Sanford NC, '85 Monte Car 11.869 12.75 -0.881
55 9200 A/SA Ken Bugaj, Lexington NC, '69 Camaro 10.432 11.30 -0.868
56 3237 T/STK Mark Yamarino, Berkley MI, '68 Camaro 10.170 11.00 -0.830
57 3474 H/CM Bob Marshall, Columbus OH, '74 Dart 11.478 12.30 -0.822
58 1128 H/SA Wallace Dent, Waldorf MD, '69 Camaro 11.657 12.45 -0.793
59 9001 E/PS Nettie Langston, Kenly NC, '83 Camaro 12.712 13.50 -0.788
60 949 H/SA Robert Ayers, Ahoskie NC, '69 Camaro 11.669 12.45 -0.781
61 934 B/PS Ronnie King, Pittsboro NC, '69 Mustang 11.869 12.65 -0.781
62 1122 N/SA Franklin Harvey, Rochester NY, '65 Malibu12.526 13.30 -0.774
63 1561 A/SA Gene Jordan, Reidsville NC, '69 Camaro 10.526 11.30 -0.774
64 3535 M/SA Bob Cifranic, Avon Lake OH, '89 Mustang 12.393 13.15 -0.757
65 9043 GT/B Daren Poole-Adams, Shelby NC, '98 Firebi 10.897 11.65 -0.753
66 985 I/CM Gwendolyn Ayers, Akosie NC, '85 Camaro 11.698 12.45 -0.752
67 9788 M/CM Gary Peterson, Sophia NC, '95 Mustang 12.327 13.05 -0.723
68 3 J/CM Myron Piatek, Holly Hill FL, '76 Dart 11.878 12.60 -0.722
69 248 G/CM Harvey Duke, Sylacauga AL, '84 Camaro 11.429 12.15 -0.721
70 39 E/CM Denise Marcum, Columbus OH, '73 Dart 11.136 11.85 -0.714
71 1102 B/S Andy Stone, Boonsboro MD, '69 Camaro 10.794 11.50 -0.706
72 923 E/SA Bruce Bailey, Greer SC, '67 Camaro 11.336 12.00 -0.664
73 174 G/SA D.J. Raiser, Lancaster NY, '68 Camaro 11.647 12.30 -0.653
74 941 G/PS Frank Kreiner, Kernersville NC, '86 Must 13.516 14.15 -0.634
75 151 K/SA Jim Harrington, Old Bridge NJ, '90 Camaro12.321 12.95 -0.629
76 998 E/PS Tommy Hussey, Kinston NC, '01 Mustang 12.878 13.50 -0.622
77 9911 I/CM Chip Johnson, Fayetteville NC, '79 Malib 11.829 12.45 -0.621
78 5400 E/SA Britt Cummings, Hammond LA, '67 Camaro 11.397 12.00 -0.603
79 9085 H/PS Ed Sealey, Aiken SC, '91 Mustang 13.802 14.40 -0.598
80 9111 C/SA Steve Lucas, Goldsboro NC, '69 Nova 11.127 11.70 -0.573
81 9401 C/SA Donnie Moore Jr., Durham NC, '68 Mustang 11.153 11.70 -0.547
82 36 A/SA Paul Marcum, Pataskala OH, '70 Challenger10.758 11.30 -0.542
83 1841 H/SA Rick Golliday, Falling Waters WV, '69 Ca 11.932 12.45 -0.518
84 9361 C/PS Brandon Jacobs, Fayetteville NC, '93 Cam 12.481 12.95 -0.469
85 3988 H/PS Eric Patton, Morningview KY, '86 Mustang 13.966 14.40 -0.434
86 9891 H/CM Eddie Longhany Jr, Wade NC, '67 Dart 11.873 12.30 -0.427
87 7 F/CM Rickey Morris, Ellenwood GA, '79 Malibu 11.582 12.00 -0.418
88 9704 B/PS Walt Hollifield, Charlotte NC, '68 Fireb 12.313 12.65 -0.337
89 997 T/STK Sonny Shipmon, Burlington NC, '72 Barrac 10.739 11.00 -0.261
90 964 E/CM Dusty Waycaster, Gastonia NC, '81 Malibu 11.625 11.85 -0.225
91 2999 E/SA C.W. Moorefield Jr, Knoxville TN, '70 Ca 12.055 12.00 0.055
92 9011 K/SA Randy Parker, Four Oaks NC, '85 Camaro 14.859 12.95 1.909
Saturday
Results for Holley All-Stars
Round 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
round 2 eliminations in Earl{s
Stock at the Hooters IHRA Drag Racing Series, Holley All-Star
Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
6 Gene Jordan 10.526 -0.774 Q 4 Ricky Clark 11.031 -0.969
A/SA Dial: 10.60 F/CM Dial: 11.09
(M Bogan Jr ) 0.533 10.621 0.031 E1 (M Piatek ) 0.596 11.081 0.011
0.541 10.695 0.095 E2 *****WINNER***** 0.528 11.150 0.060
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
2 Mike Adams 9.901 -1.099 Q 3 David Mercer 12.420 -1.030
T/STK Dial: 10.06 O/SA Dial: 12.55
(R Morris ) 0.547 10.048 0.088 E1 (L Cummings ) 0.586 12.527 0.077
0.529 10.056 -0.004 E2 *****WINNER***** 0.587 12.572 0.022
Saturday
Results for Holley All-Stars
Final
Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of
final, round 3 eliminations in
Earl{s Stock at the Hooters IHRA Drag Racing Series, Holley
All-Star Shootout:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
3 David Mercer 12.420 -1.030 Q 4 Ricky Clark 11.031 -0.969
O/SA Dial: 12.54 F/CM Dial: 11.13
(L Cummings ) 0.586 12.527 0.077 E1 (M Piatek ) 0.596 11.081 0.011
(M Adams ) 0.587 12.572 0.022 E2 0.528 11.150 0.060
0.559 12.493 -0.047 E3 *****WINNER***** 0.503 11.118 -0.012
Sunday
Results for Elimination Round 1
ROCKINGHAM, N.C. -
Round 1 winners and next round pairings in Stock at the Hooters
IHRA Drag Racing Series, 32nd annual Holley Spring Nationals
presented by Advance Auto Parts:
Num Class Driver, Home Town, Car Type
1428 L/S John Presing, N. Haledon NJ, '88 Mustang
923 E/SA Bruce Bailey, Greer SC, '67 Camaro
1037 K/SA Paul Dilcher, Brockport NY, '78 Firebird
2710 P/SA Allen Lambert, Johns Island SC, '88 Cutlass
97 I/CM Kevin Shipmon, Burlington NC, '74 Duster
998 E/PS Tommy Hussey, Kinston NC, '01 Mustang
3535 M/SA Bob Cifranic, Avon Lake OH, '89 Mustang
10 I/CM Randy Tatman, Lawndale NC, '65 Coronet
92 A/CM Terry Taylor, Lumberton NC, '70 Nova
2 T/STK Mike Adams, Garner NC, '67 Camaro
114 G/SA Mark Dickerson, Baltimore MD, '70 Duster
906 IT/SA Tim Henson, Taylors SC, '90 Dakota
3237 T/STK Mark Yamarino, Berkley MI, '68 Camaro
9220 X/SA Larry Munk, Poquoson VA, '78 LeMans
