|
( back
to categories )
Friday
Results for Qualifying 1
MARTIN, Mich. - SUMMIT FastNews - Order after one
round of qualifying in Holley
Team G Super Rod at the Hooters IHRA Drag Racing Series, 21st
annual CARQUEST Auto
Parts Northern Nationals:
Psn Driver Class ET Ov/Un Speed
1. Rock Haas SR 9.905 0.005 148.49
2. Rick Bowman SR 9.905 0.005 141.34
3. Jason Lynch SR 9.912 0.012 148.43
4. John Vineyard SR 9.927 0.027 151.07
5. Chris Malloy SR 9.932 0.032 137.72
6. Jon Steldt SR 9.938 0.038 157.91
7. Mark Horton SR 9.938 0.038 154.72
8. Scotty Richardson SR 9.939 0.039 157.15
9. Corinne MacMillan SR 9.939 0.039 141.43
10. Rusty Cook SR 9.944 0.044 157.21
11. Bob Corcoran SR 9.947 0.047 154.79
12. Dave Bishir II SR 9.952 0.052 136.15
13. Leo Zynda SR 9.955 0.055 147.70
14. Steve Hoyt SR 9.958 0.058 157.32
15. Richard Bateman SR 9.960 0.060 159.16
16. John Blezien SR 9.960 0.060 155.45
17. Gilmer Hinshaw SR 9.960 0.060 140.78
18. Joseph Syner SR 9.962 0.062 163.89
19. Doug Blevins SR 9.962 0.062 138.43
20. Michael Freischel SR 9.964 0.064 143.58
21. Bill Rudy SR 9.967 0.067 137.15
22. Dennis Floyd SR 9.970 0.070 138.06
23. Dave Goins SR 9.974 0.074 148.46
24. Barney Barnhart SR 9.980 0.080 154.21
25. Not on File R 9.984 0.084 138.12
26. Jeff Franklin SR 9.988 0.088 143.47
27. Matt Tankersley SR 9.988 0.088 137.86
28. Ryan Marshall SR 9.990 0.090 143.12
29. Chad Tilley SR 9.993 0.093 148.15
30. Chris Yates SR 9.993 0.093 139.03
31. Jeff Southerland SR 10.004 0.104 149.80
32. Rickey Cate SR 10.005 0.105 154.09
33. Tim McGuire SR 10.014 0.114 139.07
34. Greg Slack SR 10.027 0.127 155.29
35. P.D. Smith SR 10.029 0.129 145.38
36. Duane Lafleur SR 10.030 0.130 143.83
37. Mike Lagos SR 10.032 0.132 144.01
38. Kenneth Rehm SR 10.035 0.135 142.82
39. Rick Heald SR 10.042 0.142 136.46
40. Rick Shamento SR 10.045 0.145 151.05
41. Don McCallen SR 10.050 0.150 141.42
42. Derek Fitzpatrick SR 10.074 0.174 146.91
43. Barry Crane SR 10.078 0.178 138.29
44. Lee Klingensmith SR 10.094 0.194 144.88
45. Scott Vandewalker SR 10.099 0.199 133.61
46. Carl Freeman SR 10.105 0.205 130.04
47. Jimmy Fallon SR 10.125 0.225 165.60
48. Rich Druyor SR 10.133 0.233 127.67
49. Chris Goebel SR 10.142 0.242 138.61
50. Greg Leideker SR 10.179 0.279 137.67
51. Larry Davis SR 10.207 0.307 128.90
52. Not on File R 10.227 0.327 140.18
53. Mark Hazelton SR 10.389 0.489 132.45
54. Paul Brown SR 10.418 0.518 136.00
55. Dan Castle SR 10.442 0.542 147.81
56. Ralph Manuel SR 14.653 4.753 60.08
57. Marvin Benoit SR 9.899 -0.001 138.12
58. Jeff Klomps SR 9.898 -0.002 152.19
59. Ken Hall SR 9.896 -0.004 138.93
60. Brian Folk SR 9.895 -0.005 152.16
61. Frank Kohutek SR 9.894 -0.006 153.75
62. Tom Patterson SR 9.879 -0.021 140.49
63. Justin Litchford SR 9.864 -0.036 143.11
64. Tom Schmidt SR 9.863 -0.037 154.63
65. Bruce Carlson SR 9.861 -0.039 147.71
66. Nathan Vrooman SR 9.855 -0.045 151.51
67. Justin Allen SR 9.844 -0.056 153.18
68. Eddy Bryck SR 9.788 -0.112 140.11
69. Damon Dabbs SR 9.726 -0.174 150.46
70. Tim Garrison SR 9.661 -0.239 148.07
Friday
Results for Qualifying 2
MARTIN, Mich. - SUMMIT FastNews - Order after 2
rounds of qualifying in Holley Team
G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual
CARQUEST Auto Parts
Northern Nationals:
Psn Driver Class ET Ov/Un Speed
1. Rock Haas SR 9.905 0.005 148.49
2. Rick Bowman SR 9.905 0.005 141.34
3. Dave Bishir II SR 9.905 0.005 136.15
4. Derek Fitzpatrick SR 9.908 0.008 146.94
5. Jason Lynch SR 9.912 0.012 148.43
6. Dave Goins SR 9.912 0.012 148.25
7. Barry Crane SR 9.912 0.012 138.68
8. Corinne MacMillan SR 9.916 0.016 141.15
9. Paul Brown SR 9.919 0.019 136.93
10. Bob Zimmerman SR 9.920 0.020 137.75
11. Justin Allen SR 9.921 0.021 152.88
12. Jon Steldt SR 9.922 0.022 158.59
13. John Vineyard SR 9.927 0.027 151.07
14. Tom Schmidt SR 9.930 0.030 154.46
15. Ryan Marshall SR 9.930 0.030 144.38
16. Bill Rudy SR 9.931 0.031 137.44
17. Bruce Carlson SR 9.932 0.032 146.40
18. Chris Malloy SR 9.932 0.032 137.72
19. Rick Heald SR 9.936 0.036 137.54
20. Jeff Southerland SR 9.937 0.037 149.98
21. Mark Horton SR 9.938 0.038 154.72
22. Scotty Richardson SR 9.939 0.039 157.15
23. Rusty Cook SR 9.944 0.044 157.21
24. Chad Tilley SR 9.944 0.044 144.46
25. Tom Patterson SR 9.945 0.045 140.18
26. Bob Corcoran SR 9.947 0.047 154.79
27. Doug Blevins SR 9.954 0.054 138.23
28. Leo Zynda SR 9.955 0.055 147.70
29. Gilmer Hinshaw SR 9.956 0.056 138.83
30. Steve Hoyt SR 9.958 0.058 157.32
31. Richard Bateman SR 9.960 0.060 159.16
32. John Blezien SR 9.960 0.060 155.45
33. Nathan Vrooman SR 9.960 0.060 151.53
34. Joseph Syner SR 9.962 0.062 163.89
35. Michael Freischel SR 9.964 0.064 143.58
36. Matt Tankersley SR 9.966 0.066 137.16
37. Damon Dabbs SR 9.967 0.067 149.10
38. Lee Klingensmith SR 9.970 0.070 145.69
39. Dennis Floyd SR 9.970 0.070 138.06
40. Mark Hazelton SR 9.973 0.073 136.11
41. Barney Barnhart SR 9.980 0.080 154.21
42. Not on File R 9.984 0.084 138.12
43. Jeff Franklin SR 9.988 0.088 143.47
44. Greg Leideker SR 9.992 0.092 138.66
45. Chris Yates SR 9.993 0.093 139.03
46. Scott Vandewalker SR 10.003 0.103 134.24
47. Rickey Cate SR 10.005 0.105 154.09
48. Tim McGuire SR 10.014 0.114 139.07
49. Greg Slack SR 10.027 0.127 155.29
50. P.D. Smith SR 10.029 0.129 145.38
51. Duane Lafleur SR 10.030 0.130 143.83
52. Larry Davis SR 10.030 0.130 131.74
53. Mike Lagos SR 10.032 0.132 144.01
54. Kenneth Rehm SR 10.035 0.135 142.82
55. Rick Shamento SR 10.045 0.145 151.05
56. Don McCallen SR 10.050 0.150 141.42
57. Ralph Manuel SR 10.058 0.158 135.71
58. Carl Freeman SR 10.105 0.205 130.04
59. Jimmy Fallon SR 10.125 0.225 165.60
60. Rich Druyor SR 10.133 0.233 127.67
61. Chris Goebel SR 10.142 0.242 138.61
62. Not on File R 10.227 0.327 140.18
63. Mike Tiry SR 10.258 0.358 139.69
64. Dan Castle SR 10.338 0.438 147.81
65. Marvin Benoit SR 9.899 -0.001 138.12
66. Jeff Klomps SR 9.898 -0.002 152.19
67. Ken Hall SR 9.896 -0.004 138.93
68. Brian Folk SR 9.895 -0.005 152.16
69. Frank Kohutek SR 9.894 -0.006 153.75
70. Justin Litchford SR 9.864 -0.036 143.11
71. Tim Garrison SR 9.847 -0.053 149.23
72. Jeffrey Robinson SR 9.847 -0.053 135.31
73. Eddy Bryck SR 9.788 -0.112 140.11
Saturday
Results for Qualifying 3
MARTIN, Mich. - SUMMIT FastNews - Order after 3
rounds of qualifying in Holley Team
G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual
CARQUEST Auto Parts
Northern Nationals:
Psn Driver Class ET Ov/Un Speed
1. Tim McGuire SR 9.900 0.000 138.93
2. Paul Brown SR 9.900 0.000 137.88
3. Frank Kohutek SR 9.902 0.002 156.19
4. Lee Klingensmith SR 9.902 0.002 146.69
5. Joseph Syner SR 9.903 0.003 171.79
6. Carl Freeman SR 9.903 0.003 131.74
7. Rock Haas SR 9.905 0.005 150.11
8. Rick Bowman SR 9.905 0.005 141.34
9. Scott Vandewalker SR 9.905 0.005 137.18
10. Dave Bishir II SR 9.905 0.005 136.15
11. Corinne MacMillan SR 9.906 0.006 141.82
12. Chris Yates SR 9.907 0.007 142.49
13. Derek Fitzpatrick SR 9.908 0.008 146.94
14. Mike Tiry SR 9.909 0.009 141.56
15. Mark Horton SR 9.910 0.010 155.69
16. Richard Bateman SR 9.912 0.012 160.08
17. Jason Lynch SR 9.912 0.012 148.43
18. Dave Goins SR 9.912 0.012 148.25
19. Barry Crane SR 9.912 0.012 138.68
20. Tom Schmidt SR 9.917 0.017 156.17
21. Dennis Floyd SR 9.919 0.019 139.01
22. Bob Zimmerman SR 9.920 0.020 137.75
23. Justin Allen SR 9.921 0.021 152.88
24. Jon Steldt SR 9.922 0.022 158.59
25. Doug Blevins SR 9.923 0.023 139.13
26. Bob Corcoran SR 9.927 0.027 155.27
27. John Vineyard SR 9.927 0.027 151.07
28. Ryan Marshall SR 9.930 0.030 144.38
29. Bill Rudy SR 9.931 0.031 137.44
30. Bruce Carlson SR 9.932 0.032 146.40
31. Chris Malloy SR 9.932 0.032 137.72
32. Rick Heald SR 9.936 0.036 137.54
33. Jeff Klomps SR 9.937 0.037 151.82
34. Jeff Southerland SR 9.937 0.037 149.98
35. Damon Dabbs SR 9.937 0.037 148.80
36. Duane Lafleur SR 9.937 0.037 144.67
37. Scotty Richardson SR 9.939 0.039 157.15
38. Nathan Vrooman SR 9.939 0.039 151.53
39. Mark Hazelton SR 9.939 0.039 136.76
40. Tim Garrison SR 9.941 0.041 148.30
41. Mike Lagos SR 9.942 0.042 143.60
42. Rusty Cook SR 9.944 0.044 157.21
43. Chad Tilley SR 9.944 0.044 144.46
44. Ken Hall SR 9.944 0.044 138.87
45. Tom Patterson SR 9.945 0.045 140.18
46. Leo Zynda SR 9.947 0.047 148.46
47. Gilmer Hinshaw SR 9.956 0.056 138.83
48. Justin Litchford SR 9.957 0.057 143.78
49. Steve Hoyt SR 9.958 0.058 157.32
50. John Blezien SR 9.960 0.060 155.45
51. Michael Freischel SR 9.964 0.064 143.58
52. Matt Tankersley SR 9.966 0.066 137.16
53. Jeff Franklin SR 9.973 0.073 142.90
54. Barney Barnhart SR 9.980 0.080 154.21
55. Kenneth Rehm SR 9.992 0.092 142.75
56. Greg Leideker SR 9.992 0.092 138.66
57. Rickey Cate SR 10.005 0.105 154.09
58. Greg Slack SR 10.027 0.127 155.29
59. P.D. Smith SR 10.029 0.129 145.38
60. Larry Davis SR 10.030 0.130 131.74
61. Rick Shamento SR 10.045 0.145 151.05
62. Don McCallen SR 10.050 0.150 141.42
63. Ralph Manuel SR 10.058 0.158 135.71
64. Dan Castle SR 10.104 0.204 149.31
65. Jimmy Fallon SR 10.125 0.225 165.60
66. Rich Druyor SR 10.133 0.233 127.67
67. Chris Goebel SR 10.142 0.242 138.61
68. Marvin Benoit SR 9.899 -0.001 138.12
69. Brian Folk SR 9.895 -0.005 152.16
70. Jeffrey Robinson SR 9.847 -0.053 135.31
71. Eddy Bryck SR 9.788 -0.112 140.11
Saturday
Results for Elimination Round 1
MARTIN, Mich. - Round 1 winners and next round
pairings in Super Rod at the Hooters
IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern
Nationals:
Num Class Driver, Home Town, Car Type
309K SR Jeff Klomps, Bayfield ON, '02 Corvette
Bye
2709 SR Jason Lynch, Chapmansboro TN, '99 Corvette
3204 SR Mark Horton, Millbury OH, '01 Firebird
3372 SR Steve Hoyt, Ft Wayne IN, '34 Chevy
2 SR Damon Dabbs, Garland TX, '88 Camaro
1122 SR Joseph Syner, Uniontown PA, '91 Camaro
3100 SR P.D. Smith, Cynthiana KY, '68 Camaro
24 SR Justin Litchford, Tullahoma TN, '67 Camaro
52 SR Jeff Southerland, Andover IL, '72 240Z
3172 SR Leo Zynda, Roseville MI, '98 Cavalier
5554 SR Michael Freischel, St Paul MN, '27 Ford-T
391 SR Jon Steldt, Milwaukee WI, '96 Cutlass
3022 SR Rock Haas, White Lake MI, '63 Corvette
1327 SR Lee Klingensmith, Uniontown PA, '27-T Ford
917 SR Gilmer Hinshaw, Burlington NC, '27-T Ford
3992 SR John Vineyard, Almont MI, '33 Ford
2028 SR Carl Freeman, Fernandina Beach FL, '90 Trans Am
3178 SR Richard Bateman, Columbus OH, '63 Corvette
3673 SR Scotty Richardson, Goodlettsville TN, '00 Corvette
3280 SR Dave Bishir II, Ft Wayne IN, '80 Starfire
5291 SR Tom Patterson, Lorette MB, '80 Arrow
9172 SR Chad Tilley, Lexington NC, '72 Opel
590 SR Brian Folk, Durand IL, '90 Cavalier
3820 SR Corinne MacMillan, Ajax ON, '68 Camaro
3265 SR Scott Vandewalker, Whitehouse TN, '80 Arrow
56 SR Rick Heald, Taylor Ridge IL, '80 Starfire
5327 SR John Blezien, Bensenville IL, '00 Firebird
3675 SR Don McCallen, Columbus OH, '68 Camaro
3980 SR Jimmy Fallon, Liberty Twp OH, '63 Corvette
380A SR Jeffrey Robinson, Wyoming MI, '71 Cutlass
3657 SR Greg Leideker, Brockway MI, '57 Chevy Delivery
390V SR Nathan Vrooman, Wabash IN, '91 Beretta
189G SR Barry Crane, Sunderland ON, '81 Arrow
43 SR Rickey Cate, Grand Saline TX, '69 Nova
4 SR Greg Slack, Albermarle NC, '70 Maverick
Sunday
Results for Elimination Round 2
MARTIN, Mich. - Round 2 winners and next round
pairings in Super Rod at the Hooters
IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern
Nationals:
Num Class Driver
309K SR J Klomps
2709 SR J Lynch
3372 SR S Hoyt
3100 SR P Smith
52 SR J Southerland
3172 SR L Zynda
3022 SR R Haas
1327 SR L Klingensmith
2028 SR C Freeman
3673 SR S Richardson
5291 SR T Patterson
9172 SR C Tilley
3820 SR C MacMillan
5327 SR J Blezien
3980 SR J Fallon
3657 SR G Leideker
390V SR N Vrooman
4 SR G Slack
Sunday
Results for Elimination Round 3
MARTIN, Mich. - Round 3 winners and next
round pairings in Super Rod at the Hooters
IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern
Nationals:
Num Class Driver
2709 SR J Lynch
3100 SR P Smith
3172 SR L Zynda
3022 SR R Haas
2028 SR C Freeman
Bye
9172 SR C Tilley
3820 SR C MacMillan
3657 SR G Leideker
390V SR N Vrooman
Sunday
Results for Elimination Round 4
MARTIN, Mich. - SUMMIT FastNews - Results of round 4 eliminations in Holley
Team G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto
Parts Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Corinne MacMillan SR 9.90 0.410 9.940 0.040
(L) Chad Tilley SR 9.90 0.428 9.935 0.035
6:36 PM MOV: 0.0135 seconds (approximately 3 feet).
(W) P.D. Smith SR 9.90 0.389 9.907 0.007
(L) Jason Lynch SR 9.90 0.000(R) (Broke)
Jason's Corvette rolled back out of the beams and Smith got a single.
(W) Nathan Vrooman SR 9.90 0.423 10.422 0.522
(L) Greg Leideker SR 9.90 0.490 11.562 1.662
Leidecker's geat-looking '57 Chevy Sedan delivery had problems at half track
and he slowed.
(W) Leo Zynda SR 9.90 0.434 9.949 0.049
(L) Rock Haas SR 9.90 0.470 9.948 0.048
MOV: 0.0351 seconds (approximately 7 feet).
(W) Carl Freeman SR 9.90 0.461 9.899 -0.001
was unopposed
Freeman gets the bye.
Sunday
Results for Elimination Round 5
MARTIN, Mich. - SUMMIT FastNews - Results of round 5 eliminations in Holley
Team G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto
Parts Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) P.D. Smith SR 9.90 0.437 9.854 -0.046
(L) Leo Zynda SR 9.90 0.393(R) 9.944 0.044
7:22 PM
(W) Corinne MacMillan SR 9.90 0.407 9.920 0.020
(L) Carl Freeman SR 9.90 0.409 9.882 -0.018
(W) Nathan Vrooman SR 9.90 0.425 9.872 -0.028
was unopposed
Sunday
Results for Elimination Round 6
MARTIN, Mich. - SUMMIT FastNews - Results of round 6 eliminations in Holley
Team G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto
Parts Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Nathan Vrooman SR 9.90 0.428 9.853 -0.047
(L) Corinne MacMillan SR 9.90 0.389(R) 9.928 0.028
7:42 PM
(W) P.D. Smith SR 9.90 0.410 10.431 0.531
was unopposed
Sunday
Results for Final Round
MARTIN, Mich. - SUMMIT FastNews - Results of final, round 7 eliminations in
Holley Team G Super Rod at the Hooters IHRA Drag Racing Series, 21st annual
CARQUEST Auto Parts Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Nathan Vrooman SR 9.90 0.436 9.859 -0.041
(L) P.D. Smith SR 9.90 0.399(R) 9.900 0.000
8:05 PM Michigan isn't doing too well so far today, Vrooman taking his
trophy home to Wabash, Indiana.
|