Earl's Stock

( back to categories )

Friday
Qualifying Rnd 1 Results  
Qualifying Rnd 2 Results 
Saturday
Class Runoff Winners 
Qualifying Rnd 3 Results
Elimination Round 1 
 
Sunday
Elimination Round 2  
Elimination Round 3 
Elimination Round 4  
Elimination Round 5
Elimination Round 6 
Final Round

Friday


Results for Qualifying 1

MARTIN, Mich. - SUMMIT FastNews - Order after one round of qualifying in Earl's
Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts
Northern Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. John Lovins              FT/SA 13.65 12.297  -1.353
   2. Lyn Smith                 D/PS 13.20 11.925  -1.275
   3. Bob Gipson                 N/S 13.25 12.142  -1.108
   4. Bill Rink                 K/SA 12.95 11.850  -1.100
   5. Amy Faulk                 F/SA 12.15 11.063  -1.087
   6. Phil Pierce              GT/SA 13.95 12.886  -1.064
   7. Dan Zrust                 E/SA 12.00 10.943  -1.057
   8. Kevin Shipmon             I/CM 12.45 11.420  -1.030
   9. Don Hayward               G/PS 14.15 13.147  -1.003
  10. Earl Six                 CT/SA 13.05 12.050  -1.000
  11. Paul Crowe                G/CM 12.15 11.172  -0.978
  12. Gary Slaton               E/SA 12.00 11.045  -0.955
  13. Terry Knott               H/CM 12.30 11.350  -0.950
  14. Judy McCormack           DT/SA 13.00 12.103  -0.897
  15. Al Provoast               N/SA 13.30 12.419  -0.881
  16. Monty Bogan Jr           T/STK 11.40 10.525  -0.875
  17. Ron Folk                  E/SA 12.00 11.154  -0.846
  18. Kevin Zaskowski           E/SA 12.00 11.159  -0.841
  19. Chuck Beach               G/SA 12.30 11.460  -0.840
  20. Rusty Hall                B/SA 11.55 10.734  -0.816
  21. Laverne Eberst            J/CM 12.60 11.792  -0.808
  22. Philip Hilling            G/SA 12.30 11.506  -0.794
  23. Billy Baker               G/SA 12.30 11.524  -0.776
  24. Jim Paquet               FT/SA 13.65 12.884  -0.766
  25. Paul Boster               F/SA 12.15 11.389  -0.761
  26. Jim Kaekel Jr             F/SA 12.15 11.390  -0.760
  27. Anatol Denysenko          P/SA 13.75 13.016  -0.734
  28. Brad Harris               E/SA 12.00 11.267  -0.733
  29. Jack Zimmerman            B/SA 11.55 10.820  -0.730
  30. Jeff McKinney             E/SA 12.00 11.282  -0.718
  31. Gale Pinkston             G/SA 12.30 11.591  -0.709
  32. Jennifer McCormack       CT/SA 13.05 12.341  -0.709
  33. John Dinkel               B/SA 11.55 10.844  -0.706
  34. George Wright            C/FCM 12.25 11.546  -0.704
  35. Bobby Brannon             D/SA 11.85 11.166  -0.684
  36. Gil Brannan               C/SA 11.70 11.029  -0.671
  37. Denise Marcum             E/CM 11.85 11.180  -0.670
  38. Pete Everett             CF/SA 15.30 14.635  -0.665
  39. Jim Zaskowski             D/SA 11.85 11.185  -0.665
  40. Dan Bowers                 F/S 12.10 11.492  -0.608
  41. Rick Luneack              C/SA 11.70 11.093  -0.607
  42. Bob Steinhauer             C/S 11.65 11.046  -0.604
  43. Doug Box                  D/SA 11.85 11.281  -0.569
  44. Mike Fuller               C/SA 11.70 11.132  -0.568
  45. Dave Duell                C/CM 11.40 10.840  -0.560
  46. John Keihn                G/SA 12.30 11.743  -0.557
  47. Dave Colthorp             J/SA 12.75 12.224  -0.526
  48. Chris Farley              E/CM 11.85 11.335  -0.515
  49. Mike Borr                 J/SA 12.75 12.236  -0.514
  50. John McCormack            H/CM 12.30 11.788  -0.512
  51. Larry Hodge               M/SA 13.15 12.641  -0.509
  52. Jim Bailey                A/SA 11.30 10.812  -0.488
  53. Brad Zaskowski            H/SA 12.45 11.965  -0.485
  54. Martin Jeltema            E/SA 12.00 11.518  -0.482
  55. Denny Hillman              I/S 12.50 12.026  -0.474
  56. Andrea Mcpherson          GT/B 11.65 11.181  -0.469
  57. Bill Koski                 U/S 14.95 14.489  -0.461
  58. Larry Cummings            D/CM 11.70 11.246  -0.454
  59. Phil Veldheer             G/SA 12.30 11.922  -0.378
  60. Daryl Bureski             F/SA 12.15 11.780  -0.370
  61. Jackie Lovins            ET/SA 13.20 12.857  -0.343
  62. Mike Leopold              F/CM 12.00 11.658  -0.342
  63. Myron Piatek              J/CM 12.60 12.307  -0.293
  64. Bob Roosa                 L/CM 12.90 12.628  -0.272
  65. Larry Strohscher          E/CM 11.85 11.616  -0.234
  66. Paul Marcum               A/SA 11.30 11.101  -0.199
  67. Clint Blezien             GT/F 12.85 12.659  -0.191
  68. Lee Tuttle                O/SA 13.45 13.360  -0.090
  69. Jim Brehm                 GT/C 11.95 11.862  -0.088
  70. Mike Szczepanski          D/SA 11.85 11.766  -0.084
  71. Tim Griffith             EF/SA 15.90 15.936   0.036
  72. Lisa Bolton               H/CM 12.30 12.337   0.037
  73. Mike Warren               Z/SA 17.05 17.130   0.080
  74. Scotty Stillings          G/CM 12.15 12.235   0.085
  75. Charley Downing           GT/G 13.15 13.240   0.090
  76. C.W. Moorefield Jr        E/SA 12.00 12.241   0.241
  77. Jeff Gaffney              H/PS 14.40 14.719   0.319
  78. Chris Schafer             K/CM 12.75 13.101   0.351
  79. Bud Lefevre               F/PS 13.85 14.362   0.512
  80. Tim Ferguson              H/SA 12.45 12.998   0.548
  81. Don Martin                L/SA 13.05 13.659   0.609
          --------- Not Qualified ---------
  82. Donna Koopman             W/SA 16.00   DQ

Friday


Results for Qualifying 2

MARTIN, Mich. - SUMMIT FastNews - Order after 2 rounds of qualifying in Earl's
Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts
Northern Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. John Lovins              FT/SA 13.65 12.297  -1.353
   2. Lyn Smith                 D/PS 13.20 11.925  -1.275
   3. Bob Gibson                 N/S 13.25 12.142  -1.108
   4. Bill Rink                 K/SA 12.95 11.850  -1.100
   5. Amy Faulk                 F/SA 12.15 11.063  -1.087
   6. Phil Pierce              GT/SA 13.95 12.886  -1.064
   7. Dan Zrust                 E/SA 12.00 10.943  -1.057
   8. Kevin Shipmon             I/CM 12.45 11.420  -1.030
   9. Jim Paquet               FT/SA 13.65 12.631  -1.019
  10. Don Hayward               G/PS 14.15 13.147  -1.003
  11. Earl Six                 CT/SA 13.05 12.050  -1.000
  12. Paul Crowe                G/CM 12.15 11.172  -0.978
  13. Anatol Denysenko          P/SA 13.75 12.780  -0.970
  14. Gary Slaton               E/SA 12.00 11.045  -0.955
  15. Terry Knott               H/CM 12.30 11.350  -0.950
  16. Judy McCormack           DT/SA 13.00 12.103  -0.897
  17. Chuck Beach               G/SA 12.30 11.414  -0.886
  18. Al Provoast               N/SA 13.30 12.419  -0.881
  19. Ron Folk                  E/SA 12.00 11.154  -0.846
  20. Kevin Zaskowski           E/SA 12.00 11.159  -0.841
  21. Rusty Hall                B/SA 11.55 10.734  -0.816
  22. Laverne Eberst            J/CM 12.60 11.792  -0.808
  23. Philip Hilling            G/SA 12.30 11.506  -0.794
  24. Billy Baker               G/SA 12.30 11.524  -0.776
  25. Jack Zimmerman            B/SA 11.55 10.775  -0.775
  26. Paul Boster               F/SA 12.15 11.389  -0.761
  27. Jim Kaekel Jr             F/SA 12.15 11.390  -0.760
  28. Jim Schaechter             F/S 12.10 11.363  -0.737
  29. Myron Piatek              J/CM 12.60 11.864  -0.736
  30. Brad Harris               E/SA 12.00 11.267  -0.733
  31. Jeff McKinney             E/SA 12.00 11.282  -0.718
  32. Bobby Brannon             D/SA 11.85 11.133  -0.717
  33. Gale Pinkston             G/SA 12.30 11.591  -0.709
  34. Jennifer McCormack       CT/SA 13.05 12.341  -0.709
  35. John Dinkel               B/SA 11.55 10.844  -0.706
  36. George Wright            C/FCM 12.25 11.546  -0.704
  37. Pete Everett             CF/SA 15.30 14.607  -0.693
  38. Gil Brannan               C/SA 11.70 11.029  -0.671
  39. Denise Marcum             E/CM 11.85 11.180  -0.670
  40. Jim Zaskowski             D/SA 11.85 11.185  -0.665
  41. Donna Koopman             W/SA 16.00 15.363  -0.637
  42. Dan Bowers                 F/S 12.10 11.492  -0.608
  43. Rick Luneack              C/SA 11.70 11.093  -0.607
  44. Bob Steinhauer             C/S 11.65 11.046  -0.604
  45. Chris Farley              E/CM 11.85 11.257  -0.593
  46. Doug Box                  D/SA 11.85 11.281  -0.569
  47. Mike Fuller               C/SA 11.70 11.132  -0.568
  48. Dave Colthorp             J/SA 12.75 12.188  -0.562
  49. Dave Duell                C/CM 11.40 10.840  -0.560
  50. John Keihn                G/SA 12.30 11.743  -0.557
  51. Brad Zaskowski            H/SA 12.45 11.925  -0.525
  52. Mike Borr                 J/SA 12.75 12.236  -0.514
  53. John McCormack            H/CM 12.30 11.788  -0.512
  54. Larry Hodge               M/SA 13.15 12.641  -0.509
  55. Charley Downing           GT/G 13.15 12.642  -0.508
  56. Jim Bailey                A/SA 11.30 10.812  -0.488
  57. Martin Jeltema            E/SA 12.00 11.518  -0.482
  58. Monty Bogan Jr           T/STK 11.00 10.525  -0.475
  59. Denny Hillman              I/S 12.50 12.026  -0.474
  60. Andrea Mcpherson          GT/B 11.65 11.181  -0.469
  61. Bill Koski                 U/S 14.95 14.482  -0.468
  62. Larry Cummings            D/CM 11.70 11.246  -0.454
  63. Phil Veldheer             G/SA 12.30 11.922  -0.378
  64. Daryl Bureski             F/SA 12.15 11.780  -0.370
  65. Jackie Lovins            ET/SA 13.20 12.857  -0.343
  66. Mike Leopold              F/CM 12.00 11.658  -0.342
  67. Chris Schafer             K/CM 12.75 12.414  -0.336
  68. Bob Roosa                 L/CM 12.90 12.617  -0.283
  69. Larry Strohscher          E/CM 11.85 11.616  -0.234
  70. Paul Marcum               A/SA 11.30 11.101  -0.199
  71. Lisa Bolton               H/CM 12.30 12.101  -0.199
  72. Clint Blezien             GT/F 12.85 12.659  -0.191
  73. Don Martin                L/SA 13.05 12.859  -0.191
  74. Tim Ferguson              H/SA 12.45 12.264  -0.186
  75. Lee Tuttle                O/SA 13.45 13.339  -0.111
  76. Jim Brehm                 GT/C 11.95 11.862  -0.088
  77. Mike Szczepanski          D/SA 11.85 11.766  -0.084
  78. Tim Griffith             EF/SA 15.90 15.936   0.036
  79. Mike Warren               Z/SA 17.05 17.111   0.061
  80. Scotty Stillings          G/CM 12.15 12.219   0.069
  81. Jeff Gaffney              H/PS 14.40 14.615   0.215
  82. Chip Moorefield           E/SA 12.00 12.241   0.241
  83. Bud Lefevre               F/PS 13.85 14.362   0.512
  84. Rob Lloyd                DF/SA 15.60 16.642   1.042

Saturday


Class Runoff Winners

MARTIN, Mich. - Class winners in Stock at the Hooters IHRA Drag Racing Series, 21st
annual CARQUEST Auto Parts Northern Nationals:

     Num  Class Driver, Home Town, Car Type

      329   C/S  Bob Steinhauer, Howell MI, '66 Chevelle
     3163   F/S  Jim Schaechter, St Charles IL, '66 Bel Air
      368   I/S  Denny Hillman, Indianapolis IN, '67 Camaro
     5144   N/S  Bob Gibson, Bettendorf IA, '65 Malibu
     3099   U/S  Bill Koski, Las Vegas NV, '66 Plymouth
       36  A/SA  Paul Marcum, Pataskala OH, '70 Challenger
     4783  B/SA  Rusty Hall, Sweeny TX, '68 Mustang
     3625  C/SA  Gil Brannan, Dayton OH, '69 Super Bee
     4705  D/SA  Bobby Brannon, Bossier City LA, '98 Firebird
     5351  E/SA  Brad Harris, Bloomington MN, '72 Mustang
     4256  F/SA  Amy Faulk, Memphis TN, '01 Firebird
     3187  G/SA  Billy Baker, Lewis Ctr OH, '71 Grand Sport
     3697  H/SA  Brad Zaskowski, Grand Rapids MI, '69 Camaro
     3097  J/SA  Dave Colthorp, Breckenridge MI, '74 GTO
     5815  K/SA  Bill Rink, Naperville IL, '74 GTO
      342  L/SA  Don Martin, Dimondale 77, Omega
     3306  M/SA  Larry Hodge, Laplace IL, '75 Skylark
     3007  N/SA  Al Provoast, Whittemore MI, '79 Estate Wgn
     2025  O/SA  Lee Tuttle, Albany GA, '66 Bel Air Wgn
       53  P/SA  Anatol Denysenko, Lyons IL, '86 Capri
      227  W/SA  Donna Koopman, Maryville TN, '65 Coronet Wgn
     3554  Z/SA  Mike Warren, Bellevue MI, '68 Nomad
     3034 CF/SA  Pete Everett, N. Branch MI, '00 Grand Am
     3626 DF/SA  Rob Lloyd, Oak Park MI, '92 Daytona
      902 EF/SA  Tim Griffith, Cedar Bluff VA, '89 Cavalier
     3801 CT/SA  Earl Six, Holt MI, '95 Dakota
     3616 DT/SA  Judy McCormack, Oxford MI, '02 Dakota
     3588 ET/SA  Jackie Lovins, Dayton OH, '96 Dakota
     3582 FT/SA  John Lovins, Dayton OH, '00 Dakota
     3658 GT/SA  Phil Pierce, New Carlisle OH, '91 Ram
     3141  GT/B  Andrea Mcpherson, Leonard MI, '98 Firebird
     3268  GT/C  Jim Brehm, Laingsburg MI, '88 Cutlass
     5327  GT/F  Clint Blezien, Bensenville IL, '91 Camaro
     3549  GT/G  Charley Downing, Britton MI, '82 Malibu Wgn
      500  C/CM  Dave Duell, Evansville IN, '68 Barracuda
        9  D/CM  Larry Cummings, Hammond LA, '67 Nova
     4784  E/CM  Chris Farley, W. Columbia TX, '92 Mustang
      393  F/CM  Mike Leopold, Indianapolis IN, '69 Chevelle
      306  G/CM  Paul Crowe, Winchester KY, '81 Malibu
     1360  H/CM  Terry Knott, Beaver PA, '73 Dart
       97  I/CM  Kevin Shipmon, Burlington NC, '74 Duster
        3  J/CM  Myron Piatek, Holly Hill FL, '76 Dart
     4526  K/CM  Chris Schafer, Lansing MI,
      561  L/CM  Bob Roosa, Burlington WI, '69 Chevelle Wgn
      302 C/FCM  George Wright, Carleton MI, '90 Probe
     5120  D/PS  Lyn Smith, Pontiac IL, '72 Grand Sport
     3075  F/PS  Bud Lefevre, Toledo OH, '80 Malibu
      351  G/PS  Don Hayward, W. Chester OH, '87 Mustang
     3570  H/PS  Jeff Gaffney, Lexington KY, '90 Mustang
        1 T/STK  Monty Bogan Jr, Jonesville SC, '69 Camaro

Saturday


Results for Qualifying 3

MARTIN, Mich. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Earl's Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto
Parts Northern Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. John Lovins              FT/SA 13.65 12.297  -1.353
   2. Lyn Smith                 D/PS 13.20 11.925  -1.275
   3. Jim Paquet               FT/SA 13.65 12.432  -1.218
   4. Amy Faulk                 F/SA 12.15 11.018  -1.132
   5. Bob Gibson                 N/S 13.25 12.142  -1.108
   6. Bill Rink                 K/SA 12.95 11.850  -1.100
   7. Phil Pierce              GT/SA 13.95 12.853  -1.097
   8. Dan Zrust                 E/SA 12.00 10.943  -1.057
   9. Kevin Shipmon             I/CM 12.45 11.420  -1.030
  10. Paul Crowe                G/CM 12.15 11.135  -1.015
  11. Don Hayward               G/PS 14.15 13.147  -1.003
  12. Earl Six                 CT/SA 13.05 12.050  -1.000
  13. Chuck Beach               G/SA 12.30 11.312  -0.988
  14. Anatol Denysenko          P/SA 13.75 12.780  -0.970
  15. Gary Slaton               E/SA 12.00 11.045  -0.955
  16. Terry Knott               H/CM 12.30 11.350  -0.950
  17. Rusty Hall                B/SA 11.55 10.621  -0.929
  18. Judy McCormack           DT/SA 13.00 12.103  -0.897
  19. Al Provoast               N/SA 13.30 12.419  -0.881
  20. Ron Folk                  E/SA 12.00 11.154  -0.846
  21. Kevin Zaskowski           E/SA 12.00 11.157  -0.843
  22. Billy Baker               G/SA 12.30 11.464  -0.836
  23. Philip Hilling            G/SA 12.30 11.483  -0.817
  24. Brad Harris               E/SA 12.00 11.188  -0.812
  25. Laverne Eberst            J/CM 12.60 11.792  -0.808
  26. Bobby Brannon             D/SA 11.85 11.048  -0.802
  27. Jeff McKinney             E/SA 12.00 11.218  -0.782
  28. Jack Zimmerman            B/SA 11.55 10.775  -0.775
  29. Paul Boster               F/SA 12.15 11.389  -0.761
  30. Jim Kaekel Jr             F/SA 12.15 11.390  -0.760
  31. Donna Koopman             W/SA 16.00 15.258  -0.742
  32. Jim Zaskowski             D/SA 11.85 11.110  -0.740
  33. Jim Schaechter             F/S 12.10 11.360  -0.740
  34. Jennifer McCormack       CT/SA 13.05 12.310  -0.740
  35. Myron Piatek              J/CM 12.60 11.864  -0.736
  36. John Dinkel               B/SA 11.55 10.819  -0.731
  37. Larry Cummings            D/CM 11.70 10.987  -0.713
  38. Gale Pinkston             G/SA 12.30 11.591  -0.709
  39. George Wright            C/FCM 12.25 11.546  -0.704
  40. Pete Everett             CF/SA 15.30 14.607  -0.693
  41. Gil Brannan               C/SA 11.70 11.029  -0.671
  42. Denise Marcum             E/CM 11.85 11.180  -0.670
  43. Brad Zaskowski            H/SA 12.45 11.798  -0.652
  44. Charley Downing           GT/G 13.15 12.499  -0.651
  45. Rick Luneack              C/SA 11.70 11.090  -0.610
  46. Dave Colthorp             J/SA 12.75 12.141  -0.609
  47. Dan Bowers                 F/S 12.10 11.492  -0.608
  48. Bob Steinhauer             C/S 11.65 11.046  -0.604
  49. Dave Duell                C/CM 11.40 10.803  -0.597
  50. Chris Farley              E/CM 11.85 11.257  -0.593
  51. Mike Fuller               C/SA 11.70 11.122  -0.578
  52. Doug Box                  D/SA 11.85 11.281  -0.569
  53. Mike Borr                 J/SA 12.75 12.186  -0.564
  54. John Keihn                G/SA 12.30 11.743  -0.557
  55. Martin Jeltema            E/SA 12.00 11.475  -0.525
  56. Andrea Mcpherson          GT/B 11.65 11.128  -0.522
  57. John McCormack            H/CM 12.30 11.779  -0.521
  58. Larry Hodge               M/SA 13.15 12.641  -0.509
  59. Daryl Bureski             F/SA 12.15 11.655  -0.495
  60. Jim Bailey                A/SA 11.30 10.812  -0.488
  61. Mike Szczepanski          D/SA 11.85 11.364  -0.486
  62. Monty Bogan Jr           T/STK 11.00 10.525  -0.475
  63. Denny Hillman              I/S 12.50 12.026  -0.474
  64. Bill Koski                 U/S 14.95 14.482  -0.468
  65. Phil Veldheer             G/SA 12.30 11.922  -0.378
  66. Don Martin                L/SA 13.05 12.679  -0.371
  67. Chris Schafer             K/CM 12.75 12.385  -0.365
  68. Jackie Lovins            ET/SA 13.20 12.857  -0.343
  69. Mike Leopold              F/CM 12.00 11.658  -0.342
  70. Bob Marshall              H/CM 12.30 11.982  -0.318
  71. Scotty Stillings          G/CM 12.15 11.836  -0.314
  72. Bob Roosa                 L/CM 12.90 12.617  -0.283
  73. Paul Marcum               A/SA 11.30 11.039  -0.261
  74. Lisa Bolton               H/CM 12.30 12.048  -0.252
  75. Larry Strohscher          E/CM 11.85 11.600  -0.250
  76. Tim Ferguson              H/SA 12.45 12.230  -0.220
  77. Clint Blezien             GT/F 12.85 12.653  -0.197
  78. Lee Tuttle                O/SA 13.45 13.327  -0.123
  79. Jim Brehm                 GT/C 11.95 11.862  -0.088
  80. Mike Warren               Z/SA 17.05 16.973  -0.077
  81. Tim Griffith             EF/SA 15.90 15.912   0.012
  82. Jeff Gaffney              H/PS 14.40 14.459   0.059
  83. Rob Lloyd                DF/SA 15.60 15.930   0.330
  84. Chip Moorefield           D/SA 11.85 12.213   0.363
  85. Bud Lefevre               F/PS 13.85 14.362   0.512

Saturday


Results for Elimination Round 1

MARTIN, Mich. - Corrected Round 1 winners and next round pairings in Stock at the
Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern
Nationals:

     Num  Class Driver, Home Town, Car Type

     3582 FT/SA  John Lovins, Dayton OH, '00 Dakota
      968  G/SA  Philip Hilling, Kinston NC, '68 Camaro

     3954  G/SA  John Keihn, Muncie IN, '72 Grand Sport
     3163   F/S  Jim Schaechter, St Charles IL, '66 Bel Air

     3658 GT/SA  Phil Pierce, New Carlisle OH, '91 Ram
     2032  B/SA  Jack Zimmerman, Clemmons NC, '71 Challenger

     3111  A/SA  Jim Bailey, Hiram OH, '63 Dodge 330
      902 EF/SA  Tim Griffith, Cedar Bluff VA, '89 Cavalier

     4256  F/SA  Amy Faulk, Memphis TN, '01 Firebird
      360  J/CM  Laverne Eberst, Chardon OH, '80 Volare

     4117  E/SA  Gary Slaton, Liberty Hill TX, '94 Camaro
     3295  B/SA  John Dinkel, Pinckney MI, '64 Belvedere

       97  I/CM  Kevin Shipmon, Burlington NC, '74 Duster
     3836  F/SA  Jim Kaekel Jr, Coloma MI, '70 4-4-2

     5639  E/SA  Ron Folk, Durand IL, '95 Firebird
     3625  C/SA  Gil Brannan, Dayton OH, '69 Super Bee

     5120  D/PS  Lyn Smith, Pontiac, IL, 72 Grand Sport
                  Bye

     3272  E/SA  Martin Jeltema, Jenison MI, '72 Mustang
     3022 CT/SA  Jennifer McCormack, Oxford MI, '01 Dakota

     5583  E/SA  Dan Zrust, Maple Grove MN, '01 Camaro
     5891  G/CM  Scotty Stillings, Indianapolis IN, '92 Camaro

       54  D/SA  Mike Szczepanski, Winona MN, '67 Nova Wgn
     3034 CF/SA  Pete Everett, N. Branch MI, '00 Grand Am

     5144   N/S  Bob Gibson, Bettendorf IA, '65 Malibu
     4705  D/SA  Bobby Brannon, Bossier City LA, '98 Firebird

     3306  M/SA  Larry Hodge, LaPlace, IL, '75 Skylark
        9  D/CM  Larry Cummings, Hammond LA, '67 Nova

     3607  D/SA  Doug Box, London ON, '98 Firebird
       36  A/SA  Paul Marcum, Pataskala OH, '70 Challenger

     3261  E/SA  Kevin Zaskowski, Grand Rapids MI, '68 Camaro
       39  E/CM  Denise Marcum, Columbus OH, '73 Dart

     3606  C/SA  Rick Luneack, Breckenridge MI, '70 Road Runner
     5351  E/SA  Brad Harris, Bloomington MN, '72 Mustang

       53  P/SA  Anatol Denysenko, Lyons IL, '86 Capri
     5327  GT/F  Clint Blezien, Bensenville IL, '91 Camaro

     5815  K/SA  Bill Rink, Naperville IL, '74 GTO
     3219  E/SA  Jeff McKinney, Carroll OH, '97 Firebird

      351  G/PS  Don Hayward, W. Chester OH, '87 Mustang
     1303  H/CM  Lisa Bolton, Mechanicsville MD, '73 Dart

     3187  G/SA  Billy Baker, Lewis Ctr OH, '71 Grand Sport
     3697  H/SA  Brad Zaskowski, Grand Rapids MI, '69 Camaro

     5447  F/SA  Daryl Bureski, Elgin IL, '70 Cutlass
     3554  Z/SA  Mike Warren, Bellevue MI, '68 Nomad

Sunday


Results for Elimination Round 2

MARTIN, Mich. - Round 2 winners and next round pairings in Stock at the Hooters
IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

     Num  Class Driver

      968  G/SA  P Hilling
     3954  G/SA  J Keihn

     2032  B/SA  J Zimmerman
      902 EF/SA  T Griffith

     4256  F/SA  A Faulk
     4117  E/SA  G Slaton

       97  I/CM  K Shipmon
     3625  C/SA  G Brannan

     5120  D/PS  L Smith
     3022 CT/SA  J McCormack

     5891  G/CM  S Stillings
       54  D/SA  M Szczepanski

     5144   N/S  B Gibson
     3306  M/SA  L Hodge

     3607  D/SA  D Box
       39  E/CM  D Marcum

     5815  K/SA  B Rink
     5447  F/SA  D Bureski

     3606  C/SA  R Luneack
     5327  GT/F  C Blezien

     1303  H/CM  L Bolton
     3697  H/SA  B Zaskowski

Sunday


Results for Elimination Round 3

MARTIN, Mich. - Round 3 winners and next round pairings in Stock at the Hooters IHRA
Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

     Num  Class Driver

      968  G/SA  P Hilling
     2032  B/SA  J Zimmerman

     4117  E/SA  G Slaton
     3625  C/SA  G Brannan

     5120  D/PS  L Smith
     5891  G/CM  S Stillings

     3306  M/SA  L Hodge
       39  E/CM  D Marcum

     5327  GT/F  C Blezien
                  Bye

     5447  F/SA  D Bureski
     1303  H/CM  L Bolton

Sunday


Results for Elimination Round 4

MARTIN, Mich. - SUMMIT FastNews - Results of round 4 eliminations in Earl's Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Gary Slaton             E/SA  11.15  0.530    11.196  0.046
 (L) Gil Brannan             C/SA  11.02  0.582    11.066  0.046
6:32 PM MOV: 0.0525 seconds (approximately 9 feet).
 (W) Larry Hodge             M/SA  12.70  0.540    12.724  0.024
 (L) Denise Marcum           E/CM  11.24  0.637    11.257  0.017
MOV: 0.0903 seconds (approximately 16 feet).
 (W) Daryl Bureski           F/SA  11.83  0.508    11.891  0.061
 (L) Lisa Bolton             H/CM  12.10  0.530    12.144  0.044
MOV: 0.0051 seconds (approximately 10 inches).
 (W) Scotty Stillings        G/CM  11.89  0.543    11.920  0.030
 (L) Lyn Smith               D/PS  11.98  0.568    12.025  0.045
MOV: 0.0404 seconds (approximately 6 feet).
 (W) Jack Zimmerman          B/SA  10.82  0.640    10.813 -0.007
 (L) Philip Hilling          G/SA  11.53  0.601    11.509 -0.021
 (W) Clint Blezien           GT/F  12.85  0.525    12.737 -0.113
     was unopposed

Sunday


Results for Elimination Round 5

MARTIN, Mich. - SUMMIT FastNews - Results of round 5 eliminations in Earl's Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Daryl Bureski           F/SA  11.84  0.563    11.833 -0.007
 (L) Clint Blezien           GT/F  12.71  0.553    12.684 -0.026
7:18 PM
 (W) Gary Slaton             E/SA  11.15  0.727    11.188  0.038
 (L) Jack Zimmerman          B/SA  10.82  0.688    10.906  0.086
MOV: 0.0091 seconds (approximately 19 inches).
 (W) Scotty Stillings        G/CM  11.85  0.535    11.889  0.039
 (L) Larry Hodge             M/SA  12.69  0.569    12.682 -0.008

Sunday


Results for Elimination Round 6

MARTIN, Mich. - SUMMIT FastNews - Results of round 6 eliminations in Earl's Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Daryl Bureski           F/SA  11.82  0.516    11.845  0.025
 (L) Scotty Stillings        G/CM  11.89  0.597    11.942  0.052
7:45 PM MOV: 0.1088 seconds (approximately 16 feet).
 (W) Gary Slaton             E/SA  11.15  0.535    11.105 -0.045
     was unopposed

Sunday


Results for Final Round

MARTIN, Mich. - SUMMIT FastNews - Results of final, round 7 eliminations in Earl's Stock at the Hooters IHRA Drag Racing Series, 21st annual CARQUEST Auto Parts Northern Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Daryl Bureski           F/SA  11.81  0.561    12.811  1.001
 (L) Gary Slaton             E/SA  11.13  0.571    (Broke)
8:02 PM Something happened to Slaton's car on the launch, the car nosing over and coasting slowly down the track until he managed to get it refired. Bureski gets the win and a nice trophy to take home to Elgin, Illinois.

 


HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2002 IHRA. All rights reserved. Reproduction in whole or in part
in any form or medium without express written permission of IHRA is prohibited.