|
( back
to categories )
Friday
Results for Qualifying 1
EPPING, N.H. - SUMMIT FastNews - Order after one
round of qualifying in NOS Top
Sportsman at the Hooters IHRA Drag Racing Series, 7th annual
Amalie Oil North
American Nationals:
Psn Driver Vehicle ET Speed
1. John Benoit '57 Bel Air 6.805 203.22
2. Bob Mandell '01 S-10 6.959 194.83
3. Glenn Teets Jr. '97 Cutlass 7.234 190.57
4. Steven DeRosa '01 S-10 7.266 190.32
5. Hunter Youmans '96 Beretta 7.318 184.19
6. Larry Willard '57 Bel Air 7.421 185.28
7. Dan Sweeney '00 Trans Am 7.501 181.69
8. Nick Meloni '02 Cavalier 7.527 180.96
9. Glen Maine '67 Nova 7.603 177.53
10. Dewayne Silance '99 Firebird 7.610 180.67
11. Peter Murphy '72 Malibu 7.626 179.04
12. David Sottila '87 Corvette 7.642 177.51
13. Ray Garrahan '90 Beretta 7.691 175.89
14. Ernie Bogue '96 Beretta 7.869 179.06
15. Britt Cummings '98 Firebird 7.999 172.45
16. Robert Pucel '98 Mustang 8.010 169.47
17. Ron Gregoire '96 Probe 8.068 175.78
18. Ghislain Beulieu '92 LeBaron 9.426 96.20
19. Scott Filkins '97 Firebird 11.838 88.42
20. Gary Bingham '01 Grand Am 12.427 96.35
Friday
Results for Qualifying 2
EPPING, N.H. - SUMMIT FastNews - Order after 2
rounds of qualifying in NOS Top
Sportsman at the Hooters IHRA Drag Racing Series, 7th annual
Amalie Oil North
American Nationals:
Psn Driver Vehicle ET Speed
1. John Benoit '57 Bel Air 6.805 203.22
2. Bob Mandell '01 S-10 6.959 194.83
3. Glenn Teets Jr. '97 Cutlass 7.234 190.81
4. Steven DeRosa '01 S-10 7.266 190.32
5. Hunter Youmans '96 Beretta 7.318 184.19
6. Scott Filkins '97 Firebird 7.404 201.43
7. Larry Willard '57 Bel Air 7.421 185.28
8. Gary Bingham '01 Grand Am 7.434 186.46
9. Dan Sweeney '00 Trans Am 7.501 181.69
10. Nick Meloni '02 Cavalier 7.527 180.96
11. David Miller '69 Dart 7.536 184.72
12. Britt Cummings '98 Firebird 7.543 175.25
13. Wesley Greig '56 Thunderbird 7.579 177.09
14. Glen Maine '67 Nova 7.603 177.53
15. Ron Gregoire '96 Probe 7.610 181.62
16. Dewayne Silance '99 Firebird 7.610 180.67
17. Peter Murphy '72 Malibu 7.626 179.04
18. David Sottila '87 Corvette 7.642 177.51
19. Ricky Adkins '69 Camaro 7.649 171.49
20. Claude Beaulieu '66 Acadian 7.686 175.23
21. Ray Garrahan '90 Beretta 7.691 175.89
22. Ghislain Beulieu '92 LeBaron 7.707 176.97
23. Ernie Bogue '96 Beretta 7.739 182.40
24. Gilmer Hinshaw '99 Monte Carlo 7.998 172.67
25. Robert Pucel '98 Mustang 8.010 169.47
26. Jacques Filteau '96 Camaro 8.022 169.02
27. Anthony Rubert '80 Malibu SW 8.225 177.65
28. Eric Fitzgerald '79 Camaro 17.800 37.66
|