|
( back
to categories )
Friday
Results for Qualifying 1
EPPING, N.H. - SUMMIT FastNews - Order after one
round of qualifying in Annihilator
Top Dragster at the Hooters IHRA Drag Racing Series, 7th annual
Amalie Oil North
American Nationals:
Psn Driver Vehicle ET Speed
1. Duke Roney III Precision 6.641 199.58
2. Nick Willis Holt 6.684 202.15
3. Dan Page Page 6.698 193.60
4. Phil Soucy Spitzer 6.792 198.64
5. Ray Marshall Marshall 6.801 197.57
6. Michelle Gabriel S&W 6.817 197.02
7. Gail Dolatowski BOS 6.872 197.08
8. Larry Kuhn Spitzer 6.969 197.08
9. Bruno Massel Jr Undercvr 7.104 188.20
10. Dave Elrod RaceTech 7.156 184.83
11. Bennie Ulmer Jr Tootees 7.219 184.30
12. Malinda Bertozzi RaceTech 7.286 181.76
13. Ola Nordell Webber 7.318 180.84
14. Edmond Richardson Worthy 7.382 182.53
15. Britt Cummings Worthy 7.386 179.66
16. Bob Celata Page 7.408 179.64
17. Val Di Genova Page 7.466 179.54
18. Vince Musolino S&W 7.574 180.67
19. Christy Rice Worthy 7.589 175.46
20. Bill Spangler Sherrill 7.624 173.90
21. Carl Bohne Rowe 7.634 175.84
22. Robert Brehm Spitzer 7.722 170.75
23. Debby Di Genova Page 7.832 169.78
24. Tony Huff FED 7.966 165.54
25. Glenn Begley Marshall 7.994 167.95
26. Dave Bureau Page 16.420 38.08
--------- Not Qualified ---------
27. Frank Zeffiro BOS DQ
Friday
Results for Qualifying 2
EPPING, N.H. - SUMMIT FastNews - Order after 2
rounds of qualifying in Annihilator
Top Dragster at the Hooters IHRA Drag Racing Series, 7th annual
Amalie Oil North
American Nationals:
Psn Driver Vehicle ET Speed
1. Jimmy Pergine Jenkins 6.519 205.82
2. Dave Bureau Page 6.636 211.13
3. Duke Roney III Precision 6.641 199.58
4. Nick Willis Holt 6.684 202.15
5. Dan Page Page 6.698 194.55
6. Phil Soucy Spitzer 6.792 200.32
7. Ray Marshall Marshall 6.801 197.57
8. Michelle Gabriel S&W 6.817 197.02
9. Gail Dolatowski BOS 6.872 197.08
10. John Gosson S&W 6.937 194.91
11. Larry Kuhn Spitzer 6.969 197.08
12. Bruno Massel Jr Undercvr 7.095 188.57
13. Dave Elrod RaceTech 7.156 184.83
14. Bennie Ulmer Jr Tootees 7.219 184.30
15. John Tebo '23 Ford T 7.223 188.02
16. Malinda Bertozzi RaceTech 7.286 181.84
17. Ola Nordell Webber 7.318 180.84
18. Edmond Richardson Worthy 7.382 182.53
19. Britt Cummings Worthy 7.386 179.66
20. Ricky Adkins Adkins 7.404 178.07
21. Bob Celata Page 7.408 179.92
22. Val Di Genova Page 7.466 179.66
23. Vince Musolino S&W 7.535 180.67
24. Christy Rice Worthy 7.541 176.33
25. Bob Mandell Pro Fab 7.596 175.30
26. Carl Bohne Rowe 7.618 176.44
27. Frank Zeffiro BOS 7.623 174.19
28. Bill Spangler Sherrill 7.624 173.90
29. Robert Brehm Spitzer 7.664 172.32
30. Debby Di Genova Page 7.707 170.41
31. Tony Huff FED 7.966 167.51
32. Glenn Begley Marshall 7.994 167.95
--------- Not Qualified ---------
33. Jim Bersani '23-T Ford 8.810 133.57
|