Annihilator Top Dragster

( back to categories )

Thursday
Qualifying Rnd 1 Results   
Qualifying Rnd 2 Results
Friday
Qualifying Rnd 3 Results 
Qualifying Rnd 4 Results
Saturday
Elimination Round 1 

Saturday - June 1
Elimination Round 2
Elimination Round 3
Elimination Round 4
Final Round

Thursday


Results for Qualifying 1

DINWIDDIE, Va. - SUMMIT FastNews - Order after one round of qualifying in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual AC
Delco Nationals presented by Chevrolet:

 Psn   Driver                Vehicle                       ET    Speed

   1. Edward Careccia      Horton                         6.621  207.27
   2. David Gillispie      Worthy                         6.739  198.50
   3. Chris Sipple         Spitzer                        6.742  195.05
   4. Dennis Kline         BOS                            6.784  196.87
   5. Brian Neal           RaceTech                       6.821  197.45
   6. Charlie Culotto      Tube Carz                      6.823  198.32
   7. Amy Glaser           Spitzer                        6.841  200.53
   8. Steve Furr           Worthy                         6.841  197.97
   9. Robert Brehm         Spitzer                        6.845  192.85
  10. Kenny Martin         RaceTech                       6.848  192.74
  11. Jamie Silance        Horton                         6.911  193.18
  12. Bennie Ulmer Jr      Tootees                        6.944  191.46
  13. Richard Smith        HSC                            6.957  192.99
  14. Vince Fourcade       HFR                            6.996  193.24
  15. Kevin Scales         Worthy                         7.020  191.48
  16. J.R. Gonyea          BOS                            7.022  191.76
  17. Scott Duggins        RaceTech                       7.028  189.28
  18. Robert Romano        '23-T Ford                     7.043  160.58
  19. Malinda Bertozzi     RaceTech                       7.085  184.90
  20. Slate Cummings       Worthy                         7.104  189.76
  21. Chris Phelps         Spitzer                        7.120  185.51
  22. Thomas M Socko       S&W                            7.142  192.74
  23. Rick Schneider       Spitzer                        7.158  187.13
  24. Charlie Careccia     Spitzer                        7.190  187.16
  25. Bruno Massel Jr      Undercvr                       7.239  186.67
  26. Al Sexton            Attac                          7.279  187.76
  27. Ricky Adkins         Adkins                         7.436  176.77
  28. Matt Cooke           RaceCraft                      7.448  174.35
  29. Michael Lyons        RaceCraft                      7.484  176.49
  30. Ola Nordell          Webber                         7.964  162.47

Thursday


Results for Qualifying 2

DINWIDDIE, Va. - SUMMIT FastNews - Order after 2 rounds of qualifying in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual
AC Delco Nationals presented by Chevrolet:

 Psn   Driver                Vehicle                       ET    Speed

   1. Eddie Lyons          Spitzer                        6.562  205.29
   2. Edward Careccia      Horton                         6.621  207.27
   3. Rick Schneider       Spitzer                        6.685  198.20
   4. David Gillispie      Worthy                         6.739  198.50
   5. Chris Sipple         Spitzer                        6.742  195.05
   6. Dennis Kline         BOS                            6.784  196.87
   7. Brian Neal           RaceTech                       6.821  197.45
   8. Charlie Culotto      Tube Carz                      6.823  198.85
   9. Amy Glaser           Spitzer                        6.841  200.53
  10. Steve Furr           Worthy                         6.841  197.97
  11. Tim Butler           Worthy                         6.845  199.40
  12. Robert Brehm         Spitzer                        6.845  192.85
  13. Kenny Martin         RaceTech                       6.848  192.74
  14. Vince Fourcade       HFR                            6.909  196.30
  15. Jamie Silance        Horton                         6.911  193.18
  16. Bennie Ulmer Jr      Tootees                        6.944  191.62
  17. Bruno Massel Jr      Undercvr                       6.952  193.46
  18. Richard Smith        HSC                            6.957  194.18
  19. Glen Hedrick         Reavis                         6.970  191.32
  20. Kevin Scales         Worthy                         7.020  191.48
  21. J.R. Gonyea          BOS                            7.022  191.76
  22. Scott Duggins        RaceTech                       7.028  189.28
  23. Robert Romano        '23-T Ford                     7.043  160.58
  24. Malinda Bertozzi     RaceTech                       7.085  184.90
  25. Slate Cummings       Worthy                         7.104  189.76
  26. Thomas M Socko       S&W                            7.116  194.88
  27. Chris Phelps         Spitzer                        7.120  185.51
  28. Charlie Careccia     Spitzer                        7.190  187.16
  29. Al Sexton            Attac                          7.279  187.76
  30. Ricky Adkins         Adkins                         7.436  177.18
  31. Matt Cooke           RaceCraft                      7.437  174.59
  32. Michael Lyons        RaceCraft                      7.484  176.49
  33. Larry Clark          BOS                            7.730  173.90
  34. Duke Roney III       Precision                      7.735  182.87
  35. Ola Nordell          Webber                         7.964  166.33
  36. Randy Helton         BOS                            8.650  120.28
  37. Thomas Carter        Hubbell                       13.413   65.16

Friday


Results for Qualifying 3

DINWIDDIE, Va. - SUMMIT FastNews - Order after 3 rounds of qualifying in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual
AC Delco Nationals presented by Chevrolet:

 Psn   Driver                Vehicle                       ET    Speed

   1. Eddie Lyons          Spitzer                        6.562  205.29
   2. Edward Careccia      Horton                         6.621  207.27
   3. Bruce Bennett        Burnley                        6.667  205.35
   4. Rick Schneider       Spitzer                        6.685  198.20
   5. David Gillispie      Worthy                         6.739  198.50
   6. Chris Sipple         Spitzer                        6.742  195.62
   7. Dennis Kline         BOS                            6.784  196.87
   8. Vince Fourcade       HFR                            6.791  198.82
   9. Brian Neal           RaceTech                       6.821  197.45
  10. Charlie Culotto      Tube Carz                      6.823  198.85
  11. Amy Glaser           Spitzer                        6.841  200.53
  12. Steve Furr           Worthy                         6.841  197.97
  13. Tim Butler           Worthy                         6.845  199.40
  14. Robert Brehm         Spitzer                        6.845  192.85
  15. Kenny Martin         RaceTech                       6.848  192.74
  16. Jamie Silance        Horton                         6.911  193.18
  17. Richard Smith        HSC                            6.935  194.18
  18. Bennie Ulmer Jr      Tootees                        6.944  191.62
  19. Bruno Massel Jr      Undercvr                       6.952  193.46
  20. Glen Hedrick         Reavis                         6.970  191.32
  21. Kevin Scales         Worthy                         7.020  191.48
  22. J.R. Gonyea          BOS                            7.022  191.76
  23. Scott Duggins        RaceTech                       7.028  189.28
  24. Chris Cipollone      Bos                            7.031  191.27
  25. Phillip Adams        Spitzer                        7.038  198.12
  26. Robert Romano        '23-T Ford                     7.043  160.58
  27. Duke Roney III       Precision                      7.064  183.89
  28. Malinda Bertozzi     RaceTech                       7.085  184.90
  29. Slate Cummings       Worthy                         7.104  189.76
  30. Thomas M Socko       S&W                            7.116  194.88
  31. Chris Phelps         Spitzer                        7.120  185.51
  32. Charlie Careccia     Spitzer                        7.190  187.16
  33. Ola Nordell          Webber                         7.232  181.98
  34. Al Sexton            Attac                          7.279  187.76
  35. Eric Boyd            Worthy                         7.296  184.25
  36. Ricky Adkins         Adkins                         7.436  177.18
  37. Matt Cooke           RaceCraft                      7.437  174.59
  38. Michael Lyons        RaceCraft                      7.484  176.49
  39. Dennis Zabinski      S&W                            7.526  170.90
  40. Jimmy Pergine        Jenkins                        7.645  178.19
  41. Burlin Taylor        BOS                            7.674  173.49
  42. Larry Clark          BOS                            7.730  173.90
  43. Randy Helton         BOS                            8.650  120.28
  44. Wanda Exum           '23-T Ford                     9.944   80.55

Friday


Results for Qualifying 4

DINWIDDIE, Va. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual AC
Delco Nationals presented by Chevrolet:

 Psn   Driver                Vehicle                       ET    Speed

   1. Eddie Lyons          Spitzer                        6.562  205.29
   2. Edward Careccia      Horton                         6.621  207.27
   3. Bruce Bennett        Burnley                        6.667  205.35
   4. Rick Schneider       Spitzer                        6.685  198.20
   5. David Gillispie      Worthy                         6.739  198.50
   6. Chris Sipple         Spitzer                        6.742  195.62
   7. Dennis Kline         BOS                            6.784  196.87
   8. Vince Fourcade       HFR                            6.791  198.82
   9. Brian Neal           RaceTech                       6.821  197.45
  10. Charlie Culotto      Tube Carz                      6.823  198.85
  11. Amy Glaser           Spitzer                        6.841  200.53
  12. Steve Furr           Worthy                         6.841  197.97
  13. Tim Butler           Worthy                         6.845  199.40
  14. Robert Brehm         Spitzer                        6.845  192.85
  15. Kenny Martin         RaceTech                       6.848  192.74
  16. Jamie Silance        Horton                         6.911  193.18
  17. Richard Smith        HSC                            6.935  194.18
  18. Bennie Ulmer Jr      Tootees                        6.944  191.62
  19. Bruno Massel Jr      Undercvr                       6.952  193.46
  20. Glen Hedrick         Reavis                         6.970  191.32
  21. Kevin Scales         Worthy                         7.020  191.48
  22. J.R. Gonyea          BOS                            7.022  191.76
  23. Scott Duggins        RaceTech                       7.028  189.28
  24. Chris Cipollone      Bos                            7.031  191.27
  25. Phillip Adams        Spitzer                        7.038  198.12
  26. Robert Romano        '23-T Ford                     7.043  160.58
  27. Duke Roney III       Precision                      7.064  183.89
  28. Malinda Bertozzi     RaceTech                       7.085  184.90
  29. Slate Cummings       Worthy                         7.104  189.76
  30. Thomas M Socko       S&W                            7.116  194.88
  31. Chris Phelps         Spitzer                        7.120  185.51
  32. Charlie Careccia     Spitzer                        7.190  187.16
  33. Ola Nordell          Webber                         7.232  181.98
  34. Al Sexton            Attac                          7.279  187.76
  35. Eric Boyd            Worthy                         7.296  184.25
  36. Ricky Adkins         Adkins                         7.436  177.18
  37. Matt Cooke           RaceCraft                      7.437  174.59
  38. Michael Lyons        RaceCraft                      7.484  176.49
  39. Dennis Zabinski      S&W                            7.526  170.90
  40. Jimmy Pergine        Jenkins                        7.645  178.19
  41. Burlin Taylor        BOS                            7.674  173.49
  42. Larry Clark          BOS                            7.730  173.90
  43. Randy Helton         BOS                            8.650  120.28
  44. Wanda Exum           '23-T Ford                     9.944   80.55

Saturday


Results for Elimination Round 1

DINWIDDIE, Va. - Round 1 winners and next round pairings in Top Dragster at the
Hooters IHRA Drag Racing Series, 2nd annual ACDelco Nationals presented by
Chevrolet:

     Num  Class Driver, Home Town, Car Type

     9121    TD  Scott Duggins, Spartanburg SC, RaceTech-Chevy
      355    TD  Al Sexton, Ferndale MI, Attac-Ford

        4    TD  Rick Schneider, Belleville MI, Spitzer-Chevy
       91    TD  Matt Cooke, Hendersonville NC, RaceCraft-Chevy

       94    TD  Chris Phelps, Edenton NC, Spitzer-Chevy
     2265    TD  Larry Clark, Stuart FL, BOS-Pontiac

      174    TD  Bruce Bennett, Queenstown MD, Burnley-Chevy
        1    TD  Ricky Adkins, Milan MI, Adkins-Chevy

     3050    TD  Thomas M Socko, Conneaut OH, S&W-Chevy
        7    TD  Bruno Massel Jr, Bensenville IL, Undercvr-Pontiac

     1273    TD  Malinda Bertozzi, Richmond VA, RaceTech-Chev
      118    TD  Richard Smith, Waldorf MD, HSC-Pontiac

     1716    TD  Ola Nordell, Simsbury CT, Webber-Chevy
      196    TD  J.R. Gonyea, Mt. Airy MD, BOS-Chevy

     9090    TD  Edward Careccia, Mars Hill NC, Horton-Chevy
        2    TD  Tim Butler, Sarasota FL, Worthy-Chevy

      357    TD  Dennis Kline, Redford MI, BOS-Ford
     9177    TD  Bennie Ulmer Jr, Orangeburg SC, Tootees-Chevy

     1009    TD  Duke Roney III, Broomall PA, Precision-Pontiac
     9435    TD  Jamie Silance, Jacksonville NC, Horton-Chevy

      246    TD  Charlie Culotto, Palm City FL, Tube Carz-Chevy
      969    TD  Kevin Scales, Spartanburg SC, Worthy-Chevy

              

Saturday - June 1, 2002


Results for Elimination Round 2

DINWIDDIE, Va. - Round 2 winners and next round pairings in Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual ACDelco Nationals presented by Chevrolet:
     Num  Class Driver

     9121    TD  S Duggins
                  Bye

       91    TD  M Cooke
       94    TD  C Phelps

        1    TD  R Adkins
        7    TD  B Massel Jr

     1273    TD  M Bertozzi
     1716    TD  O Nordell

        2    TD  T Butler
      357    TD  D Kline

     9435    TD  J Silance
      246    TD  C Culotto

Saturday - June 1, 2002


Results for Elimination Round 3

DINWIDDIE, Va. - SUMMIT FastNews - Results of round 3 eliminations in Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual ACDelco Nationals presented by Chevrolet:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tim Butler                TD   6.92  0.520     6.944  0.024
 (L) Dennis Kline              TD   6.99  0.523     7.020  0.030
6:21 PM Good drag race! MOV: 0.0095 seconds (approximately 3 feet).
 (W) Matt Cooke                TD   7.41  0.515     7.644  0.234
 (L) Chris Phelps              TD   7.12  1.291     8.805  1.685
No typo, Phelps was very slow off the line and his car may have been broken.
 (W) Charlie Culotto           TD   7.33  0.503     7.347  0.017
 (L) Jamie Silance             TD   7.56  0.527     7.582  0.022
MOV: 0.0295 seconds (approximately 7 feet).
 (W) Malinda Bertozzi          TD   7.32  0.504     7.359  0.039
 (L) Ola Nordell               TD   7.34  0.521     7.409  0.069
MOV: 0.0475 seconds (approximately 12 feet).
 (W) Ricky Adkins              TD   7.59  0.510     7.593  0.003
 (L) Bruno Massel Jr           TD   7.28  0.528     7.294  0.014
Adkins slaps a 0.013 package on Bruno to put him in the trailer. MOV: 0.0292 seconds (approximately 8 feet).
 (W) Scott Duggins             TD   7.51  0.504     7.590  0.080
     was unopposed
Duggins gets the bye this round.

              

Saturday - June 1, 2002


Results for Elimination Round 4

DINWIDDIE, Va. - SUMMIT FastNews - Results of round 4 eliminations in Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual ACDelco Nationals presented by Chevrolet:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Charlie Culotto           TD   7.32  1.485    14.722  7.402
 (L) Tim Butler                TD   6.91  0.000(R) (Broke)
7:29 PM Butler broke at the line and was pushed away.
 (W) Matt Cooke                TD   7.39  0.547     7.417  0.027
 (L) Scott Duggins             TD   7.58  0.555     7.608  0.028
MOV: 0.0099 seconds (approximately 2 feet).
 (W) Ricky Adkins              TD   7.56  0.501     7.560  0.000
 (L) Malinda Bertozzi          TD   7.30  0.521     7.288 -0.012
 

Saturday - June 1, 2002


Final Round

DINWIDDIE, Va. - SUMMIT FastNews - Results of final, round 6 eliminations in Annihilator Top Dragster at the Hooters IHRA Drag Racing Series, 2nd annual ACDelco Nationals presented by Chevrolet:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Ricky Adkins              TD   7.54  0.520     7.545  0.005
 (L) Charlie Culotto           TD   7.31  0.517     7.332  0.022
8:54 PM Good final round, not much advantage to either driver at the tree and not much to pick from on the other end - but Adkins doesn't wear the #1 number plate for nothing. Good driving in both lanes, but only one can be a winner. MOV: 0.0145 seconds (approximately 4 feet).


HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2002 IHRA. All rights reserved. Reproduction in whole or in part
in any form or medium without express written permission of IHRA is prohibited.