Annihilator Top Dragster

( back to categories )

Saturday
Qualifying Rnd 2 Results  
Qualifying Rnd 3 Results 
Sunday
Elimination Round 1 
Elimination Round 2  
Elimination Round 3 
Elimination Round 4 
Elimination Round 5 
Final Round

Saturday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in NOS Top
Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

 Psn   Driver                Vehicle                       ET    Speed

   1. Rick Schneider       Spitzer-Chevy                  6.488  204.82
   2. Eddie Careccia       Horton-Pontiac                 6.510  200.32
   3. Terry Coyle          Spitzer-Chevy                  6.520  208.39
   4. Karen Haddock        BOS-Chevy                      6.527  200.59
   5. Gary Watters         Spitzer-Pontiac                6.607  200.65
   6. Mike DiDomenico      S&W-Chevy                      6.647  199.11
   7. Nick Willis          Holt-Chevy                     6.667  200.44
   8. Phillip Adams        Spitzer-Chevy                  6.671  207.73
   9. Jimmy Pergine        Jenkins-Pontiac                6.674  198.76
  10. Dennis Kline         BOS-Ford                       6.706  199.61
  11. Charlie Culotto      Tube Car-Chevy                 6.744  205.51
  12. Eric Boyd            Worthy-Pont                    6.748  199.85
  13. Kevin Scales         RaceCraft-Chevy                6.773  195.08
  14. Thomas A Mueller     Spitzer-Olds                   6.779  204.29
  15. Jody Graham          BOS-Chevy                      6.790  195.87
  16. Brian Neal           RaceTech-Chevy                 6.805  195.19
  17. Dave Trapletti       Spitzer-Chevy                  6.809  196.67
  18. Mike Fuqua           Worthy-Chevy                   6.817  193.99
  19. Yvonne Sabastian     C&P-Chevy                      6.842  192.08
  20. Malinda Bertozzi     RaceTech-Chev                  6.849  194.66
  21. Jim Jolley           Jolley-Chevy                   6.866  196.04
  22. Ken Gonyo            S&W-Chevy                      6.883  194.52
  23. Scott Batyik         BOS-Chevy                      6.887  191.70
  24. Bruno Massel Jr      Undercvr-Pontiac               6.896  193.77
  25. Rich Coury Jr        BOS-Olds                       6.903  192.60
  26. Chuck Maruniak       BOS-Chevy                      6.918  184.22
  27. Bob Cifranic         Undercvr-Ford                  6.919  194.04
  28. Steve Furr           RaceTech-Chevy                 6.951  191.87
  29. Larry Clark          '99 BOS                        6.952  189.28
  30. Tom Callahan         Spitzer-Chevy                  6.962  194.49
  31. Scotty Stillings     Spitzer-Chevy                  7.009  185.69
  32. Billy Fuller Jr      Assripper-Dodge                7.027  184.65
  33. Scott Duggins        RaceTech-Pontiac               7.064  187.21
  34. John Sipple          Spitzer-Chevy                  7.069  175.07
  35. Curtis Johansen      Artic-Chevy                    7.096  158.71
  36. Matt Cooke           RaceCraft-Chevy                7.126  186.30
  37. Marla Hunter         Spitzer-Pontiac                7.128  184.52
  38. Dick Smith Jr        HSC-Pontiac                    7.140  186.14
  39. Matt Albright        Spitzer                        7.209  185.38
  40. Casey Spradlin       Spitzer-Chevy                  7.211  184.95
  41. Jerry Duke           Spitzer-Chevy                  7.217  185.46
  42. Johnny Barcol        Spitzer-Chevy                  7.229  186.36
  43. Randy Helton         BOS-Pontiac                    7.322  180.72
  44. Ernie Hillard        Assripper-Chev                 7.369  179.28
  45. Jimmy Kole Pritchett Spitzert-Chevy                 7.525  169.59
  46. Wanda Exum           '23-T Ford                     8.067  168.22
  47. Michael Lyons        Race Craft-Chevy               8.177  129.11
  48. Kent Massey          Worthy-Chevy                   8.414  159.87
          --------- Not Qualified ---------
  49. Keith Jackson        Spitzer-Mopar                  8.522  151.82
  50. Eddie Hering         BOS-Chevy                      8.559  165.17
  51. Julie Riechers       Spitzer-Chevy                  9.294   95.75
  52. Slate Cummings       Worthy-Chevy                   9.844   83.97
  53. Troy Stone           Spitzer                       20.244   35.84
  54. Charlie Gambino      BOS-Pont                        DQ
  55. Kenny Martin         Race Tech-Pontiac               DQ
  56. Ed Lyons             Ford T-Ford                     DQ

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in NOS
Top Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto
Parts:

 Psn   Driver                Vehicle                       ET    Speed

   1. Rick Schneider       Spitzer-Chevy                  6.488  204.82
   2. Eddie Careccia       Horton-Pontiac                 6.510  200.32
   3. Terry Coyle          Spitzer-Chevy                  6.520  208.39
   4. Karen Haddock        BOS-Chevy                      6.527  200.59
   5. Gary Watters         Spitzer-Pontiac                6.607  200.65
   6. Mike DiDomenico      S&W-Chevy                      6.647  199.11
   7. Nick Willis          Holt-Chevy                     6.667  200.44
   8. Phillip Adams        Spitzer-Chevy                  6.671  207.73
   9. Jimmy Pergine        Jenkins-Pontiac                6.674  198.76
  10. Dennis Kline         BOS-Ford                       6.695  199.91
  11. Eric Boyd            Worthy-Pont                    6.719  200.44
  12. Charlie Culotto      Tube Car-Chevy                 6.744  205.51
  13. Ed Lyons             Ford T-Ford                    6.754  206.73
  14. Troy Stone           Spitzer                        6.766  198.38
  15. Kevin Scales         RaceCraft-Chevy                6.773  195.08
  16. Tom Mueller          Spitzer-Olds                   6.779  204.29
  17. Jody Graham          BOS-Chevy                      6.790  195.87
  18. Brian Neal           RaceTech-Chevy                 6.805  195.19
  19. John Sipple          Spitzer-Chevy                  6.808  195.19
  20. Dave Trapletti       Spitzer-Chevy                  6.809  196.67
  21. Matt Albright        Spitzer                        6.815  191.38
  22. Mike Fuqua           Worthy-Chevy                   6.817  193.99
  23. Kent Massey          Worthy-Chevy                   6.824  193.21
  24. Yvonne Sabastian     C&P-Chevy                      6.826  192.28
  25. Bob Cifranic         Undercvr-Ford                  6.837  195.73
  26. Malinda Bertozzi     RaceTech-Chev                  6.849  194.66
  27. Ken Gonyo            S&W-Chevy                      6.860  196.19
  28. Jim Jolley           Jolley-Chevy                   6.866  196.04
  29. Scott Batyik         BOS-Chevy                      6.887  191.70
  30. Bruno Massel Jr      Undercvr-Pontiac               6.896  193.77
  31. Rich Coury Jr        BOS-Olds                       6.903  192.60
  32. Tom Callahan         Spitzer-Chevy                  6.908  194.49
  33. Chuck Maruniak       BOS-Chevy                      6.918  184.22
  34. Jerry Duke           Spitzer-Chevy                  6.919  189.84
  35. Johnny Barcol        Spitzer-Chevy                  6.934  196.07
  36. Steve Furr           RaceTech-Chevy                 6.951  191.87
  37. Larry Clark          '99 BOS                        6.952  189.28
  38. Keith Jackson        Spitzer-Mopar                  7.009  190.94
  39. Scotty Stillings     Spitzer-Chevy                  7.009  185.69
  40. Ernie Hillard        Assripper-Chev                 7.021  188.65
  41. Charlie Gambino      BOS-Pont                       7.021  164.39
  42. Billy Fuller Jr      Assripper-Dodge                7.027  184.65
  43. Eddie Hering         BOS-Chevy                      7.056  187.39
  44. Scott Duggins        RaceTech-Pontiac               7.064  187.21
  45. Slate Cummings       Worthy-Chevy                   7.067  181.74
  46. Curtis Johansen      Artic-Chevy                    7.096  158.71
  47. Marla Hunter         Spitzer-Pontiac                7.098  186.98
  48. Matt Cooke           RaceCraft-Chevy                7.126  186.30
          --------- Not Qualified ---------
  49. Britt Cummings       Worthy-Chevy                   7.126  184.85
  50. Dick Smith Jr        HSC-Pontiac                    7.140  186.41
  51. Randy Helton         BOS-Pontiac                    7.199  182.70
  52. Casey Spradlin       Spitzer-Chevy                  7.211  184.95
  53. Bennie Ulmer Sr      Tootees-Chev                   7.295  180.57
  54. Kenny Martin         Race Tech-Pontiac              7.296  180.91
  55. Jimmy Kole Pritchett Spitzert-Chevy                 7.525  169.59
  56. Wanda Exum           '23-T Ford                     7.618  175.07
  57. Don Florence         BOS-Pontiac                    7.721  145.05
  58. Michael Lyons        Race Craft-Chevy               7.793  172.25
  59. Julie Riechers       Spitzer-Chevy                  9.294   95.75
  60. Don O'Neal           Spitzer-Chevy                  9.994  136.90

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Annihilator Top
Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto
Parts:

     Num  Class Driver, Home Town, Car Type

    356         TD  Bob Cifranic, Avon Lake OH, Undercvr-Ford
    2265        TD  Larry Clark, Stuart FL, '99 BOS

    10          TD  Britt Cummings, Hammond LA, Worthy-Chevy
    3251        TD  Dave Trapletti, Greensburg PA, Spitzer-Chevy

    1828        TD  Karen Haddock, Shallotte NC, BOS-Chevy
    29          TD  Ernie Hillard, Brandon MS, Assripper-Chev

    2907        TD  Jerry Duke, Miami FL, Spitzer-Chevy
    39          TD  Mike Fuqua, Hendersonville TN, Worthy-Chevy

    323         TD  Randy Helton, Germantown OH, BOS-Pontiac
    314B        TD  Troy Stone, Elkhart IN, Spitzer

    308         TD  Tom Callahan, Middletown OH, Spitzer-Chevy
    121         TD  Scott Duggins, Spartanburg SC, RaceTech-Pontiac

    2           TD  Scott Batyik, Dexter MI, BOS-Chevy
    2154        TD  Jody Graham, Cocoa FL, BOS-Chevy

    3           TD  Eric Boyd, Flintstone GA, Worthy-Pont
    177         TD  Kent Massey, Flintstone GA, Worthy-Chevy

    14          TD  Dick Smith Jr, Waldorf MD, HSC-Pontiac
    6           TD  Kevin Scales, Spartanburg SC, RaceCraft-Chevy

    3030        TD  Chuck Maruniak, Aurora OH, BOS-Chevy
    1           TD  Slate Cummings, Hammond LA, Worthy-Chevy

    7           TD  Bruno Massel Jr, Bensenville IL, Undercvr-Pontiac
    120         TD  Brian Neal, Campobello SC, RaceTech-Chevy

    114         TD  Steve Furr, Harrisburg NC, RaceTech-Chevy
    2558        TD  Matt Cooke, Hendersonville NC, RaceCraft-Chevy

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Annihilator Top
Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

     Num  Class Driver

    356         TD  B Cifranic
    3251        TD  D Trapletti

    29          TD  E Hillard
    39          TD  M Fuqua

    323         TD  R Helton
    121         TD  S Duggins

    2154        TD  J Graham
    177         TD  K Massey

    6           TD  K Scales
    1           TD  S Cummings

    7           TD  B Massel Jr
    2558        TD  M Cooke

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in Annihilator Top Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Ernie Hillard TD 	7.13 0.526 7.157 0.027
(L) Mike Fuqua TD 	6.99 0.523 7.100 0.110
9:56 PM Both drivers backed off on their dial-ins about a tenth of a second for this round. Margin of victory = 0.080 seconds (approximately 20 feet).
(W) Dave Trapletti TD 	6.83 0.522 6.864 0.034
(L) Bob Cifranic TD 	6.84 0.529 6.886 0.046
These two only adjusted a couple hundredths, so it looks like the first pair was playing a tactical game, not adjusting for conditions. Margin of victory = 0.019 seconds (approximately 5 feet).
(W) Scott Duggins TD 	7.16 0.505 7.071 -0.089
(L) Randy Helton TD 	7.17 0.498(R) 13.653 6.483
(W) Slate Cummings TD 	6.92 0.514 7.083 0.163
(L) Kevin Scales TD 	6.96 0.544 7.115 0.155
Margin of victory = 0.022 seconds (approximately 6 feet).
(W) Bruno Massel Jr TD 	6.91 0.522 10.919 4.009
(L) Matt Cooke TD 	7.16 0.446(R) 19.632 12.472
Cooke left early and then shook very hard.
(W) Jody Graham TD 	6.75 0.511 7.546 0.796
(L) Kent Massey TD 	6.76 0.498(R) 6.833 0.073
Graham's dragster bogged on the launch, but against a red light it didn't matter.

Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Annihilator Top Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Bruno Massel Jr 	TD 6.91 0.510 6.912 0.002
(L) Slate Cummings 	TD 6.94 0.512 7.004 0.064
(W) Ernie Hillard 	TD 7.12 0.529 7.128 0.008
(L) Dave Trapletti 	TD 6.84 0.525 6.870 0.030
Margin of victory = 0.018 seconds (approximately 5 feet).
(W) Scott Duggins 	TD 7.06 0.506 7.238 0.178
(L) Jody Graham 	TD 6.78 0.576 9.324 2.544

Sunday


Results for Elimination Round 5

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Annihilator Top Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Scott Duggins 	TD 7.12 0.519 7.152 0.032
(L) Bruno Massel Jr 	TD 6.88 0.543 6.874 -0.006
(W) Ernie Hillard 	TD 0.00 1.388 12.368 12.368
was unopposed

Sunday


Results for Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations in Annihilator Top Dragster at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Scott Duggins TD 7.15 0.519 7.145 -0.005
(L) Ernie Hillard TD 7.12 0.522 7.113 -0.007
11:46 PM Good drag race, a double breakout, the margin of victory about 0.003 seconds.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.