Hooker Modified

( back to categories )

Friday
Qualifying Rnd 1 Results  
Saturday
Qualifying Rnd 2 Results  
Qualifying Rnd 3 Results
Sunday
Elimination Round 1 
Elimination Round 2  
Elimination Round 3 
Elimination Round 4 
Final Round

Friday


Results for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in Hooker
Modified at the 31st annual Holley Spring Nationals presented by Advance Auto
Parts:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Lynwood Daugherty         G/MP 10.75  9.864  -0.886
   2. Mark Meinking             B/ED  8.10  7.246  -0.854
   3. Larry Cummings             B/D  8.00  7.178  -0.822
   4. Tony Stephenson           C/ED  8.50  7.697  -0.803
   5. Mark Moreland             C/ED  8.50  7.728  -0.772
   6. Anthony Bertozzi           C/D  8.20  7.454  -0.746
   7. Doc Bilbrey               C/ED  8.50  7.764  -0.736
   8. Don Eberly                C/EA  9.25  8.552  -0.698
   9. Tim Sloan                 B/EA  8.95  8.252  -0.698
  10. Robert Staton             G/ED  8.50  7.818  -0.682
  11. Steve Lowder              C/EA  9.25  8.586  -0.664
  12. Page McMillian             C/A  8.65  7.995  -0.655
  13. Jim Primozic              C/ED  8.50  8.019  -0.481
  14. Beth Harkey               A/ED  7.85  7.409  -0.441
  15. Rick Mann                  C/A  8.65  8.215  -0.435
  16. Tony Ward                  B/D  8.00  7.595  -0.405
  17. Tracy M Robbins           C/EM 10.00  9.634  -0.366
  18. Donn Rhode                C/EM 10.00  9.653  -0.347
  19. Randy Snoddy              B/MP  9.60  9.306  -0.294
  20. Jack Schnitzer            A/EA  8.60  8.441  -0.159
  21. Craig Marshall            A/EM  9.55  9.440  -0.110
  22. Mark Buchanan              B/A  8.40  8.317  -0.083
  23. Woody Elders               B/A  8.40  8.444   0.044
  24. Steve McCreary            C/EM 10.00 10.058   0.058
  25. Tim Williams               C/A  8.65  8.755   0.105
  26. Michael Wright             C/A  8.65  8.879   0.229
  27. Gary Hood                  C/A  8.65  9.079   0.429
  28. Doug Hobgood              D/EM 10.35 11.259   0.909
  29. Pat Bennett                A/A  7.80 13.197   5.397
          --------- Not Qualified ---------
  30. Jerry Harris              D/MS 11.65   DQ
  31. Dave Blazier              C/ED  8.50   DQ

Saturday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Hooker
Modified at the 31st annual Holley Spring Nationals presented by Advance Auto
Parts:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Doug Hobgood              D/EM 10.35  9.451  -0.899
   2. Larry Cummings             B/D  8.00  7.104  -0.896
   3. Lynwood Daugherty         G/MP 10.75  9.864  -0.886
   4. Jerry Harris              D/MS 11.65 10.791  -0.859
   5. Mark Meinking             B/ED  8.10  7.246  -0.854
   6. Tony Stephenson           C/ED  8.50  7.648  -0.852
   7. Mark Moreland             C/ED  8.50  7.685  -0.815
   8. Don Eberly                C/EA  9.25  8.472  -0.778
   9. Randy Snoddy              B/MP  9.60  8.832  -0.768
  10. Anthony Bertozzi           C/D  8.20  7.454  -0.746
  11. Doc Bilbrey               C/ED  8.50  7.764  -0.736
  12. Donn Rhode                C/EM 10.00  9.277  -0.723
  13. Tim Sloan                 B/EA  8.95  8.252  -0.698
  14. Robert Staton             G/ED  8.50  7.808  -0.692
  15. Steve Lowder              C/EA  9.25  8.574  -0.676
  16. Page McMillian             C/A  8.65  7.995  -0.655
  17. Woody Elders               B/A  8.40  7.786  -0.614
  18. Michael Wright             C/A  8.65  8.058  -0.592
  19. Tony Ward                  B/D  8.00  7.413  -0.587
  20. Rick Mann                  C/A  8.65  8.080  -0.570
  21. Michael Lyons             B/ED  8.10  7.563  -0.537
  22. Jim Primozic              C/ED  8.50  7.969  -0.531
  23. Beth Harkey               A/ED  7.85  7.359  -0.491
  24. Gary Hood                  C/A  8.65  8.196  -0.454
  25. Tracy M Robbins           C/EM 10.00  9.575  -0.425
  26. Steve McCreary            C/EM 10.00  9.708  -0.292
  27. Jack Schnitzer            A/EA  8.60  8.368  -0.232
  28. Craig Marshall            A/EM  9.55  9.324  -0.226
  29. Pat Bennett                A/A  7.80  7.628  -0.172
  30. Dave Blazier              C/ED  8.50  8.341  -0.159
  31. Mark Buchanan              B/A  8.40  8.317  -0.083
  32. Tim Williams               C/A  8.65  8.755   0.105

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Hooker Modified at the 31st annual Holley Spring Nationals presented by Advance Auto
Parts:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Doug Hobgood              D/EM 10.35  9.451  -0.899
   2. Larry Cummings             B/D  8.00  7.104  -0.896
   3. Lynwood Daugherty         G/MP 10.75  9.864  -0.886
   4. Jerry Harris              D/MS 11.65 10.791  -0.859
   5. Mark Meinking             B/ED  8.10  7.246  -0.854
   6. Tony Stephenson           C/ED  8.50  7.648  -0.852
   7. Mark Moreland             C/ED  8.50  7.685  -0.815
   8. Anthony Bertozzi           C/D  8.20  7.417  -0.783
   9. Don Eberly                C/EA  9.25  8.472  -0.778
  10. Randy Snoddy              B/MP  9.60  8.832  -0.768
  11. Doc Bilbrey               C/ED  8.50  7.764  -0.736
  12. Donn Rhode                C/EM 10.00  9.277  -0.723
  13. Rick Mann                  C/A  8.65  7.941  -0.709
  14. Michael Lyons             B/ED  8.10  7.397  -0.703
  15. Tim Sloan                 B/EA  8.95  8.252  -0.698
  16. Robert Staton             G/ED  8.50  7.808  -0.692
  17. Steve Lowder              C/EA  9.25  8.574  -0.676
  18. Michael Wright             C/A  8.65  7.983  -0.667
  19. Page McMillian             C/A  8.65  7.995  -0.655
  20. Woody Elders               B/A  8.40  7.786  -0.614
  21. Tony Ward                  B/D  8.00  7.413  -0.587
  22. Jim Primozic              C/ED  8.50  7.954  -0.546
  23. Beth Harkey               A/ED  7.85  7.341  -0.509
  24. Gary Hood                  C/A  8.65  8.196  -0.454
  25. Tracy M Robbins           C/EM 10.00  9.575  -0.425
  26. Dave Blazier              C/ED  8.50  8.097  -0.403
  27. Pat Bennett                A/A  7.80  7.402  -0.398
  28. Steve McCreary            C/EM 10.00  9.681  -0.319
  29. Jack Schnitzer            A/EA  8.60  8.368  -0.232
  30. Craig Marshall            A/EM  9.55  9.324  -0.226
  31. Mark Buchanan              B/A  8.40  8.317  -0.083
  32. Tim Williams               C/A  8.65  8.755   0.105

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Hooker Modified at the
31st annual Holley Spring Nationals presented by Advance Auto Parts:

     Num  Class Driver, Home Town, Car Type

    1981      C/EA  Steve Lowder, Albemarle NC, '95 Camaro
    1766      C/EM  Tracy M Robbins, Youngsville NC, '67 Camaro

    6          B/D  Tony Ward, Graham NC, Dragster-Chevy
    199        C/A  Rick Mann, Trinity NC, '91 Lumina

    140        C/A  Page McMillian, Annapolis MD, '94 Lumina
    5         C/ED  Doc Bilbrey, Willow Spring NC, Horton-Buick

    110       A/ED  Beth Harkey, Salisbury NC, Dragster-Chevy
    3868       B/A  Mark Buchanan, Oak Harbor OH, '68 Mustang

    8          B/D  Larry Cummings, Hammond LA, BOS-Buick
    111       B/MP  Randy Snoddy, Earlyville VA, '65 Corvette

    3         C/ED  Tony Stephenson, Willow Spring NC, Dragster-Buick
    3473      A/EM  Craig Marshall, Columbus OH, '65 Coronet

    21        D/MS  Jerry Harris, Oxford AL, '95 Achieva
    3011      C/EM  Donn Rhode, Pt Clinton OH, '68 Camaro

    1          C/D  Anthony Bertozzi, Richmond VA, Dragster-Chevy
    376       G/ED  Robert Staton, Middletown OH, Dragster-Chevy

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 2 eliminations in Hooker Modified at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Beth Harkey A/ED 		7.34 0.605 10.378 3.038
(L) Mark Buchanan B/A 		7.89 0.471(R) 8.474 0.584
8:18 PM
(W) Steve Lowder C/EA 		8.55 0.707 9.561 1.011
(L) Tracy M Robbins C/EM 	9.56 0.539 20.343 10.783
Robbins stood his '67 Camaro on the rear bumper and then broke it when the front end slammed down.
(W) Tony Stephenson C/ED 	7.60 0.562 7.595 -0.005
(L) Craig Marshall A/EM 	9.30 0.588 9.264 -0.036
(W) Donn Rhode C/EM 		9.25 0.532 9.283 0.033
(L) Jerry Harris D/MS 		10.78 0.611 10.701 -0.079
(W) Tony Ward B/D 		7.35 0.665 7.405 0.055
(L) Rick Mann C/A 		7.94 0.617 8.099 0.159
Margin of victory = 0.056 seconds (approximately 14 feet).
(W) Robert Staton G/ED 		7.77 0.503 7.842 0.072
(L) Anthony Bertozzi C/D 	7.48 0.525 7.533 0.053
Margin of victory = 0.003 seconds (approximately 10 inches).
(W) Page McMillian C/A 		7.89 0.839 7.944 0.054
(L) Doc Bilbrey C/ED 		7.80 0.555 8.204 0.404
Don't often see too many 0.839 lights get the win light, this one by a Margin of victory = 0.066 seconds (approximately 17 feet).
(W) Larry Cummings B/D 		7.04 0.497 14.436 7.396
(L) Randy Snoddy B/MP 		8.83 0.000(R) (Broke)
Snoddy was a no-show and that was a break for Cummings, his car shaking the tires hard on the launch, then "basketballing."

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in Hooker Modified at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Tony Stephenson C/ED 	7.57 0.576 7.719 0.149
(L) Larry Cummings B/D 		7.06 0.537 23.766 16.706
(W) Tony Ward B/D 		7.34 0.676 8.063 0.723
(L) Steve Lowder C/EA 		8.55 0.483(R) 13.599 5.049
(W) Donn Rhode C/EM 		9.25 0.563 9.307 0.057
(L) Robert Staton G/ED 		7.78 0.626 15.484 7.704
(W) Page McMillian C/A 		7.92 0.568 7.994 0.074
(L) Beth Harkey A/ED 		7.36 0.633 9.584 2.224
McMillian made a quick move toward the wall.


Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Hooker Modified at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Donn Rhode C/EM 		9.28 0.532 9.236 -0.044
(L) Tony Stephenson C/ED 	7.60 0.535 7.553 -0.047
10:46 PM
(W) Page McMillian C/A 		7.34 0.546 9.528 2.188
(L) Tony Ward B/D 		7.34 0.585 19.815 12.475
Ward smoked the tires and then stalled the engine on the launch.

Sunday


Results for Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 5 eliminations in Hooker Modified at the 31st annual Holley Spring Nationals presented by Advance Auto Parts:

W/L Driver Class Dial RT ET Ov/Un

(W) Donn Rhode C/EM 		9.23 0.529 9.288 0.058
(L) Page McMillian C/A 		7.92 0.358(R) 8.001 0.081
McMillian gives Rhode the freebie.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.