Holley Team G Super Rod

( back to categories )

Friday
Qualifying Rnd 1 Results  
Qualifying Rnd 2 Results
Saturday
Qualifying Rnd 3 Results  
Elimination Round 1
Sunday
Elimination Round 2  
Elimination Round 3
Elimination Round 4 
Elimination Round 5  
Final Round

Friday


Results for Qualifying 1

BUDDS CREEK, Md. - SUMMIT FastNews - Order after one round of qualifying in Holley
Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Rusty Cook               SR     9.923   0.023 160.10
   2. Darlene Staub            SR     9.923   0.023 144.06
   3. Hugh Norton              SR     9.924   0.024 150.08
   4. Jim Stanley              SUR    9.928   0.028 154.88
   5. Travis Scott             SR     9.928   0.028 147.34
   6. Todd Comer               SR     9.930   0.030 137.89
   7. Billy Smith              SR     9.932   0.032 153.61
   8. Bill Rudy                SR     9.933   0.033 138.31
   9. Kenneth Rehm             SR     9.934   0.034 146.77
  10. G.P. Fisher              SR     9.951   0.051 148.25
  11. Jason Lynch              SR     9.961   0.061 150.98
  12. Ralph Manuel             SR     9.963   0.063 137.41
  13. Irene Hanes              SR     9.984   0.084 153.23
  14. Danny Waters Jr.         SR     9.986   0.086 144.52
  15. T.J. White               SR     9.999   0.099 133.57
  16. Gary Murff               SR    10.001   0.101 135.52
  17. Mike Gardner             SR    10.011   0.111 157.76
  18. Tom Salmeri              SR    10.013   0.113 160.42
  19. Dickie Allen             SR    10.021   0.121 131.08
  20. Star Scott               SR    10.090   0.190 152.95
  21. Frank Humphries          SR    10.095   0.195 142.94
  22. Dale Koncen              SR    10.198   0.298 141.43
  23. Justin Allen             SR    13.588   3.688  60.31
  24. Dan Castle               SR    17.211   7.311  54.60
  25. Joseph Cepelka           SR    21.352  11.452  64.80
  26. Jim Morrison             SR     9.895  -0.005 155.90
  27. Ricky Hall               SR     9.893  -0.007 148.09
  28. Howard Carter            SR     9.888  -0.012 154.78
  29. Damon Dabbs              SR     9.886  -0.014 151.17
  30. Justin Litchford         SR     9.880  -0.020 141.76
  31. Wes Weaver               SR     9.879  -0.021 153.68
  32. Craig Porter             SR     9.878  -0.022 145.89
  33. Mark Hazelton            SR     9.870  -0.030 135.96
  34. Mark Payne               SR     9.867  -0.033 156.01
  35. Gerald Jolley            SR     9.866  -0.034 129.94
  36. Steve Furr               SR     9.862  -0.038 154.16
  37. Joel Head                SR     9.861  -0.039 142.36
  38. Randy Hamilton           SR     9.857  -0.043 148.05
  39. Scott Lawton             SR     9.856  -0.044 139.26
  40. Mike Jones               SR     9.850  -0.050 149.40
  41. Dean Mathauser           SUR    9.849  -0.051 128.22
  42. Tommy Corbett            SR     9.847  -0.053 142.12
  43. Greg Slack               SR     9.845  -0.055 156.66
  44. Robbie Hudlow            SR     9.845  -0.055 147.88
  45. Brian Oakes              SR     9.840  -0.060 155.85
  46. Tommy Johns              SR     9.830  -0.070 149.45
  47. Bernard Weaver           SR     9.825  -0.075 148.85
  48. Billy Italio             SR     9.825  -0.075 138.20
  49. Jerry Nether             SR     9.785  -0.115 141.73
  50. Ronnie Lee               SR     9.771  -0.129 144.03
  51. Ryan Korek               SR     9.769  -0.131 157.59
  52. Steve Drummond           SR     9.766  -0.134 152.93
  53. Don Midgett              SR     9.762  -0.138 144.03
  54. Doc Bilbrey              SR     9.728  -0.172 160.77
  55. Rob Israel               SR     9.715  -0.185 138.66
  56. William Burton           SR     9.688  -0.212 139.39
  57. Danny Petrillo           SR     9.684  -0.216 146.62
  58. Louis Simmons            SR     9.655  -0.245 142.45
  59. Don McCallen             SR     9.419  -0.481 139.16

Friday


Results for Qualifying 2

BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2 rounds of qualifying in Holley
Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Rob Israel               SR     9.905   0.005 137.85
   2. Mike Jones               SR     9.907   0.007 151.36
   3. Hugh Norton              SR     9.909   0.009 151.17
   4. G.P. Fisher              SR     9.910   0.010 148.74
   5. Craig Porter             SR     9.910   0.010 146.46
   6. Jason Lynch              SR     9.911   0.011 152.00
   7. Ricky Hall               SR     9.911   0.011 147.65
   8. Greg Slack               SR     9.912   0.012 142.75
   9. Mark Hazelton            SR     9.915   0.015 135.81
  10. Billy Italio             SR     9.917   0.017 139.11
  11. Rusty Cook               SR     9.923   0.023 160.10
  12. Darlene Staub            SR     9.923   0.023 144.06
  13. Robbie Hudlow            SR     9.924   0.024 146.70
  14. Wes Weaver               SR     9.926   0.026 153.79
  15. Frank Humphries          SR     9.926   0.026 142.29
  16. Danny Waters Jr.         SR     9.927   0.027 145.14
  17. Jim Stanley              SUR    9.928   0.028 154.88
  18. Travis Scott             SR     9.928   0.028 147.34
  19. Wayne Bruce              SR     9.929   0.029 118.03
  20. Mike Gardner             SR     9.930   0.030 159.10
  21. Todd Comer               SR     9.930   0.030 137.89
  22. Billy Smith              SR     9.932   0.032 153.61
  23. Bill Rudy                SR     9.933   0.033 138.31
  24. Kenneth Rehm             SR     9.934   0.034 146.77
  25. Ronnie Lee               SR     9.936   0.036 143.69
  26. Steve Drummond           SR     9.955   0.055 153.14
  27. Bernard Weaver           SR     9.960   0.060 148.23
  28. Ralph Manuel             SR     9.963   0.063 137.41
  29. Ryan Korek               SR     9.975   0.075 157.63
  30. Irene Hanes              SR     9.984   0.084 153.23
  31. Randy Hamilton           SR     9.985   0.085 146.85
  32. T.J. White               SR     9.999   0.099 133.57
  33. Gary Murff               SR    10.001   0.101 135.52
  34. Dickie Allen             SR    10.010   0.110 131.99
  35. Tom Salmeri              SR    10.013   0.113 160.42
  36. Doc Bilbrey              SR    10.042   0.142 160.44
  37. Justin Allen             SR    10.078   0.178 151.36
  38. Star Scott               SR    10.090   0.190 152.95
  39. Dan Castle               SR    10.188   0.288 148.71
  40. Dale Koncen              SR    10.198   0.298 141.43
  41. Joseph Cepelka           SR    10.292   0.392 140.02
  42. Don McCallen             SR    10.391   0.491 137.68
  43. Mark Payne               SR     9.895  -0.005 156.15
  44. Jim Morrison             SR     9.895  -0.005 155.90
  45. Tommy Corbett            SR     9.893  -0.007 142.24
  46. Scott Lawton             SR     9.892  -0.008 139.20
  47. Howard Carter            SR     9.888  -0.012 154.78
  48. Brian Oakes              SR     9.887  -0.013 155.78
  49. Damon Dabbs              SR     9.886  -0.014 151.17
  50. Justin Litchford         SR     9.880  -0.020 141.76
  51. Joel Head                SR     9.876  -0.024 141.95
  52. Gerald Jolley            SR     9.866  -0.034 129.94
  53. Steve Furr               SR     9.865  -0.035 155.06
  54. Tommy Johns              SR     9.855  -0.045 149.17
  55. Dean Mathauser           SUR    9.855  -0.045 127.56
  56. Vonnie Mills             SR     9.828  -0.072 155.20
  57. Don Midgett              SR     9.800  -0.100 143.98
  58. Jerry Nether             SR     9.785  -0.115 141.73
  59. Louis Simmons            SR     9.738  -0.162 139.69
  60. William Burton           SR     9.716  -0.184 138.20
  61. Danny Petrillo           SR     9.684  -0.216 146.62

Saturday


Results for Qualifying 3

BUDDS CREEK, Md. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Holley Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup
Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Greg Slack               SR     9.904   0.004 156.08
   2. Rob Israel               SR     9.905   0.005 137.85
   3. Mike Jones               SR     9.907   0.007 151.36
   4. Mark Hazelton            SR     9.907   0.007 135.77
   5. Hugh Norton              SR     9.909   0.009 151.17
   6. Wes Weaver               SR     9.910   0.010 153.00
   7. G.P. Fisher              SR     9.910   0.010 148.74
   8. Craig Porter             SR     9.910   0.010 146.46
   9. Jason Lynch              SR     9.911   0.011 152.00
  10. Ricky Hall               SR     9.911   0.011 147.65
  11. Gary Murff               SR     9.913   0.013 136.32
  12. Darlene Staub            SR     9.914   0.014 144.03
  13. Danny Waters Jr.         SR     9.917   0.017 144.55
  14. Billy Italio             SR     9.917   0.017 139.11
  15. Todd Comer               SR     9.921   0.021 134.95
  16. Rusty Cook               SR     9.923   0.023 160.10
  17. Robbie Hudlow            SR     9.924   0.024 146.70
  18. Damon Dabbs              SR     9.925   0.025 150.98
  19. Frank Humphries          SR     9.926   0.026 142.29
  20. Jim Stanley              SUR    9.928   0.028 154.88
  21. Travis Scott             SR     9.928   0.028 147.34
  22. Wayne Bruce              SR     9.929   0.029 118.03
  23. Tom Salmeri              SR     9.930   0.030 161.48
  24. Mike Gardner             SR     9.930   0.030 159.10
  25. Ralph Manuel             SR     9.931   0.031 137.36
  26. Howard Carter            SR     9.932   0.032 154.69
  27. Billy Smith              SR     9.932   0.032 153.61
  28. Bill Rudy                SR     9.933   0.033 138.31
  29. Kenneth Rehm             SR     9.934   0.034 146.77
  30. Ronnie Lee               SR     9.936   0.036 143.69
  31. Justin Allen             SR     9.938   0.038 151.39
  32. Star Scott               SR     9.940   0.040 154.07
  33. Joel Head                SR     9.940   0.040 141.55
  34. Tommy Corbett            SR     9.941   0.041 141.83
  35. Justin Litchford         SR     9.946   0.046 140.81
  36. Steve Drummond           SR     9.955   0.055 153.14
  37. Scott Lawton             SR     9.956   0.056 137.40
  38. Bernard Weaver           SR     9.960   0.060 148.23
  39. Ryan Korek               SR     9.961   0.061 157.76
  40. Randy Hamilton           SR     9.970   0.070 150.41
  41. Irene Hanes              SR     9.974   0.074 152.73
  42. Joseph Cepelka           SR     9.975   0.075 141.76
  43. Doc Bilbrey              SR     9.979   0.079 159.53
  44. Gerald Jolley            SR     9.988   0.088 128.64
  45. Don Midgett              SR     9.992   0.092 137.43
  46. T.J. White               SR     9.999   0.099 133.57
  47. Dickie Allen             SR    10.010   0.110 131.99
  48. Louis Simmons            SR    10.022   0.122 135.16
  49. Dan Castle               SR    10.188   0.288 148.71
  50. Dale Koncen              SR    10.198   0.298 141.43
  51. Danny Petrillo           SR    10.207   0.307 145.70
  52. Dean Mathauser           SUR   10.375   0.475 119.84
  53. Don McCallen             SR    10.391   0.491 137.68
  54. Mark Payne               SR     9.895  -0.005 156.15
  55. Jim Morrison             SR     9.895  -0.005 155.90
  56. Brian Oakes              SR     9.887  -0.013 155.78
  57. Steve Furr               SR     9.874  -0.026 154.74
  58. Jerry Nether             SR     9.872  -0.028 144.75
  59. Tommy Johns              SR     9.863  -0.037 149.00
  60. Vonnie Mills             SR     9.828  -0.072 155.20
  61. William Burton           SR     9.716  -0.184 138.20

Saturday


Results for Elimination Round 1

BUDDS CREEK, Md. - Round 1 winners and next round pairings in Holley Team G Super
Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

     Num  Class Driver, Home Town, Car Type

    1351        SR  Craig Porter, Silver Spring MD, '93 Mustang
    2444        SR  Justin Litchford, Tullahoma TN, '67 Camaro

    2           SR  Billy Smith, Cynthiana KY, '71 Opel
    367I        SR  Billy Italio, Knoxville TN, '67 Nova

    1202        SR  Jim Stanley, Moseley VA, '27-T Ford
    1962        SR  Dickie Allen, New Kent VA, '62 Nova

    105         SR  Mike Gardner, Haymarket VA, '57 Corvette
    574         SR  Bill Rudy, Lima OH, '71 Gremlin

    132         SR  Hugh Norton, Purcellville VA, '00 Corvette
    182         SR  Robbie Hudlow, Monrovia MD, '90 Camaro

    1345        SR  Tommy Corbett, Hampton VA, '93 Daytona
    1184        SR  Jim Morrison, Kinderhook NY, '70 Opel

    1231        SR  Tommy Johns, Richmond VA, '84 Corvette
    1313        SR  Gerald Jolley, Orangeburg SC, '90 Corvette

    12          SR  Ralph Manuel, Winston Salem NC, '27-T Ford
    1226        SR  Dean Mathauser, Newport News VA, '67 GTO

    3559        SR  Mark Hazelton, Continental OH, '68 Camaro
    1660        SR  Louis Simmons, Bluemont VA, '69 Dart

    1021        SR  Vonnie Mills, Kennedyville MD, '01 Camaro
    1093        SR  Mark Payne, Waynesboro VA, '96 Beretta

    14          SR  Randy Hamilton, Pound VA, '80 Monza
    1928        SR  Darlene Staub, Dover PA, '27-T Ford

    17          SR  Todd Comer, New London NC, '70 Maverick
    2329        SR  Ricky Hall, Yorktown VA, '68 Camaro

    1808        SR  Don Midgett, Swansboro NC, '97 Cutlass
    1052        SR  Scott Lawton, Sanford NC, '34 Chevy

    1523        SR  Frank Humphries, Chesapeake Bch MD, '77 TR-7
    2709        SR  Jason Lynch, Chapmansboro TN, '99 Corvette

    1846        SR  Bernard Weaver, Madison VA, '84 Daytona
    1867        SR  Joseph Cepelka, Charlestown WV, '86 Charger

Sunday


Results for Elimination Round 2

BUDDS CREEK, Md. - Round 2 winners and next round pairings in Holley Team G Super
Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

     Num  Class Driver

    1351        SR  C Porter
                  Bye

    367I        SR  B Italio
    1962        SR  D Allen

    105         SR  M Gardner
    132         SR  H Norton

    1184        SR  J Morrison
    1231        SR  T Johns

    12          SR  R Manuel
    1660        SR  L Simmons

    1093        SR  M Payne
    14          SR  R Hamilton

    2329        SR  R Hall
    1052        SR  S Lawton

    2709        SR  J Lynch
    1867        SR  J Cepelka

Sunday


Results for Elimination Round 3

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in Holley Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Ralph Manuel           SR      9.90  0.428     9.936  0.036
 (L) Louis Simmons          SR      9.90  0.495     9.897 -0.003
 (W) Jason Lynch            SR      9.90  0.410     9.954  0.054
 (L) Joseph Cepelka         SR      9.90  0.434     9.953  0.053
Margin of victory = 0.023 seconds (approximately 5 feet).
 (W) Scott Lawton           SR      9.90  0.423     9.899 -0.001
 (L) Ricky Hall             SR      9.90  0.377(R)  9.906  0.006
 (W) Jim Morrison           SR      9.90  0.420     9.923  0.023
 (L) Tommy Johns            SR      9.90  0.456     9.890 -0.010
 (W) Hugh Norton            SR      9.90  0.420     9.927  0.027
 (L) Mike Gardner           SR      9.90  0.433     9.918  0.018
Margin of victory = 0.004 seconds (approximately 11 inches).
 (W) Mark Payne             SR      9.90  0.419     9.924  0.024
 (L) Randy Hamilton         SR      9.90  0.441     9.891 -0.009
 (W) Billy Italio           SR      9.90  0.402     9.934  0.034
 (L) Dickie Allen           SR      9.90  0.404     9.987  0.087
Margin of victory = 0.055 seconds (approximately 11 feet).
 (W) Craig Porter           SR      9.90  0.425     9.897 -0.003
     was unopposed

Sunday


Results for Elimination Round 4

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in Holley Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Jim Morrison           SR      9.90  0.400    10.029  0.129
 (L) Hugh Norton            SR      9.90  0.398(R)  9.883 -0.017
6:04 PM
 (W) Mark Payne             SR      9.90  0.429     9.933  0.033
 (L) Ralph Manuel           SR      9.90  0.467     9.919  0.019
Margin of victory = 0.024 seconds (approximately 5 feet).
 (W) Scott Lawton           SR      9.90  0.428     9.909  0.009
 (L) Jason Lynch            SR      9.90  0.422     9.933  0.033
Margin of victory = 0.018 seconds (approximately 4 feet).
 (W) Craig Porter           SR      9.90  0.406     9.943  0.043
 (L) Billy Italio           SR      9.90  0.442     9.925  0.025
Margin of victory = 0.018 seconds (approximately 4 feet).

Sunday


Results for Elimination Round 5

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in Holley Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Scott Lawton           SR      9.90  0.413     9.883 -0.017
 (L) Mark Payne             SR      9.90  0.411     9.861 -0.039
6:33 PM
 (W) Jim Morrison           SR      9.90  0.419     9.899 -0.001
 (L) Craig Porter           SR      9.90  0.418     9.893 -0.007

Sunday


Results for Final Round

BUDDS CREEK, Md. - SUMMIT FastNews - Results of final, round 6 eliminations in Holley Team G Super Rod at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Jim Morrison           SR      9.90  0.420     9.940  0.040
 (L) Scott Lawton           SR      9.90  0.440     9.877 -0.023
7:02 PM Morrison drives his '70 Opel GT to the winner's circle.

HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.