|
( back
to categories )
Friday
Results for Qualifying 1
BUDDS CREEK, Md. - SUMMIT FastNews - Order after one round of
qualifying in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Bill Krause QR 8.901 0.001 149.38
2. Kevin Roof QR 8.903 0.003 158.35
3. Jim Morrison QR 8.904 0.004 169.76
4. Rusty Cook QR 8.905 0.005 166.23
5. Damon Dabbs QR 8.909 0.009 174.80
6. Danny Waters Jr QR 8.910 0.010 161.15
7. Patrick Forster QR 8.912 0.012 158.07
8. Dale Harrison QR 8.927 0.027 163.14
9. Robert Widmer QR 8.931 0.031 168.22
10. Greg Slack QR 8.940 0.040 160.35
11. Chuck Harris Jr QR 8.944 0.044 169.04
12. Tim Rollins QR 8.945 0.045 166.91
13. Mikey Walters QR 8.951 0.051 163.20
14. Dave Hill QR 8.951 0.051 159.72
15. Malinda Bertozzi QR 8.960 0.060 165.21
16. Mike Scheel QR 8.963 0.063 153.49
17. Jason Lynch QR 8.964 0.064 163.14
18. Slate Cummings QR 8.965 0.065 168.91
19. Jim Fix QR 8.970 0.070 153.86
20. John Dustin QR 9.004 0.104 161.98
21. Candi Derry QR 9.006 0.106 150.87
22. Randy Midgett QR 9.032 0.132 162.94
23. Peter Lozupone QR 9.104 0.204 151.00
24. Carlos Wells QR 9.156 0.256 145.94
25. Mike Harbaugh QR 9.255 0.355 160.86
26. Jimmy Jones QR 9.307 0.407 166.74
27. Patti Lyons QR 9.374 0.474 147.99
28. Ken Roach QR 9.844 0.944 93.91
29. Justin Allen QR 8.893 -0.007 169.55
30. Tommy Norton QR 8.893 -0.007 167.53
31. Jim Ditucci QR 8.891 -0.009 155.40
32. Shannon Waycaster QR 8.889 -0.011 168.66
33. John Furr QR 8.877 -0.023 162.76
34. Josh Martin QR 8.876 -0.024 161.17
35. Doug Doll Jr QR 8.875 -0.025 169.15
36. Edmond Richardson QR 8.874 -0.026 175.00
37. David Taylor QUR 8.869 -0.031 172.89
38. Kevin Scales QR 8.867 -0.033 164.57
39. Mike Fuqua QR 8.866 -0.034 165.88
40. Brandon Jarrell QUR 8.865 -0.035 171.84
41. Perry Mason QR 8.864 -0.036 160.40
42. Vonnie Mills QR 8.864 -0.036 157.91
43. Bob Harris QR 8.857 -0.043 168.45
44. Todd Nebel QR 8.849 -0.051 168.72
45. Jacob Elrod QR 8.847 -0.053 162.80
46. Ed Beyer Sr QR 8.844 -0.056 172.23
47. Amanda Hill QR 8.835 -0.065 158.09
48. Brandon Jolley QR 8.825 -0.075 150.65
49. Chad Hedgecock QR 8.819 -0.081 163.45
50. Joe Fisher QR 8.814 -0.086 168.79
51. George Cable Jr. QR 8.803 -0.097 155.51
52. Frank Carpinelli QR 8.784 -0.116 164.13
53. Christopher Carter QR 8.772 -0.128 149.55
54. Larry Carrick QR 8.769 -0.131 154.76
55. Christa Schneider QR 8.766 -0.134 161.98
56. Scott Duggins QR 8.744 -0.156 165.90
57. Ken Colton QR 8.724 -0.176 160.48
Friday
Results for Qualifying 2
BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2 rounds of
qualifying in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Bob Harris QR 8.900 0.000 168.30
2. Todd Nebel QR 8.901 0.001 168.20
3. Bill Krause QR 8.901 0.001 149.38
4. Jacob Elrod QR 8.902 0.002 170.08
5. Kevin Roof QR 8.903 0.003 158.35
6. Jim Morrison QR 8.904 0.004 169.76
7. Kevin Scales QR 8.904 0.004 164.37
8. Rusty Cook QR 8.905 0.005 166.23
9. Slate Cummings QR 8.907 0.007 170.15
10. John Dustin QR 8.907 0.007 165.46
11. Perry Mason QR 8.907 0.007 159.74
12. Damon Dabbs QR 8.909 0.009 174.80
13. Danny Waters Jr QR 8.910 0.010 161.15
14. Patrick Forster QR 8.912 0.012 158.07
15. George Cable Jr. QR 8.912 0.012 155.47
16. Robert Widmer QR 8.914 0.014 168.11
17. Bob Kosanka QR 8.914 0.014 154.33
18. Tommy Norton QR 8.915 0.015 167.16
19. Edmond Richardson QR 8.917 0.017 174.84
20. Chuck Harris Jr QR 8.919 0.019 169.72
21. Mikey Walters QR 8.920 0.020 162.94
22. Brandon Jarrell QUR 8.921 0.021 171.84
23. Randy Midgett QR 8.922 0.022 162.86
24. Brandon Jolley QR 8.923 0.023 148.79
25. Ken Colton QR 8.926 0.026 160.02
26. Dale Harrison QR 8.927 0.027 163.14
27. Vonnie Mills QR 8.933 0.033 157.85
28. Frank Carpinelli QR 8.935 0.035 163.69
29. Patti Lyons QR 8.935 0.035 153.81
30. Greg Slack QR 8.940 0.040 160.35
31. Tim Rollins QR 8.945 0.045 166.91
32. Dave Hill QR 8.951 0.051 159.72
33. Justin Allen QR 8.954 0.054 169.34
34. Malinda Bertozzi QR 8.960 0.060 165.21
35. Shannon Waycaster QR 8.961 0.061 167.72
36. Mike Scheel QR 8.963 0.063 153.49
37. Jason Lynch QR 8.964 0.064 163.14
38. Jim Fix QR 8.970 0.070 153.86
39. Jim Ditucci QR 8.975 0.075 155.36
40. Peter Lozupone QR 8.983 0.083 151.00
41. Candi Derry QR 9.006 0.106 150.87
42. Joe Fisher QR 9.110 0.210 168.72
43. Carlos Wells QR 9.156 0.256 145.94
44. Chad Hedgecock QR 9.192 0.292 158.26
45. Jimmy Jones QR 9.230 0.330 169.40
46. Christy Bingham QR 9.237 0.337 157.69
47. Mike Harbaugh QR 9.255 0.355 160.86
48. Ken Roach QR 9.844 0.944 93.91
49. Mike Fuqua QR 8.889 -0.011 165.36
50. Josh Martin QR 8.889 -0.011 160.84
51. Amanda Hill QR 8.889 -0.011 156.39
52. Scott Duggins QR 8.879 -0.021 163.41
53. John Furr QR 8.877 -0.023 162.76
54. Doug Doll Jr QR 8.875 -0.025 169.15
55. Christopher Carter QR 8.874 -0.026 150.31
56. David Taylor QUR 8.869 -0.031 172.89
57. Ed Beyer Sr QR 8.868 -0.032 171.75
58. Christa Schneider QR 8.860 -0.040 161.40
59. Larry Carrick QR 8.843 -0.057 154.00
60. Fred Foye Jr. QR 8.736 -0.164 172.34
Saturday
Results for Qualifying 3
BUDDS CREEK, Md. - SUMMIT FastNews - Final order after 3 rounds
of qualifying in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Bob Harris QR 8.900 0.000 168.30
2. Patrick Forster QR 8.900 0.000 158.06
3. Todd Nebel QR 8.901 0.001 168.20
4. Rusty Cook QR 8.901 0.001 166.83
5. Bill Krause QR 8.901 0.001 149.38
6. Jacob Elrod QR 8.902 0.002 170.08
7. Kevin Roof QR 8.903 0.003 158.35
8. Jim Morrison QR 8.904 0.004 169.76
9. Kevin Scales QR 8.904 0.004 164.37
10. Chuck Harris Jr QR 8.905 0.005 169.38
11. John Furr QR 8.906 0.006 162.94
12. Vonnie Mills QR 8.906 0.006 158.04
13. Slate Cummings QR 8.907 0.007 170.15
14. John Dustin QR 8.907 0.007 165.46
15. Perry Mason QR 8.907 0.007 159.74
16. Greg Slack QR 8.908 0.008 159.91
17. Damon Dabbs QR 8.909 0.009 174.80
18. David Taylor QUR 8.909 0.009 172.67
19. Danny Waters Jr QR 8.910 0.010 161.15
20. Edmond Richardson QR 8.911 0.011 174.44
21. George Cable Jr. QR 8.912 0.012 155.47
22. Robert Widmer QR 8.914 0.014 168.11
23. Bob Kosanka QR 8.914 0.014 154.33
24. Tommy Norton QR 8.915 0.015 167.16
25. Mikey Walters QR 8.915 0.015 162.72
26. Doug Doll Jr QR 8.917 0.017 168.47
27. Josh Martin QR 8.917 0.017 161.27
28. Brandon Jarrell QUR 8.919 0.019 171.23
29. Ken Colton QR 8.921 0.021 159.57
30. Randy Midgett QR 8.922 0.022 162.86
31. Brandon Jolley QR 8.923 0.023 148.79
32. Mike Scheel QR 8.926 0.026 152.30
33. Dale Harrison QR 8.927 0.027 163.14
34. Dave Hill QR 8.929 0.029 157.61
35. Larry Carrick QR 8.932 0.032 153.61
36. Frank Carpinelli QR 8.935 0.035 163.69
37. Patti Lyons QR 8.935 0.035 153.81
38. Jim Ditucci QR 8.936 0.036 155.13
39. Peter Lozupone QR 8.944 0.044 151.12
40. Tim Rollins QR 8.945 0.045 166.91
41. Malinda Bertozzi QR 8.949 0.049 165.27
42. Justin Allen QR 8.954 0.054 169.34
43. Shannon Waycaster QR 8.961 0.061 167.72
44. Scott Duggins QR 8.961 0.061 163.85
45. Jason Lynch QR 8.964 0.064 163.14
46. Amanda Hill QR 8.967 0.067 156.15
47. Jim Fix QR 8.970 0.070 153.86
48. Joe Fisher QR 8.972 0.072 169.00
49. Candi Derry QR 9.006 0.106 150.87
50. Lou Thibault QR 9.037 0.137 172.43
51. Christy Bingham QR 9.109 0.209 159.17
52. Carlos Wells QR 9.156 0.256 145.94
53. Chad Hedgecock QR 9.192 0.292 158.26
54. Jimmy Jones QR 9.230 0.330 169.40
55. Mike Harbaugh QR 9.255 0.355 160.86
56. Ed Beyer Sr QR 9.308 0.408 170.45
57. Ken Roach QR 9.844 0.944 93.91
58. Christa Schneider QR 8.898 -0.002 161.69
59. Mike Fuqua QR 8.893 -0.007 165.50
60. Fred Foye Jr. QR 8.882 -0.018 171.21
61. Chris Carter QR 8.874 -0.026 150.31
62. Michael Mitchell QR 8.824 -0.076 167.51
63. Sandra Swift-Fiedler QR 8.667 -0.233 162.82
Sunday
Results for Elimination Round 1
BUDDS CREEK, Md. - Round 1 winners and next round pairings in
Dominator Quick Rod
at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:
Num Class Driver, Home Town, Car Type
1507 QR Bob Harris, Pittsboro NC, RaceTech-Chevy
Bye
2 QR Mike Fuqua, Hendersonville TN, Undercvr-Chevy
142B QR Sandra Swift-Fiedler, Millsboro DE, Dragster-Chevy
3764 QR Rusty Cook, Cynthiana KY, Dragster-Chevy
1052 QR Tim Rollins, Sanford NC, Dragster-Chevy
43 QR Damon Dabbs, Garland TX, Dragster-Chevy
1229 QR Ken Roach, Chesapeake VA, Dragster-Chevy
17 QR Mikey Walters, Lexington NC, Dragster-Chevy
1650 QR Tommy Norton, Camp Springs MD, Dragster-Chevy
109J QR Fred Foye Jr., Waldorf MD, '00 Dragster
1515 QR Brandon Jolley, Orangeburg SC, Dragster-Chevy
105Y QR Robert Widmer, Odenton MD, Dragster-Chevy
2809 QR Jason Lynch, Chapmansboro TN, Dragster-Chevy
1412 QR Kevin Roof, Port Tobacco MD, Dragster-Chevy
3817 QR Joe Fisher, Charlotte NC, Dragster-Chevy
1001 QR Greg Slack, Albermarle NC, Dragster-Ford
1027 QR Vonnie Mills, Kennedyville MD, Dragster-Buick
368 QR Christa Schneider, Belleville MI, Dragster-Chevy
2272 QR Malinda Bertozzi, Richmond VA, Dragster-Chevy
47 QR Slate Cummings, Hammond LA, BOS-Chevy
343Y QR Doug Doll Jr, Ephrata PA, '97 Dragster
1113 QR Peter Lozupone, Gaithersburg MD, Dragster-Mopar
2358 QR Edmond Richardson, Greenbrier TN, Dragster-Chevy
1076 QR Mike Harbaugh, Gaithersburg MD, Dragster-Chevy
236 QR Brandon Jarrell, Ashland City TN, Dragster-Chevy
185 QR Perry Mason, Woodbridge VA, Dragster-Chevy
142E QR Lou Thibault, Millsboro DE, Dragster-Chevy
18 QR Chuck Harris Jr, Norwood NC, Dragster-Chevy
3987 QR Ed Beyer Sr, New Carlisle OH, Dragster-Ford
39 QR Jacob Elrod, Harrod OH, Dragster-Chevy
121 QR Jimmy Jones, Waldorf MD, Dragster-Chevy
Sunday
Results for Elimination Round 2
BUDDS CREEK, Md. - Round 2 winners and next round pairings
in Dominator Quick Rod
at the Tenth annual CARQUEST Auto Parts President's Cup Nationals:
Num Class Driver
1507 QR B Harris
2 QR M Fuqua
1052 QR T Rollins
43 QR D Dabbs
1650 QR T Norton
1515 QR B Jolley
105Y QR R Widmer
3817 QR J Fisher
1027 QR V Mills
368 QR C Schneider
47 QR S Cummings
1113 QR P Lozupone
1076 QR M Harbaugh
142E QR L Thibault
18 QR C Harris Jr
121 QR J Jones
Sunday
Results for Elimination Round 3
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Damon Dabbs QR 8.90 0.433 8.964 0.064
(L) Tim Rollins QR 8.90 0.488 8.924 0.024
5:58 PM Margin of victory = 0.015 seconds (approximately 4 feet).
(W) Joe Fisher QR 8.90 0.412 8.910 0.010
(L) Robert Widmer QR 8.90 0.421 8.930 0.030
Margin of victory = 0.029 seconds (approximately 7 feet).
(W) Tommy Norton QR 8.90 0.445 13.516 4.616
(L) Brandon Jolley QR 8.90 0.433 8.885 -0.015
(W) Christa Schneider QR 8.90 0.400 8.910 0.010
(L) Vonnie Mills QR 8.90 0.396(R) 8.886 -0.014
(W) Mike Harbaugh QR 8.90 0.411 8.910 0.010
(L) Lou Thibault QR 8.90 0.420 8.896 -0.004
(W) Jimmy Jones QR 8.90 0.407 8.918 0.018
(L) Chuck Harris Jr QR 8.90 0.415 8.939 0.039
Margin of victory = 0.029 seconds (approximately 7 feet).
(W) Mike Fuqua QR 8.90 0.412 8.912 0.012
(L) Bob Harris QR 8.90 0.434 8.902 0.002
Margin of victory = 0.012 seconds (approximately 3 feet).
(W) Slate Cummings QR 8.90 0.420 8.927 0.027
(L) Peter Lozupone QR 8.90 0.419 8.952 0.052
Margin of victory = 0.024 seconds (approximately 5 feet).
Sunday
Results for Elimination Round 4
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Mike Fuqua QR 8.90 0.411 8.930 0.030
(L) Damon Dabbs QR 8.90 0.442 8.903 0.003
6:26 PM Margin of victory = 0.004 seconds (approximately 12 inches).
(W) Jimmy Jones QR 8.90 0.408 8.897 -0.003
(L) Mike Harbaugh QR 8.90 0.404 8.873 -0.027
(W) Christa Schneider QR 8.90 0.428 8.870 -0.030
(L) Slate Cummings QR 8.90 0.392(R) 8.907 0.007
(W) Joe Fisher QR 8.90 0.517 8.848 -0.052
(L) Tommy Norton QR 8.90 0.000(R) (Broke)
Norton was a no-show.
Sunday
Results for Elimination Round 5
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in
Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Christa Schneider QR 8.90 0.420 8.895 -0.005
(L) Jimmy Jones QR 8.90 0.420 8.888 -0.012
6:36 PM
(W) Joe Fisher QR 8.90 0.415 8.920 0.020
(L) Mike Fuqua QR 8.90 0.408 8.936 0.036
Margin of victory = 0.009 seconds (approximately 2 feet).
Sunday
Results for Final Round
BUDDS CREEK, Md. - SUMMIT FastNews - Results of final, round 6 eliminations
in Dominator Quick Rod at the Tenth annual CARQUEST Auto Parts President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Christa Schneider QR 8.90 0.441 8.909 0.009
(L) Joe Fisher QR 8.90 0.399(R) 8.886 -0.014
7:07 PM Ouch! Red by the smallest possible margin. We have a female
winner in Quick Rod.
|