|
( back
to categories )
Friday
Results for Qualifying 1
EPPING, N.H. - SUMMIT FastNews - Order after one round of
qualifying in Hooker
Modified at the 6th annual Amalie Oil North American Nationals
Psn Driver Class Index ET Ov/Un
1. Allyn Armstrong K/A 10.20 9.197 -1.003
2. Dominic Surace C/A 8.65 7.727 -0.923
3. Brian Seward B/ED 8.10 7.206 -0.894
4. Doc Bilbrey C/ED 8.50 7.653 -0.847
5. Beth Harkey C/D 8.20 7.559 -0.641
6. Michael Lyons B/ED 8.10 7.492 -0.608
7. Matt Decoff C/D 8.20 7.644 -0.556
8. Paul Jannoni B/D 8.00 7.461 -0.539
9. John Markwat C/ED 8.50 8.027 -0.473
10. Joseph Grota A/A 7.80 7.591 -0.209
11. Scotty Stillings A/D 7.70 7.637 -0.063
12. Russell Glaude A/ED 7.85 7.814 -0.036
13. Jesse Enos Jr. B/MS 10.05 10.019 -0.031
14. Scott Hall A/ED 7.85 7.876 0.026
15. John Oliveira B/A 8.40 9.151 0.751
16. Clifford Carey E/ED 9.70 DQ
Friday
Results for Qualifying 2
EPPING, N.H. - SUMMIT FastNews - Order after 2 rounds of
qualifying in Hooker
Modified at the 6th annual Amalie Oil North American Nationals Psn Driver Class Index ET Ov/Un
1. Allyn Armstrong K/A 10.20 9.197 -1.003
2. Brian Seward B/ED 8.10 7.159 -0.941
3. Dominic Surace C/A 8.65 7.727 -0.923
4. Doc Bilbrey C/ED 8.50 7.653 -0.847
5. Paul Jannoni B/D 8.00 7.262 -0.738
6. Beth Harkey C/D 8.20 7.503 -0.697
7. Matt Decoff C/D 8.20 7.639 -0.561
8. Michael Lyons A/ED 7.85 7.361 -0.489
9. John Markwat C/ED 8.50 8.027 -0.473
10. Gary Hood C/A 8.65 8.267 -0.383
11. Joseph Grota A/A 7.80 7.591 -0.209
12. Russell Glaude A/ED 7.85 7.655 -0.195
13. Clifford Carey E/ED 9.70 9.624 -0.076
14. Scotty Stillings A/D 7.70 7.632 -0.068
15. Anthony Bertozzi A/ED 7.85 7.787 -0.063
16. Scott Hall A/ED 7.85 7.798 -0.052
17. Jesse Enos Jr. B/MS 10.05 10.019 -0.031
18. John Oliveira B/A 8.40 9.151 0.751
19. John Mahoney F/A 9.50 10.934 1.434
Saturday
Results for Qualifying 3
EPPING, N.H. - SUMMIT FastNews - Final order after 3 rounds of
qualifying in Hooker
Modified at the 6th annual Amalie Oil North American Nationals:
Psn Driver Class Index ET Ov/Un
1. Allyn Armstrong K/A 10.20 9.197 -1.003
2. Brian Seward B/ED 8.10 7.159 -0.941
3. Dominic Surace C/A 8.65 7.720 -0.930
4. Doc Bilbrey C/ED 8.50 7.653 -0.847
5. Paul Jannoni B/D 8.00 7.262 -0.738
6. Beth Harkey C/D 8.20 7.503 -0.697
7. Matt Decoff C/D 8.20 7.639 -0.561
8. Michael Lyons A/ED 7.85 7.361 -0.489
9. John Markwat C/ED 8.50 8.027 -0.473
10. Gary Hood C/A 8.65 8.188 -0.462
11. Joseph Grota A/A 7.80 7.591 -0.209
12. Russell Glaude A/ED 7.85 7.655 -0.195
13. Anthony Bertozzi A/ED 7.85 7.676 -0.174
14. Scotty Stillings A/D 7.70 7.584 -0.116
15. Clifford Carey E/ED 9.70 9.624 -0.076
16. Scott Hall A/ED 7.85 7.798 -0.052
17. Jesse Enos Jr. B/MS 10.05 10.019 -0.031
18. John Oliveira B/A 8.40 9.151 0.751
19. John Mahoney F/A 9.50 10.934 1.434
Saturday
Results for Elimination Round 1
EPPING, N.H. - Round 1 winners and next round pairings in
Hooker Modified at the
6th annual Amalie Oil North American Nationals:
Num Class Driver, Home Town, Car Type
1422 K/A Allyn Armstrong, Kingston NS, '72 Opel
3158 E/ED Clifford Carey, Upton MA, Dragster-Ford
5 C/ED Doc Bilbrey, Willow Spring NC, Horton-Buick
3241 C/ED John Markwat, Higganum CT, Dragster-Chevy
314 B/ED Brian Seward, Middletown IN, Dragster-Buick
115A A/ED Scott Hall, Granby CT, Dragster-Chevy
3139 A/ED Russell Glaude, Norwich CT, Dragster-Chevy
2 A/ED Michael Lyons, Garden City MI, Dragster-Ford
53 A/D Scotty Stillings, Brownsburg IN, Dragster-Chevy
116 C/A Gary Hood, Severn MD, '94 Lumina
Sunday
Results for Elimination Round 2
EPPING, N.H. - SUMMIT FastNews - Results of round 2 eliminations in Hooker
Modified at the 6th annual Amalie Oil North American Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Brian Seward B/ED 7.20 0.553 7.273 0.073
(L) Scott Hall A/ED 7.71 0.538 7.825 0.115
11:03 AM Margin of victory = 0.027 seconds (approximately 7 feet).
(W) Clifford Carey E/ED 9.67 0.552 9.753 0.083
(L) Allyn Armstrong K/A 9.29 0.636 9.281 -0.009
(W) Michael Lyons A/ED 7.85 0.598 7.434 -0.416
(L) Russell Glaude A/ED 7.85 0.397(R) 7.885 0.035
Heads-up! Glaude was three tenths slower in qualifying and leaned on the
tree trying to make it up.
(W) Gary Hood C/A 8.18 0.566 8.196 0.016
(L) Scotty Stillings A/D 7.50 0.624 7.488 -0.012
(W) Doc Bilbrey C/ED 8.50 0.628 7.689 -0.811
(L) John Markwat C/ED 8.50 0.500 8.011 -0.489
Heads-up! Markwat qualified almost four tenths of a second slower than
Bilbrey, so even a perfect light and a run a hundredth quicker than he qualified
wasn't enough to hold off Bilbrey's top end charge.
Sunday
Results for Elimination Round 3
EPPING, N.H. - SUMMIT FastNews - Results of round 3 eliminations in Hooker
Modified at the 6th annual Amalie Oil North American Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Michael Lyons A/ED 7.37 0.520 7.350 -0.020
(L) Gary Hood C/A 8.23 0.557 8.175 -0.055
2:36 PM
(W) Doc Bilbrey C/ED 7.70 0.529 7.703 0.003
(L) Clifford Carey E/ED 9.69 0.515 9.741 0.051
Margin of victory = 0.034 seconds (approximately 7 feet).
(W) Brian Seward B/ED 7.00 0.523 7.297 0.297
was unopposed
Sunday
Results for Elimination Round 4
EPPING, N.H. - SUMMIT FastNews - Results of round 4 eliminations in Hooker
Modified at the 6th annual Amalie Oil North American Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Doc Bilbrey C/ED 7.69 0.535 7.734 0.044
(L) Brian Seward B/ED 7.20 0.484(R) 7.198 -0.002
4:04 PM
(W) Michael Lyons A/ED 7.36 0.525 7.349 -0.011
was unopposed
Sunday
Finals
EPPING, N.H. - SUMMIT FastNews - Results of final, round 5 eliminations in
Hooker Modified at the 6th annual Amalie Oil North American Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Doc Bilbrey C/ED 7.67 0.521 7.687 0.017
(L) Michael Lyons A/ED 7.34 0.536 7.352 0.012
5:01 PM Nice job by Bilbrey to take the "Iron Man" back to North Carolina.
Margin of victory = 0.010 seconds (approximately 3 feet).
|