Lunati Super Stock

( back to categories )

Friday
Qualifying Rnd 1 Results  
Qualifying Rnd 2 Results 
Class Run-Off Winners
Saturday
Qualifying Rnd 3 Results
Sunday
Elimination Round 1  
Elimination Round 2  
Elimination Round 3 
Elimination Round 4 
Elimination Round 5
Final Round

Friday


Results for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in Lunati
Super Stock at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PFA-1 10.60  9.544  -1.056
   2. Auston Pusey             PAA-1 10.00  8.959  -1.041
   3. Ken Shawver              SS/KA 11.60 10.666  -0.934
   4. Glenn Mace               SS/JA 11.35 10.446  -0.904
   5. Anthony Bertozzi         PDA-1 10.30  9.415  -0.885
   6. Travis Womble            PDA-1 10.30  9.443  -0.857
   7. Ronny Williams           GT/IA 11.50 10.666  -0.834
   8. Clay Bullard             PDA-2 10.80  9.976  -0.824
   9. Jeffrey Underwood        PGA-2 11.35 10.534  -0.816
  10. Ken Bugaj                GT/BA 10.55  9.739  -0.811
  11. A.H. Adkins               SS/C 10.40  9.613  -0.787
  12. Wilbert Thornton         SS/KA 11.60 10.840  -0.760
  13. Jeff Bordeaux            PBA-1 10.10  9.341  -0.759
  14. Bruce Campbell           GT/GA 11.20 10.444  -0.756
  15. Rollin Grosjean          PFA-1 10.60  9.846  -0.754
  16. Missy Phillips           GT/FA 11.10 10.356  -0.744
  17. Donnie Moore Sr          SS/FA 10.80 10.057  -0.743
  18. Jimmie Flynt              PE-1 10.30  9.578  -0.722
  19. Richard DeCola           SS/JA 11.35 10.639  -0.711
  20. Gene Daugherty           SS/IA 11.05 10.386  -0.664
  21. Bob Earnhardt            SS/HA 10.95 10.313  -0.637
  22. Johnny Duncan            GT/GA 11.20 10.564  -0.636
  23. Bruce Riley              SS/EA 10.70 10.106  -0.594
  24. Larry Coppock            SS/HA 10.95 10.372  -0.578
  25. Gil Carty Jr.            PEA-2 10.90 10.329  -0.571
  26. Hunt Sharron             GT/CA 10.70 10.149  -0.551
  27. Bill Burnette            SS/OA 12.65 12.106  -0.544
  28. Ronnie Courtney          GT/HA 11.35 10.825  -0.525
  29. Donna Morris             PEA-2 10.90 10.376  -0.524
  30. Scotty Stillings         PAA-1 10.00  9.483  -0.517
  31. T C Morris               SS/KA 11.60 11.084  -0.516
  32. Stephen Jennings         PFA-2 11.10 10.619  -0.481
  33. Jimmy Spell               GT/K 11.40 10.946  -0.454
  34. Frank Lambert            SS/IA 11.05 10.605  -0.445
  35. Bob Harris               GT/EA 10.95 10.518  -0.432
  36. Mike Boyles               PI-1 11.20 10.771  -0.429
  37. Jerry Dunahoo             GT/C 10.50 10.071  -0.429
  38. Joe Hartley              GT/JA 11.65 11.259  -0.391
  39. Timothy Richardson       SS/IA 11.05 10.723  -0.327
  40. Steve McCreary           PGA-2 11.35 11.064  -0.286
  41. Chris Helms              SS/EA 10.70 10.450  -0.250
  42. Steve Lucas              GT/AA 10.40 10.156  -0.244
  43. Chad McCreary            PHA-1 11.15 10.967  -0.183
  44. Larry Stott              PCA-2 10.70 10.618  -0.082
  45. David Jackson            GT/GA 11.20 11.149  -0.051
  46. Scott Tilley             PEA-2 10.90 10.872  -0.028
  47. Bob Harding              PJA-1 11.90 12.060   0.160
  48. Jerry Jennings            PD-1 10.20 10.482   0.282
  49. Lyn Laperriere           SS/DA 10.55 11.444   0.894
  50. Wayne Hayes              SS/NA 12.50   DQ
  51. Mark Young                PE-2 10.70   DQ
  52. Randy Chew               PDA-1 10.30   DQ

Friday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Lunati
Super Stock at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PFA-1 10.60  9.511  -1.089
   2. Mark Young                PE-2 10.70  9.653  -1.047
   3. Auston Pusey             PAA-1 10.00  8.959  -1.041
   4. Anthony Bertozzi         PDA-1 10.30  9.274  -1.026
   5. Ken Shawver              SS/KA 11.60 10.666  -0.934
   6. Glenn Mace               SS/JA 11.35 10.446  -0.904
   7. Travis Womble            PDA-1 10.30  9.443  -0.857
   8. Bruce Campbell           GT/GA 11.20 10.363  -0.837
   9. David Jackson            GT/GA 11.20 10.365  -0.835
  10. Ronny Williams           GT/IA 11.50 10.666  -0.834
  11. Jeffrey Underwood        PGA-2 11.35 10.517  -0.833
  12. Clay Bullard             PDA-2 10.80  9.976  -0.824
  13. Ken Bugaj                GT/BA 10.55  9.739  -0.811
  14. Rollin Grosjean          PFA-1 10.60  9.811  -0.789
  15. A.H. Adkins               SS/C 10.40  9.613  -0.787
  16. Wilbert Thornton         SS/KA 11.60 10.816  -0.784
  17. Jeff Bordeaux            PBA-1 10.10  9.341  -0.759
  18. Missy Phillips           GT/FA 11.10 10.356  -0.744
  19. Donnie Moore             SS/FA 10.80 10.057  -0.743
  20. Jimmie Flynt              PE-1 10.30  9.578  -0.722
  21. Mike Melvin              SS/HA 10.95 10.234  -0.716
  22. Richard DeCola           SS/JA 11.35 10.639  -0.711
  23. Johnny Duncan            GT/GA 11.20 10.491  -0.709
  24. Everette Keesley         GT/DA 10.80 10.132  -0.668
  25. Larry Coppock            SS/HA 10.95 10.285  -0.665
  26. Gene Daugherty           SS/IA 11.05 10.386  -0.664
  27. Lyn Laperriere           SS/DA 10.55  9.893  -0.657
  28. Bob Earnhardt            SS/HA 10.95 10.313  -0.637
  29. Scotty Stillings         PAA-1 10.00  9.394  -0.606
  30. Bruce Riley              SS/EA 10.70 10.106  -0.594
  31. Jerry Jennings            PD-1 10.20  9.618  -0.582
  32. Gil Carty Jr.            PEA-2 10.90 10.329  -0.571
  33. Bill Burnette            SS/OA 12.65 12.086  -0.564
  34. Hunt Sharron             GT/CA 10.70 10.149  -0.551
  35. Gil Carty Sr.             PH-1 10.90 10.353  -0.547
  36. Donna Morris             PEA-2 10.90 10.356  -0.544
  37. Wayne Hayes              SS/NA 12.50 11.958  -0.542
  38. T.C. Morris              SS/KA 11.60 11.064  -0.536
  39. Ronnie Courtney          GT/HA 11.35 10.819  -0.531
  40. Stephen Jennings         PFA-2 11.10 10.573  -0.527
  41. Leroy Davis               GT/B 10.10  9.590  -0.510
  42. Bob Harris               GT/EA 10.95 10.457  -0.493
  43. Jimmy Spell               GT/K 11.40 10.946  -0.454
  44. Frank Lambert            SS/IA 11.05 10.605  -0.445
  45. Mike Boyles               PI-1 11.20 10.771  -0.429
  46. Jerry Dunahoo             GT/C 10.50 10.071  -0.429
  47. Tracy Robbins            PGA-2 10.20  9.787  -0.413
  48. Joe Hartley              GT/JA 11.65 11.259  -0.391
  49. Timothy Richardson       SS/IA 11.05 10.702  -0.348
  50. Steve McCreary           PGA-2 11.35 11.064  -0.286
  51. Chris Helms              SS/EA 10.70 10.450  -0.250
  52. Steve Lucas              GT/AA 10.40 10.156  -0.244
  53. Chad McCreary            PHA-1 11.15 10.967  -0.183
  54. Scott Tilley             PEA-2 10.90 10.747  -0.153
  55. Larry Stott              PCA-2 10.70 10.618  -0.082
  56. Bob Harding              PJA-1 11.90 11.865  -0.035
  57. Ellis Drone              SSGTK  0.00 12.353  12.353
  58. Randy Chew               PDA-1 10.30   DQ

Friday


Class Run-Off Winners

ROCKINGHAM, N.C. - Class winners in Lunati Super Stock at the Third annual CARQUEST
Autumn Nationals:

     Num  Class Driver, Home Town, Car Type

    1031      GT/B  Leroy Davis, W Columbia SC, '86 Thunderbird
    2103      PD-1  Jerry Jennings, Landrum SC, '67 Camaro
    151       PE-1  Jimmie Flynt, Walnut Cove NC, '66 Nova
    1805      PH-1  Gil Carty Sr., Wytheville VA, '66 Nova Wgn
    1808      PI-1  Mike Boyles, King NC, '57 Bel Air Wgn
    5891     PAA-1  Scotty Stillings, Brownsburg IN, '99 Grand Am
    1810     PBA-1  Jeff Bordeaux, Durham NC, '95 Achieva
    1766     PGA-2  Tracy Robbins, Youngsville NC, '67 Camaro
    1        PDA-1  Anthony Bertozzi, Richmond VA, '98 Grand Am
    1260     PFA-1  Jim Reynolds, Raleigh NC, '60 Corvette
    1313     PHA-1  Chad McCreary, Cana VA, '90 Camaro
    1955     PJA-1  Bob Harding, Glen Allen VA, '55 Sedan Delivery
    1428      PE-2  Mark Young, Wake Forest NC, '69 Mustang
    188      PCA-2  Larry Stott, Columbus NC, '69 Camaro
    133      PDA-2  Clay Bullard, Clarendon NC, '92 Camaro
    1806     PEA-2  Gil Carty Jr., Wytheville VA, '67 Nova
    2104     PFA-2  Stephen Jennings, Landrum SC, '69 Camaro
    1104     PGA-2  Jeffrey Underwood, Four Oaks NC, '66 Nova
    3002      SS/C  A.H. Adkins, Ravenswood WV, '69 AMX
    3598     SS/DA  Lyn Laperriere, Milan MI, '69 Camaro
    1164     SS/EA  Bruce Riley, Lake Echo NS, '71 Chevelle
    2034     SS/FA  Donnie Moore, Durham NC, '68 Mustang
    1830     SS/HA  Larry Coppock, Stem NC, '67 Camaro
    1369     SS/IA  Gene Daugherty, Salem VA, '67 Camaro
    2480     SS/JA  Richard DeCola, Kinston NC, '65 Nova
    3883     SS/KA  Ken Shawver, Defiance OH, '78 Trans AM
    1784     SS/NA  Wayne Hayes, Elgin SC, '56 Bel Air
    2711     SS/OA  Bill Burnette, Horshoe NC, '66 Bel Air
    1043      GT/C  Jerry Dunahoo, Roanoke VA, '93 Mustang
    2119      GT/K  Jimmy Spell, Stedman NC, '90 Camaro
    12       GT/AA  Steve Lucas, Goldsboro NC, '92 Camaro
    1213     GT/BA  Ken Bugaj, Lexington NC, '82 Camaro
    1947     GT/CA  Hunt Sharron, Greensboro NC, '85 Camaro
    169      GT/DA  Everette Keesley, Edgefield SC, '82 Firebird
    2        GT/EA  Bob Harris, Pittsboro NC, '95 Acheiva
    15       GT/FA  Missy Phillips, Lumberton NC, '92 Trans Am
    2804     GT/GA  David Jackson, Columbus NC, '92 Firebird
    2210     GT/HA  Ronnie Courtney, Johnston SC, '80 Sunbird
    1100     GT/IA  Ronny Williams, Jacksonville NC, '99 Firebird
    1032     GT/JA  Joe Hartley, Batesburg SC, '92 Probe
    2032     GT/KA  Ellis Drone, Richlands NC, '84 Monte Carlo

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Lunati Super Stock at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PFA-1 10.60  9.482  -1.118
   2. Mark Young                PE-2 10.70  9.653  -1.047
   3. Auston Pusey             PAA-1 10.00  8.959  -1.041
   4. Anthony Bertozzi         PDA-1 10.30  9.274  -1.026
   5. Glenn Mace               SS/JA 11.35 10.389  -0.961
   6. Ken Shawver              SS/KA 11.60 10.666  -0.934
   7. Bruce Riley              SS/EA 10.70  9.816  -0.884
   8. Bruce Campbell           GT/GA 11.20 10.336  -0.864
   9. Travis Womble            PDA-1 10.30  9.443  -0.857
  10. Wayne Hayes              SS/NA 12.50 11.655  -0.845
  11. David Jackson            GT/GA 11.20 10.363  -0.837
  12. Ronny Williams           GT/IA 11.50 10.666  -0.834
  13. Jeffrey Underwood        PGA-2 11.35 10.517  -0.833
  14. Clay Bullard             PDA-2 10.80  9.971  -0.829
  15. Ken Bugaj                GT/BA 10.55  9.739  -0.811
  16. A.H. Adkins               SS/C 10.40  9.609  -0.791
  17. Rollin Grosjean          PFA-1 10.60  9.811  -0.789
  18. Wilbert Thornton         SS/KA 11.60 10.816  -0.784
  19. Donnie Moore             SS/FA 10.80 10.033  -0.767
  20. Jeff Bordeaux            PBA-1 10.10  9.341  -0.759
  21. Johnny Duncan            GT/GA 11.20 10.448  -0.752
  22. Missy Phillips           GT/FA 11.10 10.356  -0.744
  23. Mike Melvin              SS/HA 10.95 10.213  -0.737
  24. Jimmie Flynt              PE-1 10.30  9.568  -0.732
  25. James Wilson Jr          GT/AA 10.40  9.680  -0.720
  26. Richie DeCola            SS/JA 11.35 10.639  -0.711
  27. Everette Keesley         GT/DA 10.80 10.125  -0.675
  28. Larry Coppock            SS/HA 10.95 10.285  -0.665
  29. Gene Daugherty           SS/IA 11.05 10.386  -0.664
  30. Lyn Laperriere           SS/DA 10.55  9.893  -0.657
  31. Bob Earnhardt            SS/HA 10.95 10.313  -0.637
  32. Scotty Stillings         PAA-1 10.00  9.363  -0.637
  33. Bill Burnette            SS/OA 12.65 12.048  -0.602
  34. Bob Harris               GT/EA 10.95 10.364  -0.586
  35. Jerry Jennings            PD-1 10.20  9.618  -0.582
  36. Gil Carty Jr.            PEA-2 10.90 10.329  -0.571
  37. Hunt Sharron             GT/CA 10.70 10.149  -0.551
  38. Gil Carty Sr.             PH-1 10.90 10.353  -0.547
  39. Donna Morris             PEA-2 10.90 10.356  -0.544
  40. T.C. Morris              SS/KA 11.60 11.064  -0.536
  41. Ronnie Courtney          GT/HA 11.35 10.819  -0.531
  42. Stephen Jennings         PFA-2 11.10 10.573  -0.527
  43. Leroy Davis               GT/B 10.10  9.590  -0.510
  44. Tracy Robbins            PGA-2 10.20  9.723  -0.477
  45. Jimmy Spell               GT/K 11.40 10.928  -0.472
  46. Frank Lambert            SS/IA 11.05 10.605  -0.445
  47. Mike Boyles               PI-1 11.20 10.771  -0.429
  48. Jerry Dunahoo             GT/C 10.50 10.071  -0.429
  49. Joe Hartley              GT/JA 11.65 11.259  -0.391
  50. Timothy Richardson       SS/IA 11.05 10.702  -0.348
  51. Steve McCreary           PGA-2 11.35 11.064  -0.286
  52. Chris Helms              SS/EA 10.70 10.450  -0.250
  53. Steve Lucas              GT/AA 10.40 10.156  -0.244
  54. Ed Martin                SS/IA 11.05 10.835  -0.215
  55. Chad McCreary            PHA-1 11.15 10.967  -0.183
  56. Jamie Lucas              SS/JA 11.35 11.193  -0.157
  57. Scott Tilley             PEA-2 10.90 10.747  -0.153
  58. Larry Stott              PCA-2 10.70 10.618  -0.082
  59. Bob Harding              PJA-1 11.90 11.865  -0.035
  60. Ellis Drone              GT/KA 11.75 12.025   0.275
  61. Randy Chew               PDA-1 10.30   DQ

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Lunati Super Stock at
the Third annual CARQUEST Autumn Nationals:

    Num  Class Driver, Home Town, Car Type

    1260     PFA-1  Jim Reynolds, Raleigh NC, '60 Corvette
    1808      PI-1  Mike Boyles, King NC, '57 Bel Air Wgn

    1332     PDA-1  Travis Womble, Sanford NC, '89 Calais
    1203     SS/IA  Ed Martin, Columbia SC, '70 Nova

    2103      PD-1  Jerry Jennings, Landrum SC, '67 Camaro
    1810     PBA-1  Jeff Bordeaux, Durham NC, '95 Achieva

    1104     PGA-2  Jeffrey Underwood, Four Oaks NC, '66 Nova
    1830     SS/HA  Larry Coppock, Stem NC, '67 Camaro

    1987     PAA-1  Auston Pusey, Castle Hayne NC, '87 Camaro
    1043      GT/C  Jerry Dunahoo, Roanoke VA, '93 Mustang

    2210     GT/HA  Ronnie Courtney, Johnston SC, '80 Sunbird
    2480     SS/JA  Richie DeCola, Kinston NC, '65 Nova

    1164     SS/EA  Bruce Riley, Lake Echo NS, '71 Chevelle
    15       GT/FA  Missy Phillips, Lumberton NC, '92 Trans Am

    2119      GT/K  Jimmy Spell, Stedman NC, '90 Camaro
    2032     GT/KA  Ellis Drone, Richlands NC, '84 Monte Carlo

    5891     PAA-1  Scotty Stillings, Brownsburg IN, '99 Grand Am
                  Bye

    313      SS/KA  T.C. Morris, Boston KY, '67 Nova
    112      GT/AA  James Wilson Jr, Mocksvillle NC, '68 Camaro

    1806     PEA-2  Gil Carty Jr., Wytheville VA, '67 Nova
    325      GT/GA  Johnny Duncan, Charleston WV, '98 Achieva

    133      PDA-2  Clay Bullard, Clarendon NC, '92 Camaro
    1369     SS/IA  Gene Daugherty, Salem VA, '67 Camaro

    2        GT/EA  Bob Harris, Pittsboro NC, '95 Acheiva
    2034     SS/FA  Donnie Moore, Durham NC, '68 Mustang

    1100     GT/IA  Ronny Williams, Jacksonville NC, '99 Firebird
    169      GT/DA  Everette Keesley, Edgefield SC, '82 Firebird

    2704     GT/GA  Bruce Campbell, Waynesville NC, '82 Firebird
    1003     SS/HA  Mike Melvin, Clarkton NC, '67 Camaro

    2079     SS/IA  Frank Lambert, Moncks Corner SC, '68 Camaro
    1442     SS/HA  Bob Earnhardt, Roebuck SC, '66 Nova

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Lunati Super Stock at
the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver

    1260     PFA-1  J Reynolds
    1203     SS/IA  E Martin

    1810     PBA-1  J Bordeaux
    1104     PGA-2  J Underwood

    1043      GT/C  J Dunahoo
    2210     GT/HA  R Courtney

    15       GT/FA  M Phillips
    2119      GT/K  J Spell

    5891     PAA-1  S Stillings
    313      SS/KA  T Morris

    325      GT/GA  J Duncan
    133      PDA-2  C Bullard

    2        GT/EA  B Harris
    169      GT/DA  E Keesley

    1003     SS/HA  M Melvin
    2079     SS/IA  F Lambert

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in Lunati Super Stock at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jeffrey Underwood      PGA-2  10.50  0.530    10.522  0.022
 (L) Jeff Bordeaux          PBA-1   9.40  0.534     9.449  0.049
10:28 PM Margin of victory = 0.031 seconds (approximately 6 feet).
 (W) Jim Reynolds           PFA-1   9.51  0.517     9.524  0.014
 (L) Ed Martin              SS/IA  10.66  0.577    10.625 -0.035
 (W) Ronnie Courtney        GT/HA  10.77  0.512    10.800  0.030
 (L) Jerry Dunahoo           GT/C  10.00  0.574    10.035  0.035
Margin of victory = 0.067 seconds (approximately 13 feet).
 (W) Everette Keesley       GT/DA  10.09  0.578    10.095  0.005
 (L) Bob Harris             GT/EA  10.33  0.558    10.322 -0.008
 (W) Scotty Stillings       PAA-1   9.31  0.509     9.365  0.055
 (L) T.C. Morris            SS/KA  11.00  0.551    11.033  0.033
Margin of victory = 0.020 seconds (approximately 3 feet).
 (W) Jimmy Spell             GT/K  10.90  0.631    10.908  0.008
 (L) Missy Phillips         GT/FA  10.40  0.447(R) 19.033  8.633
 (W) Mike Melvin            SS/HA  10.19  0.539    10.248  0.058
 (L) Frank Lambert          SS/IA  10.56  0.603    10.575  0.015
Margin of victory = 0.021 seconds (approximately 4 feet).
 (W) Johnny Duncan          GT/GA  10.46  1.131    10.515  0.055
 (L) Clay Bullard           PDA-2  10.46  0.000(R) (Broke)
Bullard was a no-show.

Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Lunati Super Stock at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jim Reynolds           PFA-1   9.51  0.516     9.516  0.006
 (L) Jeffrey Underwood      PGA-2  10.50  0.509    10.521  0.021
Margin of victory = 0.008 seconds (approximately 18 inches).
 (W) Scotty Stillings       PAA-1   9.34  0.553     9.365  0.025
 (L) Johnny Duncan          GT/GA  10.46  0.531    10.520  0.060
Margin of victory = 0.013 seconds (approximately 2 feet).
 (W) Jimmy Spell             GT/K  10.90  0.547    11.068  0.168
 (L) Ronnie Courtney        GT/HA  10.79  0.492(R) 10.825  0.035
 (W) Everette Keesley       GT/DA  10.09  0.547    10.113  0.023
 (L) Mike Melvin            SS/HA  10.18  0.522    10.179 -0.001

Sunday


Results for Elimination Round 5

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Lunati Super Stock at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Scotty Stillings       PAA-1   9.35  0.542     9.371  0.021
 (L) Everette Keesley       GT/DA  10.10  0.601    10.111  0.011
Margin of victory = 0.049 seconds (approximately 9 feet).
 (W) Jim Reynolds           PFA-1   9.51  0.519     9.754  0.244
 (L) Jimmy Spell             GT/K  10.90  0.584    11.180  0.280
Margin of victory = 0.101 seconds (approximately 18 feet).

Sunday


Results for Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations
in Lunati Super Stock at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Scotty Stillings       PAA-1   9.32  0.550     9.296 -0.024
 (L) Jim Reynolds           PFA-1   9.51  0.498(R) 12.439  2.929

 


HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.