Holley Team G Super Rod

( back to categories )

Friday
Qualifying Rnd 1 Results  
Qualifying Rnd 2 Results
Saturday
Qualifying Rnd 3 Results
Sunday
Elimination Round 1  
Elimination Round 2  
Elimination Round 3 
Elimination Round 4 
Elimination Round 5  
Elimination Round 6 
Final Round 

Friday


Results for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in Holley
Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Gerald Jolley            SR     9.903   0.003 128.10
   2. Greg Slack               SR     9.905   0.005 153.79
   3. Ralph Manuel             SR     9.912   0.012 137.20
   4. Mark Payne               SR     9.915   0.015 153.89
   5. Tom Salmeri              SR     9.916   0.016 158.73
   6. Doc Bilbrey              SR     9.920   0.020 156.28
   7. Bobby Jernigan           SR     9.923   0.023 147.86
   8. Damon Dabbs              SR     9.926   0.026 148.74
   9. Billy Blackman           SR     9.930   0.030 152.88
  10. Justin Litchford         SR     9.931   0.031 138.33
  11. Glenn Ferguson           SR     9.933   0.033 141.71
  12. Steve Wilson             SR     9.935   0.035 140.17
  13. Gary Dorsey              SR     9.936   0.036 137.48
  14. Joel Head                SR     9.942   0.042 137.51
  15. Terry Cross              SR     9.945   0.045 147.34
  16. Tommy Corbett            SR     9.945   0.045 139.62
  17. Ralph Hood               SR     9.946   0.046 145.19
  18. Johnny Labbous Sr.       SR     9.946   0.046 134.81
  19. Tim McGuire              SR     9.954   0.054 140.87
  20. Todd Comer               SR     9.966   0.066 136.46
  21. Don Midgett              SR     9.968   0.068 135.65
  22. Ronnie Royal             SR     9.972   0.072 133.10
  23. Allen Lineberger         SR     9.988   0.088 138.23
  24. Ed Richardson            SUR    9.991   0.091 154.26
  25. Billy Italio             SR     9.993   0.093 135.66
  26. Jimmy Fountain           SR     9.994   0.094 133.96
  27. David Bell               SUR    9.996   0.096 141.06
  28. Jason DeWitt             SR     9.996   0.096 131.02
  29. Dickie Allen             SR    10.000   0.100 131.72
  30. Tom Ratliff              SR    10.010   0.110 142.00
  31. Scott Lawton             SR    10.012   0.112 136.65
  32. Johnathan Helms          SR    10.014   0.114 136.77
  33. Danny Waters Jr.         SR    10.015   0.115 142.57
  34. Gary Murff               SR    10.017   0.117 136.65
  35. Irene Hanes              SR    10.018   0.118 151.19
  36. David Miller             SR    10.023   0.123 110.06
  37. Billy Smith              SR    10.083   0.183 151.71
  38. Freddie Fox              SR    10.125   0.225 129.34
  39. E.J. Womack              SR    10.129   0.229 137.75
  40. Tom Sweeny               SR    10.137   0.237 145.74
  41. Mickey Reed              SUR   10.148   0.248 129.75
  42. Ryan Marshall            SUR   10.152   0.252 131.84
  43. Matt Tankersley          SR    10.225   0.325 133.05
  44. Joe Michaels             SR    10.282   0.382 125.27
  45. Jim Jackson              SR    10.298   0.398  91.68
  46. Jerry Fort               SUR   10.586   0.686 121.35
  47. Robert Clark             SUR   10.695   0.795 128.85
  48. Rich Pica                SR    18.938   9.038  54.96
  49. Chris Cipollone          SR     9.894  -0.006 148.17
  50. G.P. Fisher              SUR    9.891  -0.009 148.99
  51. Mark Hazelton            SR     9.889  -0.011 135.09
  52. Nathan Page              SR     9.887  -0.013 137.85
  53. Rusty Cook               SR     9.884  -0.016 157.19
  54. Ronnie Lee               SUR    9.881  -0.019 141.85
  55. Corky Markwart           SR     9.880  -0.020 159.61
  56. Sherlon Truelove         SR     9.877  -0.023 139.83
  57. Tim West                 SR     9.876  -0.024 142.06
  58. Steve Turner             SR     9.875  -0.025 151.73
  59. Daniel Morrow            SR     9.873  -0.027 155.24
  60. Greg Cole                SR     9.867  -0.033 144.23
  61. Peabody Harrell          SUR    9.865  -0.035 137.09
  62. Scott Vandewalker        SR     9.864  -0.036 137.15
  63. Jim Morrison             SR     9.862  -0.038 153.74
  64. Tommy Johns              SR     9.862  -0.038 147.37
  65. Steve Furr               SR     9.857  -0.043 151.82
  66. Kenny Salter             SR     9.852  -0.048 136.07
  67. Jason Lynch              SR     9.846  -0.054 149.95
  68. Wayne Bogle              SR     9.841  -0.059 147.68
  69. Jeff Smith               SR     9.830  -0.070 137.83
  70. Joseph Cepelka           SR     9.827  -0.073 141.55
  71. Bernard Weaver           SR     9.803  -0.097 146.50
  72. Jimmy Fuller             SUR    9.788  -0.112 147.07
  73. Brian Freeman            SR     9.720  -0.180 142.21
  74. Billy Crenshaw           SR     9.717  -0.183 138.17
  75. Dale Koncen              SUR    9.709  -0.191 136.11
  76. Mark Horton              SR     9.671  -0.229 156.55
  77. Brian Oakes              SR     9.625  -0.275 153.58
  78. Justin Allen             SR     9.582  -0.318 151.17

Friday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Holley
Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Johnny Labbous Sr.       SR     9.901   0.001 134.94
   2. Gerald Jolley            SR     9.903   0.003 128.10
   3. Kenny Salter             SR     9.904   0.004 136.28
   4. Greg Slack               SR     9.905   0.005 153.79
   5. Billy Italio             SR     9.905   0.005 136.12
   6. Mark Horton              SR     9.907   0.007 156.15
   7. Billy Smith              SR     9.909   0.009 152.83
   8. Ralph Manuel             SR     9.909   0.009 136.95
   9. Jason Lynch              SR     9.913   0.013 150.23
  10. David Bell               SUR    9.913   0.013 141.61
  11. Mark Payne               SR     9.915   0.015 153.89
  12. Tom Salmeri              SR     9.916   0.016 158.73
  13. Justin Allen             SR     9.916   0.016 149.68
  14. Doc Bilbrey              SR     9.920   0.020 156.28
  15. Jason DeWitt             SR     9.921   0.021 131.55
  16. Ralph Hood               SR     9.922   0.022 147.33
  17. Bobby Jernigan           SR     9.923   0.023 147.86
  18. Billy Blackman           SR     9.924   0.024 152.85
  19. Danny Waters Jr.         SR     9.924   0.024 143.28
  20. Ronnie Lee               SUR    9.924   0.024 142.28
  21. Kenny Floyd              SR     9.924   0.024 132.00
  22. Damon Dabbs              SR     9.926   0.026 148.74
  23. Tom Ratliff              SR     9.927   0.027 142.36
  24. Justin Litchford         SR     9.931   0.031 138.33
  25. Glenn Ferguson           SR     9.933   0.033 141.71
  26. Steve Wilson             SR     9.935   0.035 140.17
  27. Gary Dorsey              SR     9.936   0.036 137.48
  28. Johnathan Helms          SR     9.939   0.039 136.83
  29. Rich Pica                SR     9.939   0.039 129.72
  30. Joel Head                SR     9.942   0.042 137.51
  31. Dale Koncen              SUR    9.944   0.044 136.04
  32. Terry Cross              SR     9.945   0.045 147.34
  33. Tommy Corbett            SR     9.945   0.045 139.62
  34. Jimmy Fountain           SR     9.946   0.046 135.89
  35. Jerry Fort               SUR    9.946   0.046 130.14
  36. Brian Freeman            SR     9.949   0.049 142.85
  37. Brian Oakes              SR     9.950   0.050 152.85
  38. Tim West                 SR     9.952   0.052 142.69
  39. Tim McGuire              SR     9.954   0.054 140.87
  40. Ronnie Royal             SR     9.954   0.054 133.01
  41. Jim Jackson              SR     9.961   0.061 143.90
  42. Todd Comer               SR     9.966   0.066 136.46
  43. Don Midgett              SR     9.968   0.068 135.65
  44. Allen Lineberger         SR     9.988   0.088 138.23
  45. Ed Richardson            SUR    9.991   0.091 154.26
  46. Dickie Allen             SR     9.997   0.097 132.01
  47. Matt Tankersley          SR     9.997   0.097 131.50
  48. Gary Murff               SR    10.003   0.103 135.76
  49. Ryan Marshall            SUR   10.005   0.105 129.73
  50. Scott Lawton             SR    10.012   0.112 136.65
  51. Irene Hanes              SR    10.018   0.118 151.19
  52. David Miller             SR    10.023   0.123 110.06
  53. Mickey Reed              SUR   10.068   0.168 129.75
  54. E.J. Womack              SR    10.087   0.187 138.47
  55. Freddie Fox              SR    10.121   0.221 130.82
  56. Tom Sweeny               SR    10.137   0.237 145.74
  57. Nick Tarbet              SR    10.146   0.246 131.79
  58. Joe Michaels             SR    10.282   0.382 125.27
  59. Peabody Harrell          SUR   10.359   0.459 137.54
  60. Robert Clark             SUR   10.438   0.538 131.93
  61. Mark Hazelton            SR     9.899  -0.001 135.44
  62. Steve Furr               SR     9.894  -0.006 152.66
  63. Chris Cipollone          SR     9.894  -0.006 148.17
  64. Jim Morrison             SR     9.892  -0.008 153.49
  65. G.P. Fisher              SUR    9.891  -0.009 148.99
  66. Nathan Page              SR     9.887  -0.013 137.85
  67. Rusty Cook               SR     9.884  -0.016 157.19
  68. Corky Markwart           SR     9.880  -0.020 159.61
  69. Sherlon Truelove         SR     9.877  -0.023 139.83
  70. Steve Turner             SR     9.875  -0.025 151.73
  71. Daniel Morrow            SR     9.873  -0.027 155.24
  72. Jimmy Fuller             SUR    9.871  -0.029 147.04
  73. Wayne Bogle              SR     9.870  -0.030 148.15
  74. Scott Vandewalker        SR     9.869  -0.031 137.62
  75. Greg Cole                SR     9.867  -0.033 144.23
  76. Tommy Johns              SR     9.862  -0.038 147.37
  77. Bernard Weaver           SR     9.845  -0.055 146.32
  78. Joseph Cepelka           SR     9.835  -0.065 141.43
  79. Jeff Smith               SR     9.830  -0.070 137.83
  80. Billy Crenshaw           SR     9.824  -0.076 138.66
  81. Robert Sosebee           SR     9.814  -0.086 131.29

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Holley Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Irene Hanes              SR     9.900   0.000 151.60
   2. Johnny Labbous Sr.       SR     9.901   0.001 134.94
   3. Gerald Jolley            SR     9.903   0.003 128.10
   4. Kenny Salter             SR     9.904   0.004 136.28
   5. Greg Slack               SR     9.905   0.005 153.79
   6. Billy Italio             SR     9.905   0.005 136.12
   7. Mark Horton              SR     9.907   0.007 156.15
   8. Dale Koncen              SUR    9.907   0.007 134.94
   9. Billy Smith              SR     9.909   0.009 152.83
  10. Ralph Manuel             SR     9.909   0.009 136.95
  11. Jim Morrison             SR     9.910   0.010 152.93
  12. Jason Lynch              SR     9.913   0.013 150.23
  13. Bernard Weaver           SR     9.913   0.013 146.51
  14. David Bell               SUR    9.913   0.013 141.61
  15. Mark Payne               SR     9.915   0.015 153.89
  16. Tommy Corbett            SR     9.915   0.015 139.23
  17. Tom Salmeri              SR     9.916   0.016 158.73
  18. Steve Furr               SR     9.916   0.016 150.80
  19. Justin Allen             SR     9.916   0.016 149.68
  20. Scott Lawton             SR     9.917   0.017 136.51
  21. Glenn Ferguson           SR     9.918   0.018 140.56
  22. Mark Hazelton            SR     9.918   0.018 133.22
  23. Nathan Page              SR     9.919   0.019 137.93
  24. Doc Bilbrey              SR     9.920   0.020 156.28
  25. Jason DeWitt             SR     9.921   0.021 131.55
  26. Ralph Hood               SR     9.922   0.022 147.33
  27. Bobby Jernigan           SR     9.923   0.023 147.86
  28. Billy Blackman           SR     9.924   0.024 152.85
  29. Danny Waters Jr.         SR     9.924   0.024 143.28
  30. Ronnie Lee               SUR    9.924   0.024 142.28
  31. Kenny Floyd              SR     9.924   0.024 132.00
  32. Chris Cipollone          SR     9.925   0.025 147.97
  33. Scott Vandewalker        SR     9.925   0.025 136.50
  34. Damon Dabbs              SR     9.926   0.026 148.74
  35. Terry Cross              SR     9.926   0.026 147.37
  36. Tom Ratliff              SR     9.927   0.027 142.36
  37. Justin Litchford         SR     9.931   0.031 138.33
  38. Rich Pica                SR     9.932   0.032 130.68
  39. Gary Dorsey              SR     9.933   0.033 137.20
  40. Steve Wilson             SR     9.935   0.035 140.17
  41. Brian Oakes              SR     9.936   0.036 152.26
  42. Tim West                 SR     9.938   0.038 141.43
  43. Johnathan Helms          SR     9.939   0.039 136.83
  44. Greg Cole                SR     9.940   0.040 142.25
  45. Rusty Cook               SR     9.941   0.041 158.26
  46. Joel Head                SR     9.942   0.042 137.51
  47. Jimmy Fountain           SR     9.946   0.046 135.89
  48. Ryan Marshall            SUR    9.946   0.046 131.87
  49. Jerry Fort               SUR    9.946   0.046 130.14
  50. Brian Freeman            SR     9.949   0.049 142.85
  51. Tim McGuire              SR     9.954   0.054 140.87
  52. Jeff Smith               SR     9.954   0.054 137.41
  53. Ronnie Royal             SR     9.954   0.054 133.01
  54. Robert Clark             SUR    9.955   0.055 130.59
  55. Jim Jackson              SR     9.961   0.061 143.90
  56. Robert Sosebee           SR     9.965   0.065 130.14
  57. Todd Comer               SR     9.966   0.066 136.46
  58. Don Midgett              SR     9.968   0.068 135.65
  59. Corky Markwart           SR     9.970   0.070 158.43
  60. Allen Lineberger         SR     9.988   0.088 138.23
  61. Ed Richardson            SUR    9.991   0.091 154.26
  62. G.P. Fisher              SUR    9.993   0.093 147.18
  63. Dickie Allen             SR     9.995   0.095 131.20
  64. Matt Tankersley          SR     9.997   0.097 131.50
  65. Gary Murff               SR    10.003   0.103 135.76
  66. E.J. Womack              SR    10.004   0.104 139.23
  67. David Miller             SR    10.023   0.123 110.06
  68. Mickey Reed              SUR   10.068   0.168 129.75
  69. Nick Tarbet              SR    10.111   0.211 130.89
  70. Freddie Fox              SR    10.121   0.221 130.82
  71. Tom Sweeny               SR    10.137   0.237 145.74
  72. Joe Michaels             SR    10.282   0.382 125.27
  73. Peabody Harrell          SUR   10.359   0.459 137.54
  74. Jimmy Fuller             SUR    9.899  -0.001 146.37
  75. Tommy Johns              SR     9.898  -0.002 146.05
  76. Steve Turner             SR     9.879  -0.021 151.71
  77. Sherlon Truelove         SR     9.877  -0.023 139.83
  78. Wayne Bogle              SR     9.876  -0.024 146.54
  79. Wes Gaffney              SR     9.874  -0.026 135.33
  80. Daniel Morrow            SR     9.873  -0.027 155.24
  81. Billy Crenshaw           SR     9.867  -0.033 137.47
  82. Joseph Cepelka           SR     9.851  -0.049 136.94

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Holley Team G Super
Rod at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver, Home Town, Car Type

    1           SR  Glenn Ferguson, Archdale NC, '70 Maverick
                  Bye

    2424        SR  Corky Markwart, Largo FL, '38 Chevy
    3559        SR  Mark Hazelton, Continental OH, '68 Camaro

    22          SR  Matt Tankersley, Prospect TN, '70 GTO
    206         SR  Joel Head, Douglasville GA, '77 Vega Wgn

    9           SR  Steve Furr, Harrisburg NC, '68 Camaro
    1846        SR  Bernard Weaver, Madison VA, '84 Daytona

    1313        SR  Gerald Jolley, Orangeburg SC, '90 Corvette
    1093        SR  Mark Payne, Waynesboro VA, '96 Beretta

    1052        SR  Scott Lawton, Sanford NC, '34 Chevy
    2117        SR  Jimmy Fuller, Savannah GA, '74 Camaro

    1231        SR  Tommy Johns, Richmond VA, '84 Corvette
    1420        SR  Danny Waters Jr., LaGrange NC, '68 Camaro

    291         SR  Billy Crenshaw, Pendleton SC, '27-T Ford
    281V        SR  Peabody Harrell, Vidalia GA, '29 Pontiac

    2251        SR  Jimmy Fountain, Mt. Vernon GA, '34 Chevy
    2588        SR  Terry Cross, Brunswick GA, '98 Monte Carlo

    367I        SR  Billy Italio, Knoxville TN, '67 Nova
    1841        SR  Jim Jackson, Rowland NC, '81 Camaro

    2640        SR  Gary Dorsey, Savannah GA, '77 Vega
    12          SR  Ralph Manuel, Winston Salem NC, '27-T Ford

    3204        SR  Mark Horton, Millbury OH, '01 Firebird
    2288        SR  Kenny Salter, Pooler GA, '27-T Ford

    385B        SR  Tom Ratliff, London KY, '27-T Ford
    2153        SR  David Bell, Screven GA, '27-T Ford

    2           SR  Billy Smith, Cynthiana KY, '71 Opel
    1985        SR  Billy Blackman, Sanford NC, '95 Monte Carlo

    2074        SR  Brian Oakes, Debary FL, '95 Achieva
    42          SR  Damon Dabbs, Garland TX, '88 Camaro

    302         SR  Irene Hanes, E. Lansing MI, '33 Ford
    1919        SR  Steve Turner, Oak City NC, '69 Camaro

    5230        SR  Johnny Labbous Sr., Goodlettsville TN, '85 Lasser
    5           SR  Greg Slack, Albermarle NC, '70 Maverick

    119         SR  Greg Cole, Kinston NC, '67 Camaro
    1345        SR  Tommy Corbett, Hampton VA, '93 Daytona

    2731        SR  Wayne Bogle, Cocoa FL, '57 Bel Air
    3571        SR  Wes Gaffney, Lexington KY, '90 Corvette

    166         SR  Gary Murff, Camden SC, '88 Camaro
    4380        SR  Justin Allen, Waco TX, '92 Firebird

    2345        SR  Jeff Smith, Fitzgerald GA, '71 Challenger
    1574        SR  Allen Lineberger, Casar NC, '83 Charger

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Holley Team G Super
Rod at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver

    1           SR  G Ferguson
    2424        SR  C Markwart

    206         SR  J Head
    1846        SR  B Weaver

    1093        SR  M Payne
    2117        SR  J Fuller

    1231        SR  T Johns
    281V        SR  P Harrell

    2588        SR  T Cross
                  Bye

    1841        SR  J Jackson
    2640        SR  G Dorsey

    3204        SR  M Horton
    385B        SR  T Ratliff

    2           SR  B Smith
    42          SR  D Dabbs

    302         SR  I Hanes
    5230        SR  J Labbous Sr.

    1345        SR  T Corbett
    2731        SR  W Bogle

    166         SR  G Murff
    2345        SR  J Smith

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - Round 3 winners and next round pairings in Holley Team G Super
Rod at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver

    2424        SR  C Markwart
    1846        SR  B Weaver

    2117        SR  J Fuller
    1231        SR  T Johns

    2588        SR  T Cross
    2640        SR  G Dorsey

    385B        SR  T Ratliff
    2           SR  B Smith

    5230        SR  J Labbous Sr.
                  Bye

    1345        SR  T Corbett
    2345        SR  J Smith

Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Holley Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Billy Smith            SR      9.90  0.431     9.900  0.000
 (L) Tom Ratliff            SR      9.90  0.414     9.851 -0.049
 (W) Bernard Weaver         SR      9.90  0.404     9.923  0.023
 (L) Corky Markwart         SR      9.90  0.424     9.911  0.011
Margin of victory = 0.008 seconds (approximately 22 inches).
 (W) Jeff Smith             SR      9.90  0.432    12.333  2.433
 (L) Tommy Corbett          SR      9.90  0.399(R)  9.859 -0.041
 (W) Tommy Johns            SR      9.90  0.422     9.910  0.010
 (L) Jimmy Fuller           SUR     9.90  0.458     9.888 -0.012
 (W) Gary Dorsey            SR      9.90  0.418     9.894 -0.006
 (L) Terry Cross            SR      9.90  0.402     9.891 -0.009

Sunday


Results for Elimination Round 5

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Holley Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Gary Dorsey            SR      9.90  0.401     9.901  0.001
 (L) Billy Smith            SR      9.90  0.401     9.914  0.014
Margin of victory = 0.013 seconds (approximately 3 feet).
 (W) Jeff Smith             SR      9.90  0.439     9.929  0.029
 (L) Johnny Labbous Sr.     SR      9.90  0.455     9.919  0.019
Margin of victory = 0.006 seconds (approximately 14 inches).
 (W) Bernard Weaver         SR      9.90  0.406     9.907  0.007
 (L) Tommy Johns            SR      9.90  0.385(R)  9.933  0.033

Sunday


Results for Elimination Round 6

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in Holley Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Gary Dorsey            SR      9.90  0.418     9.916  0.016
 (L) Jeff Smith             SR      9.90  0.417     9.944  0.044
Margin of victory = 0.027 seconds (approximately 5 feet).
 (W) Bernard Weaver         SR      9.90  1.368    12.931  3.031
     was unopposed

Sunday


Results for Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations in Holley Team G Super Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Gary Dorsey            SR      9.90  0.422     9.919  0.019
 (L) Bernard Weaver         SR      9.90  0.455     9.914  0.014
Margin of victory = 0.028 seconds (approximately 6 feet).

HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.