|
( back
to categories )
Friday
Results for Qualifying 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of
qualifying in Earl's
Stock at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Mike Adams C/CM 11.60 10.283 -1.317
2. Tom Hemmingson M/S 13.15 11.843 -1.307
3. Bill Hawk D/SA 11.85 10.614 -1.236
4. Mike Petrie H/CM 12.35 11.238 -1.112
5. Terry Taylor A/CM 11.30 10.192 -1.108
6. Gary Bowers L/CM 12.95 11.855 -1.095
7. Duane Eiskant II S/GTD 12.20 11.114 -1.086
8. Nick Smallwood C/CM 11.60 10.525 -1.075
9. Greg Rowe O/SA 13.45 12.390 -1.060
10. Robbie Batten G/CM 12.20 11.168 -1.032
11. Larry Cummings D/CM 11.75 10.745 -1.005
12. Hillary Sloan-Thomas H/CM 12.35 11.350 -1.000
13. Carr Gibson J/CM 12.65 11.694 -0.956
14. Dave Duell B/CM 11.45 10.499 -0.951
15. Clif Smallwood H/CM 12.35 11.437 -0.913
16. Jack Zimmerman B/SA 11.55 10.661 -0.889
17. Allen Lambert P/SA 13.75 12.870 -0.880
18. Myron Piatek J/CM 12.65 11.797 -0.853
19. Gale Pinkston G/SA 12.30 11.480 -0.820
20. Terry Knott H/CM 12.35 11.534 -0.816
21. Dave Ribeiro K/SA 12.95 12.146 -0.804
22. Rich Davis K/S 12.85 12.072 -0.778
23. Bobby Brannon D/SA 11.85 11.077 -0.773
24. Paul Marcum F/CM 12.05 11.282 -0.768
25. Bobby Butler F/PS 13.85 13.083 -0.767
26. Steve Lucas H/SA 12.45 11.708 -0.742
27. Brian Rowe F/SA 12.15 11.415 -0.735
28. Marty McNeill K/CM 12.80 12.084 -0.716
29. Justin Bailey E/SA 12.00 11.361 -0.639
30. Tom Gould X/S 15.95 15.380 -0.570
31. Philip Hilling F/SA 12.15 11.583 -0.567
32. George Wright C/FCM 12.30 11.793 -0.507
33. Randy Tatman I/CM 12.50 11.995 -0.505
34. Curtis Smith F/SA 12.15 11.646 -0.504
35. Chris Farley E/CM 11.90 11.429 -0.471
36. Larry Ericksmoen G/SA 12.30 11.858 -0.442
37. George Cottell T/STK 11.00 10.561 -0.439
38. Ed Sealy H/PS 14.40 13.968 -0.432
39. Chuck Garey F/SA 12.15 11.763 -0.387
40. Tim Harris G/CM 12.20 11.826 -0.374
41. Frank Kreiner G/PS 14.15 13.778 -0.372
42. Junior Riner H/SA 12.45 12.130 -0.320
43. Gene Jordan A/SA 11.30 11.027 -0.273
44. Kevin Shipmon F/SA 12.15 11.895 -0.255
45. Monty Bogan Jr T/STK 11.00 10.749 -0.251
46. Stacie Ridings S/GTE 12.50 12.252 -0.248
47. Donnie Moore Jr. C/SA 11.70 11.458 -0.242
48. Eddie Longhany Jr H/CM 12.35 12.111 -0.239
49. Tommy Hussey E/PS 13.50 13.298 -0.202
50. Shannon Waycaster E/CM 11.90 11.736 -0.164
51. Joe Collins H/S 12.30 12.158 -0.142
52. Kenny Koonce Jr. T/STK 11.00 10.865 -0.135
53. Rickey Morris F/CM 12.05 11.944 -0.106
54. Sonny Shipmon T/STK 11.00 11.004 0.004
55. Denise Duncan E/CM 11.90 11.949 0.049
56. Arnold Greene T/STK 11.00 11.203 0.203
57. Donnie Moore Sr. C/PS 12.95 14.293 1.343
58. Jamie Lucas H/CM 12.35 16.020 3.670
59. Donald Dimeler K/CM 12.80 24.558 11.758
60. Ronnie Hamlin E/SA 12.00 DQ
61. Ricky Clark E/CM 11.90 DQ
62. Rusty Hall C/SA 11.70 DQ
63. John Cavataio B/S 11.50 DQ
64. Bert Powell T/STK 11.00 DQ
65. Mark Lewis J/SA 12.75 NT
Friday
Results for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of
qualifying in Earl's
Stock at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Mike Adams C/CM 11.60 10.283 -1.317
2. Tom Hemmingson M/S 13.15 11.843 -1.307
3. Bill Hawk D/SA 11.85 10.614 -1.236
4. Mike Petrie H/CM 12.35 11.238 -1.112
5. Terry Taylor A/CM 11.30 10.192 -1.108
6. Gary Bowers L/CM 12.95 11.855 -1.095
7. Robbie Batten G/CM 12.20 11.107 -1.093
8. Duane Eiskant II S/GTD 12.20 11.114 -1.086
9. Nick Smallwood C/CM 11.60 10.525 -1.075
10. Greg Rowe O/SA 13.45 12.390 -1.060
11. Hillary Sloan-Thomas H/CM 12.35 11.334 -1.016
12. Larry Cummings D/CM 11.75 10.745 -1.005
13. Carr Gibson J/CM 12.65 11.694 -0.956
14. Randy Parker L/SA 13.05 12.097 -0.953
15. Dave Duell B/CM 11.45 10.499 -0.951
16. Clif Smallwood H/CM 12.35 11.437 -0.913
17. Terry Knott H/CM 12.35 11.457 -0.893
18. Jack Zimmerman B/SA 11.55 10.661 -0.889
19. Allen Lambert P/SA 13.75 12.870 -0.880
20. Ricky Clark E/CM 11.90 11.042 -0.858
21. Myron Piatek J/CM 12.65 11.797 -0.853
22. David Mercer O/SA 13.45 12.607 -0.843
23. George Wright C/FCM 12.30 11.468 -0.832
24. Gale Pinkston G/SA 12.30 11.480 -0.820
25. Dave Ribeiro K/SA 12.95 12.146 -0.804
26. Donald Dimeler K/CM 12.80 12.006 -0.794
27. Paul Marcum F/CM 12.05 11.256 -0.794
28. Bobby Butler F/PS 13.85 13.062 -0.788
29. Rich Davis K/S 12.85 12.072 -0.778
30. Bobby Brannon D/SA 11.85 11.077 -0.773
31. Steve Lucas H/SA 12.45 11.708 -0.742
32. Mark Beaver I/CM 12.50 11.762 -0.738
33. Brian Rowe F/SA 12.15 11.415 -0.735
34. Marty McNeill K/CM 12.80 12.084 -0.716
35. Raymond Roland M/CM 13.10 12.459 -0.641
36. Justin Bailey E/SA 12.00 11.361 -0.639
37. Tom Gould X/S 15.95 15.333 -0.617
38. John Cavataio B/S 11.00 10.392 -0.608
39. Rusty Hall C/SA 11.00 10.414 -0.586
40. Philip Hilling F/SA 12.15 11.569 -0.581
41. Randy Tatman I/CM 12.50 11.995 -0.505
42. Curtis Smith F/SA 12.15 11.646 -0.504
43. Arnold Greene T/STK 11.00 10.500 -0.500
44. Chris Farley E/CM 11.90 11.429 -0.471
45. Larry Ericksmoen G/SA 12.30 11.858 -0.442
46. George Cottell T/STK 11.00 10.561 -0.439
47. Bert Powell T/STK 11.00 10.566 -0.434
48. Ed Sealy H/PS 14.40 13.968 -0.432
49. Chuck Garey F/SA 12.15 11.763 -0.387
50. Tim Harris G/CM 12.20 11.574 -0.626
51. Frank Kreiner G/PS 14.15 13.778 -0.372
52. Joe Collins H/S 12.30 11.937 -0.363
53. Stacie Ridings S/GTE 12.50 12.170 -0.330
54. Junior Riner H/SA 12.45 12.130 -0.320
55. Eric Patton H/PS 14.40 14.112 -0.288
56. Gene Jordan A/SA 11.30 11.027 -0.273
57. Kevin Shipmon F/SA 12.15 11.895 -0.255
58. Monty Bogan Jr T/STK 11.00 10.624 -0.376
59. Donnie Moore Jr. C/SA 11.70 11.455 -0.245
60. Eddie Longhany Jr H/CM 12.35 12.111 -0.239
61. Tommy Hussey E/PS 13.50 13.298 -0.202
62. Shannon Waycaster E/CM 11.90 11.716 -0.184
63. Rickey Morris F/CM 12.05 11.879 -0.171
64. Ronnie Hamlin E/SA 12.00 11.831 -0.169
65. Kenny Koonce Jr. T/STK 11.00 10.865 -0.135
66. Sonny Shipmon T/STK 11.00 11.004 0.004
67. Denise Duncan E/CM 11.90 11.949 0.049
68. Donnie Moore Sr. C/PS 12.95 14.177 1.227
69. Jamie Lucas H/CM 12.35 15.742 3.392
Saturday
Results for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds
of qualifying in
Earl's Stock at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Tom Hemmingson M/S 13.15 11.817 -1.333
2. Mike Adams C/CM 11.60 10.275 -1.325
3. Bill Hawk D/SA 11.85 10.614 -1.236
4. Mike Petrie H/CM 12.35 11.238 -1.112
5. Terry Taylor A/CM 11.30 10.192 -1.108
6. Gary Bowers L/CM 12.95 11.855 -1.095
7. Robbie Batten G/CM 12.20 11.107 -1.093
8. Duane Eiskant II S/GTD 12.20 11.114 -1.086
9. Nick Smallwood C/CM 11.60 10.525 -1.075
10. Greg Rowe O/SA 13.45 12.390 -1.060
11. Hillary Sloan-Thomas H/CM 12.35 11.306 -1.044
12. Larry Cummings D/CM 11.75 10.745 -1.005
13. Randy Parker L/SA 13.05 12.058 -0.992
14. Terry Knott H/CM 12.35 11.380 -0.970
15. Carr Gibson J/CM 12.65 11.694 -0.956
16. Dave Duell B/CM 11.45 10.497 -0.953
17. David Mercer O/SA 13.45 12.512 -0.938
18. Clif Smallwood H/CM 12.35 11.437 -0.913
19. Jack Zimmerman B/SA 11.55 10.661 -0.889
20. Allen Lambert P/SA 13.75 12.870 -0.880
21. Ricky Clark E/CM 11.90 11.032 -0.868
22. Myron Piatek J/CM 12.65 11.797 -0.853
23. George Wright C/FCM 12.30 11.468 -0.832
24. Gale Pinkston G/SA 12.30 11.480 -0.820
25. Bill Howell B/SA 11.55 10.732 -0.818
26. Dave Ribeiro K/SA 12.95 12.146 -0.804
27. Donald Dimeler K/CM 12.80 12.006 -0.794
28. Paul Marcum F/CM 12.05 11.256 -0.794
29. Bobby Butler F/PS 13.85 13.062 -0.788
30. Rich Davis K/S 12.85 12.072 -0.778
31. Bobby Brannon D/SA 11.85 11.077 -0.773
32. Mark Beaver I/CM 12.50 11.730 -0.770
33. Steve Lucas H/SA 12.45 11.705 -0.745
34. Brian Rowe F/SA 12.15 11.415 -0.735
35. Marty McNeill K/CM 12.80 12.084 -0.716
36. Chris Farley E/CM 11.90 11.196 -0.704
37. Raymond Roland M/CM 13.10 12.401 -0.699
38. Justin Bailey E/SA 12.00 11.361 -0.639
39. Tom Gould X/S 15.95 15.333 -0.617
40. John Cavataio B/S 11.00 10.392 -0.608
41. Philip Hilling F/SA 12.15 11.544 -0.606
42. Rusty Hall C/SA 11.00 10.414 -0.586
43. Mark Wilson A/SA 11.30 10.739 -0.561
44. Curtis Smith F/SA 12.15 11.609 -0.541
45. Randy Tatman I/CM 12.50 11.995 -0.505
46. Monty Bogan Jr T/STK 11.00 10.496 -0.504
47. Arnold Greene T/STK 11.00 10.500 -0.500
48. Bert Powell T/STK 11.00 10.516 -0.484
49. Ed Sealy H/PS 14.40 13.938 -0.462
50. Lee Zane I/SA 12.60 12.144 -0.456
51. Larry Ericksmoen G/SA 12.30 11.858 -0.442
52. Joe Collins H/S 12.30 11.858 -0.442
53. George Cottell T/STK 11.00 10.561 -0.439
54. Kenny Koonce Jr. T/STK 11.00 10.580 -0.420
55. Chuck Garey F/SA 12.15 11.763 -0.387
56. Tim Harris G/CM 12.20 11.826 -0.374
57. Frank Kreiner G/PS 14.15 13.778 -0.372
58. Stacie Ridings S/GTE 12.50 12.163 -0.337
59. Donnie Moore Jr. C/SA 11.70 11.386 -0.314
60. Eric Patton H/PS 14.40 14.112 -0.288
61. Rickey Morris F/CM 12.05 11.762 -0.288
62. Gene Jordan A/SA 11.30 11.027 -0.273
63. Tommy Hussey E/PS 13.50 13.238 -0.262
64. Kevin Shipmon F/SA 12.15 11.895 -0.255
65. Eddie Longhany Jr H/CM 12.35 12.111 -0.239
66. Ronnie Hamlin E/SA 12.00 11.791 -0.209
67. Shannon Waycaster E/CM 11.90 11.697 -0.203
68. Ray Grice G/PS 14.15 13.949 -0.201
69. Junior Riner G/SA 12.30 12.130 -0.170
70. Grace Howell CT/SA 13.25 13.092 -0.158
71. Sonny Shipmon T/STK 11.00 10.899 -0.101
72. Jamie Lucas H/CM 12.35 12.262 -0.088
73. Denise Duncan E/CM 11.90 11.949 0.049
74. Robert Draughon F/SA 12.15 12.601 0.451
75. Donnie Moore Sr. C/PS 12.95 14.177 1.227
76. Mark Lewis J/SA 12.75 29.000 16.250
Saturday
Results for Elimination Round 1
ROCKINGHAM, N.C. - Round 1 winners and next round pairings in
Earl's Stock at the
Third annual CARQUEST Autumn Nationals:
Num Class Driver, Home Town, Car Type
1312 M/S Tom Hemmingson, Concord NC, '66 Chevelle
1028 S/GTE Stacie Ridings, Columbus SC, '86 Camaro
1953 F/SA Curtis Smith, Clinton NC, '67 Camaro
198 E/PS Tommy Hussey, Kinston NC, '01 Mustang
1414 T/STK George Cottell, Clarks Summit PA, '69 Camaro
1824 F/SA Brian Rowe, New Bern NC, '95 Camaro
4783 C/SA Rusty Hall, Sweeny TX, '68 Mustang
204 F/CM Rickey Morris, Ellenwood GA, '79 Malibu
2896 G/SA Larry Ericksmoen, St. Petersburg FL, '69 Camaro
100 I/CM Mark Beaver, Shelby NC, '97 Mustang
1 C/CM Nick Smallwood, Delbarton WV, '77 Vega
1031 E/SA Ronnie Hamlin, Fuquay Varina NC, '71 Duster
247 G/CM Tim Harris, Oxford AL, '85 Camaro
1209 M/CM Raymond Roland, Cayce SC, '72 Maverick
3114 B/S John Cavataio, Macomb MI, '94 Camaro
1094 C/SA Donnie Moore Jr., Durham NC, '68 Mustang
19 H/CM Hillary Sloan-Thomas, Sanford NC, '71 Duster
2903 G/PS Ray Grice, Alken SC, '90 Mustang
10 I/CM Randy Tatman, Lawndale NC, '65 Coronet
1046 F/SA Kevin Shipmon, Burlington NC, '74 Duster
500 B/CM Dave Duell, Evansville IN, '68 Barracuda
1206 K/CM Marty McNeill, Sanford NC, '85 Monte Carlo
1968 F/SA Philip Hilling, Kinston NC, '68 Camaro
5 J/CM Myron Piatek, Holly Hill FL, '76 Dart
1937 I/SA Lee Zane, Pittsgrove NJ, '73 Apollo
4705 D/SA Bobby Brannon, Bossier City LA, '98 Firebird
3 T/STK Monty Bogan Jr, Jonesville SC, '69 Camaro
1265 K/CM Donald Dimeler, La Plata MD, '65 Satellite
57 O/SA David Mercer, Benton IL, '89 Mustang
1015 F/SA Robert Draughon, Fayetteville NC, '69 Camaro
2426 A/SA Mark Wilson, Waldo FL, '64 Dodge
2466 G/SA Gale Pinkston, Shelbyville TN, '67 Camaro
3459 H/CM Terry Knott, Freedom PA, '73 Dart
1246 T/STK Sonny Shipmon, Burlington NC, '72 Barracuda
1923 O/SA Greg Rowe, Bridgeton NC, '87 Trans Am
142 E/CM Shannon Waycaster, Gastonia NC, '81 Malibu
1941 G/PS Frank Kreiner, Kernersville NC, '86 Mustang
120 E/SA Justin Bailey, Greer SC, '67 Camaro
Sunday
Results for Elimination Round 2
ROCKINGHAM, N.C. - Round 2 winners and next round pairings
in Earl's Stock at the
Third annual CARQUEST Autumn Nationals:
Num Class Driver
1312 M/S T Hemmingson
Bye
198 E/PS T Hussey
1824 F/SA B Rowe
204 F/CM R Morris
100 I/CM M Beaver
1031 E/SA R Hamlin
247 G/CM T Harris
1094 C/SA D Moore Jr.
19 H/CM H Sloan-Thomas
1968 F/SA P Hilling
4705 D/SA B Brannon
1265 K/CM D Dimeler
57 O/SA D Mercer
2466 G/SA G Pinkston
1246 T/STK S Shipmon
142 E/CM S Waycaster
120 E/SA J Bailey
10 I/CM R Tatman
500 B/CM D Duell
Sunday
Results for Elimination Round 3
ROCKINGHAM, N.C. - Round 3 winners and next round pairings
in Earl's Stock at the
Third annual CARQUEST Autumn Nationals:
Num Class Driver
1312 M/S T Hemmingson
198 E/PS T Hussey
100 I/CM M Beaver
247 G/CM T Harris
19 H/CM H Sloan-Thomas
500 B/CM D Duell
4705 D/SA B Brannon
1265 K/CM D Dimeler
1246 T/STK S Shipmon
142 E/CM S Waycaster
Sunday
Results for Elimination Round 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in
Earl's Stock at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Bobby Brannon D/SA 11.15 0.617 (Broke)
(L) Donald Dimeler K/CM 11.99 0.489(R) 12.019 0.029
11:00 PM Dimeler lit the red bulb and then Brannon broke on the launch,
coasting to a stop about 200 feet out.
(W) Tommy Hussey E/PS 13.37 0.525 13.365 -0.005
(L) Tom Hemmingson M/S 11.77 0.407(R) 11.884 0.114
(W) Hillary Sloan-Thomas H/CM 11.33 0.522 11.334 0.004
(L) Dave Duell B/CM 10.49 0.483(R) 10.474 -0.016
(W) Shannon Waycaster E/CM 11.67 0.512 11.683 0.013
(L) Sonny Shipmon T/STK 10.96 0.609 10.938 -0.022
(W) Mark Beaver I/CM 11.68 0.581 11.695 0.015
(L) Tim Harris G/CM 11.54 0.587 11.530 -0.010
Sunday
Results for Elimination Round 5
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in
Earl's Stock at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Bobby Brannon D/SA 11.15 0.543 11.172 0.022
(L) Shannon Waycaster E/CM 11.68 0.555 11.765 0.085
Margin of victory = 0.075 seconds (approximately 11 feet).
(W) Mark Beaver I/CM 11.68 0.591 11.691 0.011
(L) Tommy Hussey E/PS 13.36 0.611 13.326 -0.034
(W) Hillary Sloan-Thomas H/CM 12.35 0.590 11.354 -0.996
was unopposed
Sunday
Results for Elimination Round 6
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in
Earl's Stock at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Hillary Sloan-Thomas H/CM 11.33 0.541 11.380 0.050
(L) Mark Beaver I/CM 11.68 0.622 11.782 0.102
Margin of victory = 0.133 seconds (approximately 22 feet).
(W) Bobby Brannon D/SA 11.85 0.511 11.268 -0.582
was unopposed
Sunday
Results for Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations
in Earl's Stock at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Hillary Sloan-Thomas H/CM 11.32 0.565 11.289 -0.031
(L) Bobby Brannon D/SA 11.11 0.645 11.012 -0.098
|