Dominator Quick Rod

( back to categories )

Friday
Qualifying Rnd 1 Results  
Saturday
Qualifying Rnd 2 Results  
Qualifying Rnd 3 Results
Sunday
Elimination Round 1  
Elimination Round 2 
Elimination Round 3 
Elimination Round 4 
Elimination Round 5  
Elimination Round 6 
Final Round 

Friday


Results for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in
Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Josh Martin              QR     8.903   0.003 160.08
   2. Dan Morrow               QR     8.906   0.006 166.09
   3. Mike Fuqua               QR     8.909   0.009 162.88
   4. Chuck Harris Jr          QR     8.915   0.015 166.87
   5. Ken Roach                QR     8.915   0.015 147.65
   6. Greg Slack               QR     8.921   0.021 157.78
   7. Frank Carpinelli         QR     8.923   0.023 160.27
   8. Ty Bowen                 QUR    8.923   0.023 154.53
   9. Wally Roberts            QR     8.926   0.026 158.91
  10. Danny Sinclair           QR     8.931   0.031 153.51
  11. Mark Horton              QR     8.934   0.034 167.59
  12. John Furr                QR     8.934   0.034 160.16
  13. Mikey Walters            QR     8.947   0.047 161.83
  14. Gary White               QR     8.951   0.051 156.55
  15. Eddie Carson             QR     8.953   0.053 157.45
  16. Kenny Farrell            QR     8.957   0.057 152.71
  17. Mike Scheel              QR     8.959   0.059 151.43
  18. Bo Upton                 QR     8.960   0.060 165.46
  19. Joe Fisher               QR     8.960   0.060 163.26
  20. Christy Bingham          QR     8.961   0.061 163.18
  21. Brad Freeman             QR     8.966   0.066 153.95
  22. Kevin Scales             QR     8.969   0.069 162.18
  23. Donald Pate              QR     8.974   0.074 156.19
  24. Joe Tankersley           QR     8.975   0.075 148.35
  25. Chris Fitton             QR     8.982   0.082 157.45
  26. Dale Harrison            QR     8.987   0.087 163.00
  27. Andy Stapleton           QUR    8.994   0.094 162.47
  28. Brandon Jolley           QR     9.000   0.100 145.94
  29. Scott Duggins            QR     9.001   0.101 155.83
  30. Stevie Perkins           QR     9.006   0.106 161.02
  31. Tim Clark                QR     9.008   0.108 155.87
  32. Peter Lozupone           QR     9.011   0.111 149.80
  33. Gilmer Hinshaw           QR     9.025   0.125 158.13
  34. Perry Mason              QR     9.027   0.127 145.58
  35. James Abercrombie        QUR    9.040   0.140 153.26
  36. James Woeber             QR     9.064   0.164 145.44
  37. Matthew Dorsey           QR     9.105   0.205 147.71
  38. Jeremy Glidewell         QR     9.106   0.206 167.32
  39. Edmond Richardson        QR     9.109   0.209 170.84
  40. Rick Schneider           QR     9.117   0.217 154.71
  41. Terry Long               QR     9.455   0.555 165.33
  42. James Albertson          QR    10.087   1.187 141.40
  43. Jim Huggett              QR    10.660   1.760 126.61
  44. Damon Dabbs              QR     8.897  -0.003 171.18
  45. Rusty Cook               QR     8.897  -0.003 164.17
  46. Tony Brown               QR     8.892  -0.008 158.95
  47. A.J. Shovlowsky          QR     8.892  -0.008 154.97
  48. Danny Waters Jr.         QR     8.888  -0.012 158.65
  49. Tim Labarr               QUR    8.888  -0.012 158.48
  50. Larry Ericksmoen         QR     8.887  -0.013 162.37
  51. Shannon Waycaster        QR     8.881  -0.019 166.54
  52. Bob Harris               QR     8.880  -0.020 166.54
  53. Kathy Woeber             QR     8.880  -0.020 160.65
  54. David Taylor             QUR    8.877  -0.023 170.41
  55. Johnny Labbous Sr        QR     8.877  -0.023 152.93
  56. Pat Malloy               QR     8.875  -0.025 164.49
  57. Jacob Elrod              QR     8.874  -0.026 159.38
  58. Not on File              QUR    8.866  -0.034 156.41
  59. Jason Lynch              QR     8.865  -0.035 168.75
  60. Ed Beyer Sr.             QR     8.855  -0.045 169.64
  61. Ashley Kowalski          QUR    8.855  -0.045 168.32
  62. Ed Pauley                QUR    8.855  -0.045 163.59
  63. Dave Hill                QR     8.854  -0.046 157.63
  64. Justin Allen             QR     8.851  -0.049 166.48
  65. Jamie Massey             QR     8.841  -0.059 166.50
  66. Patti Lyons              QR     8.837  -0.063 152.83
  67. Marvin Strickland Jr     QR     8.815  -0.085 156.94
  68. Brandon Jarrell          QUR    8.809  -0.091 169.00
  69. Mike Shelton             QR     8.809  -0.091 163.33
  70. Greg Sasser              QR     8.807  -0.093 159.87
  71. Randy Midgett            QR     8.805  -0.095 162.27
  72. Tim Rollins              QR     8.787  -0.113 165.33
  73. Todd Williams            QR     8.761  -0.139 154.19
  74. Jim Morrison             QR     8.742  -0.158 166.91
  75. Jimmy Fuller             QUR    8.633  -0.267 162.14

Saturday


Results for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in
Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Donald Pate              QR     8.900   0.000 156.84
   2. Tony Brown               QR     8.901   0.001 159.23
   3. Jeremy Glidewell         QR     8.903   0.003 168.51
   4. Josh Martin              QR     8.903   0.003 160.08
   5. Slate Cummings           QR     8.906   0.006 169.42
   6. Jim Huggett              QR     8.906   0.006 169.25
   7. Dan Morrow               QR     8.906   0.006 166.09
   8. Johnny Labbous Sr        QR     8.906   0.006 153.07
   9. Gary White               QR     8.907   0.007 157.67
  10. Mike Fuqua               QR     8.909   0.009 162.88
  11. Patti Lyons              QR     8.911   0.011 152.45
  12. Greg Sasser              QR     8.914   0.014 160.00
  13. Chuck Harris Jr          QR     8.915   0.015 166.87
  14. Dave Hill                QR     8.915   0.015 157.48
  15. Ken Roach                QR     8.915   0.015 147.65
  16. Randy Midgett            QR     8.918   0.018 162.20
  17. Kevin Scales             QR     8.920   0.020 162.25
  18. Amanda Hill              QR     8.920   0.020 156.57
  19. Greg Slack               QR     8.921   0.021 157.78
  20. Matthew Dorsey           QR     8.921   0.021 148.28
  21. Frank Carpinelli         QR     8.923   0.023 160.27
  22. Ty Bowen                 QUR    8.923   0.023 154.53
  23. Marvin Strickland Jr     QR     8.924   0.024 157.17
  24. Wally Roberts            QR     8.926   0.026 158.91
  25. Danny Sinclair           QR     8.931   0.031 153.51
  26. Damon Dabbs              QR     8.932   0.032 171.29
  27. Mark Horton              QR     8.934   0.034 167.59
  28. John Furr                QR     8.934   0.034 160.16
  29. Jim Ditucci              QR     8.936   0.036 153.06
  30. Peter Lozupone           QR     8.937   0.037 149.91
  31. Jacob Elrod              QR     8.939   0.039 160.81
  32. Dale Harrison            QR     8.940   0.040 162.86
  33. Danny Waters Jr.         QR     8.945   0.045 157.95
  34. Mikey Walters            QR     8.947   0.047 161.83
  35. Brandon Jolley           QR     8.949   0.049 147.15
  36. Eddie Carson             QR     8.953   0.053 157.45
  37. Pat Malloy               QR     8.957   0.057 163.91
  38. James Abercrombie        QUR    8.958   0.058 154.30
  39. Mike Scheel              QR     8.959   0.059 151.43
  40. Bo Upton                 QR     8.960   0.060 165.46
  41. Joe Fisher               QR     8.960   0.060 163.26
  42. Christy Bingham          QR     8.961   0.061 163.18
  43. Brad Freeman             QR     8.966   0.066 153.95
  44. Edmond Richardson        QR     8.971   0.071 170.95
  45. Joe Tankersley           QR     8.975   0.075 148.35
  46. Chris Fitton             QR     8.982   0.082 157.45
  47. Mike Shelton             QR     8.992   0.092 161.81
  48. Andy Stapleton           QUR    8.994   0.094 162.47
  49. Scott Duggins            QR     9.001   0.101 155.83
  50. Stevie Perkins           QR     9.006   0.106 161.02
  51. Tim Clark                QR     9.008   0.108 155.87
  52. Bruce Thrift             QR     9.014   0.114 157.01
  53. Gilmer Hinshaw           QR     9.025   0.125 158.13
  54. Rick Schneider           QR     9.027   0.127 153.07
  55. Perry Mason              QR     9.027   0.127 145.58
  56. James Albertson          QR     9.064   0.164 153.13
  57. James Woeber             QR     9.064   0.164 145.44
  58. Terry Long               QR     9.173   0.273 165.29
  59. Jamie Massey             QR     9.215   0.315 128.24
  60. Ed Beyer Sr.             QR     9.417   0.517 122.53
  61. Tracy Eddins             QR     9.909   1.009 150.41
  62. Rusty Cook               QR     8.897  -0.003 164.17
  63. David Sharp              QR     8.893  -0.007 153.18
  64. A.J. Shovlowsky          QR     8.892  -0.008 154.97
  65. Justin Allen             QR     8.891  -0.009 166.99
  66. Tim Labarr               QUR    8.888  -0.012 158.48
  67. Larry Ericksmoen         QR     8.887  -0.013 162.37
  68. Jason Lynch              QR     8.884  -0.016 168.41
  69. Jim Morrison             QR     8.884  -0.016 167.26
  70. Rosie Austin             QR     8.882  -0.018 156.99
  71. Shannon Waycaster        QR     8.881  -0.019 166.54
  72. Bob Harris               QR     8.880  -0.020 166.54
  73. Kathy Woeber             QR     8.880  -0.020 160.65
  74. David Taylor             QUR    8.877  -0.023 170.41
  75. Ed Pauley                QUR    8.877  -0.023 163.55
  76. Brandon Jarrell          QUR    8.871  -0.029 169.42
  77. Ashley Kowalski          QUR    8.855  -0.045 168.32
  78. Tim Rollins              QR     8.802  -0.098 166.07
  79. Todd Williams            QR     8.800  -0.100 153.88
  80. Jimmy Fuller             QUR    8.735  -0.165 161.65

Saturday


Results for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Donald Pate              QR     8.900   0.000 156.84
   2. Tony Brown               QR     8.901   0.001 159.23
   3. Jamie Massey             QR     8.902   0.002 165.99
   4. Gary White               QR     8.902   0.002 157.54
   5. Jeremy Glidewell         QR     8.903   0.003 168.51
   6. Josh Martin              QR     8.903   0.003 160.08
   7. Jim Morrison             QR     8.904   0.004 166.97
   8. Ed Beyer Sr.             QR     8.906   0.006 169.74
   9. Slate Cummings           QR     8.906   0.006 169.42
  10. Jim Huggett              QR     8.906   0.006 169.25
  11. Dan Morrow               QR     8.906   0.006 166.09
  12. Perry Mason              QR     8.906   0.006 156.95
  13. Scott Duggins            QR     8.906   0.006 155.83
  14. Johnny Labbous Sr        QR     8.906   0.006 153.07
  15. Danny Waters Jr.         QR     8.908   0.008 158.41
  16. Mike Fuqua               QR     8.909   0.009 162.88
  17. Patti Lyons              QR     8.911   0.011 152.45
  18. Brandon Jarrell          QUR    8.913   0.013 168.39
  19. Greg Sasser              QR     8.914   0.014 160.00
  20. Justin Allen             QR     8.915   0.015 166.95
  21. Chuck Harris Jr          QR     8.915   0.015 166.87
  22. Dave Hill                QR     8.915   0.015 157.48
  23. Ken Roach                QR     8.915   0.015 147.65
  24. Mikey Walters            QR     8.916   0.016 162.92
  25. Randy Midgett            QR     8.918   0.018 162.20
  26. Kevin Scales             QR     8.920   0.020 162.25
  27. Amanda Hill              QR     8.920   0.020 156.57
  28. Greg Slack               QR     8.921   0.021 157.78
  29. Matthew Dorsey           QR     8.921   0.021 148.28
  30. Frank Carpinelli         QR     8.923   0.023 160.27
  31. Chris Fitton             QR     8.923   0.023 156.94
  32. Ty Bowen                 QUR    8.923   0.023 154.53
  33. Marvin Strickland Jr     QR     8.924   0.024 157.17
  34. Wally Roberts            QR     8.926   0.026 158.91
  35. Danny Sinclair           QR     8.931   0.031 153.51
  36. Damon Dabbs              QR     8.932   0.032 171.29
  37. Joe Fisher               QR     8.932   0.032 164.59
  38. Ed Pauley                QUR    8.932   0.032 163.33
  39. Jacob Elrod              QR     8.932   0.032 159.91
  40. Mark Horton              QR     8.934   0.034 167.59
  41. Rusty Cook               QR     8.934   0.034 164.05
  42. John Furr                QR     8.934   0.034 160.16
  43. Jim Ditucci              QR     8.936   0.036 153.06
  44. A.J. Shovlowsky          QR     8.937   0.037 155.87
  45. Peter Lozupone           QR     8.937   0.037 149.91
  46. Dale Harrison            QR     8.940   0.040 162.86
  47. Andy Stapleton           QUR    8.941   0.041 163.22
  48. Brandon Jolley           QR     8.949   0.049 147.15
  49. Eddie Carson             QR     8.953   0.053 157.45
  50. Pat Malloy               QR     8.957   0.057 163.91
  51. Gilmer Hinshaw           QR     8.957   0.057 157.65
  52. James Abercrombie        QUR    8.958   0.058 154.30
  53. Mike Scheel              QR     8.959   0.059 151.43
  54. Bo Upton                 QR     8.960   0.060 165.46
  55. Christy Bingham          QR     8.961   0.061 163.18
  56. Kathy Woeber             QR     8.963   0.063 159.12
  57. Brad Freeman             QR     8.966   0.066 153.95
  58. Edmond Richardson        QR     8.971   0.071 170.95
  59. Rick Schneider           QR     8.975   0.075 152.66
  60. Joe Tankersley           QR     8.975   0.075 148.35
  61. Terry Long               QR     8.985   0.085 166.62
  62. Mike Shelton             QR     8.992   0.092 161.81
  63. Tim Rollins              QR     9.004   0.104 165.68
  64. Stevie Perkins           QR     9.006   0.106 161.02
  65. Tim Clark                QR     9.008   0.108 155.87
  66. Bruce Thrift             QR     9.014   0.114 157.01
  67. David Sharp              QR     9.015   0.115 153.95
  68. James Albertson          QR     9.064   0.164 153.13
  69. James Woeber             QR     9.064   0.164 145.44
  70. Tracy Eddins             QR     9.909   1.009 150.41
  71. David Taylor             QUR    8.890  -0.010 170.45
  72. Larry Ericksmoen         QR     8.890  -0.010 162.70
  73. Tim Labarr               QUR    8.888  -0.012 158.48
  74. Jason Lynch              QR     8.884  -0.016 168.41
  75. Shannon Waycaster        QR     8.882  -0.018 167.28
  76. Rosie Austin             QR     8.882  -0.018 156.99
  77. Bob Harris               QR     8.880  -0.020 166.54
  78. Ashley Kowalski          QUR    8.879  -0.021 168.94
  79. Todd Williams            QR     8.841  -0.059 154.00
  80. Jimmy Fuller             QUR    8.839  -0.061 160.98

Sunday


Results for Elimination Round 1

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Dominator Quick Rod
at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver, Home Town, Car Type

    1001        QR  Greg Slack, Albermarle NC, Dragster-Ford
    4           QR  Kevin Scales, Spartanburg SC, RaceCraft-Chevy

    4380        QR  Justin Allen, Waco TX, Dragster-Chevy
    5020        QR  Jim Huggett, Ofallon MO, Dragster-Chevy

    14          QR  John Furr, Oakboro NC, Dragster-Chevy
    2896        QR  Larry Ericksmoen, St Petersburg FL, Dragster

    2553        QR  Tim Labarr, Bradenton FL, Dragster-Chevy
    175         QR  Jamie Massey, Flintstone GA, Dragster-Chevy

    2358        QR  Edmond Richardson, Greenbrier TN, Dragster-Chevy
    2           QR  Mike Fuqua, Hendersonville TN, Undercvr-Chevy

    2117        QR  Jimmy Fuller, Savannah GA, Dragster-Chevy
    1188        QR  Jim Morrison, Kinderhook NY, Dragster-Chevy

    5948        QR  James Albertson, Wallace NC, '89 Camaro
    2960        QR  Randy Midgett, Va Beach VA, Dragster-Ford

    1099        QR  Donald Pate, Effingham SC, Suncoast-Chevy
    5511        QR  Jim Ditucci, Loudon NH, '23-T Ford

    142         QR  Shannon Waycaster, Gastonia NC, Dragster-Chevy
    1052        QR  Tim Rollins, Sanford NC, Dragster-Chevy

    111         QR  Danny Waters Jr., LaGrange NC, Horton-Chevy
    17          QR  Mikey Walters, Lexington NC, Dragster-Chevy

    1507        QR  Bob Harris, Pittsboro NC, RaceTech-Chevy
    2502        QR  Stevie Perkins, Brooklet GA, Dragster-Chevy

    252         QR  Chris Fitton, Savannah GA, Dragster-Chevy
    2809        QR  Jason Lynch, Chapmansboro TN, Dragster-Chevy

    2327        QR  Ty Bowen, Deland FL, Dragster-Chevy
    1523        QR  Eddie Carson, Durham NC, Dragster-Chevy

    6           QR  Dave Hill, Murfreesboro TN, Dragster-Chevy
    43          QR  Damon Dabbs, Garland TX, Dragster-Chevy

    1272        QR  Todd Williams, Moncure NC, Dragster-Chevy
    47          QR  Slate Cummings, Hammond LA, BOS-Chevy

    2243        QR  Matthew Dorsey, Savannah GA, Dragster-Chevy
    186         QR  Mike Shelton, Winston Salem NC, Dragster-Chrysler

    18          QR  Chuck Harris Jr, Norwood NC, Dragster-Chevy
    1           QR  Scott Duggins, Spartanburg SC, Dragster-Chevy

    2012        QR  Gary White, Chesterfield VA, Dragster-Chrysler
    8           QR  Christy Bingham, Kings Mtn NC, Gibbons-Chevy

    1008        QR  Danny Sinclair, Chester SC, Dragster-Chevy
    2267        QR  Dan Morrow, St. Petersburg Bch FL, Dragster-Chevy

    1515        QR  Brandon Jolley, Orangeburg SC, Dragster-Chevy
    15          QR  Bo Upton, Taylors SC, '94 Dragster

Sunday


Results for Elimination Round 2

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Dominator Quick Rod
at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver

    4           QR  K Scales
    5020        QR  J Huggett

    14          QR  J Furr
    2553        QR  T Labarr

    2           QR  M Fuqua
    2117        QR  J Fuller

    2960        QR  R Midgett
    5511        QR  J Ditucci

    1052        QR  T Rollins
    111         QR  D Waters Jr.

    1507        QR  B Harris
    252         QR  C Fitton

    1523        QR  E Carson
    43          QR  D Dabbs

    47          QR  S Cummings
    2243        QR  M Dorsey

    1           QR  S Duggins
    2012        QR  G White

    1008        QR  D Sinclair
    15          QR  B Upton

Sunday


Results for Elimination Round 3

ROCKINGHAM, N.C. - Round 3 winners and next round pairings in Dominator Quick Rod
at the Third annual CARQUEST Autumn Nationals:

     Num  Class Driver

    5020        QR  J Huggett
    14          QR  J Furr

    2           QR  M Fuqua
    5511        QR  J Ditucci

    111         QR  D Waters Jr.
    1507        QR  B Harris

    43          QR  D Dabbs
    47          QR  S Cummings

    2012        QR  G White
    1008        QR  D Sinclair

Sunday


Results for Elimination Round 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Revised results of round 4 eliminations in Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Slate Cummings         QR      8.90  0.436     8.921  0.021
 (L) Damon Dabbs            QR      8.90  0.370(R)  8.901  0.001
 (W) Jim Huggett            QR      8.90  0.437     8.932  0.032
 (L) John Furr              QR      8.90  0.415     8.866 -0.034
 (W) Bob Harris             QR      8.90  0.401     8.932  0.032
 (L) Danny Waters Jr.       QR      8.90  0.411     8.957  0.057
Margin of victory = 0.035 seconds (approximately 8 feet).
 (W) Mike Fuqua             QR      8.90  0.449     8.905  0.005
 (L) Jim Ditucci            QR      8.90  0.412     8.942  0.042
Mathematical dead heat.
 (L) Danny Sinclair         QR      8.90  0.000(R) (Broke)
 (L) Gary White             QR      8.90  0.000(R) (Broke)
Double DQ, both left before the tree was activated.

Sunday


Results for Elimination Round 5

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Bob Harris             QR      8.90  0.436     8.954  0.054
 (L) Mike Fuqua             QR      8.90  0.394(R) 11.657  2.757
 (W) Slate Cummings         QR      8.90  0.400    15.136  6.236
     was unopposed
 (W) Jim Huggett            QR      8.90  0.416     8.933  0.033
     was unopposed

Sunday


Results for Elimination Round 6

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Bob Harris             QR      8.90  0.418     8.944  0.044
 (L) Jim Huggett            QR      8.90  0.395(R)  8.887 -0.013
 (W) Slate Cummings         QR      8.90  0.413     8.952  0.052
     was unopposed

Sunday


Results for Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations in Dominator Quick Rod at the Third annual CARQUEST Autumn Nationals:

 W/L  Driver               Class  Index    RT        ET   Ov/Un

 (W) Slate Cummings         QR      8.90  0.417     8.903  0.003
 (L) Bob Harris             QR      8.90  0.409     8.919  0.019
Margin of victory = 0.008 seconds (approximately 23 inches).

HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.