|
( back
to categories )
Friday
Results for Qualifying 1
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of
qualifying in Hooker
Modified at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Tony Stephenson C/ED 8.50 7.626 -0.874
2. Dominic Surace C/A 8.65 7.802 -0.848
3. Brian Browden J/A 9.40 8.553 -0.847
4. Doug Hobgood D/EM 10.35 9.533 -0.817
5. Jerry Harris D/MS 11.65 10.857 -0.793
6. Woody Elders B/A 8.40 7.628 -0.772
7. Monte Jo Bogan Jr D/EM 10.35 9.646 -0.704
8. Pat Bennett A/A 7.80 7.097 -0.703
9. Doc Bilbrey C/ED 8.50 7.797 -0.703
10. Anthony Bertozzi C/D 8.20 7.551 -0.649
11. Tim Sloan B/EA 8.95 8.308 -0.642
12. James Ellis A/MS 9.90 9.271 -0.629
13. Donn Rhode C/EM 10.00 9.385 -0.615
14. Don Eberly C/EA 9.25 8.647 -0.603
15. Robert Staton G/ED 8.50 7.909 -0.591
16. David Hornaday C/A 8.65 8.065 -0.585
17. Lynwood Daugherty G/MP 10.75 10.190 -0.560
18. Randy Norris A/ED 7.85 7.290 -0.560
19. Vincent Gaddy D/A 8.90 8.348 -0.552
20. Tony Ward B/D 8.00 7.454 -0.546
21. Steve Lowder C/EA 9.25 8.706 -0.544
22. Jim Primozic C/ED 8.50 8.021 -0.479
23. Larry Cummings B/D 8.00 7.521 -0.479
24. Rick Mann C/A 8.65 8.186 -0.464
25. Craig Smitherman C/A 8.65 8.205 -0.445
26. Jim Reynolds A/MS 9.90 9.470 -0.430
27. Gary Hood C/A 8.65 8.235 -0.415
28. Mark Moreland C/ED 8.50 8.202 -0.298
29. Scotty Stillings A/ED 7.85 7.616 -0.234
30. Rocky Hummel A/D 7.70 7.531 -0.169
31. Don Sweeting D/EM 10.35 10.252 -0.098
32. Tim Timmerman B/EA 8.95 9.383 0.433
--------- Not Qualified ---------
33. Jerry Hemmingson B/A 8.40 9.399 0.999
34. Tim Williams C/A 8.65 12.310 3.660
35. Mark Buchanan B/A 8.40 18.246 9.846
36. Randy Snoddy B/MP 9.60 DQ
37. Beth Harkey C/D 8.20 DQ
Saturday
Results for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of
qualifying in Hooker
Modified at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Hemmingson B/A 8.40 7.483 -0.917
2. Brian Browder J/A 9.40 8.498 -0.902
3. Dominic Surace C/A 8.65 7.761 -0.889
4. Tony Stephenson C/ED 8.50 7.626 -0.874
5. Doug Hobgood D/EM 10.35 9.483 -0.867
6. Jerry Harris D/MS 11.65 10.857 -0.793
7. Woody Elders B/A 8.40 7.628 -0.772
8. Keith Roberts C/EA 9.25 8.516 -0.734
9. Doc Bilbrey C/ED 8.50 7.768 -0.732
10. Monte Jo Bogan Jr D/EM 10.35 9.646 -0.704
11. Pat Bennett A/A 7.80 7.097 -0.703
12. James Ellis A/MS 9.90 9.248 -0.652
13. Anthony Bertozzi C/D 8.20 7.551 -0.649
14. Jim Reynolds A/MS 9.90 9.254 -0.646
15. Tim Sloan B/EA 8.95 8.308 -0.642
16. Beth Harkey C/D 8.20 7.566 -0.634
17. Robert Staton G/ED 8.50 7.868 -0.632
18. Donn Rhode C/EM 10.00 9.385 -0.615
19. Kenneth Horne E/MP 10.35 9.735 -0.615
20. David Hornaday C/A 8.65 8.039 -0.611
21. Don Eberly C/EA 9.25 8.647 -0.603
22. Lynwood Daugherty G/MP 10.75 10.149 -0.601
23. Michael Lyons A/ED 8.10 7.501 -0.599
24. Rick Mann C/A 8.65 8.057 -0.593
25. Tony Ward B/D 8.00 7.437 -0.563
26. Randy Norris A/ED 7.85 7.290 -0.560
27. Jim Primozic C/ED 8.50 7.940 -0.560
28. Mark Moreland C/ED 8.50 7.946 -0.554
29. Vincent Gaddy D/A 8.90 8.348 -0.552
30. Randy Snoddy B/MP 9.60 9.055 -0.545
31. Steve Lowder C/EA 9.25 8.706 -0.544
32. Larry Cummings B/D 8.00 7.483 -0.517
--------- Not Qualified ---------
33. Scotty Stillings A/ED 7.85 7.372 -0.478
34. Craig Smitherman C/A 8.65 8.205 -0.445
35. Gary Hood C/A 8.65 8.235 -0.415
36. Rocky Hummel A/D 7.70 7.531 -0.169
37. Don Sweeting D/EM 10.35 10.190 -0.160
38. Tim Williams C/A 8.65 8.925 0.275
39. Tim Timmerman B/EA 8.95 9.383 0.433
40. Mark Buchanan B/A 8.40 10.700 2.300
Saturday
Results for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds
of qualifying in
Hooker Modified at the Third annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Hemmingson B/A 8.40 7.444 -0.956
2. Brian Browder J/A 9.40 8.498 -0.902
3. Dominic Surace C/A 8.65 7.761 -0.889
4. Tony Stephenson C/ED 8.50 7.626 -0.874
5. Doug Hobgood D/EM 10.35 9.483 -0.867
6. Doc Bilbrey C/ED 8.50 7.706 -0.794
7. Jerry Harris D/MS 11.65 10.857 -0.793
8. Woody Elders B/A 8.40 7.628 -0.772
9. Larry Cummings B/D 8.00 7.231 -0.769
10. Keith Roberts C/EA 9.25 8.516 -0.734
11. Monty Joe Bogan Jr D/EM 10.35 9.646 -0.704
12. Pat Bennett A/A 7.80 7.097 -0.703
13. Rocky Hummel A/D 7.70 7.009 -0.691
14. Donn Rhode C/EM 10.00 9.346 -0.654
15. James Ellis A/MS 9.90 9.248 -0.652
16. Anthony Bertozzi C/D 8.20 7.551 -0.649
17. Jim Reynolds A/MS 9.90 9.254 -0.646
18. Beth Harkey C/D 8.20 7.556 -0.644
19. Kenneth Horne E/MP 10.35 9.707 -0.643
20. Tim Sloan B/EA 8.95 8.308 -0.642
21. Robert Staton G/ED 8.50 7.868 -0.632
22. Don Eberly C/EA 9.25 8.635 -0.615
23. Rick Mann C/A 8.65 8.037 -0.613
24. David Hornaday C/A 8.65 8.039 -0.611
25. Jim Primozic C/ED 8.50 7.895 -0.605
26. Lynwood Daugherty G/MP 10.75 10.149 -0.601
27. Michael Lyons A/ED 8.10 7.501 -0.599
28. Randy Norris A/ED 7.85 7.280 -0.570
29. Tony Ward B/D 8.00 7.437 -0.563
30. Mark Moreland C/ED 8.50 7.946 -0.554
31. Vincent Gaddy D/A 8.90 8.348 -0.552
32. Randy Snoddy B/MP 9.60 9.055 -0.545
--------- Not Qualified ---------
33. Steve Lowder C/EA 9.25 8.706 -0.544
34. Scotty Stillings A/ED 7.85 7.372 -0.478
35. Gary Hood C/A 8.65 8.174 -0.476
36. Craig Smitherman C/A 8.65 8.205 -0.445
37. Dale Kelly C/A 8.65 8.343 -0.307
38. Don Sweeting D/EM 10.35 10.171 -0.179
39. Tim Williams C/A 8.65 8.779 0.129
40. Tim Timmerman B/EA 8.95 9.383 0.433
41. Mark Buchanan B/A 8.40 10.700 2.300
Sunday
Results for Elimination Round 1
ROCKINGHAM, N.C. - Round 1 winners and next round pairings in
Hooker Modified at
the Third annual CARQUEST Autumn Nationals:
Num Class Driver, Home Town, Car Type
1260 A/MS Jim Reynolds, Raleigh NC, '97 Firebird
330 C/ED Jim Primozic, Wickliffe OH, Dragster-Buick
1479 D/EM Doug Hobgood, Lucama NC, '90 Camaro
6 B/D Tony Ward, Graham NC, Dragster-Chevy
2708 E/MP Kenneth Horne, Fayetteville NC, '97 Achieva
2400 D/EM Monty Joe Bogan Jr, Jonesville SC, '86 Camaro
21 D/MS Jerry Harris, Oxford AL, '95 Achieva
1693 A/MS James Ellis, Heath Springs SC, '92 Camaro
110 C/D Beth Harkey, Salisbury NC, Dragster-Chevy
1292 G/MP Lynwood Daugherty, Rocky Mount VA, '65 Corvette
5 C/ED Doc Bilbrey, Willow Spring NC, Horton-Buick
1083 C/ED Mark Moreland, Edenton NC, Dragster-Olds
3 C/ED Tony Stephenson, Willow Spring NC, Dragster-Buick
107 A/ED Randy Norris, Brevard NC, Dragster-Chevy
53 A/ED Scotty Stillings, Brownsburg IN, Dragster-Chevy
116 C/A Gary Hood, Severn MD, '94 Lumina
Sunday
Results for Elimination Round 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 2 eliminations in
Hooker Modified at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Randy Norris A/ED 7.25 0.515 7.257 0.007
(L) Tony Stephenson C/ED 7.64 0.559 7.695 0.055
Margin of victory = 0.092 seconds (approximately 22 feet).
(W) Tony Ward B/D 7.47 0.556 7.480 0.010
(L) Doug Hobgood D/EM 9.55 0.593 9.537 -0.013
(W) Monty Joe Bogan Jr D/EM 9.69 0.526 9.692 0.002
(L) Kenneth Horne E/MP 9.75 0.553 9.708 -0.042
(W) Doc Bilbrey C/ED 8.50 0.563 7.861 -0.639
(L) Mark Moreland C/ED 8.50 0.484(R) 8.041 -0.459
(W) Beth Harkey C/D 7.56 0.516 7.563 0.003
(L) Craig Smitherman C/A 8.20 0.477(R) 8.216 0.016
(W) Jerry Harris D/MS 10.88 0.538 10.903 0.023
(L) James Ellis A/MS 9.28 0.558 9.275 -0.005
(W) Gary Hood C/A 8.17 0.512 8.185 0.015
(L) Scotty Stillings A/ED 7.47 0.542 7.444 -0.026
Sunday
Results for Elimination Round 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in
Hooker Modified at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Monty Joe Bogan Jr D/EM 9.66 0.522 9.710 0.050
(L) Jerry Harris D/MS 10.84 0.557 10.866 0.026
10:46 PM Margin of victory = 0.011 seconds (approximately 24 inches).
(W) Doc Bilbrey C/ED 7.73 0.621 7.828 0.098
(L) Beth Harkey C/D 7.53 0.488(R) 9.611 2.081
(W) Randy Norris A/ED 7.20 0.673 8.752 1.552
(L) Gary Hood C/A 8.16 0.648 28.484 20.324
Hood broke on the launch.
(W) Jim Reynolds A/MS 9.29 0.525 9.314 0.024
(L) Tony Ward B/D 7.43 0.546 7.437 0.007
Margin of victory = 0.004 seconds (approximately 12 inches).
Sunday
Results for Elimination Round 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in
Hooker Modified at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Doc Bilbrey C/ED 7.75 0.535 7.807 0.057
(L) Randy Norris A/ED 7.20 0.758 7.232 0.032
(W) Monty Joe Bogan Jr D/EM 9.64 0.523 9.652 0.012
(L) Jim Reynolds A/MS 9.30 0.548 9.393 0.093
Margin of victory = 0.106 seconds (approximately 23 feet).
Sunday
Results for Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 5 eliminations
in Hooker Modified at the Third annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Doc Bilbrey C/ED 7.75 0.519 7.789 0.039
(L) Monty Joe Bogan Jr D/EM 9.62 0.578 9.637 0.017
Margin of victory = 0.037 seconds (approximately 7 feet).
|