Hooker Modified

( back to categories )

Thursday
Qualifying Rnd 1 Order  
Friday
Holley All-Stars Rnd 1  
Holley All-Stars Rnd 2  
Qualifying Rnd 2 Order  
Holley All-Star Finals  
Qualifying Rnd 3 Order
Saturday
Elimination Round 1  
Elimination Round 2  
Elimination Round 3  
Elimination Round 4  
Final Round

Thursday


Order for Qualifying 1

GILLIAM, La. - SUMMIT FastNews - Order after one round of qualifying in Hooker
Modified at the 3rd annual Mopar Parts World Finals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Gary Wise                 D/EA  9.60  8.591  -1.009
   2. Tony Stephenson           C/ED  8.50  7.583  -0.917
   3. Dean Dunaway              A/ED  7.85  7.008  -0.842
   4. Ray Wise                  D/MP 10.15  9.346  -0.804
   5. Don Eberly                C/EA  9.25  8.447  -0.803
   6. Stuart Smith              A/ED  7.85  7.051  -0.799
   7. Dennis Mitchell            D/A  8.90  8.186  -0.714
   8. Tony Ward                  B/D  8.00  7.463  -0.537
   9. Doc Bilbrey                C/D  8.20  7.673  -0.527
  10. Michael Lyons              B/D  8.00  7.598  -0.402
  11. Harvey Gary               E/MP 10.35  9.949  -0.401
  12. Larry Cummings             B/D  8.00  7.683  -0.317
  13. Anthony Bertozzi           A/D  7.70  7.528  -0.172
  14. Robert Staton             A/ED  7.85  7.724  -0.126
  15. Bill Dyer                  G/A  9.75  9.645  -0.105
  16. Rocky Hummel               A/D  7.70  7.616  -0.084
  17. Joey Tanksley             B/ED  8.10 10.495   2.395
  18. Dave Dupuis               B/MP  9.60 20.160  10.560

Friday


Results for Holley All-Star Shootout Round 1

GILLIAM, La. - SUMMIT FastNews - Results of round 1 eliminations in Hooker Modified at the Shootout:

W/L Driver 		Class Dial RT ET Ov/Un

(W) Tony Stephenson 	C/ED 7.59 0.508 7.601 0.011
(L) Rocky Hummel 	A/D 7.45 0.000(R) (Broke)
11:51 AM Hummel's chute came out on the burnout.
(W) Michael Lyons 	B/D 7.40 0.592 7.542 0.142
(L) Doc Bilbrey 	C/D 7.64 0.496(R) 7.632 -0.008
(W) Dennis Mitchell 	D/A 8.14 0.502 8.182 0.042
(L) Robert Staton 	A/ED 7.73 0.660 7.716 -0.014
(W) Tony Ward 		B/D 7.43 0.556 7.446 0.016
(L) Anthony Bertozzi 	A/D 7.51 0.487(R) 7.547 0.037

Friday


Results for Holley All-Star Shootout Round 2

GILLIAM, La. - SUMMIT FastNews - Results of round 2 eliminations in Hooker Modified at the Shootout:

W/L Driver 		Class Dial RT ET Ov/Un

(W) Tony Ward 		B/D 7.44 0.577 7.448 0.008
(L) Dennis Mitchell 	D/A 8.17 0.550 8.212 0.042
1:49 PM Margin of victory = 0.007 seconds (approximately 20 inches).
(W) Tony Stephenson 	C/ED 7.60 0.530 7.603 0.003
(L) Michael Lyons 	B/D 7.44 0.531 7.438 -0.002

Friday


Order for Qualifying 2

GILLIAM, La. - SUMMIT FastNews - Order after 2 rounds of qualifying in Hooker
Modified at the 3rd annual Mopar Parts World Finals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Joey Tanksley             B/ED  8.10  6.984  -1.116
   2. Gary Wise                 D/EA  9.60  8.576  -1.024
   3. Shane Heckel              B/ED  8.10  7.162  -0.938
   4. Tony Stephenson           C/ED  8.50  7.583  -0.917
   5. Dean Dunaway              A/ED  7.85  6.961  -0.889
   6. Stuart Smith              A/ED  7.85  7.040  -0.810
   7. Ray Wise                  D/MP 10.15  9.346  -0.804
   8. Don Eberly                C/EA  9.25  8.447  -0.803
   9. Dennis Mitchell            D/A  8.90  8.155  -0.745
  10. Larry Cummings             B/D  8.00  7.408  -0.592
  11. Jerry Harris              D/MS 11.70 11.111  -0.589
  12. Michael Lyons              B/D  8.00  7.417  -0.583
  13. Tony Ward                  B/D  8.00  7.432  -0.568
  14. Doc Bilbrey                C/D  8.20  7.646  -0.554
  15. Harvey Gary               E/MP 10.35  9.949  -0.401
  16. Anthony Bertozzi           A/D  7.70  7.514  -0.186
  17. Bill Dyer                  G/A  9.75  9.577  -0.173
  18. Robert Staton             A/ED  7.85  7.724  -0.126
  19. Rocky Hummel               A/D  7.70  7.616  -0.084
  20. Dave Dupuis               B/MP  9.60 20.160  10.560

Friday


Results for Holley All-Star Shootout Final Round

GILLIAM, La. - SUMMIT FastNews - Results of final, round 3 eliminations in Hooker Modified

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tony Stephenson         C/ED   7.58  0.502     7.625  0.045
 (L) Tony Ward                B/D   7.45  0.561     7.467  0.017
7:48 PM Stephenson saws the tree down to win by a margin of victory = 0.031 seconds (approximately 8 feet).

Friday


Order for Qualifying 3

GILLIAM, La. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Hooker
Modified at the 3rd annual Mopar Parts World Finals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Joey Tanksley             B/ED  8.10  6.984  -1.116
   2. Gary Wise                 D/EA  9.60  8.576  -1.024
   3. Shane Heckel              B/ED  8.10  7.162  -0.938
   4. Tony Stephenson           C/ED  8.50  7.583  -0.917
   5. Dean Dunaway              A/ED  7.85  6.961  -0.889
   6. Stuart Smith              A/ED  7.85  7.028  -0.822
   7. Ray Wise                  D/MP 10.15  9.346  -0.804
   8. Don Eberly                C/EA  9.25  8.447  -0.803
   9. Dennis Mitchell            D/A  8.90  8.155  -0.745
  10. Larry Cummings             B/D  8.00  7.408  -0.592
  11. Jerry Harris              D/MS 11.70 11.111  -0.589
  12. Michael Lyons              B/D  8.00  7.417  -0.583
  13. Doc Bilbrey                C/D  8.20  7.629  -0.571
  14. Tony Ward                  B/D  8.00  7.432  -0.568
  15. Harvey Gary               E/MP 10.35  9.882  -0.468
  16. Dave Dupuis               B/MP  9.60  9.312  -0.288
  17. Rocky Hummel               A/D  7.70  7.505  -0.195
  18. Anthony Bertozzi           A/D  7.70  7.514  -0.186
  19. Bill Dyer                  G/A  9.75  9.577  -0.173
  20. Robert Staton             A/ED  7.85  7.724  -0.126

Saturday


Results for Elimination Round 1

GILLIAM, La. - Round 1 winners and next round pairings in Hooker Modified at the
3rd annual Mopar Parts World Finals:

     Num  Class Driver, Home Town, Car Type

        420   B/ED  Joey Tanksley, Greenwell Spgs LA, Dragster-Chevy
       4573   B/MP  Dave Dupuis, Baton Rouge LA, '98 Achieva

          5    C/D  Doc Bilbrey, Willow Spring NC, Horton-Buick
     2-4282   C/EA  Don Eberly, Brunswick GA, '93 Cutlass

       4788   E/MP  Harvey Gary, Lafayette LA, '89 Camaro
     3-4376   A/ED  Robert Staton, Middletown OH, Dragster-Chevy

          2    B/D  Michael Lyons, Garden City MI, Dragster-Ford
     1-4217    A/D  Rocky Hummel, Knoxville TN, Dragster-Chevy

          6   C/ED  Tony Stephenson, Willow Spring NC, Dragster-Buick
     5-4059    G/A  Bill Dyer, Port Byron IL, '88 Mustang

Saturday


Results for Elimination Round 2

GILLIAM, La. - SUMMIT FastNews - Results of round 2 eliminations in Hooker Modified at the 3rd annual Mopar Parts World Finals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tony Stephenson         C/ED   7.63  0.532     7.678  0.048
 (L) Bill Dyer                G/A   9.60  0.479(R)  9.650  0.050
1:30 PM
 (W) Michael Lyons            B/D   7.44  0.527     7.583  0.143
 (L) Rocky Hummel             A/D   7.52  0.375(R)  7.556  0.036
 (W) Dave Dupuis             B/MP   8.83  0.571     8.859  0.029
 (L) Joey Tanksley           B/ED   6.97  0.576     7.008  0.038
Margin of victory = 0.014 seconds (approximately 4 feet).
 (W) Harvey Gary             E/MP   9.94  0.503     9.903 -0.037
 (L) Robert Staton           A/ED   7.79  0.447(R)  7.805  0.015
 (W) Doc Bilbrey              C/D   7.67  0.554     7.823  0.153
 (L) Don Eberly              C/EA   8.47  0.661     8.681  0.211
Margin of victory = 0.165 seconds (approximately 38 feet).

Saturday


Results for Elimination Round 3

GILLIAM, La. - SUMMIT FastNews - Results of round 3 eliminations in Hooker Modified at the 3rd annual Mopar Parts World Finals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tony Stephenson         C/ED   7.66  0.542     7.657 -0.003
 (L) Michael Lyons            B/D   7.45  0.484(R)  7.559  0.109
 (W) Doc Bilbrey              C/D   7.69  0.525     7.758  0.068
 (L) Harvey Gary             E/MP   9.90  0.635     9.955  0.055
 (W) Dave Dupuis             B/MP   8.84  0.450     8.874  0.034
     was unopposed

Saturday


Results for Elimination Round 4

GILLIAM, La. - SUMMIT FastNews - Results of round 4 eliminations in Hooker Modified at the 3rd annual Mopar Parts World Finals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Doc Bilbrey              C/D   7.65  0.494     7.717  0.067
 (L) Dave Dupuis             B/MP   8.84  0.450(R)  8.979  0.139
 (W) Tony Stephenson         C/ED   7.60  0.474     7.571 -0.029
     was unopposed
Stephenson with the freebie into the final to face Bilbrey.

Saturday


Results for Final Round 

GILLIAM, La. - SUMMIT FastNews - Results of final, round 5 eliminations in Hooker Modified at the 3rd annual Mopar Parts World Finals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Tony Stephenson         C/ED   7.67  0.595     9.445  1.775
 (L) Doc Bilbrey              C/D   7.69  0.499(R)  7.694  0.004
Stephenson got the freebie when Bilbrey turned on the big red light.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.