ANNIHILATOR TOP DRAGSTER

( back to categories )

Thursday
Qualifying Rnd 1 Order
Friday
Qualifying Rnd 2 Order  
Qualifying Rnd 3 Order
Saturday
Elimination Round 1 
Elimination Round 2 
Elimination Round 3 
Elimination Round 4 
Final Round

Thursday


Order for Qualifying 1

CORDOVA, Ill. - SUMMIT FastNews - Order after one round of qualifying
in NOS Top Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 1-2090    TD Edward Careccia, Mars Hill NC, Horton-  6.822  198.58  198.58
  2 3-2882    TD Dennis Kline, Redford MI, Undercover-F  6.842  197.31  197.31
  3 5-2891    TD Scotty Stillings, Brownsburg IN, Spitz  6.843  195.53  195.53
  4 2-2276    TD Tim Butler, Sarasota FL, Worthy-Chevy   6.882  196.04  196.04
  5 3-2693    TD Chris Gabbard, Creston OH, Keir-Chrysl  6.885  191.89  191.89
  6 3-2110    TD John Deakins, Louisville KY, RaceCrft-  6.889  196.30  196.30
  7 3-2813    TD Mike Fuqua, Hendersonville TN, Worthy-  6.904  190.43  190.43
  8      4    TD Bruno Massel Jr., Bensenville IL, Unde  6.906  191.73  191.73
  9      8    TD Kent Massey, Flintstone GA, Worthy-Che  6.912  195.68  195.68
 10 3-2152    TD Bob Cifranic, Avon Lake OH, Undercvr-F  6.942  195.65  195.65
 11 2-2248    TD Charlie Culotto, Palm City FL, Tube Ca  6.983  196.47  196.47
 12 4-2004    TD Jack Heslink, Sachse TX, BOS-KB         7.034  189.31  189.31
 13 3-2318    TD Al Sexton, Ferndale MI, BOS-Ford        7.128  193.96  193.96
 14 5-2088    TD Scotty Haas, Belvedere IL, Cameron-Che  7.200  186.82  186.82
 15   2729    TD Stephen Johnson, Thawvill IL, '92       7.208  187.39  187.39
 16   2233    TD David Keeling, Bettendorf IA, Morrison  7.212  188.75  188.75
 17      2    TD Dave Elrod, Harrod OH, '99 Race Tech    7.228  186.10  186.10
 18 3-2138    TD Roy Holcomb, Chesterfield MI, Advanced  7.264  189.42  189.42
 19      1    TD Bennie Ulmer Sr, Orangeburg SC, Tootee  7.296  185.82  185.82
 20 5-2348    TD Ed Bousman, Clinton IA, Racecraft-Chevy 7.366  182.65  182.65
 21 5-2881    TD Chuck Hofer, South Bend IN, Spitzer-Ch  7.400  188.86  188.86
 22 3-2323    TD Randy Helton, Germantown OH, BOS-Ponti  7.485  178.24  178.24
 23 4-2083    TD Britt Cummings, Hammond LA, BOS-Chevy   7.516  178.10  178.10
 24 4-2884    TD Slate Cummings, Hammond LA, ChasCrft-O  7.554  176.56  176.56
 25 5-2996    TD Rick Livingston Jr, Des Moines IA, Mul  7.697  171.03  171.03
 26 3-2572    TD Todd Avery, Clio MI, RaceTech-Chevy     7.697  156.28  156.28
 27 5-2864    TD Scott Chamness, Bourbonnaise IL, Spitz  7.755  187.13  187.13
 28 5-2131    TD Malinda Bertozzi, Richmond VA, RaceTec  7.776  173.54  173.54
 29 3-2101    TD Tom Callahan, Middletown OH, Spitzer-C  8.768  156.94  156.94
 30 3-2683    TD Rick Schneider, Belleville MI, Spitzer 14.801   67.44   67.44

Friday


Order for Qualifying 2

CORDOVA, Ill. - SUMMIT FastNews - Order after 2 rounds of qualifying in NOS Top
Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 Psn   Driver                Vehicle                       ET    Speed

   1. Eric Boyd            Worthy-Pont                    6.637  204.01
   2. Scott Batyik         '97 BOS                        6.753  196.59
   3. John Deakins         RaceCrft-Chevy                 6.789  198.35
   4. Edward Careccia      Horton-Chevy                   6.809  200.29
   5. Tim Butler           Worthy-Chevy                   6.823  198.44
   6. Dennis Kline         Undercover-Ford                6.842  197.31
   7. Scotty Stillings     Spitzer-Chevy                  6.843  195.53
   8. Bob Cifranic         Undercvr-Ford                  6.868  197.42
   9. Bruno Massel Jr.     Undercvr-Pontiac               6.876  193.27
  10. Kent Massey          Worthy-Chevy                   6.877  197.71
  11. Chris Gabbard        Keir-Chrysler                  6.885  191.89
  12. Mike Fuqua           Worthy-Chevy                   6.904  190.43
  13. Chuck Hofer          Spitzer-Chevy                  6.965  189.55
  14. Charlie Culotto      Tube Car-Chevy                 6.983  196.47
  15. Tim Cuthbert         BOS-Chevy                      7.031  182.58
  16. Jack Heslink         BOS-KB                         7.034  189.31
  17. Al Sexton            BOS-Ford                       7.035  195.42
  18. Ricky Adkins         '00 Adkins                     7.052  189.07
  19. Slate Cummings       ChasCrft-Olds                  7.082  183.47
  20. Stephen Johnson      '92                            7.095  190.03
  21. Roy Holcomb          Advanced-Chry                  7.149  191.54
  22. Scotty Haas          Cameron-Chevy                  7.181  187.31
  23. David Keeling        Morrison-Chevy                 7.193  190.06
  24. Scott Chamness       Spitzer-Chev                   7.225  192.14
  25. Dave Elrod           '99 Race Tech                  7.228  186.10
  26. Bennie Ulmer Sr      Tootees-Chev                   7.296  185.82
  27. Ed Bousman           Racecraft-Chevy                7.366  182.65
  28. Britt Cummings       BOS-Chevy                      7.404  178.10
  29. Randy Helton         BOS-Pontiac                    7.485  178.24
  30. Malinda Bertozzi     RaceTech-Chev                  7.613  180.33
  31. Don Speer            Concepts-Chevy                 7.683  175.66
  32. Rick Livingston Jr   Mullis-Chevy                   7.697  171.03
          --------- Not Qualified ---------
  33. Todd Avery           RaceTech-Chevy                 7.697  156.28
  34. Tom Callahan         Spitzer-Chevy                  8.768  156.94
  35. Rick Schneider       Spitzer-Chevy                 10.147  126.05

Friday


Order for Qualifying 3

CORDOVA, Ill. - SUMMIT FastNews - Final order after 3 rounds of qualifying
in NOS Top Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 1-2090    TD Edward Careccia, Mars Hill NC, Horton-  6.632  205.22  205.22
  2      6    TD Eric Boyd, Flintstone GA, Worthy-Pont   6.637  204.01  204.01
  3 3-2303    TD Scott Batyik, Tecumsen MI, '97 BOS      6.753  196.59  196.59
  4 3-2110    TD John Deakins, Louisville KY, RaceCrft-  6.757  197.88  198.35
  5 2-2276    TD Tim Butler, Sarasota FL, Worthy-Chevy   6.823  198.44  198.44
  6 3-2882    TD Dennis Kline, Redford MI, Undercover-F  6.842  197.31  197.31
  7 5-2891    TD Scotty Stillings, Brownsburg IN, Spitz  6.843  195.53  195.53
  8 3-2152    TD Bob Cifranic, Avon Lake OH, Undercvr-F  6.868  197.42  197.42
  9      4    TD Bruno Massel Jr., Bensenville IL, Unde  6.876  193.27  193.27
 10      8    TD Kent Massey, Flintstone GA, Worthy-Che  6.877  197.71  197.71
 11 3-2693    TD Chris Gabbard, Creston OH, Keir-Chrysl  6.885  191.89  191.89
 12 5-2881    TD Chuck Hofer, South Bend IN, Spitzer-Ch  6.901  190.30  190.30
 13 3-2572    TD Todd Avery, Clio MI, RaceTech-Chevy     6.903  192.30  192.30
 14 3-2813    TD Mike Fuqua, Hendersonville TN, Worthy-  6.904  190.43  190.43
 15 2-2248    TD Charlie Culotto, Palm City FL, Tube Ca  6.983  196.47  196.47
 16 5-2646    TD Ricky Adkins, Milan MI, Adkins-Chevy    7.018  188.67  189.07
 17 5-2729    TD Stephen Johnson, Thawvill IL, RPS-Chevy 7.026  193.24  193.24
 18 3-2528    TD Tim Cuthbert, Marysville OH, BOS-Chevy  7.031  182.58  182.58
 19 4-2004    TD Jack Heslink, Sachse TX, BOS-KB         7.034  189.31  189.31
 20 3-2318    TD Al Sexton, Ferndale MI, BOS-Ford        7.035  195.42  195.42
 21 4-2884    TD Slate Cummings, Hammond LA, ChasCrft-O  7.082  183.47  183.47
 22 3-2138    TD Roy Holcomb, Chesterfield MI, Advanced  7.107  191.78  191.78
 23 5-2233    TD David Keeling, Bettendorf IA, Morrison  7.148  187.00  190.06
 24 5-2088    TD Scotty Haas, Belvedere IL, Cameron-Che  7.158  187.76  187.76
 25 5-2864    TD Scott Chamness, Bourbonnaise IL, Spitz  7.215  191.92  192.14
 26      2    TD Dave Elrod, Harrod OH, '99 Race Tech    7.228  186.10  186.10
 27 5-2348    TD Ed Bousman, Clinton IA, Racecraft-Chevy 7.284  183.99  183.99
 28      1    TD Bennie Ulmer Sr, Orangeburg SC, Tootee  7.296  185.82  185.82
 29 4-2083    TD Britt Cummings, Hammond LA, BOS-Chevy   7.404  152.74  178.10
 30 3-2323    TD Randy Helton, Germantown OH, BOS-Ponti  7.485  178.24  178.24
 31 3-2101    TD Tom Callahan, Middletown OH, Spitzer-C  7.504  191.67  191.67
 32 5-2523    TD Don Speer, Davenport IA, Concepts-Chevy 7.570  178.71  178.71

       ------------ Not Qualified ------------

 33 5-2131    TD Malinda Bertozzi, Richmond VA, RaceTec  7.613  180.33  180.33
 34 5-2996    TD Rick Livingston Jr, Des Moines IA, Mul  7.650  172.59  172.59
 35 3-2683    TD Rick Schneider, Belleville MI, Spitzer 10.147  126.05  126.05

Saturday


Results for Elimination Round 1

CORDOVA, Ill. - Round 1 winners and next round pairings in NOS Top Dragster at the
21st annual Amalie Motor Oil Summer Nationals:

     Num  Class Driver, Home Town, Car Type

     1-2090     TD  Edward Careccia, Mars Hill NC, Horton-Chevy
          4     TD  Bruno Massel Jr., Bensenville IL, Undercvr-Pontiac

     4-2884     TD  Slate Cummings, Hammond LA, ChasCrft-Olds
     3-2572     TD  Todd Avery, Clio MI, RaceTech-Chevy

     3-2303     TD  Scott Batyik, Tecumsen MI, '97 BOS
     3-2693     TD  Chris Gabbard, Creston OH, Keir-Chrysler

     5-2891     TD  Scotty Stillings, Brownsburg IN, Spitzer-Chevy
     3-2101     TD  Tom Callahan, Middletown OH, Spitzer-Chevy

                  Bye
          8     TD  Kent Massey, Flintstone GA, Worthy-Chevy

     3-2138     TD  Roy Holcomb, Chesterfield MI, Advanced-Chry
     3-2813     TD  Mike Fuqua, Hendersonville TN, Worthy-Chevy

     3-2110     TD  John Deakins, Louisville KY, RaceCrft-Chevy
     5-2881     TD  Chuck Hofer, South Bend IN, Spitzer-Chevy

     5-2088     TD  Scotty Haas, Belvedere IL, Cameron-Chevy
     5-2523     TD  Don Speer, Davenport IA, Concepts-Chevy

Saturday


Results for Elimination Round 2

CORDOVA, Ill. - SUMMIT FastNews - Results of round 2 eliminations in NOS Top
Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Chuck Hofer TD 6.87 0.500 6.936 0.066
(L) John Deakins TD 6.75 0.533 6.807 0.057

(W) Scotty Haas TD 7.12 0.511 7.151 0.031
(L) Don Speer TD 7.64 0.515 7.636 -0.004

(W) Edward Careccia TD 6.78 0.624 6.784 0.004
(L) Bruno Massel Jr. TD 6.86 0.491(R) 7.548 0.688

(W) Roy Holcomb TD 7.10 0.504 7.132 0.032
(L) Mike Fuqua TD 7.12 0.523 7.144 0.024

(W) Malinda Bertozzi TD 7.41 0.519 7.447 0.037
(L) Kent Massey TD 6.85 0.544 7.301 0.451

(W) Scott Batyik TD 6.74 0.511 6.789 0.049
(L) Chris Gabbard TD 6.97 0.517 7.036 0.066

(W) Tom Callahan TD 7.45 0.524 7.442 -0.008
(L) Scotty Stillings TD 7.12 0.513 7.087 -0.033

(W) Slate Cummings TD 7.07 0.568 7.092 0.022
(L) Todd Avery TD 6.85 0.525 6.961 0.111

Saturday


Results for Elimination Round 3

CORDOVA, Ill. - SUMMIT FastNews - Results of round 3 eliminations in NOS Top
Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Slate Cummings            TD   7.06  0.531     7.065  0.005
 (L) Edward Careccia           TD   6.78  0.555     6.780  0.000

 (W) Roy Holcomb               TD   7.09  0.500     7.113  0.023
 (L) Malinda Bertozzi          TD   7.40  0.521     7.421  0.021

 (W) Tom Callahan              TD   7.45  0.516     7.581  0.131
 (L) Scott Batyik              TD   6.74  0.517     6.896  0.156

Saturday


Results for Elimination Round 4

CORDOVA, Ill. - SUMMIT FastNews - Results of round 4 eliminations in NOS Top
Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Roy Holcomb               TD   7.10  0.500     7.111  0.011
 (L) Scotty Haas               TD   7.13  0.529     7.182  0.052

 (W) Tom Callahan              TD   7.44  0.511     7.452  0.012
 (L) Slate Cummings            TD   7.06  0.546     7.009 -0.051
 

Saturday


Results for Final Round

CORDOVA, Ill. - SUMMIT FastNews - Results of final, round 5 eliminations in
NOS Top Dragster at the 21st annual Amalie Motor Oil Summer Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Roy Holcomb               TD   7.08  0.551     7.193  0.113
 (L) Tom Callahan              TD   7.44  0.530     7.735  0.295


HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.