|
( back
to categories )
Thursday
Order for Qualifying 1
CORDOVA, Ill. - SUMMIT FastNews - Order after one
round of qualifying
in Lunati Super Stock at the 21st annual Amalie Motor Oil Summer
Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5-8343 SS/K Willie Devore, Rock Island IL, '85 Camaro10.433 11.35 -0.917
2 5-8381 SS/GA Brian Olson, Peru IN, '67 Nova 10.005 10.90 -0.895
3 5-8038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.994 11.85 -0.856
4 3-8341 GT/EA Richard Doane, Dayton OH, '84 Camaro 10.243 10.95 -0.707
5 5-8600 GT/IA Michael Mans, Rogers MN, '00 Firebird 10.803 11.50 -0.697
6 1-8400 PFA-1 Monty Bogan, Jonesville SC, '86 Camaro 9.940 10.60 -0.660
7 3-8218 SS/IA Jimbo Fields, Gallatin TN, '68 Camaro 10.405 11.05 -0.645
8 5-8575 GT/IA Don O'Malley, Decatur IL, '00 Firebird 10.866 11.50 -0.634
9 1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand 9.707 10.30 -0.593
10 3-8378 SS/CA Chuck Bohannon, Valley Stn KY, '67 Corve 9.857 10.40 -0.543
11 5-8650 SS/DA Danny Smith, Columbus OH, '67 Belvedere 10.016 10.55 -0.534
12 1-8209 GT/GA Ronnie Courtney, Johnston SC, '80 Sunbird10.690 11.20 -0.510
13 5-8488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro11.172 11.65 -0.478
14 5-8324 SS/IA Jeff Ledford, Stanton MI, '67 Camaro 10.574 11.05 -0.476
15 3-8252 PEA-1 Bryan Rhoades, Shepherdsville KY, '68 Ca 10.068 10.40 -0.332
16 3-8214 GT/BA Steven Novasel, Troy MI, '97 Camaro 10.278 10.55 -0.272
17 1-8837 PEA-1 Robert Bullard, Whiteville NC, '67 Nova 10.238 10.40 -0.162
18 3-8257 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama 10.750 10.80 -0.050
19 5-8191 PIA-1 Bob Roosa, Burlington WI, '69 Chevelle SW12.056 11.50 0.556
20 5-8995 SS/LA Dave Goldie, Maple Grove MN, '64 Mustang DQ
21 5-8555 SS/HA Jeff Stealy, Moline IL, '68 Camaro DQ
Friday
Order for Qualifying 2
CORDOVA, Ill. - SUMMIT FastNews - Order after 2
rounds of qualifying in Lunati
Super Stock at the 21st annual Amalie Motor Oil Summer Nationals:
Psn Driver Class Index ET Ov/Un
1. Brian Olson SS/GA 10.90 9.932 -0.968
2. Willie Devore SS/K 11.35 10.385 -0.965
3. Jeremy Mudd PGA-1 10.80 9.835 -0.965
4. Alex Denysenko SS/LA 11.85 10.970 -0.880
5. Andrew Olson SS/KA 11.60 10.760 -0.840
6. Ken Shawver SS/KA 11.60 10.828 -0.772
7. Richard Doane GT/EA 10.95 10.185 -0.765
8. Michael Mans GT/IA 11.50 10.749 -0.751
9. Monty Bogan PFA-1 10.60 9.913 -0.687
10. Jeff Stealy SS/HA 10.95 10.289 -0.661
11. Alex Polewik SS/DA 10.55 9.894 -0.656
12. Jimbo Fields SS/IA 11.05 10.399 -0.651
13. Don Duke SS/H 10.80 10.154 -0.646
14. Don O'Malley GT/IA 11.50 10.866 -0.634
15. Anthony Bertozzi PDA-1 10.30 9.695 -0.605
16. Ronnie Courtney GT/GA 11.20 10.602 -0.598
17. Danny Smith SS/DA 10.55 9.979 -0.571
18. Fred Bartoli GT/DA 10.80 10.233 -0.567
19. Chuck Bohannon SS/CA 10.40 9.857 -0.543
20. Dean Mesenbring GT/JA 11.65 11.115 -0.535
21. Jeff Ledford SS/IA 11.05 10.550 -0.500
22. Donna Morris PEA-2 10.90 10.428 -0.472
23. Dave Goldie SS/LA 11.85 11.422 -0.428
24. Steven Novasel GT/BA 10.55 10.206 -0.344
25. Bryan Rhoades PEA-1 10.40 10.068 -0.332
26. Danny Carr PFA-2 11.10 10.815 -0.285
27. Robert Bullard PEA-1 10.40 10.115 -0.285
28. T.C. Morris PDA-2 10.80 10.613 -0.187
29. Mike Holman PDA-2 10.80 10.700 -0.100
30. Bob Roosa PIA-1 11.50 11.970 0.470
31. Fred Bartoli GT/DA 10.80 18.782 7.982
Friday
Order for Qualifying 3
CORDOVA, Ill. - SUMMIT FastNews - Final order
after 3 rounds of qualifying
in Lunati Super Stock at the 21st annual Amalie Motor Oil Summer
Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5-8381 SS/GA Brian Olson, Peru IN, '67 Nova 9.835 10.90 -1.065
2 5-8343 SS/K Willie Devore, Rock Island IL, '85 Camaro10.365 11.35 -0.985
3 3-8257 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Cama 9.835 10.80 -0.965
4 5-8038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.897 11.85 -0.953
5 3-8387 SS/KA Andrew Olson, Peru IN, '64 Nova 10.760 11.60 -0.840
6 5-8006 SS/DA Alex Polewik, Cedar Rapids IA, '69 Camaro 9.744 10.55 -0.806
7 3-8833 SS/KA Ken Shawver, Defiance OH, '78 Trans Am 10.828 11.60 -0.772
8 3-8341 GT/EA Richard Doane, Dayton OH, '84 Camaro 10.185 10.95 -0.765
9 5-8600 GT/IA Michael Mans, Rogers MN, '00 Firebird 10.749 11.50 -0.751
10 1-8400 PFA-1 Monty Bogan, Jonesville SC, '86 Camaro 9.891 10.60 -0.709
11 5-822 GT/DA Fred Bartoli, Elk Grove Il, '00 Firebird 10.118 10.80 -0.682
12 5-8575 GT/IA Don O'Malley, Decatur IL, '00 Firebird 10.823 11.50 -0.677
13 5-8555 SS/HA Jeff Stealy, Moline IL, '68 Camaro 10.289 10.95 -0.661
14 3-8218 SS/IA Jimbo Fields, Gallatin TN, '68 Camaro 10.399 11.05 -0.651
15 8493 SS/H Don Duke, Indianol IA, '66 Nova 10.154 10.80 -0.646
16 1-8209 GT/GA Ronnie Courtney, Johnston SC, '80 Sunbird10.586 11.20 -0.614
17 1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand 9.695 10.30 -0.605
18 5-8650 SS/DA Danny Smith, Columbus OH, '67 Belvedere 9.966 10.55 -0.584
19 3-8378 SS/CA Chuck Bohannon, Valley Stn KY, '67 Corve 9.820 10.40 -0.580
20 8422 GT/DA Fred Bartoli, Elk Grove IL, '99 Firebird 10.231 10.80 -0.569
21 5-8488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro11.115 11.65 -0.535
22 5-8324 SS/IA Jeff Ledford, Stanton MI, '67 Camaro 10.515 11.05 -0.535
23 4 PEA-2 Donna Morris, Boston KY, '66 Nova 10.398 10.90 -0.502
24 5-8995 SS/LA Dave Goldie, Maple Grove MN, '64 Mustang 11.416 11.85 -0.434
25 3-8252 PEA-1 Bryan Rhoades, Shepherdsville KY, '68 Ca 10.054 10.40 -0.346
26 3-8214 GT/BA Steven Novasel, Troy MI, '97 Camaro 10.206 10.55 -0.344
27 1-8837 PEA-1 Robert Bullard, Whiteville NC, '67 Nova 10.109 10.40 -0.291
28 2-8220 PFA-2 Danny Carr, Florence AL, '69 Camaro 10.815 11.10 -0.285
29 3 PDA-2 T.C. Morris, Boston KY, '67 Nova 10.596 10.80 -0.204
30 3-8806 PDA-2 Mike Holman, Nicholasville KY, '69 Camaro10.700 10.80 -0.100
31 5-8191 PIA-1 Bob Roosa, Burlington WI, '69 Chevelle SW11.945 11.50 0.445
Saturday
Results for Elimination Round 1
CORDOVA, Ill. - Round 1 winners and next round
pairings in Lunati Super Stock at
the 21st annual Amalie Motor Oil Summer Nationals:
Num Class Driver, Home Town, Car Type
3-8381 SS/GA Brian Olson, Peru IN, '67 Nova
5-8995 SS/LA Dave Goldie, Maple Grove MN, '64 Mustang
5-8221 GT/DA Fred Bartoli, Schiller Park IL, '88 Camaro
2-8220 PFA-2 Danny Carr, Florence AL, '69 Camaro
3-8257 PGA-1 Jeremy Mudd, Shepherdsville KY, '68 Camaro
5-8222 GT/DA Fred Bartoli, Elk Grove Il, '00 Firebird
3-8833 SS/KA Ken Shawver, Defiance OH, '78 Trans Am
5-8493 SS/H Don Duke, Indianola IA, '66 Nova
1 PDA-1 Anthony Bertozzi, Richmond VA, '98 Grand Am
1-8400 PFA-1 Monty Bogan, Jonesville SC, '86 Camaro
5-8488 GT/JA Dean Mesenbring, Rochester MN, '92 Camaro
3-8218 SS/IA Jimbo Fields, Gallatin TN, '68 Camaro
3-8378 SS/CA Chuck Bohannon, Valley Stn KY, '67 Corvette
1-8837 PEA-1 Robert Bullard, Whiteville NC, '67 Nova
3-8341 GT/EA Richard Doane, Dayton OH, '84 Camaro
1-8209 GT/GA Ronnie Courtney, Johnston SC, '80 Sunbird
Saturday
Results for Elimination Round 2
CORDOVA, Ill. - SUMMIT FastNews - Results of
round 2 eliminations in Lunati
Super Stock at the 21st annual Amalie Motor Oil Summer Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Fred Bartoli GT/DA 10.04 0.515 10.075 0.035
(L) Jeremy Mudd PGA-1 9.78 0.529 9.975 0.195
(W) Danny Carr PFA-2 10.78 0.547 10.782 0.002
(L) Fred Bartoli GT/DA 10.14 0.545 10.195 0.055
(W) Richard Doane GT/EA 10.17 0.555 10.210 0.040
(L) Ronnie Courtney GT/GA 10.55 0.560 10.614 0.064
(W) Anthony Bertozzi PDA-1 9.48 0.503 9.499 0.019
(L) Monty Bogan PFA-1 9.84 0.527 9.833 -0.007
(W) Dave Goldie SS/LA 11.38 0.534 11.401 0.021
(L) Brian Olson SS/GA 9.86 0.501 9.919 0.059
(W) Don Duke SS/H 10.11 0.522 10.179 0.069
(L) Ken Shawver SS/KA 10.76 0.561 10.796 0.036
(W) Chuck Bohannon SS/CA 9.77 0.538 9.773 0.003
(L) Robert Bullard PEA-1 10.06 0.470(R) 10.066 0.006
(W) Jimbo Fields SS/IA 10.42 0.507 10.457 0.037
(L) Dean Mesenbring GT/JA 11.04 0.521 11.131 0.091
Saturday
Results for Elimination Round 3
CORDOVA, Ill. - SUMMIT FastNews - Results of round
3 eliminations in Lunati
Super Stock at the 21st annual Amalie Motor Oil Summer Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Chuck Bohannon SS/CA 9.77 0.517 9.778 0.008
(L) Richard Doane GT/EA 10.19 0.543 10.188 -0.002
(W) Fred Bartoli GT/DA 10.06 0.532 10.090 0.030
(L) Don Duke SS/H 10.13 0.580 10.160 0.030
(W) Danny Carr PFA-2 10.73 0.514 10.857 0.127
(L) Dave Goldie SS/LA 11.38 0.587 11.455 0.075
(W) Anthony Bertozzi PDA-1 9.48 0.494 9.625 0.145
(L) Jimbo Fields SS/IA 10.41 0.470(R) 10.401 -0.009
Saturday
Results for Elimination Round 4
CORDOVA, Ill. - SUMMIT FastNews - Results of round
4 eliminations in Lunati
Super Stock at the 21st annual Amalie Motor Oil Summer Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Fred Bartoli GT/DA 10.05 0.516 8.342 -1.708
(L) Danny Carr PFA-2 10.75 0.492(R) 12.528 1.778
(W) Anthony Bertozzi PDA-1 9.48 0.516 9.558 0.078
(L) Chuck Bohannon SS/CA 9.75 0.568 9.783 0.033
Saturday
Results for Final Round
CORDOVA, Ill. - SUMMIT FastNews - Results of
final, round 5 eliminations in
Lunati Super Stock at the 21st annual Amalie Motor Oil Summer
Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Fred Bartoli GT/DA 10.04 0.517 10.049 0.009
(L) Anthony Bertozzi PDA-1 9.49 0.514 9.513 0.023
They both left will the wheels high in the air.
Margin of victory = 0.011 seconds (approximately 2 feet).
Bartoli drove pass the scales; therefore, was disqualified.
Giving Bertozzi the win.
|