LUNATI SUPER STOCK

( back to categories )

Friday
Qualifying Rnd 1 Order
Qualifying Rnd 2 Order
Elimination Rnd 1 Results

Saturday
Qualifying Rnd 3 Order

Sunday
Elimination Rnd 1 Results
Elimination Rnd 2 Results
Elimination Rnd 3 Results
Elimination Rnd 4 Results
Elimination Rnd 5 Results
Elimination Rnd 6 Results

Monday
Final Round Results

Friday

Order for Qualifying 1

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round
                      of qualifying in Lunati Super Stock at the 35th annual
                      Holley Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Bucky Hess               SS/AA 10.10  8.881  -1.219
    2. Jim Reynolds             PGA-1 10.90  9.695  -1.205
    3. Auston Pusey             PAA-1 10.10  8.916  -1.184
    4. Jeremy Mudd              PGA-1 10.90  9.727  -1.173
    5. Richard Feldman           SS/O 12.60 11.487  -1.113
    6. Joe Teuton               SS/AA 10.10  9.039  -1.061
    7. Mark Young                PE-2 10.80  9.745  -1.055
    8. Sid Bonnecarrere         SS/AA 10.10  9.072  -1.028
    9. Bob Reed                  SS/A 10.00  8.987  -1.013
   10. David Barton             SS/BA 10.30  9.314  -0.986
   11. Gil Carty                 PH-1 11.00 10.029  -0.971
   12. Ronnie Skinner            PG-1 10.70  9.745  -0.955
   13. Ken Shawver              SS/KA 11.65 10.705  -0.945
   14. Monty Bogan Jr.          PFA-1 10.70  9.760  -0.940
   15. Kenneth Horne            GT/EA 10.95 10.020  -0.930
   16. Harry Golliday            SS/F 10.75  9.836  -0.914
   17. Ham Smith                SS/CA 10.45  9.543  -0.907
   18. Joey Warren              GT/CA 10.70  9.795  -0.905
   19. Matt Hensley              SS/A 10.00  9.098  -0.902
   20. Randy Running            GT/FA 11.10 10.217  -0.883
   21. Jimbo Fields             SS/IA 11.10 10.220  -0.880
   22. Jeff Bordeaux            PBA-1 10.20  9.348  -0.852
   23. Robyn Running            GT/GA 11.20 10.350  -0.850
   24. Richard Doane            GT/EA 10.95 10.102  -0.848
   25. Keith Alexander          GT/FA 11.10 10.254  -0.846
   26. Chuck Bohannon           SS/CA 10.45  9.616  -0.834
   27. Tracy Robbins            PDA-1 10.40  9.582  -0.818
   28. Stacey Wilson            SS/HA 11.00 10.193  -0.807
   29. Bob Earnhardt            SS/HA 11.00 10.194  -0.806
   30. A. H. Adkins              SS/C 10.45  9.648  -0.802
   31. Hunt Sharron             GT/CA 10.70  9.904  -0.796
   32. Donnie Moore             SS/GA 10.95 10.164  -0.786
   33. Roger Keeling            GT/DA 10.80 10.015  -0.785
   34. Ronny Williams           GT/HA 11.35 10.581  -0.769
   35. Wayne Hayes              SS/NA 12.55 11.796  -0.754
   36. Bob Harris               GT/AA 10.40  9.647  -0.753
   37. Billy Sasser             SS/JA 11.40 10.671  -0.729
   38. Mike Melvin              SS/HA 11.00 10.280  -0.720
   39. Missy Phillips           GT/FA 11.10 10.388  -0.712
   40. Johnny Duncan            GT/FA 11.10 10.390  -0.710
   41. Ronnie Courtney          GT/GA 11.20 10.492  -0.708
   42. Ronnie Flynt              PA-1 10.00  9.302  -0.698
   43. Jimmy Spell               GT/K 11.40 10.707  -0.693
   44. Donna Morris             PEA-2 11.00 10.312  -0.688
   45. Jerry Jennings            PE-1 10.40  9.715  -0.685
   46. Mike Boyles               PI-1 11.30 10.638  -0.662
   47. Robert Richardson        SS/JA 11.40 10.749  -0.651
   48. Brad Smith                GT/E 10.80 10.159  -0.641
   49. Thomas Cashwell           SS/H 10.85 10.232  -0.618
   50. Jimmie Flynt              PD-1 10.30  9.688  -0.612
   51. Jim Holland              GT/CA 10.70 10.104  -0.596
   52. Frank Lambert            SS/IA 11.10 10.511  -0.589
   53. Stephen Jennings         PEA-1 10.50  9.916  -0.584
   54. Robert Bullard           PEA-1 10.50  9.994  -0.506
   55. Steven Novasel           GT/BA 10.55 10.046  -0.504
   56. Michael Daniel           SS/IA 11.10 10.601  -0.499
   57. Mark Longo                SS/L 11.65 11.180  -0.470
   58. T.C. Morris              PGA-2 11.45 10.982  -0.468
   59. Anthony Bertozzi         PBA-1 10.20  9.732  -0.468
   60. Danny Stanton            SS/HA 11.00 10.538  -0.462
   61. Randy Layton             SS/IA 11.10 10.680  -0.420
   62. Leroy Davis               GT/B 10.40  9.982  -0.418
   63. Willie Mylin             SS/IA 11.10 10.692  -0.408
   64. Bob Marshall             SS/BA 10.30  9.934  -0.366
   65. Jerry Dunahoo             GT/C 10.50 10.144  -0.356
   66. David Jackson            GT/HA 11.35 11.026  -0.324
   67. Larry Stott              PDA-2 10.90 10.646  -0.254
   68. Marvin Graves            SS/AA 10.10  9.880  -0.220
   69. James Stoneman            PC-1 10.20  9.990  -0.210
   70. Richard Harris Jr.       PBA-1 10.20 10.170  -0.030
   71. Craig Marshall           SS/BA 10.30 10.344   0.044
   72. Rick Golliday            PBA-1 10.20 10.287   0.087
   73. James Thore              PGA-1 10.90 11.120   0.220
   74. Joe Tysinger             GT/FA 11.10 12.430   1.330
   75. Chris Helms              SS/DA 10.60   DQ
   76. Mike Withers              SS/C 10.45   DQ


Return to Top

Friday

Order for Qualifying 2

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds
                      of qualifying in Lunati Super Stock at the 35th annual
                      Holley Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Bucky Hess               SS/AA 10.10  8.881  -1.219
    2. Jim Reynolds             PGA-1 10.90  9.695  -1.205
    3. Auston Pusey             PAA-1 10.10  8.916  -1.184
    4. Jeremy Mudd              PGA-1 10.90  9.727  -1.173
    5. Richard Feldman           SS/O 12.60 11.477  -1.123
    6. Sid Bonnecarrere         SS/AA 10.10  9.010  -1.090
    7. Joe Teuton               SS/AA 10.10  9.039  -1.061
    8. Mark Young                PE-2 10.80  9.745  -1.055
    9. Bob Reed                  SS/A 10.00  8.987  -1.013
   10. David Jackson            GT/HA 11.35 10.354  -0.996
   11. David Barton             SS/BA 10.30  9.314  -0.986
   12. Gil Carty                 PH-1 11.00 10.029  -0.971
   13. Ronnie Skinner            PG-1 10.70  9.745  -0.955
   14. Matt Hensley              SS/A 10.00  9.048  -0.952
   15. Ken Shawver              SS/KA 11.65 10.705  -0.945
   16. Monty Bogan Jr.          PFA-1 10.70  9.760  -0.940
   17. Tim Worner               GT/JA 11.65 10.718  -0.932
   18. Kenneth Horne            GT/EA 10.95 10.020  -0.930
   19. Harry Golliday            SS/F 10.75  9.836  -0.914
   20. Ham Smith                SS/CA 10.45  9.543  -0.907
   21. Joey Warren              GT/CA 10.70  9.795  -0.905
   22. Randy Running            GT/FA 11.10 10.217  -0.883
   23. Jimbo Fields             SS/IA 11.10 10.220  -0.880
   24. Jeff Bordeaux            PBA-1 10.20  9.336  -0.864
   25. Robyn Running            GT/GA 11.20 10.350  -0.850
   26. Richard Doane            GT/EA 10.95 10.102  -0.848
   27. Keith Alexander          GT/FA 11.10 10.254  -0.846
   28. Chuck Bohannon           SS/CA 10.45  9.616  -0.834
   29. Stacey Wilson            SS/HA 11.00 10.173  -0.827
   30. Tracy Robbins            PDA-1 10.40  9.582  -0.818
   31. Bob Earnhardt            SS/HA 11.00 10.194  -0.806
   32. A. H. Adkins              SS/C 10.45  9.648  -0.802
   33. Hunt Sharron             GT/CA 10.70  9.904  -0.796
   34. Donnie Moore             SS/GA 10.95 10.164  -0.786
   35. Roger Keeling            GT/DA 10.80 10.015  -0.785
   36. Ronny Williams           GT/HA 11.35 10.581  -0.769
   37. Billy Sasser             SS/JA 11.40 10.643  -0.757
   38. Wayne Hayes              SS/NA 12.55 11.796  -0.754
   39. Bob Harris               GT/AA 10.40  9.647  -0.753
   40. Ronnie Courtney          GT/GA 11.20 10.449  -0.751
   41. Jerry Jennings            PE-1 10.40  9.675  -0.725
   42. Mike Melvin              SS/HA 11.00 10.280  -0.720
   43. Missy Phillips           GT/FA 11.10 10.388  -0.712
   44. Johnny Duncan            GT/FA 11.10 10.390  -0.710
   45. Donna Morris             PEA-2 11.00 10.298  -0.702
   46. Mike Boyles               PI-1 11.30 10.599  -0.701
   47. Ronnie Flynt              PA-1 10.00  9.302  -0.698
   48. Jimmy Spell               GT/K 11.40 10.707  -0.693
   49. Thomas Cashwell           SS/H 10.85 10.181  -0.669
   50. Robert Richardson        SS/JA 11.40 10.749  -0.651
   51. Brad Smith                GT/E 10.80 10.159  -0.641
   52. Jimmie Flynt              PD-1 10.30  9.672  -0.628
   53. Willie Mylin             SS/IA 11.10 10.483  -0.617
   54. Jim Holland              GT/CA 10.70 10.104  -0.596
   55. Frank Lambert            SS/IA 11.10 10.511  -0.589
   56. Stephen Jennings         PEA-1 10.50  9.916  -0.584
   57. Leroy Davis               GT/B 10.40  9.836  -0.564
   58. Robert Bullard           PEA-1 10.50  9.943  -0.557
   59. Steven Novasel           GT/BA 10.55 10.046  -0.504
   60. Mark Longo                SS/L 11.65 11.147  -0.503
   61. Michael Daniel           SS/IA 11.10 10.601  -0.499
   62. T.C. Morris              PGA-2 11.45 10.982  -0.468
   63. Anthony Bertozzi         PBA-1 10.20  9.732  -0.468
   64. Danny Stanton            SS/HA 11.00 10.538  -0.462
   65. Randy Layton             SS/IA 11.10 10.680  -0.420
   66. Bob Marshall             SS/BA 10.30  9.888  -0.412
   67. Jerry Dunahoo             GT/C 10.50 10.144  -0.356
   68. Larry Stott              PDA-2 10.90 10.625  -0.275
   69. James Stoneman            PC-1 10.20  9.974  -0.226
   70. Marvin Graves            SS/AA 10.10  9.880  -0.220
   71. Craig Marshall           SS/BA 10.30 10.185  -0.115
   72. Richard Harris Jr.       PBA-1 10.20 10.170  -0.030
   73. Chris Helms              SS/DA 10.60 10.668   0.068
   74. Rick Golliday            PBA-1 10.20 10.286   0.086
   75. James Thore              PGA-1 10.90 11.120   0.220
   76. Joe Tysinger             GT/FA 11.10 12.430   1.330
   77. Joe Hartley              GT/JA 11.65   DQ
   78. Mike Withers              SS/C 10.45   DQ
   79. Steve Lucas              GT/AA 10.40   DQ


Return to Top

Friday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Class winners in Lunati Super Stock at
                      the 35th annual Holley Spring Nationals Presented by
                      Castrol GTX:
                      
     Num  Class Driver, Home Town, Car Type

     1-8380   PA-1  Ronnie Flynt, Lewisville NC, '67 Nova
     1-8099   PC-1  James Stoneman, Winston Salem NC, '71 Nova
     1-8510   PD-1  Jimmie Flynt, Walnut Grove NC, '66 Nova
     2-8103   PE-1  Jerry Jennings, Landrum SC, '67 Camaro
     1-8450   PG-1  Ronnie Skinner, Kernersville NC, '66 Nova
     1-8805   PH-1  Gil Carty, Wytheville VA, '66 Nova Wgn
     1-8808   PI-1  Mike Boyles, King NC, '57 Bel Air Wgn
     1-8326  PAA-1  Auston Pusey, Castle Hayne NC, '87 Camaro
     1-8110  PBA-1  Jeff Bordeaux, Durham NC, '95 Achieva
     1-8766  PDA-1  Tracy Robbins, Youngsville NC, '67 Camaro
     1-8837  PEA-1  Robert Bullard, Whiteville NC, '67 Nova
     1-8400  PFA-1  Monty Bogan Jr., Jonesville SC, '86 Camaro
     1-8260  PGA-1  Jim Reynolds, Raleigh NC, '60 Corvette
     1-8428   PE-2  Mark Young, Wake Forest NC, '69 Mustang
     1-8806  PDA-2  Larry Stott, Columbus NC, '69 Camaro
          4  PEA-2  Donna Morris, Boston KY, '66 Nova
          3  PGA-2  T.C. Morris, Boston KY, '67 Nova
     1-8451   SS/A  Bob Reed, Salisbury NC, '68 Barracuda
     3-8802   SS/C  A. H. Adkins, Ravenswood WV, '69 AMX
     3-8166   SS/F  Harry Golliday, Hagerstown MD, '67 Camaro
     1-8178   SS/H  Thomas Cashwell, Raeford NC, '69 Camaro
     3-8030   SS/L  Mark Longo, Steubenville OH, '66 Nova
     3-8073   SS/O  Richard Feldman, E Liverpool OH, '66 Impala
     1-8798  SS/AA  Bucky Hess, Bunker Hill WV, '68 Barracuda
     3-8990  SS/BA  David Barton, Wernersville PA, '65 Belvedere
     1-8697  SS/CA  Ham Smith, Statesville NC, '71 Corvette
     1-8626  SS/DA  Chris Helms, Amherst VA, '69 Camaro
     1-8034  SS/GA  Donnie Moore, Durham NC, '68 Mustang
     3-8021  SS/HA  Stacey Wilson, Hanover IN, '67 Camaro
     3-8218  SS/IA  Jimbo Fields, Gallatin TN, '68 Camaro
     1-8299  SS/JA  Billy Sasser, LaGrange NC, '65 Nova
     3-8833  SS/KA  Ken Shawver, Defiance OH, '78 Trans Am
     1-8784  SS/NA  Wayne Hayes, Elgin SC, '56 Bel Air
     1-8030   GT/B  Leroy Davis, W Columbia SC, '86 Thunderbird
     1-8043   GT/C  Jerry Dunahoo, Roanoke VA, '93 Mustang
     1-8038   GT/E  Brad Smith, Lincolnton NC, '87 Camaro
     1-8018   GT/K  Jimmy Spell, Stedman NC, '90 Camaro
     1-8131  GT/AA  Bob Harris, Pittsboro NC, '89 Camaro
     3-8214  GT/BA  Steven Novasel, Troy MI, '96 Camaro
     1-8004  GT/CA  Joey Warren, Clinton NC, '87 Camaro
     3-8122  GT/DA  Roger Keeling, Scott Depot WV, '00 Firebird
     1-8708  GT/EA  Kenneth Horne, Fayetteville NC, '97 Achieva
     3-8225  GT/FA  Randy Running, Lapeer MI, '87 Camaro
     1-8209  GT/GA  Ronnie Courtney, Johnston SC, '80 Sunbird
     1-8804  GT/HA  David Jackson, Columbus NC, '92 Firebird
     1-8079  SS/IA  Frank Lambert, Monks Corner SC, '68 Camaro
     4-8747  GT/JA  Tim Worner, Duncannon PA, '88 Cutlass


Return to Top

Saturday

Order for Qualifying 3

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3
                      rounds of qualifying in Lunati Super Stock at the 35th
                      annual Holley Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Bucky Hess               SS/AA 10.10  8.881  -1.219
    2. Jim Reynolds             PGA-1 10.90  9.695  -1.205
    3. Auston Pusey             PAA-1 10.10  8.916  -1.184
    4. Jeremy Mudd              PGA-1 10.90  9.727  -1.173
    5. Richard Feldman           SS/O 12.60 11.477  -1.123
    6. Sid Bonnecarrere         SS/AA 10.10  9.010  -1.090
    7. Joe Teuton               SS/AA 10.10  9.039  -1.061
    8. Mark Young                PE-2 10.80  9.745  -1.055
    9. Bob Reed                  SS/A 10.00  8.987  -1.013
   10. David Jackson            GT/HA 11.35 10.354  -0.996
   11. David Barton             SS/BA 10.30  9.314  -0.986
   12. Gil Carty                 PH-1 11.00 10.029  -0.971
   13. Ronnie Skinner            PG-1 10.70  9.745  -0.955
   14. Matt Hensley              SS/A 10.00  9.048  -0.952
   15. Ken Shawver              SS/KA 11.65 10.705  -0.945
   16. Monty Bogan Jr.          PFA-1 10.70  9.760  -0.940
   17. Tim Worner               GT/JA 11.65 10.718  -0.932
   18. Kenneth Horne            GT/EA 10.95 10.020  -0.930
   19. Harry Golliday            SS/F 10.75  9.836  -0.914
   20. Ham Smith                SS/CA 10.45  9.543  -0.907
   21. Joey Warren              GT/CA 10.70  9.795  -0.905
   22. Randy Running            GT/FA 11.10 10.217  -0.883
   23. Jimbo Fields             SS/IA 11.10 10.220  -0.880
   24. Jeff Bordeaux            PBA-1 10.20  9.336  -0.864
   25. Robyn Running            GT/GA 11.20 10.350  -0.850
   26. Richard Doane            GT/EA 10.95 10.102  -0.848
   27. Keith Alexander          GT/FA 11.10 10.254  -0.846
   28. Chuck Bohannon           SS/CA 10.45  9.616  -0.834
   29. Stacey Wilson            SS/HA 11.00 10.173  -0.827
   30. Joe Hartley              GT/JA 11.65 10.825  -0.825
   31. Tracy Robbins            PDA-1 10.40  9.582  -0.818
   32. Bob Earnhardt            SS/HA 11.00 10.194  -0.806
   33. A. H. Adkins              SS/C 10.45  9.648  -0.802
   34. Hunt Sharron             GT/CA 10.70  9.904  -0.796
   35. Donnie Moore             SS/GA 10.95 10.164  -0.786
   36. Roger Keeling            GT/DA 10.80 10.015  -0.785
   37. Ronny Williams           GT/HA 11.35 10.581  -0.769
   38. Billy Sasser             SS/JA 11.40 10.643  -0.757
   39. Wayne Hayes              SS/NA 12.55 11.796  -0.754
   40. Bob Harris               GT/AA 10.40  9.647  -0.753
   41. Ronnie Courtney          GT/GA 11.20 10.449  -0.751
   42. Jerry Jennings            PE-1 10.40  9.652  -0.748
   43. Mike Melvin              SS/HA 11.00 10.280  -0.720
   44. Missy Phillips           GT/FA 11.10 10.388  -0.712
   45. Johnny Duncan            GT/FA 11.10 10.390  -0.710
   46. Donna Morris             PEA-2 11.00 10.295  -0.705
   47. Mike Boyles               PI-1 11.30 10.599  -0.701
   48. Ronnie Flynt              PA-1 10.00  9.302  -0.698
   49. Jimmy Spell               GT/K 11.40 10.707  -0.693
   50. Jimmie Flynt              PD-1 10.30  9.611  -0.689
   51. Thomas Cashwell           SS/H 10.85 10.181  -0.669
   52. Michael Daniel           SS/IA 11.10 10.444  -0.656
   53. Robert Richardson        SS/JA 11.40 10.749  -0.651
   54. Brad Smith                GT/E 10.80 10.159  -0.641
   55. Willie Mylin             SS/IA 11.10 10.483  -0.617
   56. Frank Lambert            SS/IA 11.10 10.491  -0.609
   57. Jim Holland              GT/CA 10.70 10.104  -0.596
   58. Stephen Jennings         PEA-1 10.50  9.916  -0.584
   59. Leroy Davis               GT/B 10.40  9.827  -0.573
   60. Robert Bullard           PEA-1 10.50  9.943  -0.557
   61. Steven Novasel           GT/BA 10.55 10.033  -0.517
   62. Anthony Bertozzi         PBA-1 10.20  9.689  -0.511
   63. Mark Longo                SS/L 11.65 11.147  -0.503
   64. T.C. Morris              PGA-2 11.45 10.973  -0.477
   65. Danny Stanton            SS/HA 11.00 10.538  -0.462
   66. Mike Withers              SS/C 10.45  9.997  -0.453
   67. Randy Layton             SS/IA 11.10 10.680  -0.420
   68. Steve Lucas              GT/AA 10.40  9.987  -0.413
   69. Bob Marshall             SS/BA 10.30  9.888  -0.412
   70. James Harrington         GT/BA 10.55 10.171  -0.379
   71. Jerry Dunahoo             GT/C 10.50 10.144  -0.356
   72. James Stoneman            PC-1 10.20  9.858  -0.342
   73. Larry Stott              PDA-2 10.90 10.625  -0.275
   74. Marvin Graves            SS/AA 10.10  9.880  -0.220
   75. Craig Marshall           SS/BA 10.30 10.185  -0.115
   76. Richard Harris Jr.       PBA-1 10.20 10.128  -0.072
   77. Chris Helms              SS/DA 10.60 10.668   0.068
   78. Rick Golliday            PBA-1 10.20 10.286   0.086
   79. James Thore              PGA-1 10.90 11.120   0.220
   80. Joe Tysinger             GT/FA 11.10 12.430   1.330


Return to Top

Sunday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Round 1 winners and next round pairings
                      in Lunati Super Stock at the 35th annual Holley Spring
                      Nationals Presented by Castrol GTX:
                      
     Num  Class Driver, Home Town, Car Type

     1-8209  GT/GA  Ronnie Courtney, Johnston SC, '80 Sunbird
     1-8004  GT/CA  Joey Warren, Clinton NC, '87 Camaro

     3-8990  SS/BA  David Barton, Wernersville PA, '65 Belvedere
     1-8766  PDA-1  Tracy Robbins, Youngsville NC, '67 Camaro

          4  PEA-2  Donna Morris, Boston KY, '66 Nova
     3-8341  GT/EA  Richard Doane, Dayton OH, '84 Camaro

     1-8079  SS/IA  Frank Lambert, Monks Corner SC, '68 Camaro
     3-8122  GT/DA  Roger Keeling, Scott Depot WV, '00 Firebird

     2-8103   PE-1  Jerry Jennings, Landrum SC, '67 Camaro
          1  PBA-1  Anthony Bertozzi, Richmond VA, '67 Camaro

     1-8805   PH-1  Gil Carty, Wytheville VA, '66 Nova Wgn
     1-8442  SS/HA  Bob Earnhardt, Roebuck SC, '66 Nova

     1-8808   PI-1  Mike Boyles, King NC, '57 Bel Air Wgn
     1-8032  SS/IA  Randy Layton, Roebuck SC, '66 Nova

     4-8747  GT/JA  Tim Worner, Duncannon PA, '88 Cutlass
     1-8626  SS/DA  Chris Helms, Amherst VA, '69 Camaro

          9  GT/FA  Missy Phillips, Lumberton NC, '92 Trans Am
          3  PGA-2  T.C. Morris, Boston KY, '67 Nova

     2-8091   SS/A  Matt Hensley, Knoxville TN, '68 Barracuda
     2-8000  SS/AA  Marvin Graves, Wellington AL, '68 Dart

     1-8451   SS/A  Bob Reed, Salisbury NC, '68 Barracuda
     3-8021  SS/HA  Stacey Wilson, Hanover IN, '67 Camaro

     1-8030   GT/B  Leroy Davis, W Columbia SC, '86 Thunderbird
     1-8784  SS/NA  Wayne Hayes, Elgin SC, '56 Bel Air

     1-8510   PD-1  Jimmie Flynt, Walnut Grove NC, '66 Nova
     1-8984  GT/BA  James Harrington, Old Bridge NJ, '87 Camaro

     1-8697  SS/CA  Ham Smith, Statesville NC, '71 Corvette
     1-8131  GT/AA  Bob Harris, Pittsboro NC, '89 Camaro

     1-8326  PAA-1  Auston Pusey, Castle Hayne NC, '87 Camaro
     3-8218  SS/IA  Jimbo Fields, Gallatin TN, '68 Camaro

     1-8023  SS/JA  Robert Richardson, Elizabethtown NC, '67 Nova Wgn
     1-8806  PDA-2  Larry Stott, Columbus NC, '69 Camaro

     1-8428   PE-2  Mark Young, Wake Forest NC, '69 Mustang
     3-8378  SS/CA  Chuck Bohannon, Valley Stn KY, '67 Corvette

     1-8708  GT/EA  Kenneth Horne, Fayetteville NC, '97 Achieva
     1-8299  SS/JA  Billy Sasser, LaGrange NC, '65 Nova

     3-8073   SS/O  Richard Feldman, E Liverpool OH, '66 Impala
     3-8229  GT/GA  Robyn Running, Lapeer MI, '91 Firebird

     3-8833  SS/KA  Ken Shawver, Defiance OH, '78 Trans Am
     3-8473  SS/BA  Craig Marshall, Columbus OH, '65 Coronet


Return to Top

Sunday

Results for Elimination 2

                      ROCKINGHAM, N.C. - Round 2 winners and next round pairings
                      in Lunati Super Stock at the 35th annual Holley Spring
                      Nationals Presented by Castrol GTX:
                      
     Num  Class Driver

     1-8004  GT/CA  J Warren
     3-8990  SS/BA  D Barton

          4  PEA-2  D Morris
     3-8122  GT/DA  R Keeling

     3-8218  SS/IA  J Fields
     1-8023  SS/JA  R Richardson

     3-8378  SS/CA  C Bohannon
     1-8299  SS/JA  B Sasser

     3-8073   SS/O  R Feldman
     3-8833  SS/KA  K Shawver

          1  PBA-1  A Bertozzi
     1-8442  SS/HA  B Earnhardt

     1-8032  SS/IA  R Layton
     4-8747  GT/JA  T Worner

          3  PGA-2  T Morris
     2-8000  SS/AA  M Graves

     3-8021  SS/HA  S Wilson
     1-8784  SS/NA  W Hayes

     1-8984  GT/BA  J Harrington
     1-8697  SS/CA  H Smith



Return to Top

Sunday

Results for Elimination 3

                      ROCKINGHAM, N.C. - Round 3 winners and next round pairings
                      in Lunati Super Stock at the 35th annual Holley Spring
                      Nationals Presented by Castrol GTX:
                      
     Num  Class Driver

     3-8990  SS/BA  D Barton
     3-8122  GT/DA  R Keeling

     3-8218  SS/IA  J Fields
     1-8299  SS/JA  B Sasser

     3-8073   SS/O  R Feldman
     1-8984  GT/BA  J Harrington

          1  PBA-1  A Bertozzi
     4-8747  GT/JA  T Worner

          3  PGA-2  T Morris
     1-8784  SS/NA  W Hayes



Return to Top

Sunday

Results for Elimination 4
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Lunati Super Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Anthony Bertozzi       PBA-1   9.69  0.531     9.920  0.230
 (L) Tim Worner             GT/JA  10.67  0.762    10.720  0.050
margin of victory = 0.051 seconds (approximately 9 feet)
 (W) Roger Keeling          GT/DA  10.08  0.561    10.116  0.036
 (L) David Barton           SS/BA   9.26  0.780     9.229 -0.031
 (W) James Harrington       GT/BA  10.10  0.522    10.192  0.092
 (L) Richard Feldman         SS/O  11.40  0.561    11.465  0.065
margin of victory = 0.012 seconds (approximately 2 feet)
 (W) T.C. Morris            PGA-2  10.87  0.561    10.819 -0.051
 (L) Wayne Hayes            SS/NA  11.84  0.494(R) 11.801 -0.039
 (W) Jimbo Fields           SS/IA  10.26  0.557    10.264  0.004
 (L) Billy Sasser           SS/JA  10.61  0.513    10.604 -0.006

                      
Return to Top

Sunday

Results for Elimination 5
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Lunati Super Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Anthony Bertozzi       PBA-1   9.71  0.529     9.750  0.040
 (L) T.C. Morris            PGA-2  10.80  0.643    10.799 -0.001
8:50 PM
 (W) James Harrington       GT/BA  10.12  0.556    10.127  0.007
 (L) Jimbo Fields           SS/IA  10.25  0.545    10.242 -0.008
 (W) Roger Keeling          GT/DA  10.07  0.544    10.017 -0.053
     was unopposed

                      
Return to Top

Sunday

Results for Elimination 6
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in Lunati Super Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) James Harrington       GT/BA  10.14  0.514    10.246  0.106
 (L) Roger Keeling          GT/DA  10.02  0.501    10.143  0.123
9:12 PM Harrington squeaks into the finals by a margin of victory = 0.004 seconds (approximately 9 inches).
 (W) Anthony Bertozzi       PBA-1   9.71  0.802    17.824  8.114
     was unopposed

                      
Return to Top

Monday

Results for Final Round
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations in Lunati Super Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) James Harrington       GT/BA  10.15  0.534    10.113 -0.037
 (L) Anthony Bertozzi       PBA-1   9.71  0.517     9.672 -0.038
9:29 PM Harrington wins a close one on a double breakout.

                      
Return to Top



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.