EARL'S STOCK

( back to categories )

Friday
Qualifying Rnd 1 Order
Qualifying Rnd 2 Order
Elimination Rnd 1 Results

Saturday
Qualifying Rnd 3 Order

Sunday
Elimination Rnd 1 Results
Elimination Rnd 2 Results
Elimination Rnd 3 Results
Elimination Rnd 4 Results
Elimination Rnd 5 Results
Elimination Rnd 6 Results

Monday
Final Round Results

Friday

Order for Qualifying 1

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round
                      of qualifying in Earl's Stock at the 35th annual Holley
                      Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Mike Adams                D/CM 11.95 10.560  -1.390
    2. Laverne Eberst            J/CM 12.85 11.632  -1.218
    3. Peter Noriega             V/SA 15.80 14.625  -1.175
    4. Ricky Clark               E/CM 12.10 10.930  -1.170
    5. Woodro Josey              F/SA 12.15 11.002  -1.148
    6. Myron Piatek              K/CM 13.00 11.859  -1.141
    7. Larry Munk                W/SA 16.00 14.887  -1.113
    8. Donald Dimeler            L/CM 13.15 12.047  -1.103
    9. Jimmy Shepard             I/SA 12.60 11.508  -1.092
   10. Hillarey Sloan            I/CM 12.70 11.615  -1.085
   11. Paul Crowe                H/CM 12.55 11.474  -1.076
   12. Clif Smallwood            G/CM 12.40 11.350  -1.050
   13. Paul Boster               D/SA 11.85 10.800  -1.050
   14. Randy Parker              L/SA 13.05 12.006  -1.044
   15. Frank Lambert            GF/SA 17.45 16.410  -1.040
   16. Tom Hemmingson             M/S 13.15 12.110  -1.040
   17. Randy Tatman              K/CM 13.00 11.965  -1.035
   18. Greg Sasser               K/SA 12.95 11.934  -1.016
   19. Mark Lewis                K/SA 12.95 11.936  -1.014
   20. Robbie Batten            S/GTG 12.20 11.214  -0.986
   21. Jack Zimmerman            B/SA 11.55 10.581  -0.969
   22. Bud Rowe                  M/SA 13.15 12.190  -0.960
   23. Mike Mayhew               N/SA 13.30 12.340  -0.960
   24. Nick Smallwood            C/CM 11.80 10.889  -0.911
   25. Mark Dickerson            F/SA 12.15 11.249  -0.901
   26. Gale Pinkston             G/SA 12.30 11.425  -0.875
   27. Greg Rowe                S/GTK 12.85 11.983  -0.867
   28. Denny Hillman              I/S 12.50 11.666  -0.834
   29. Allen Lambert             E/CM 12.10 11.277  -0.823
   30. Wallace Dent              H/SA 12.45 11.631  -0.819
   31. Monty Bogan Jr            J/CM 12.85 12.064  -0.786
   32. Kenny Koonce Jr           C/SA 11.70 10.928  -0.772
   33. Gene Jordan               A/SA 11.40 10.629  -0.771
   34. Junior Baize              E/CM 12.10 11.394  -0.706
   35. Tom Gould                  Y/S 16.15 15.459  -0.691
   36. Tim Henson               IT/SA 15.25 14.578  -0.672
   37. Geoff Turk                G/CM 12.40 11.733  -0.667
   38. Paul Marcum               B/SA 11.55 10.931  -0.619
   39. Andy Stone                 B/S 11.50 10.889  -0.611
   40. Philip Hilling            F/SA 12.15 11.540  -0.610
   41. Brenda Grubbs             G/SA 12.30 11.699  -0.601
   42. Mike Morris               F/CM 12.25 11.667  -0.583
   43. Steven Rowe              S/GTJ 12.65 12.083  -0.567
   44. Chuck Carmack             K/CM 13.00 12.441  -0.559
   45. Frank Kreiner             N/PS 14.25 13.714  -0.536
   46. Raymond Roland            M/CM 13.30 12.792  -0.508
   47. Rickey Morris             F/CM 12.25 11.744  -0.506
   48. Bobby Butler              L/PS 14.00 13.506  -0.494
   49. Stacie Ridings           S/GTI 12.50 12.018  -0.482
   50. George Strohaver          IT/S 15.05 14.635  -0.415
   51. Randall Campbell         S/GTM 13.15 12.753  -0.397
   52. Daren Poole-Adams         D/SA 11.85 11.471  -0.379
   53. Emily Stott              S/GTL 13.00 12.643  -0.357
   54. Mickey Whaley             I/SA 12.60 12.248  -0.352
   55. Joe Collins                H/S 12.30 11.966  -0.334
   56. Brian Fain                 M/S 13.15 12.838  -0.312
   57. Duan Eiskant II          S/GTE 11.95 11.718  -0.232
   58. Buddy Ingold              D/PS 12.80 12.627  -0.173
   59. Gwendolyn Ayers           H/CM 12.55 12.479  -0.071
   60. Bob Marshall              I/CM 12.70 12.784   0.084
   61. Gary Peterson             O/SA 13.45 13.573   0.123
   62. Larry Cummings            A/SA 11.40 11.605   0.205
   63. Russ Parker               Z/SA 17.05 17.352   0.302
   64. Paul Dilcher              L/SA 13.05 16.413   3.363
   65. Fred Martin              CT/SA 13.35   DQ
   66. Jim Woods                 N/SA 13.30   DQ
   67. Carr Gibson               J/SA 12.75   DQ
   68. Rick Golliday             H/SA 12.45   DQ
   69. Mark Beaver               F/CM 12.25   DQ
   70. Dan Meshaw                F/SA 12.15   DQ
   71. Bob Allen                 B/SA 11.55   DQ


Return to Top

Friday

Order for Qualifying 2

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds
                      of qualifying in Earl's Stock at the 35th annual Holley
                      Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Mike Adams                D/CM 11.95 10.560  -1.390
    2. Laverne Eberst            J/CM 12.85 11.632  -1.218
    3. Paul Crowe                H/CM 12.55 11.355  -1.195
    4. Peter Noriega             V/SA 15.80 14.625  -1.175
    5. Ricky Clark               E/CM 12.10 10.930  -1.170
    6. Woodro Josey              F/SA 12.15 11.002  -1.148
    7. Myron Piatek              K/CM 13.00 11.859  -1.141
    8. Larry Munk                W/SA 16.00 14.887  -1.113
    9. Donald Dimeler            L/CM 13.15 12.047  -1.103
   10. Jimmy Shepard             I/SA 12.60 11.508  -1.092
   11. Bud Rowe                  M/SA 13.15 12.059  -1.091
   12. Mark Dickerson            F/SA 12.15 11.062  -1.088
   13. Hillarey Sloan            I/CM 12.70 11.615  -1.085
   14. Clif Smallwood            G/CM 12.40 11.350  -1.050
   15. Paul Boster               D/SA 11.85 10.800  -1.050
   16. Randy Parker              L/SA 13.05 12.006  -1.044
   17. Frank Lambert            GF/SA 17.45 16.410  -1.040
   18. Tom Hemmingson             M/S 13.15 12.110  -1.040
   19. Randy Tatman              K/CM 13.00 11.965  -1.035
   20. Greg Sasser               K/SA 12.95 11.934  -1.016
   21. Mark Lewis                K/SA 12.95 11.936  -1.014
   22. Paul Dilcher              L/SA 13.05 12.057  -0.993
   23. Robbie Batten            S/GTG 12.20 11.214  -0.986
   24. Jack Zimmerman            B/SA 11.55 10.581  -0.969
   25. Mike Mayhew               N/SA 13.30 12.340  -0.960
   26. John Keihn                G/SA 12.30 11.383  -0.917
   27. Nick Smallwood            C/CM 11.80 10.889  -0.911
   28. George Strohaver          IT/S 15.05 14.155  -0.895
   29. Gale Pinkston             G/SA 12.30 11.425  -0.875
   30. Greg Rowe                S/GTK 12.85 11.983  -0.867
   31. Denny Hillman              I/S 12.50 11.666  -0.834
   32. Allen Lambert             E/CM 12.10 11.277  -0.823
   33. Mark Beaver               F/CM 12.25 11.428  -0.822
   34. Wallace Dent              H/SA 12.45 11.631  -0.819
   35. Monty Bogan Jr            J/CM 12.85 12.064  -0.786
   36. Kenny Koonce Jr           C/SA 11.70 10.928  -0.772
   37. Gene Jordan               A/SA 11.40 10.629  -0.771
   38. Gwendolyn Ayers           H/CM 12.55 11.804  -0.746
   39. Steven Rowe              S/GTJ 12.65 11.921  -0.729
   40. Jeff McKinney             E/SA 12.00 11.273  -0.727
   41. Junior Baize              E/CM 12.10 11.394  -0.706
   42. Geoff Turk                G/CM 12.40 11.704  -0.696
   43. Tom Gould                  Y/S 16.15 15.459  -0.691
   44. Tim Henson               IT/SA 15.25 14.578  -0.672
   45. Ray Grice                 M/PS 14.15 13.494  -0.656
   46. Curtis Smith              F/SA 12.15 11.513  -0.637
   47. Paul Marcum               B/SA 11.55 10.931  -0.619
   48. Andy Stone                 B/S 11.50 10.889  -0.611
   49. Philip Hilling            F/SA 12.15 11.540  -0.610
   50. Brenda Grubbs             G/SA 12.30 11.699  -0.601
   51. Mike Morris               F/CM 12.25 11.652  -0.598
   52. Chuck Carmack             K/CM 13.00 12.441  -0.559
   53. Frank Kreiner             N/PS 14.25 13.714  -0.536
   54. Bobby Butler              L/PS 14.00 13.490  -0.510
   55. Raymond Roland            M/CM 13.30 12.792  -0.508
   56. Rickey Morris             F/CM 12.25 11.744  -0.506
   57. Stacie Ridings           S/GTI 12.50 11.998  -0.502
   58. Daren Poole-Adams         D/SA 11.85 11.399  -0.451
   59. Harold Gault              G/CM 12.40 11.952  -0.448
   60. Rich Davis                 K/S 12.85 12.435  -0.415
   61. Dan Meshaw                F/SA 12.15 11.738  -0.412
   62. Randall Campbell         S/GTM 13.15 12.753  -0.397
   63. Rick Golliday             H/SA 12.45 12.054  -0.396
   64. Joe Collins                H/S 12.30 11.934  -0.366
   65. Emily Stott              S/GTL 13.00 12.635  -0.365
   66. Mickey Whaley             I/SA 12.60 12.248  -0.352
   67. Brian Fain                 M/S 13.15 12.838  -0.312
   68. Jim Woods                 N/SA 13.30 13.040  -0.260
   69. Duan Eiskant II          S/GTE 11.95 11.718  -0.232
   70. Buddy Ingold              D/PS 12.80 12.627  -0.173
   71. Bob Allen                 B/SA 11.55 11.396  -0.154
   72. Fred Martin              CT/SA 13.35 13.262  -0.088
   73. Bob Marshall              I/CM 12.70 12.726   0.026
   74. Ronnie Hamlin             E/SA 12.00 12.057   0.057
   75. Gary Peterson             O/SA 13.45 13.573   0.123
   76. Larry Cummings            A/SA 11.40 11.605   0.205
   77. Russ Parker               Z/SA 17.05 17.352   0.302
   78. Carr Gibson               J/SA 12.75   DQ


Return to Top

Friday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Class winners in Earl's Stock at the
                      35th annual Holley Spring Nationals Presented by Castrol
                      GTX:
                      
     Num  Class Driver, Home Town, Car Type

     1-9102    B/S  Andy Stone, Boonsboro MD, '69 Camaro
     1-9026    H/S  Joe Collins, Castalia NC, '69 Camaro
     3-9368    I/S  Denny Hillman, Indianapolis IN, '67 Camaro
     1-9332    K/S  Rich Davis, Concord NC, '66 Nova
     1-9201    L/S  Randy Parker, Four Oaks NC, '85 Camaro
     1-9313    M/S  Tom Hemmingson, Concord NC, '66 Chevelle
     1-9706    Y/S  Tom Gould, Woodbridge VA, '66 Monza
     1-9275  S/GTE  Duan Eiskant II, Alexandria VA, '85 Mustang
     1-9927  S/GTG  Robbie Batten, Wilson NC, '85 Camaro
          8  S/GTI  Stacie Ridings, Columbus NC, '8 Camaro
     1-9928  S/GTJ  Steven Rowe, Bridgeton NC, '91 Camaro
     1-9923  S/GTK  Greg Rowe, Bridgeton NC, '90 Camaro
     1-9806  S/GTL  Emily Stott, Columbus NC, '81 Malibu
     3-9613  S/GTM  Randall Campbell, Gray KY, '81 Malibu Wgn
     1-9769   C/CM  Nick Smallwood, Delbarton WV, '77 Vega
     1-9067   D/CM  Mike Adams, Garner NC, '67 Nova
          7   E/CM  Ricky Clark, New Haven KY, '94 Camaro
          5   F/CM  Mark Beaver, Shelby NC, '97 Mustang
     1-9167   G/CM  Clif Smallwood, Dorton KY, '79 Malibu Wgn
          4   H/CM  Paul Crowe, Winchester KY, '81 Malibu
     1-9222   I/CM  Hillarey Sloan, Broadway NC, '71 Duster
     3-9263   J/CM  Laverne Eberst, Chardon OH, '80 Volare
          3   K/CM  Myron Piatek, Holly Hill FL, '76 Duster
     1-9265   L/CM  Donald Dimeler, LaPlata MD, '65 Satellite
     1-9208   M/CM  Raymond Roland, Cayce SC, '72 Maverick
     1-9081   D/PS  Buddy Ingold, Randleman NC, '69 Impala
     2-9370   L/PS  Bobby Butler, Sevierville TN, '93 Mustang
     2-9903   M/PS  Ray Grice, Aiken SC, '90 Mustang
     1-9013   N/PS  Frank Kreiner, Kernersville NC, '86 Mustang
     3-9029   IT/S  George Strohaver, Camden MI, '90 Dakota
     1-9561   A/SA  Gene Jordan, Reidsville NC, '69 Camaro
     1-9032   B/SA  Jack Zimmerman, Clemmons NC, '71 Challenger
     1-9867   C/SA  Kenny Koonce Jr, LaGrange NC, '69 Camaro
     3-9218   D/SA  Paul Boster, Pataskala OH, '97 Firebird
     3-9319   E/SA  Jeff McKinney, Carroll OH, '97 Firebird
     1-9112   F/SA  Mark Dickerson, Baltimore MD, '70 Duster
     1-9020   G/SA  Brenda Grubbs, Matthews NC, '69 Camaro
     1-9128   H/SA  Wallace Dent, Waldorf MD, '69 Camaro
     1-9077   I/SA  Jimmy Shepard, Kinston NC, '86 Camaro
     1-9040   J/SA  Carr Gibson, Lumberton NC, '78 Volare
     1-9909   K/SA  Mark Lewis, Inman SC, '74 Nova
     1-9924   M/SA  Bud Rowe, Bridgeton NC, '85 Camaro
     2-9075   N/SA  Mike Mayhew, Savannah GA, '77 Cutlass
     1-9788   O/SA  Gary Peterson, Sophia NC, '94 Mustang
     2-9530   V/SA  Peter Noriega, Hialeah FL, '80 Malibu
     1-9122   W/SA  Larry Munk, Poquoson VA, '78 LeMans
     3-9991   Z/SA  Russ Parker, St. Catherines ON, '74 Maverick
     1-9110  GF/SA  Frank Lambert, Moncks Corner SC, '79 Omni
     1-9800  CT/SA  Fred Martin, Mt. Pleasant SC, '99 F150


Return to Top

Saturday

Order for Qualifying 3

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3
                      rounds of qualifying in Earl's Stock at the 35th annual
                      Holley Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Mike Adams                D/CM 11.95 10.560  -1.390
    2. Laverne Eberst            J/CM 12.85 11.632  -1.218
    3. Paul Crowe                H/CM 12.55 11.355  -1.195
    4. Peter Noriega             V/SA 15.80 14.625  -1.175
    5. Bud Rowe                  M/SA 13.15 11.975  -1.175
    6. Ricky Clark               E/CM 12.10 10.930  -1.170
    7. Woodro Josey              F/SA 12.15 10.991  -1.159
    8. Myron Piatek              K/CM 13.00 11.859  -1.141
    9. Hillarey Sloan            I/CM 12.70 11.571  -1.129
   10. Larry Munk                W/SA 16.00 14.879  -1.121
   11. Donald Dimeler            L/CM 13.15 12.047  -1.103
   12. Jimmy Shepard             I/SA 12.60 11.508  -1.092
   13. Randy Parker              L/SA 13.05 11.959  -1.091
   14. Mark Dickerson            F/SA 12.15 11.062  -1.088
   15. Paul Boster               D/SA 11.85 10.769  -1.081
   16. Randy Tatman              K/CM 13.00 11.928  -1.072
   17. Clif Smallwood            G/CM 12.40 11.350  -1.050
   18. Frank Lambert            GF/SA 17.45 16.410  -1.040
   19. Tom Hemmingson             M/S 13.15 12.110  -1.040
   20. Paul Dilcher              L/SA 13.05 12.012  -1.038
   21. Greg Sasser               K/SA 12.95 11.934  -1.016
   22. Mark Lewis                K/SA 12.95 11.936  -1.014
   23. Robbie Batten            S/GTG 12.20 11.214  -0.986
   24. Jack Zimmerman            B/SA 11.55 10.581  -0.969
   25. Mike Mayhew               N/SA 13.30 12.340  -0.960
   26. John Keihn                G/SA 12.30 11.343  -0.957
   27. George Strohaver          IT/S 15.05 14.130  -0.920
   28. Nick Smallwood            C/CM 11.80 10.889  -0.911
   29. Jeff McKinney             E/SA 12.00 11.099  -0.901
   30. Steven Rowe              S/GTJ 12.65 11.763  -0.887
   31. Gale Pinkston             G/SA 12.30 11.425  -0.875
   32. Greg Rowe                S/GTK 12.85 11.983  -0.867
   33. Denny Hillman              I/S 12.50 11.639  -0.861
   34. Jim Woods                 N/SA 13.30 12.454  -0.846
   35. Allen Lambert             E/CM 12.10 11.277  -0.823
   36. Mark Beaver               F/CM 12.25 11.428  -0.822
   37. Wallace Dent              H/SA 12.45 11.631  -0.819
   38. Gene Jordan               A/SA 11.40 10.584  -0.816
   39. Monty Bogan Jr            J/CM 12.85 12.064  -0.786
   40. Kenny Koonce Jr           C/SA 11.70 10.928  -0.772
   41. Gwendolyn Ayers           H/CM 12.55 11.804  -0.746
   42. Junior Baize              E/CM 12.10 11.382  -0.718
   43. Geoff Turk                G/CM 12.40 11.704  -0.696
   44. Tom Gould                  Y/S 16.15 15.459  -0.691
   45. Tim Henson               IT/SA 15.25 14.578  -0.672
   46. Ray Grice                 M/PS 14.15 13.494  -0.656
   47. Curtis Smith              F/SA 12.15 11.513  -0.637
   48. Paul Marcum               B/SA 11.55 10.931  -0.619
   49. Andy Stone                 B/S 11.50 10.889  -0.611
   50. Philip Hilling            F/SA 12.15 11.540  -0.610
   51. Brenda Grubbs             G/SA 12.30 11.699  -0.601
   52. Mike Morris               F/CM 12.25 11.652  -0.598
   53. Chuck Carmack             K/CM 13.00 12.441  -0.559
   54. Daren Poole-Adams         D/SA 11.85 11.310  -0.540
   55. Frank Kreiner             N/PS 14.25 13.714  -0.536
   56. Bobby Butler              L/PS 14.00 13.490  -0.510
   57. Raymond Roland            M/CM 13.30 12.792  -0.508
   58. Rickey Morris             F/CM 12.25 11.744  -0.506
   59. Harold Gault              G/CM 12.40 11.896  -0.504
   60. Stacie Ridings           S/GTI 12.50 11.998  -0.502
   61. Dan Meshaw                F/SA 12.15 11.655  -0.495
   62. Carr Gibson               J/SA 12.75 12.296  -0.454
   63. Gary Peterson             O/SA 13.45 13.024  -0.426
   64. Rich Davis                 K/S 12.85 12.426  -0.424
   65. Randall Campbell         S/GTM 13.15 12.736  -0.414
   66. Rick Golliday             H/SA 12.45 12.054  -0.396
   67. Emily Stott              S/GTL 13.00 12.605  -0.395
   68. Joe Collins                H/S 12.30 11.934  -0.366
   69. Mickey Whaley             I/SA 12.60 12.248  -0.352
   70. Brian Fain                 M/S 13.15 12.838  -0.312
   71. Eric Wilkerson            K/SA 12.95 12.646  -0.304
   72. Duan Eiskant II          S/GTE 11.95 11.718  -0.232
   73. Buddy Ingold              D/PS 12.80 12.627  -0.173
   74. Larry Cummings            A/SA 11.40 11.238  -0.162
   75. Bob Allen                 B/SA 11.55 11.396  -0.154
   76. Fred Martin              CT/SA 13.35 13.262  -0.088
   77. Bob Marshall              I/CM 12.70 12.665  -0.035
   78. Russ Parker               Z/SA 17.05 17.081   0.031
   79. Ronnie Hamlin             E/SA 12.00 12.057   0.057


Return to Top

Sunday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Round 1 winners and next round pairings
                      in Earl's Stock at the 35th annual Holley Spring Nationals
                      Presented by Castrol GTX:
                      
     Num  Class Driver, Home Town, Car Type

     1-9067   D/CM  Mike Adams, Garner NC, '67 Nova
          8  S/GTI  Stacie Ridings, Columbus NC, '8 Camaro

     1-9668   F/SA  Philip Hilling, Kinston NC, '68 Camaro
     1-9466   G/SA  Gale Pinkston, Shelbyville TN, '67 Camaro

       9906  IT/SA  Tim Henson, Taylors SC, '90 Dakota
     3-9541   G/SA  John Keihn, Muncie IN, '72 Grand Sport

     1-9749   K/CM  Randy Tatman, Lawndale NC, '65 Coronet
          5   F/CM  Mark Beaver, Shelby NC, '97 Mustang

     1-9279   G/CM  Geoff Turk, Clayton NC, '73 Road Runner
     1-9032   B/SA  Jack Zimmerman, Clemmons NC, '71 Challenger

     1-9112   F/SA  Mark Dickerson, Baltimore MD, '70 Duster
     2-9243   N/SA  Jim Woods, Kisimmee FL, '77 Regency

     1-9222   I/CM  Hillarey Sloan, Broadway NC, '71 Duster
     1-9026    H/S  Joe Collins, Castalia NC, '69 Camaro

     1-9313    M/S  Tom Hemmingson, Concord NC, '66 Chevelle
          1   J/CM  Monty Bogan Jr, Jonesville SC, '69 Camaro

     3-9263   J/CM  Laverne Eberst, Chardon OH, '80 Volare
     1-9909   K/SA  Mark Lewis, Inman SC, '74 Nova

     1-9077   I/SA  Jimmy Shepard, Kinston NC, '86 Camaro
     3-9117   K/SA  Eric Wilkerson, Seymour IN, '72 Skylark

     3-9329   E/CM  Junior Baize, Louisville KY, '69 Dart
     1-9040   J/SA  Carr Gibson, Lumberton NC, '78 Volare

          6   F/CM  Mike Morris, New Haven KY, '66 Chevelle
     3-9368    I/S  Denny Hillman, Indianapolis IN, '67 Camaro

     1-9953   F/SA  Curtis Smith, Clinton NC, '67 Camaro
     1-9769   C/CM  Nick Smallwood, Delbarton WV, '77 Vega

     1-9208   M/CM  Raymond Roland, Cayce SC, '72 Maverick
     3-9022   I/CM  Bob Marshall, Columbus OH, '73 Dart

     1-9706    Y/S  Tom Gould, Woodbridge VA, '66 Monza
     1-9332    K/S  Rich Davis, Concord NC, '66 Nova

     3-9218   D/SA  Paul Boster, Pataskala OH, '97 Firebird
     1-9710   E/CM  Allen Lambert, Johns Island SC, '67 Camaro

     1-9102    B/S  Andy Stone, Boonsboro MD, '69 Camaro
     1-9707   I/SA  Mickey Whaley, LaGrange NC, '69 Camaro

     1-9035   G/CM  Harold Gault, Pacolet Mills SC, '69 Nova
     1-9867   C/SA  Kenny Koonce Jr, LaGrange NC, '69 Camaro

     2-9259   F/SA  Woodro Josey, Byron GA, '97 Firebird
     3-9841   H/SA  Rick Golliday, Falling Waters WV, '69 Camaro

     2-9370   L/PS  Bobby Butler, Sevierville TN, '93 Mustang
     1-9128   H/SA  Wallace Dent, Waldorf MD, '69 Camaro



Return to Top

Sunday

Results for Elimination 2

                      ROCKINGHAM, N.C. - Round 2 winners and next round pairings
                      in Earl's Stock at the 35th annual Holley Spring Nationals
                      Presented by Castrol GTX:
                      
     Num  Class Driver

          8  S/GTI  S Ridings
     1-9466   G/SA  G Pinkston

       9906  IT/SA  T Henson
          5   F/CM  M Beaver

     1-9032   B/SA  J Zimmerman
     1-9112   F/SA  M Dickerson

     1-9222   I/CM  H Sloan
          1   J/CM  M Bogan Jr

     1-9909   K/SA  M Lewis
     3-9117   K/SA  E Wilkerson

     1-9040   J/SA  C Gibson
          6   F/CM  M Morris

     1-9769   C/CM  N Smallwood
     1-9208   M/CM  R Roland

     1-9332    K/S  R Davis
     1-9710   E/CM  A Lambert

     1-9707   I/SA  M Whaley
     1-9867   C/SA  K Koonce Jr

     3-9841   H/SA  R Golliday
     1-9128   H/SA  W Dent



Return to Top

Sunday

Results for Elimination 3

                      ROCKINGHAM, N.C. - Round 3 winners and next round pairings
                      in Earl's Stock at the 35th annual Holley Spring Nationals
                      Presented by Castrol GTX:
                      
     Num  Class Driver

          8  S/GTI  S Ridings
          5   F/CM  M Beaver

     1-9112   F/SA  M Dickerson
          1   J/CM  M Bogan Jr

     1-9909   K/SA  M Lewis
     1-9128   H/SA  W Dent

     1-9040   J/SA  C Gibson
     1-9769   C/CM  N Smallwood

     1-9332    K/S  R Davis
     1-9707   I/SA  M Whaley



Return to Top

Sunday

Results for Elimination 4
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Mark Beaver             F/CM  11.35  0.590    11.351  0.001
 (L) Stacie Ridings         S/GTI  11.88  0.595    11.933  0.053
margin of victory = 0.057 seconds (approximately 9 feet)
 (W) Nick Smallwood          C/CM  10.80  0.530    10.796 -0.004
 (L) Carr Gibson             J/SA  12.28  0.584    12.245 -0.035
 (W) Mickey Whaley           I/SA  12.25  0.573    12.373  0.123
 (L) Rich Davis               K/S  12.28  0.850    12.244 -0.036
 (W) Monty Bogan Jr          J/CM  11.96  0.532    11.950 -0.010
 (L) Mark Dickerson          F/SA  11.24  0.573    11.202 -0.038
 (W) Mark Lewis              K/SA  11.89  0.588    11.899  0.009
 (L) Wallace Dent            H/SA  11.62  0.623    11.584 -0.036

                      
Return to Top

Sunday

Results for Elimination 5
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Nick Smallwood          C/CM  10.78  0.514    10.797  0.017
 (L) Mickey Whaley           I/SA  12.21  0.529    12.191 -0.019
8:45 PM
 (W) Mark Beaver             F/CM  11.33  0.553    11.344  0.014
 (L) Monty Bogan Jr          J/CM  11.94  0.568    11.916 -0.024
 (W) Mark Lewis              K/SA  11.89  1.519    (Broke)
     was unopposed
Lewis stages, takes the green, and backs out.

                      
Return to Top

Sunday

Results for Elimination 6
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Mark Beaver             F/CM  11.33  0.549    11.331  0.001
 (L) Mark Lewis              K/SA  11.88  0.571    11.879 -0.001
9:16 PM
 (W) Nick Smallwood          C/CM  11.80  1.791    (Broke)
     was unopposed
Smallwood staged and took the green, then backed out.

                      
Return to Top

Monday

Results for Final Round
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Mark Beaver             F/CM  11.32  0.585    11.339  0.019
 (L) Nick Smallwood          C/CM  10.78  0.645    10.778 -0.002
9:38 PM Beaver takes the trophy, bringing on a round of old "Leave it to Beaver" jokes in the press center (we've been here a long time today).

                      
Return to Top



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.