|
 |
 |
|
DOMINATOR
QUICK ROD |
|
( back
to categories )
Friday
Order for Qualifying 1 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round
of qualifying in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
Psn Driver Class Index ET Ov/Un
1. Scott Duggins QR 8.90 8.905 0.005
2. Jimmy Childers QR 8.90 8.909 0.009
3. Jimmy Daniel QR 8.90 8.911 0.011
4. Tim Clark QR 8.90 8.913 0.013
5. Not on File QR 8.90 8.923 0.023
6. Todd Ewing QR 8.90 8.926 0.026
7. Steve Scheffler QR 8.90 8.926 0.026
8. Alain Cauchon QR 8.90 8.934 0.034
9. Mikey Walters QR 8.90 8.939 0.039
10. Gary Ward QR 8.90 8.951 0.051
11. Joe Tankersley QR 8.90 8.956 0.056
12. Greg Hamilton QR 8.90 8.957 0.057
13. Jamie Massey QR 8.90 8.957 0.057
14. Shannon Waycaster QR 8.90 8.977 0.077
15. Bo Upton QR 8.90 8.978 0.078
16. Michael Scheel QR 8.90 8.978 0.078
17. Jeff Phillips QR 8.90 8.987 0.087
18. Donald Pate QR 8.90 8.988 0.088
19. Tom Callahan QR 8.90 8.991 0.091
20. Not on File QR 8.90 8.991 0.091
21. Ben Christopher QR 8.90 8.995 0.095
22. Frank Revella QR 8.90 9.006 0.106
23. Not on File QR 8.90 9.013 0.113
24. Danny Sinclair QR 8.90 9.016 0.116
25. Kevin Scales QR 8.90 9.027 0.127
26. Joe Flynn QR 8.90 9.032 0.132
27. Chuck Harris QR 8.90 9.032 0.132
28. Not on File QR 8.90 9.035 0.135
29. Britt Cummings QR 8.90 9.037 0.137
30. Tracy Cochran QR 8.90 9.041 0.141
31. Bennie Ulmer Jr. QR 8.90 9.045 0.145
32. Darren Phillips QR 8.90 9.051 0.151
33. Kenneth Presnell QR 8.90 9.055 0.155
34. Dave Blazier QR 8.90 9.059 0.159
35. Joey Spradley Sr QR 8.90 9.080 0.180
36. Not on File QR 8.90 9.083 0.183
37. Mark Horton QR 8.90 9.100 0.200
38. Donny Urban QR 8.90 9.131 0.231
39. Ed Beyer Sr QR 8.90 9.470 0.570
40. Not on File QR 8.90 9.595 0.695
41. Not on File QR 8.90 10.174 1.274
42. Ronnie Mullins QR 8.90 10.695 1.795
43. Not on File QR 8.90 10.713 1.813
44. Not on File QR 8.90 14.443 5.543
45. Matt Cooke QR 8.90 21.709 12.809
46. Mike Shelton QR 8.90 8.897 -0.003
47. Billy Varner Jr. QR 8.90 8.896 -0.004
48. Tim Rollins QR 8.90 8.896 -0.004
49. Greg Sasser QR 8.90 8.894 -0.006
50. Rusty Cook QR 8.90 8.891 -0.009
51. Christy Bingham QR 8.90 8.890 -0.010
52. Mike Kowalski QR 8.90 8.888 -0.012
53. Dave Hill QR 8.90 8.884 -0.016
54. Kenny Martin QR 8.90 8.881 -0.019
55. John Furr QR 8.90 8.879 -0.021
56. Not on File QR 8.90 8.876 -0.024
57. Dana Turner QR 8.90 8.869 -0.031
58. Pat Malloy QR 8.90 8.864 -0.036
59. Not on File QR 8.90 8.861 -0.039
60. Dale Harrison QR 8.90 8.854 -0.046
61. Mike Melton QR 8.90 8.849 -0.051
62. James Cowie QR 8.90 8.833 -0.067
63. Not on File QR 8.90 8.826 -0.074
64. Randy Midgett QR 8.90 8.807 -0.093
65. Bob Harris QR 8.90 8.805 -0.095
66. Richard Alford Jr. QR 8.90 8.799 -0.101
67. Ken Roach QR 8.90 8.780 -0.120
68. Slate Cummings QR 8.90 8.769 -0.131
69. Not on File QR 8.90 8.751 -0.149
70. Rich Morin QR 8.90 8.719 -0.181
71. David Barr QR 8.90 8.715 -0.185
72. Not on File QR 8.90 8.676 -0.224
73. Michael Lyons QR 8.90 8.487 -0.413
74. Frank Carpinelli QR 8.90 8.288 -0.612
|
Return to Top
Friday
Order for Qualifying 2 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds
of qualifying in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
Psn Driver Class Index ET Ov/Un
1. Mike Shelton QR 8.90 8.904 0.004
2. Scott Duggins QR 8.90 8.905 0.005
3. Tim Rollins QR 8.90 8.905 0.005
4. Frank Revella QR 8.90 8.907 0.007
5. Greg Sasser QR 8.90 8.907 0.007
6. Chuck Harris QR 8.90 8.907 0.007
7. Rusty Cook QR 8.90 8.909 0.009
8. Jimmy Childers QR 8.90 8.909 0.009
9. Jimmy Daniel QR 8.90 8.911 0.011
10. Tim Clark QR 8.90 8.913 0.013
11. Donny Urban QR 8.90 8.914 0.014
12. Danny Sinclair QR 8.90 8.918 0.018
13. Dale Harrison QR 8.90 8.920 0.020
14. Steve Scheffler QR 8.90 8.923 0.023
15. Not on File QR 8.90 8.923 0.023
16. Tom Callahan QR 8.90 8.925 0.025
17. Todd Ewing QR 8.90 8.926 0.026
18. Dave Hill QR 8.90 8.932 0.032
19. Ben Christopher QR 8.90 8.933 0.033
20. Kevin Scales QR 8.90 8.933 0.033
21. Mikey Walters QR 8.90 8.934 0.034
22. Alain Cauchon QR 8.90 8.934 0.034
23. Greg Hamilton QR 8.90 8.935 0.035
24. Todd Williams QR 8.90 8.941 0.041
25. Donald Pate QR 8.90 8.941 0.041
26. Richard Alford Jr. QR 8.90 8.951 0.051
27. Gary Ward QR 8.90 8.951 0.051
28. James Cowie QR 8.90 8.952 0.052
29. Joe Tankersley QR 8.90 8.956 0.056
30. Jamie Massey QR 8.90 8.957 0.057
31. Not on File QR 8.90 8.966 0.066
32. Not on File QR 8.90 8.969 0.069
33. Michael Scheel QR 8.90 8.972 0.072
34. Jeff Phillips QR 8.90 8.977 0.077
35. Shannon Waycaster QR 8.90 8.977 0.077
36. Mark Horton QR 8.90 8.978 0.078
37. Bo Upton QR 8.90 8.978 0.078
38. Amanda Hill QR 8.90 8.985 0.085
39. Not on File QR 8.90 8.991 0.091
40. Eddie Carson QR 8.90 9.005 0.105
41. Not on File QR 8.90 9.006 0.106
42. Not on File QR 8.90 9.009 0.109
43. Joe Flynn QR 8.90 9.032 0.132
44. Not on File QR 8.90 9.035 0.135
45. Britt Cummings QR 8.90 9.037 0.137
46. Tracy Cochran QR 8.90 9.041 0.141
47. Bennie Ulmer Jr. QR 8.90 9.045 0.145
48. Billy Varner Jr. QR 8.90 9.046 0.146
49. Darren Phillips QR 8.90 9.051 0.151
50. Kenny Farrell QR 8.90 9.054 0.154
51. Kenneth Presnell QR 8.90 9.055 0.155
52. Dave Blazier QR 8.90 9.059 0.159
53. Not on File QR 8.90 9.076 0.176
54. Joey Spradley Sr QR 8.90 9.080 0.180
55. Not on File QR 8.90 9.145 0.245
56. Kenny Martin QR 8.90 9.217 0.317
57. Matt Cooke QR 8.90 9.370 0.470
58. Ed Beyer Sr QR 8.90 9.470 0.570
59. Ronnie Mullins QR 8.90 10.695 1.795
60. Not on File QR 8.90 10.713 1.813
61. Dana Turner QR 8.90 11.729 2.829
62. Mike Melton QR 8.90 8.898 -0.002
63. Christy Bingham QR 8.90 8.898 -0.002
64. Not on File QR 8.90 8.896 -0.004
65. John Furr QR 8.90 8.888 -0.012
66. Mike Kowalski QR 8.90 8.888 -0.012
67. David Barr QR 8.90 8.882 -0.018
68. Pat Malloy QR 8.90 8.879 -0.021
69. Slate Cummings QR 8.90 8.876 -0.024
70. Not on File QR 8.90 8.874 -0.026
71. Bob Harris QR 8.90 8.867 -0.033
72. Not on File QR 8.90 8.861 -0.039
73. Randy Midgett QR 8.90 8.859 -0.041
74. Ken Roach QR 8.90 8.837 -0.063
75. Not on File QR 8.90 8.829 -0.071
76. Rich Morin QR 8.90 8.755 -0.145
77. Michael Lyons QR 8.90 8.714 -0.186
78. Frank Carpinelli QR 8.90 8.622 -0.278
79. Not on File QR 8.90 8.511 -0.389
|
Return to Top
Saturday
Order for Qualifying 2 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 2
rounds of qualifying in Dominator Quick Rod at the 35th
annual Holley Spring Nationals Presented by Castrol GTX:
Psn Driver Class Index ET Ov/Un
1. Mike Shelton QR 8.90 8.904 0.004
2. Scott Duggins QR 8.90 8.905 0.005
3. Tim Rollins QR 8.90 8.905 0.005
4. Frank Revella QR 8.90 8.907 0.007
5. Greg Sasser QR 8.90 8.907 0.007
6. Chuck Harris QR 8.90 8.907 0.007
7. Rusty Cook QR 8.90 8.909 0.009
8. Jimmy Childers QR 8.90 8.909 0.009
9. Jimmy Daniel QR 8.90 8.911 0.011
10. Tim Clark QR 8.90 8.913 0.013
11. Donny Urban QR 8.90 8.914 0.014
12. Danny Sinclair QR 8.90 8.918 0.018
13. Dale Harrison QR 8.90 8.920 0.020
14. Steve Scheffler QR 8.90 8.923 0.023
15. Tim Hagler QR 8.90 8.923 0.023
16. Tom Callahan QR 8.90 8.925 0.025
17. Todd Ewing QR 8.90 8.926 0.026
18. Dave Hill QR 8.90 8.932 0.032
19. Ben Christopher QR 8.90 8.933 0.033
20. Kevin Scales QR 8.90 8.933 0.033
21. Mikey Walters QR 8.90 8.934 0.034
22. Alain Cauchon QR 8.90 8.934 0.034
23. Greg Hamilton QR 8.90 8.935 0.035
24. Todd Williams QR 8.90 8.941 0.041
25. Donald Pate QR 8.90 8.941 0.041
26. Richard Alford Jr. QR 8.90 8.951 0.051
27. Gary Ward QR 8.90 8.951 0.051
28. James Cowie QR 8.90 8.952 0.052
29. Joe Tankersley QR 8.90 8.956 0.056
30. Jamie Massey QR 8.90 8.957 0.057
31. Rick Schneider QR 8.90 8.966 0.066
32. Ed Toolis QR 8.90 8.969 0.069
33. Michael Scheel QR 8.90 8.972 0.072
34. Jeff Phillips QR 8.90 8.977 0.077
35. Shannon Waycaster QR 8.90 8.977 0.077
36. Mark Horton QR 8.90 8.978 0.078
37. Bo Upton QR 8.90 8.978 0.078
38. Amanda Hill QR 8.90 8.985 0.085
39. James Browder QR 8.90 8.991 0.091
40. Eddie Carson QR 8.90 9.005 0.105
41. Angie Travis QR 8.90 9.006 0.106
42. Brian Freeman QR 8.90 9.009 0.109
43. Joe Flynn QR 8.90 9.032 0.132
44. Greg Slack QR 8.90 9.035 0.135
45. Britt Cummings QR 8.90 9.037 0.137
46. Tracy Cochran QR 8.90 9.041 0.141
47. Bennie Ulmer Jr. QR 8.90 9.045 0.145
48. Billy Varner Jr. QR 8.90 9.046 0.146
49. Darren Phillips QR 8.90 9.051 0.151
50. Kenny Farrell QR 8.90 9.054 0.154
51. Kenneth Presnell QR 8.90 9.055 0.155
52. Dave Blazier QR 8.90 9.059 0.159
53. Tracy Eddins QR 8.90 9.076 0.176
54. Joey Spradley Sr QR 8.90 9.080 0.180
55. Tom Waters QR 8.90 9.145 0.245
56. Kenny Martin QR 8.90 9.217 0.317
57. Matt Cooke QR 8.90 9.370 0.470
58. Ed Beyer Sr QR 8.90 9.470 0.570
59. Ronnie Mullins QR 8.90 10.695 1.795
60. Larry Torok QR 8.90 10.713 1.813
61. Dana Turner QR 8.90 11.729 2.829
62. Mike Melton QR 8.90 8.898 -0.002
63. Christy Bingham QR 8.90 8.898 -0.002
64. Ronnie Maggart QR 8.90 8.896 -0.004
65. John Furr QR 8.90 8.888 -0.012
66. Mike Kowalski QR 8.90 8.888 -0.012
67. David Barr QR 8.90 8.882 -0.018
68. Pat Malloy QR 8.90 8.879 -0.021
69. Slate Cummings QR 8.90 8.876 -0.024
70. Scotty Galyean QR 8.90 8.874 -0.026
71. Bob Harris QR 8.90 8.867 -0.033
72. Dave Turner QR 8.90 8.861 -0.039
73. Randy Midgett QR 8.90 8.859 -0.041
74. Ken Roach QR 8.90 8.837 -0.063
75. Jeff Brown QR 8.90 8.829 -0.071
76. Rich Morin QR 8.90 8.755 -0.145
77. Michael Lyons QR 8.90 8.714 -0.186
78. Frank Carpinelli QR 8.90 8.622 -0.278
79. Gilmer Hinshaw QR 8.90 8.511 -0.389
|
Return to Top
Sunday
Results for Elimination 1 |
ROCKINGHAM, N.C. - Round 1 winners and next round pairings
in Dominator Quick Rod at the 35th annual Holley Spring
Nationals Presented by Castrol GTX:
Num Class Driver, Home Town, Car Type
3-5387 Alain Cauchon, St Emile PQ, '23-T Ford
3-5539 Jeff Phillips, Junction City KY, Dragster-Chevy
1-5777 Mikey Walters, Lexington NC, Dragster-Chevy
2-5607 Dave Hill, Murfreesboro TN, Dragster-Chevy
1-5000 Shannon Waycaster, Gastonia NC, Dragster-Chevy
1-5345 Mike Melton, Spartanburg SC, Dragster
2-5298 Tim Hagler, Huntsville AL, Dragster-Chrysler
1-5536 Brad Freeman, Jonesville SC, Dragster-Chevy
1-5743 Greg Sasser, Aberdeen NC, Dragster-Chevy
2-5650 Jimmy Daniel, Montgomery AL, Dragster-Pontiac
2-573H Ronnie Maggart, Carthage TN, Dragster-Chevy
3-5833 Jeff Brown, Marysville OH, Dragster-Chevy
4 Mark Horton, Millbury OH, ChasCrft-Chevy
3-5683 Rick Schneider, Belleville MI, Dragster-Chevy
1-5533 Bob Harris, Pittsboro NC, Dragster-Chevy
1-543A Donny Urban, Falls Church VA, Dragster-Chevy
1-5767 Greg Hamilton, Pound VA, Dragster-Chevy
2-5235 Tracy Cochran, Flintstone GA, Dragster-Chevy
2 Slate Cummings, Hammond LA, BOS-Chevy
1-5008 Amanda Hill, Laurenbirg NC, Dragster-Chevy
2-5074 Joe Tankersley, Elkton TN, '70 GTO
3-5354 Ed Beyer Sr, New Carlisle OH, Dragster-Ford
1-5111 Scott Duggins, Spartanburg SC, Dragster-Chevy
1-5250 Ben Christopher, Chesnee SC, Dragster-Chevy
1-5286 Pat Malloy, Buchanan VA, Mullis-Chevy
1-5188 Kenneth Presnell, Nebo NC, Dragster-Chevy
6 Rusty Cook, Cynthiana KY, Mullis-Chevy
1-5711 Tom Waters, Orlando FL, '86 Thunderbird
2-5668 Frank Revella, Redington Shores FL, Dragster-Chevy
1-5587 Billy Varner Jr., Stanley NC, Dragster-Chevy
1-5746 Kevin Scales, Spartanburg SC, RaceCraft-Chevy
1-5632 Dana Turner, Grovetown GA, Dragster-Chevy
3-5234 Frank Carpinelli, Canton OH, Dragster-Chevy
7 Chuck Harris, Norwood NC, Dragster-Chevy
1-555A Scotty Galyean, Sanford NC, Dragster-Chevy
1-5581 Matt Cooke, Hendersonville NC, Dragster-Chevy
4-5083 Britt Cummings, Hammond LA, Dragster-Chevy
1-5645 Dave Turner, Grovetown GA, Dragster-Chevy
|
Return to Top
Sunday
Results for Elimination 2 |
ROCKINGHAM, N.C. - Round 2 winners and next round pairings
in Dominator Quick Rod at the 35th annual Holley Spring
Nationals Presented by Castrol GTX:
Num Class Driver
3-5387 A Cauchon
Bye
1-5777 M Walters
1-5000 S Waycaster
1-5536 B Freeman
1-5743 G Sasser
3-5833 J Brown
3-5683 R Schneider
1-543A D Urban
2-5235 T Cochran
2 S Cummings
3-5354 E Beyer Sr
1-5250 B Christopher
1-5188 K Presnell
6 R Cook
1-5587 B Varner Jr.
1-5746 K Scales
7 C Harris
1-555A S Galyean
4-5083 B Cummings
|
Return to Top
Sunday
Results for Elimination 3 |
ROCKINGHAM, N.C. - Round 3 winners and next round pairings
in Dominator Quick Rod at the 35th annual Holley Spring
Nationals Presented by Castrol GTX:
Num Class Driver
3-5387 A Cauchon
1-5777 M Walters
1-5536 B Freeman
3-5833 J Brown
2-5235 T Cochran
2 S Cummings
1-5250 B Christopher
1-5587 B Varner Jr.
7 C Harris
4-5083 B Cummings
|
Return to Top
Sunday
Results for Elimination 4 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4
eliminations in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
W/L Driver Class Index RT ET Ov/Un
(W) Brad Freeman QR 8.90 0.420 8.891 -0.009
(L) Jeff Brown QR 8.90 0.403 8.887 -0.013
(W) Alain Cauchon QR 8.90 1.125 19.982 11.082
(L) Mikey Walters QR 8.90 0.000(R) (Broke)
Walters broke
(W) Chuck Harris QR 8.90 0.414 8.899 -0.001
(L) Britt Cummings QR 8.90 0.406 8.868 -0.032
(W) Ben Christopher QR 8.90 0.440 8.925 0.025
(L) Billy Varner Jr. QR 8.90 0.434 8.983 0.083
margin of victory = 0.052 seconds (approximately 10 feet)
(W) Tracy Cochran QR 8.90 0.406 8.899 -0.001
(L) Slate Cummings QR 8.90 0.411 8.886 -0.014
|
Return to Top
Sunday
Results for Elimination 6 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6
eliminations in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
W/L Driver Class Index RT ET Ov/Un
(W) Brad Freeman QR 8.90 0.468 8.873 -0.027
(L) Tracy Cochran QR 8.90 0.407 8.855 -0.045
(W) Chuck Harris QR 8.90 0.429 8.917 0.017
was unopposed
|
Return to Top
Monday
Results for Elimination 5 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5
eliminations in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
W/L Driver Class Index RT ET Ov/Un
(W) Brad Freeman QR 8.90 0.407 8.916 0.016
(L) Alain Cauchon QR 8.90 0.416 8.877 -0.023
(W) Chuck Harris QR 8.90 0.408 8.935 0.035
(L) Ben Christopher QR 8.90 0.399(R) 8.924 0.024
(W) Tracy Cochran QR 8.90 0.476 9.727 0.827
was unopposed
|
Return to Top
Monday
Results for Elimination 6 |
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6
eliminations in Dominator Quick Rod at the 35th annual
Holley Spring Nationals Presented by Castrol GTX:
W/L Driver Class Index RT ET Ov/Un
(W) Brad Freeman QR 8.90 0.468 8.873 -0.027
(L) Tracy Cochran QR 8.90 0.407 8.855 -0.045
(W) Chuck Harris QR 8.90 0.429 8.917 0.017
was unopposed
|
Return to Top
Monday
Results for Final Round |
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final,
round 7 eliminations in Dominator Quick Rod at the 35th
annual Holley Spring Nationals Presented by Castrol GTX:
W/L Driver Class Index RT ET Ov/Un
(W) Chuck Harris QR 8.90 0.423 8.925 0.025
(L) Brad Freeman QR 8.90 0.386(R) 8.913 0.013
9:40 PM Harris takes the trophy home to Norwood, N.C. when
Freeman pulls the trigger too soon.
|
Return to Top |
HOME
- ABOUT IHRA - INFORMATION - CLASSES
& TECH
SCHEDULE/RESULTS
- STATISTICS - MULTIMEDIA
- COMMUNITY
|