HOOKER MODIFIED

( back to categories )

Friday
Qualifying Rnd 1 Order
Qualifying Rnd 2 Order
Elimination Rnd 1 Results

Sunday
Qualifying Rnd 3 Order
Elimination Rnd 1 Results
Elimination Rnd 2 Results
Elimination Rnd 3 Results
Elimination Rnd 4 Results
Final Round Results

Friday

Order for Qualifying 1

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round
                      of qualifying in Hooker Modified at the 35th annual Holley
                      Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Jerry Hemmingson           B/A  8.40  7.359  -1.041
    2. Tom Elliott               G/MP 10.85  9.932  -0.918
    3. Jerry Harris              D/MS 11.70 10.785  -0.915
    4. Lynwood Daugherty         G/MP 10.85  9.984  -0.866
    5. Ernest Price              F/MP 10.75  9.891  -0.859
    6. Ralph Conner              D/MP 10.15  9.331  -0.819
    7. Woody Elders               B/A  8.40  7.594  -0.806
    8. David Hornaday             C/A  8.65  7.852  -0.798
    9. Eddie Kerchevall           B/A  8.40  7.623  -0.777
   10. Randy Snoddy              B/MP  9.60  8.841  -0.759
   11. Don Eberly                C/EA  9.25  8.492  -0.758
   12. Jim Reynolds              A/MS  9.90  9.162  -0.738
   13. Dennis Mitchell            D/A  8.90  8.187  -0.713
   14. Dale Kelly                 C/A  8.65  7.967  -0.683
   15. Michael Wright             C/A  8.65  7.978  -0.672
   16. Anthony Bertozzi          B/MS 10.05  9.385  -0.665
   17. Robert Staton             G/ED  8.50  7.838  -0.662
   18. Steve Williams             B/A  8.40  7.747  -0.653
   19. Steve Lowder              C/EA  9.25  8.599  -0.651
   20. Larry Cummings            C/ED  8.50  7.856  -0.644
   21. Steve McCreary            C/EM 10.00  9.405  -0.595
   22. Wayne Allison             B/EM  9.75  9.161  -0.589
   23. Gary McKee                 C/A  8.65  8.074  -0.576
   24. Matt Decoff               B/ED  8.10  7.535  -0.565
   25. Malinda Bertozzi           C/D  8.20  7.681  -0.519
   26. Tony Ward                  B/D  8.00  7.486  -0.514
   27. Steve Wheeler             A/EM  9.55  9.042  -0.508
   28. Marvin Dunahoo            E/EM 10.60 10.095  -0.505
   29. Michael Lyons              B/D  8.00  7.525  -0.475
   30. Tim Sloan                 B/EA  8.95  8.512  -0.438
   31. Rocky Hummel              B/ED  8.10  7.667  -0.433
   32. Mark Moreland              C/D  8.20  7.798  -0.402
          --------- Not Qualified ---------
   33. Page McMillian             C/A  8.65  8.327  -0.323
   34. David Phelps               C/A  8.65  8.480  -0.170
   35. Tom Sroufe                 F/A  9.50  9.702   0.202
   36. Not on File                     0.00  9.578   9.578
   37. Ed Longhany               C/EM 10.00   DQ


Return to Top

Friday

Order for Qualifying 2

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds
                      of qualifying in Hooker Modified at the 35th annual Holley
                      Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Jerry Hemmingson           B/A  8.40  7.359  -1.041
    2. Tom Elliott               G/MP 10.85  9.894  -0.956
    3. Jerry Harris              D/MS 11.70 10.785  -0.915
    4. Ernest Price              F/MP 10.75  9.866  -0.884
    5. Lynwood Daugherty         G/MP 10.85  9.970  -0.880
    6. Ralph Conner              D/MP 10.15  9.331  -0.819
    7. Woody Elders               B/A  8.40  7.594  -0.806
    8. David Hornaday             C/A  8.65  7.852  -0.798
    9. Jim Reynolds              A/MS  9.90  9.116  -0.784
   10. Eddie Kerchevall           B/A  8.40  7.623  -0.777
   11. Randy Snoddy              B/MP  9.60  8.841  -0.759
   12. Don Eberly                C/EA  9.25  8.492  -0.758
   13. Dennis Mitchell            D/A  8.90  8.175  -0.725
   14. Dale Kelly                 C/A  8.65  7.967  -0.683
   15. Michael Wright             C/A  8.65  7.975  -0.675
   16. Anthony Bertozzi          B/MS 10.05  9.385  -0.665
   17. Robert Staton             G/ED  8.50  7.838  -0.662
   18. Steve Williams             B/A  8.40  7.747  -0.653
   19. Steve Lowder              C/EA  9.25  8.599  -0.651
   20. Larry Cummings            C/ED  8.50  7.856  -0.644
   21. Rocky Hummel              B/ED  8.10  7.500  -0.600
   22. Steve McCreary            C/EM 10.00  9.405  -0.595
   23. Wayne Allison             B/EM  9.75  9.159  -0.591
   24. Gary McKee                 C/A  8.65  8.074  -0.576
   25. Matt Decoff               B/ED  8.10  7.535  -0.565
   26. Michael Lyons              B/D  8.00  7.439  -0.561
   27. Tim Sloan                 B/EA  8.95  8.409  -0.541
   28. Malinda Bertozzi           C/D  8.20  7.661  -0.539
   29. Steve Wheeler             A/EM  9.55  9.015  -0.535
   30. Tony Ward                  B/D  8.00  7.486  -0.514
   31. Marvin Dunahoo            E/EM 10.60 10.095  -0.505
   32. Tom Sroufe                 F/A  9.50  9.022  -0.478
          --------- Not Qualified ---------
   33. Tony Stephenson           C/ED  8.50  8.026  -0.474
   34. Mark Moreland              C/D  8.20  7.758  -0.442
   35. Page McMillian             C/A  8.65  8.291  -0.359
   36. David Phelps               C/A  8.65  8.389  -0.261
   37. Ed Longhany               C/EM 10.00   DQ


Return to Top

Friday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Class winners in Hooker Modified at the
                      35th annual Holley Spring Nationals Presented by Castrol
                      GTX:
                      
     Num  Class Driver, Home Town, Car Type

          2    B/D  Michael Lyons, Garden City MI, Dragster-Ford
     5-4213    C/D  Malinda Bertozzi, Richmond VA, Dragster-Chevy
     3-4135   B/ED  Matt Decoff, New Haven VT, Dragster-Chevy
          7   C/ED  Larry Cummings, Hammond LA, BOS-Chevy
     3-4376   G/ED  Robert Staton, Middletown OH, Dragster-Chevy
       4002    B/A  Steve Williams, Detroit MI, '92 Cutlass
     1-4550    C/A  Michael Wright, Greenville NC, '89 Beretta
          4    D/A  Dennis Mitchell, Huntsville AL, '92 Cavalier
     5-4091    F/A  Tom Sroufe, Columbia City IN, '89 Trans Am
     1-4011   B/EA  Tim Sloan, Broadway NC, '92 Cutlass
     1-4981   C/EA  Steve Lowder, Albemarble NC, '95 Camaro
     1-4255   B/MP  Randy Snoddy, Earlysville VA, '65 Corvette
     1-4701   D/MP  Ralph Conner, Fletcher NC, '89 Trans Am
     3-4344   F/MP  Ernest Price, Navarre OH, '69 Camaro
     3-4166   G/MP  Tom Elliott, Brooks KY, '64 Corvette
     3-4019   A/EM  Steve Wheeler, Carrolton KY, '95 Achieva
     1-4803   B/EM  Wayne Allison, Pacolet SC, '66 Corvette
     1-4405   C/EM  Steve McCreary, Cana VA, '57 Corvette
     1-4164   E/EM  Marvin Dunahoo, Roanoke VA, '77 Mustang
     1-4260   A/MS  Jim Reynolds, Raleigh NC, '96 Firebird
          1   B/MS  Anthony Bertozzi, Richmond VA, '98 Grand Am
     2-4470   D/MS  Jerry Harris, Oxford AL, '95 Achieva
     3-4901   A/MX  Ray Vierheller Jr., Clinton OH, '92 Firebird


Return to Top

Sunday

Order for Qualifying 3

                      ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3
                      rounds of qualifying in Hooker Modified at the 35th annual
                      Holley Spring Nationals Presented by Castrol GTX:
                      
 Psn   Driver                   Class  Index    ET   Ov/Un

    1. Jerry Hemmingson           B/A  8.40  7.359  -1.041
    2. Tom Elliott               G/MP 10.85  9.894  -0.956
    3. Jerry Harris              D/MS 11.70 10.785  -0.915
    4. Ernest Price              F/MP 10.75  9.866  -0.884
    5. Lynwood Daugherty         G/MP 10.85  9.970  -0.880
    6. Ralph Conner              D/MP 10.15  9.331  -0.819
    7. Woody Elders               B/A  8.40  7.594  -0.806
    8. David Hornaday             C/A  8.65  7.852  -0.798
    9. Jim Reynolds              A/MS  9.90  9.116  -0.784
   10. Eddie Kerchevall           B/A  8.40  7.623  -0.777
   11. Randy Snoddy              B/MP  9.60  8.841  -0.759
   12. Don Eberly                C/EA  9.25  8.492  -0.758
   13. Gary McKee                 C/A  8.65  7.914  -0.736
   14. Doc Bilbrey               C/ED  8.50  7.767  -0.733
   15. Dennis Mitchell            D/A  8.90  8.175  -0.725
   16. Anthony Bertozzi          B/MS 10.05  9.325  -0.725
   17. Dale Kelly                 C/A  8.65  7.967  -0.683
   18. Michael Wright             C/A  8.65  7.975  -0.675
   19. Robert Staton             G/ED  8.50  7.838  -0.662
   20. Wayne Allison             B/EM  9.75  9.094  -0.656
   21. Steve Williams             B/A  8.40  7.747  -0.653
   22. Steve Lowder              C/EA  9.25  8.599  -0.651
   23. Larry Cummings            C/ED  8.50  7.856  -0.644
   24. Steve McCreary            C/EM 10.00  9.357  -0.643
   25. Tony Stephenson           C/ED  8.50  7.866  -0.634
   26. Rocky Hummel              B/ED  8.10  7.500  -0.600
   27. Matt Decoff               B/ED  8.10  7.535  -0.565
   28. Michael Lyons              B/D  8.00  7.439  -0.561
   29. Marvin Dunahoo            E/EM 10.60 10.050  -0.550
   30. Tim Sloan                 B/EA  8.95  8.409  -0.541
   31. Malinda Bertozzi           C/D  8.20  7.661  -0.539
   32. Steve Wheeler             A/EM  9.55  9.015  -0.535
          --------- Not Qualified ---------
   33. Tony Ward                  B/D  8.00  7.486  -0.514
   34. Ray Vierheller Jr.        A/MX 10.00  9.516  -0.484
   35. Tom Sroufe                 F/A  9.50  9.022  -0.478
   36. Mark Moreland              C/D  8.20  7.729  -0.471
   37. Page McMillian             C/A  8.65  8.291  -0.359
   38. David Phelps               C/A  8.65  8.389  -0.261
   39. Ed Longhany               C/EM 10.00 13.199   3.199


Return to Top

Sunday

Results for Elimination 1

                      ROCKINGHAM, N.C. - Round 1 winners and next round pairings
                      in Hooker Modified at the 35th annual Holley Spring
                      Nationals Presented by Castrol GTX:
                      
     Num  Class Driver, Home Town, Car Type

     1-4251    B/A  Jerry Hemmingson, Concord NC, '94 Lumina
          6   C/ED  Tony Stephenson, Willow Spring NC, Dragster

     1-4292   G/MP  Lynwood Daugherty, Rocky Mount VA, '65 Corvette
     1-4777    C/A  Gary McKee, Rock Hill SC, '99 S-10

     2-4470   D/MS  Jerry Harris, Oxford AL, '95 Achieva
     3-4135   B/ED  Matt Decoff, New Haven VT, Dragster-Chevy

          7   C/ED  Larry Cummings, Hammond LA, BOS-Chevy
          4    D/A  Dennis Mitchell, Huntsville AL, '92 Cavalier

     1-4550    C/A  Michael Wright, Greenville NC, '89 Beretta
     3-4500    B/A  Eddie Kerchevall, Genoa OH, '95 Cutlass

     1-4701   D/MP  Ralph Conner, Fletcher NC, '89 Trans Am
     1-4011   B/EA  Tim Sloan, Broadway NC, '92 Cutlass

     1-4803   B/EM  Wayne Allison, Pacolet SC, '66 Corvette
     2-4282   C/EA  Don Eberly, Brunswick GA, '96 Cutlass

     1-4024    C/A  David Hornaday, Lexington SC, '68 Opel GT
          1   B/MS  Anthony Bertozzi, Richmond VA, '98 Grand Am



Return to Top

Sunday

Results for Elimination 2
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 2 eliminations in Hooker Modified at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Jerry Harris            D/MS  10.68  0.583    10.696  0.016
 (L) Matt Decoff             B/ED   7.47  0.579     7.613  0.143
6:49 PM The margin of victory = 0.123 seconds (approximately 30 feet)
 (W) Tony Stephenson         C/ED   7.77  0.554     7.795  0.025
 (L) Jerry Hemmingson         B/A   7.31  0.574     7.405  0.095
margin of victory = 0.090 seconds (approximately 24 feet)
 (W) David Hornaday           C/A   7.85  0.798    16.044  8.194
 (L) Anthony Bertozzi        B/MS   9.33  0.492(R) 14.186  4.856
 (W) Lynwood Daugherty       G/MP   9.92  0.598     9.999  0.079
 (L) Gary McKee               C/A   7.85  0.711     7.934  0.084
margin of victory = 0.118 seconds (approximately 30 feet)
 (W) Wayne Allison           B/EM   9.10  0.548     9.169  0.069
 (L) Don Eberly              C/EA   8.41  0.665     8.432  0.022
margin of victory = 0.070 seconds (approximately 16 feet)
 (W) Ralph Conner            D/MP   9.30  0.604     9.361  0.061
 (L) Tim Sloan               B/EA   8.27  1.088     8.761  0.491
 (W) Dennis Mitchell          D/A   8.12  0.661     8.145  0.025
 (L) Larry Cummings          C/ED   7.86  0.563     7.988  0.128
A close race, the margin of victory = 0.005 seconds (approximately 14 inches) .
 (W) Eddie Kerchevall         B/A   7.60  0.679     7.667  0.067
 (L) Michael Wright           C/A   7.95  0.506     8.230  0.280
margin of victory = 0.040 seconds (approximately 10 feet)

                      
Return to Top

Sunday

Results for Elimination 3
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in Hooker Modified at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Eddie Kerchevall         B/A   7.60  0.524     7.585 -0.015
 (L) Ralph Conner            D/MP   9.30  0.459(R)  9.230 -0.070
8:00 PM
 (W) Lynwood Daugherty       G/MP   9.95  0.566    10.030  0.080
 (L) Tony Stephenson         C/ED   7.77  0.494(R)  8.026  0.256
Daugherty left first and almost collected the wall, so the red light was a real gift.
 (W) David Hornaday           C/A   7.88  0.522     7.862 -0.018
 (L) Wayne Allison           B/EM   9.12  0.497(R)  9.095 -0.025
 (W) Dennis Mitchell          D/A   8.12  0.535     8.127  0.007
 (L) Jerry Harris            D/MS  10.68  0.588    10.662 -0.018

                      
Return to Top

Sunday

Results for Elimination 4
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Hooker Modified at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Eddie Kerchevall         B/A   7.60  0.538     7.635  0.035
 (L) David Hornaday           C/A   7.84  0.568     7.815 -0.025
 (W) Dennis Mitchell          D/A   8.10  0.584     8.100  0.000
 (L) Lynwood Daugherty       G/MP   9.95  0.578    10.008  0.058
margin of victory = 0.052 seconds (approximately 10 feet)

                      
Return to Top

Sunday

Results for Final Round
 
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 5 eliminations in Hooker Modified at the 35th annual Holley Spring Nationals Presented by Castrol GTX:
 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Dennis Mitchell          D/A   8.09  0.541     8.121  0.031
 (L) Eddie Kerchevall         B/A   7.60  0.413(R)  7.614  0.014
9:05 PM

                      
Return to Top



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.