Lunati Super Stock

( back to categories )

Thursday
Qualifying Rnd 1 Order  
Friday
Qualifying Rnd 2 Order  
Qualifying Rnd 3 Order
Saturday 
Elimination Round 1  
Elimination Round 2  
Elimination Round 3  
Elimination Round 4  
Elimination Round 5  
Final Round

Thursday


Order for Qualifying 1

BUDDS CREEK, Md. - SUMMIT FastNews - Order after one round of qualifying in Lunati
Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PGA-1 10.80  9.635  -1.165
   2. Matt Hensley              SS/A 10.00  8.968  -1.032
   3. Bruce Riley              SS/EA 10.70  9.670  -1.030
   4. Jeremy Mudd              PFA-1 10.60  9.618  -0.982
   5. Ronny Williams           GT/IA 11.50 10.523  -0.977
   6. Donnie Moore             SS/FA 10.80  9.917  -0.883
   7. Bob Harris               PCA-1 10.20  9.320  -0.880
   8. Dean Stanfield           GT/FA 11.10 10.296  -0.804
   9. Richard Doane            GT/EA 10.95 10.182  -0.768
  10. Keith Alexander          GT/FA 11.10 10.337  -0.763
  11. Richard DeCola           SS/JA 11.35 10.615  -0.735
  12. Norm Hall                GT/FA 11.10 10.368  -0.732
  13. Gil Carty                 PH-1 10.90 10.189  -0.711
  14. Danny Carr               PGA-2 11.35 10.657  -0.693
  15. Ronnie Smith              GT/K 11.40 10.711  -0.689
  16. Danny Smith              SS/DA 10.55  9.892  -0.658
  17. Monty Bogan Jr.          PFA-1 10.60  9.980  -0.620
  18. Jerry Jennings            PE-1 10.30  9.691  -0.609
  19. Steve Lucas              GT/AA 10.40  9.845  -0.555
  20. Ronnie Courtney          GT/GA 11.20 10.647  -0.553
  21. Bob Marshall             SS/BA 10.25  9.704  -0.546
  22. Stephen Jennings         PEA-1 10.40  9.860  -0.540
  23. Harry Golliday            SS/F 10.70 10.198  -0.502
  24. Jimmy Spell               GT/K 11.40 10.899  -0.501
  25. Doug Linke               GT/LA 11.85 11.364  -0.486
  26. Mike Boyles               PI-1 11.20 10.755  -0.445
  27. Jimmie Flynt              PD-1 10.20  9.764  -0.436
  28. Tracy Robbins            PGA-2 11.35 10.933  -0.417
  29. Robert Richardson        SS/JA 11.35 11.033  -0.317
  30. Jerry Dunahoo             GT/C 10.50 10.211  -0.289
  31. Larry Stott              PDA-2 10.80 10.513  -0.287
  32. Craig Marshall           SS/BA 10.25  9.972  -0.278
  33. Brian Burns              SS/AA 10.05  9.799  -0.251
  34. Pat Gerek                 SS/D 10.50 10.353  -0.147
  35. Bob Harding              SS/OA 12.65 12.700   0.050
  36. Bob Cupp                 SS/KA 11.60   DQ
  37. Danny Stanton            SS/HA 10.95   DQ
  38. Mason Harris Jr.         PBA-1 10.10   DQ

Friday


Order for Qualifying 2

BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2 rounds of qualifying in Lunati
Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PGA-1 10.80  9.577  -1.223
   2. Russ Linke               SS/JA 11.35 10.189  -1.161
   3. Bob Cupp                 SS/KA 11.60 10.501  -1.099
   4. Bruce Riley              SS/EA 10.70  9.609  -1.091
   5. Mark Young                PE-2 10.70  9.614  -1.086
   6. Ronny Williams           GT/IA 11.50 10.465  -1.035
   7. Matt Hensley              SS/A 10.00  8.968  -1.032
   8. Steve Kipp               GT/JA 11.65 10.651  -0.999
   9. Bob Harris               PCA-1 10.20  9.213  -0.987
  10. Jeremy Mudd              PFA-1 10.60  9.618  -0.982
  11. Larry Mohar              SS/IA 11.05 10.078  -0.972
  12. Norm Hall                GT/FA 11.10 10.160  -0.940
  13. Donnie Moore             SS/FA 10.80  9.917  -0.883
  14. Gil Carty                 PH-1 10.90 10.038  -0.862
  15. Dean Stanfield           GT/FA 11.10 10.256  -0.844
  16. Richard Doane            GT/EA 10.95 10.106  -0.844
  17. Ronnie Skinner            PG-1 10.60  9.758  -0.842
  18. Anthony Bertozzi         PDA-1 10.30  9.475  -0.825
  19. Missy Phillips           GT/FA 11.10 10.304  -0.796
  20. Steve Hurley             SS/OA 12.65 11.862  -0.788
  21. Brian Heney              SS/LA 11.85 11.064  -0.786
  22. Danny Carr               PGA-2 11.35 10.577  -0.773
  23. Keith Alexander          GT/FA 11.10 10.337  -0.763
  24. Ronnie Smith              GT/K 11.40 10.639  -0.761
  25. Richard DeCola           SS/JA 11.35 10.615  -0.735
  26. James Wilson Jr.         GT/AA 10.40  9.692  -0.708
  27. Jerry Jennings            PE-1 10.30  9.598  -0.702
  28. Martin Flegal            SS/IA 11.05 10.352  -0.698
  29. Danny Smith              SS/DA 10.55  9.853  -0.697
  30. Steve Lucas              GT/AA 10.40  9.719  -0.681
  31. Jimmy Spell               GT/K 11.40 10.726  -0.674
  32. Harry Golliday            SS/F 10.70 10.051  -0.649
  33. Monty Bogan Jr.          PFA-1 10.60  9.955  -0.645
  34. Ronnie Courtney          GT/GA 11.20 10.559  -0.641
  35. Bob Marshall             SS/BA 10.25  9.631  -0.619
  36. Jimmie Flynt              PD-1 10.20  9.590  -0.610
  37. Ronnie Smith Jr.         SS/IA 11.05 10.489  -0.561
  38. Stephen Jennings         PEA-1 10.40  9.860  -0.540
  39. Gene Daugherty           SS/IA 11.05 10.537  -0.513
  40. Doug Linke               GT/LA 11.85 11.364  -0.486
  41. Robert Bullard           PEA-1 10.40  9.921  -0.479
  42. Robert Richardson        SS/JA 11.35 10.881  -0.469
  43. Mike Boyles               PI-1 11.20 10.754  -0.446
  44. Tracy Robbins            PGA-2 11.35 10.933  -0.417
  45. Jerry Dunahoo             GT/C 10.50 10.120  -0.380
  46. Larry Stott              PDA-2 10.80 10.453  -0.347
  47. Rick Golliday            PBA-1 10.10  9.810  -0.290
  48. Craig Marshall           SS/BA 10.25  9.972  -0.278
  49. Brian Burns              SS/AA 10.05  9.799  -0.251
  50. Mason Harris Jr.         PBA-1 10.10  9.851  -0.249
  51. Pat Gerek                 SS/D 10.50 10.353  -0.147
  52. Bob Harding              SS/OA 12.65 12.599  -0.051
  53. Kirk Gravenor            SS/OA 12.65 13.250   0.600
  54. Danny Stanton            SS/HA 10.95   DQ

Friday


Order for Qualifying 3

BUDDS CREEK, Md. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Lunati Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Jim Reynolds             PGA-1 10.80  9.577  -1.223
   2. Russ Linke               SS/JA 11.35 10.189  -1.161
   3. Bob Cupp                 SS/KA 11.60 10.501  -1.099
   4. Bruce Riley              SS/EA 10.70  9.609  -1.091
   5. Mark Young                PE-2 10.70  9.614  -1.086
   6. Ronny Williams           GT/IA 11.50 10.465  -1.035
   7. Matt Hensley              SS/A 10.00  8.968  -1.032
   8. Steve Kipp               GT/JA 11.65 10.651  -0.999
   9. Bob Harris               PCA-1 10.20  9.213  -0.987
  10. Jeremy Mudd              PFA-1 10.60  9.618  -0.982
  11. Larry Mohar              SS/IA 11.05 10.078  -0.972
  12. Anthony Bertozzi         PDA-1 10.30  9.355  -0.945
  13. Norm Hall                GT/FA 11.10 10.160  -0.940
  14. Gary Ewing               SS/IA 11.05 10.122  -0.928
  15. Donnie Moore             SS/FA 10.80  9.917  -0.883
  16. Gil Carty                 PH-1 10.90 10.038  -0.862
  17. Richard Doane            GT/EA 10.95 10.106  -0.844
  18. Dean Stanfield           GT/FA 11.10 10.256  -0.844
  19. Ronnie Skinner            PG-1 10.60  9.758  -0.842
  20. Missy Phillips           GT/FA 11.10 10.279  -0.821
  21. Monty Bogan Jr.          PFA-1 10.60  9.785  -0.815
  22. Richard DeCola           SS/JA 11.35 10.546  -0.804
  23. Steve Hurley             SS/OA 12.65 11.862  -0.788
  24. Brian Heney              SS/LA 11.85 11.064  -0.786
  25. Danny Carr               PGA-2 11.35 10.577  -0.773
  26. Keith Alexander          GT/FA 11.10 10.337  -0.763
  27. Ronnie Smith              GT/K 11.40 10.639  -0.761
  28. Jerry Jennings            PE-1 10.30  9.567  -0.733
  29. James Wilson Jr.         GT/AA 10.40  9.692  -0.708
  30. Martin Flegal            SS/IA 11.05 10.352  -0.698
  31. Danny Smith              SS/DA 10.55  9.853  -0.697
  32. Steve Lucas              GT/AA 10.40  9.719  -0.681
  33. Jimmy Spell               GT/K 11.40 10.726  -0.674
  34. Harry Golliday            SS/F 10.70 10.051  -0.649
  35. Ronnie Courtney          GT/GA 11.20 10.559  -0.641
  36. Bob Marshall             SS/BA 10.25  9.631  -0.619
  37. Jimmie Flynt              PD-1 10.20  9.590  -0.610
  38. Stephen Jennings         PEA-1 10.40  9.807  -0.593
  39. Ronnie Smith Jr.         SS/IA 11.05 10.489  -0.561
  40. Gene Daugherty           SS/IA 11.05 10.529  -0.521
  41. Doug Linke               GT/LA 11.85 11.364  -0.486
  42. Robert Bullard           PEA-1 10.40  9.921  -0.479
  43. Robert Richardson        SS/JA 11.35 10.881  -0.469
  44. Mike Boyles               PI-1 11.20 10.754  -0.446
  45. Jim Holland              GT/CA 10.70 10.256  -0.444
  46. Tracy Robbins            PGA-2 11.35 10.933  -0.417
  47. Jerry Dunahoo             GT/C 10.50 10.093  -0.407
  48. Larry Stott              PDA-2 10.80 10.453  -0.347
  49. Rick Golliday            PBA-1 10.10  9.810  -0.290
  50. Craig Marshall           SS/BA 10.25  9.972  -0.278
  51. Brian Burns              SS/AA 10.05  9.799  -0.251
  52. Mason Harris Jr.         PBA-1 10.10  9.851  -0.249
  53. Pat Gerek                 SS/D 10.50 10.353  -0.147
  54. Bob Harding              SS/OA 12.65 12.599  -0.051
  55. Kirk Gravenor            SS/OA 12.65 13.193   0.543
  56. Danny Stanton            SS/HA 10.95   DQ

Friday


Results for Elimination Round 1

BUDDS CREEK, Md. - Round 1 winners and next round pairings in Lunati Super Stock at
the 9th annual Expressautoparts.com President's Cup Nationals:

     Num  Class Driver, Home Town, Car Type

       8112  GT/AA  James Wilson Jr., Mocksville NC, '97 Firebird
     1-8023  SS/JA  Robert Richardson, Elizabethtown NC, '67 Nova Wagon

     3-8474  SS/BA  Bob Marshall, Columbus OH, '65 Coronet
     1-8248  SS/JA  Richard DeCola, Kinston NC, '65 Nova

       1324  SS/KA  Bob Cupp, Alexandria VA, '65 Chevelle
     1-8947  GT/CA  Jim Holland, Forest City NC, '87 Camaro

     3-8257  PFA-1  Jeremy Mudd, Shepherdsville KY, '68 Camaro
     1-8269  PBA-1  Mason Harris Jr., Colonial Hts VA, '69 Camaro

     3-8166   SS/F  Harry Golliday, Hagerstown MD, '67 Camaro
          9  GT/FA  Missy Phillips, Lumberton NC, '92 Trans Am

       3173  GT/FA  Norm Hall, Waldorf MD, '00 Firebird
     3-8320   GT/K  Ronnie Smith, Belle WV, '88 Firebird

     1-8666  SS/IA  Martin Flegal, Ephrata PA, '69 Camaro
     1-8808   PI-1  Mike Boyles, King NC, '57 Bel Air Wagon

     1-8131  PCA-1  Bob Harris, Pittsboro NC, '97 Achieva
       1028  SS/OA  Steve Hurley, Hebron MD, '55 Bel Air

     1-8428   PE-2  Mark Young, Wake Forest NC, '69 Mustang
     1-8450   PG-1  Ronnie Skinner, Kernersville NC, '66 Nova

          1  PDA-1  Anthony Bertozzi, Richmond VA, '98 Grand Am
     1-8559  SS/OA  Bob Harding, Glen Allen VA, '55 Chevy

       1164  SS/EA  Bruce Riley, Lake Echo NS, '71 Chevelle
       8739  GT/FA  Dean Stanfield, Stafford VA, '88 Camaro

       1419  SS/IA  Larry Mohar, Hagerstown MD, '69 Camaro
     2-8220  PGA-2  Danny Carr, Killen AL, '69 Camaro

     1-8209  GT/GA  Ronnie Courtney, Johnston SC, '80 Sunbird
       8400  PFA-1  Monty Bogan Jr., Jonesville SC, '86 Camaro

     1-8837  PEA-1  Robert Bullard, Whiteville NC, '67 Nova
     1-8705  SS/HA  Danny Stanton, Henderson NC, '67 Camaro

Saturday


Results for Elimination Round 2

BUDDS CREEK, Md. - Round 2 winners and next round pairings in Lunati Super Stock at
the 9th annual Expressautoparts.com President's Cup Nationals:

     Num  Class Driver

       8112  GT/AA  J Wilson Jr.
     3-8474  SS/BA  B Marshall

       1324  SS/KA  B Cupp
     3-8257  PFA-1  J Mudd

          9  GT/FA  M Phillips
     3-8320   GT/K  R Smith

     1-8666  SS/IA  M Flegal
     1-8131  PCA-1  B Harris

     1-8450   PG-1  R Skinner
          1  PDA-1  A Bertozzi

       1164  SS/EA  B Riley
       1419  SS/IA  L Mohar

       8400  PFA-1  M Bogan Jr.
     1-8837  PEA-1  R Bullard

Saturday


Results for Elimination Round 3

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in Lunati Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Ronnie Skinner          PG-1   9.77  0.597     9.886  0.116
 (L) Anthony Bertozzi       PDA-1   7.00  0.508     9.464  2.464
6:05 PM Margin of victory = 2.259 seconds (more than 100 feet).
 (W) Bob Marshall           SS/BA   9.65  0.538     9.648 -0.002
 (L) James Wilson Jr.       GT/AA   9.76  0.590     9.719 -0.041
 (W) Ronnie Smith            GT/K  10.70  0.503    10.691 -0.009
 (L) Missy Phillips         GT/FA  10.30  0.536    10.284 -0.016
 (W) Bob Harris             PCA-1   9.20  0.536     9.200  0.000
 (L) Martin Flegal          SS/IA  10.41  0.523    10.457  0.047
Margin of victory = 0.034 seconds (approximately 6 feet).
 (W) Bob Cupp               SS/KA  10.55  0.553    10.528 -0.022
 (L) Jeremy Mudd            PFA-1   9.62  0.4xx     9.609 -0.011
 (W) Bruce Riley            SS/EA   9.64  0.574     9.628 -0.012
 (L) Larry Mohar            SS/IA  10.09  0.472(R) 10.128  0.038
 (W) Robert Bullard         PEA-1   9.95  0.526     9.957  0.007
 (L) Monty Bogan Jr.        PFA-1   9.79  0.541     9.801  0.011
Margin of victory = 0.019 seconds (approximately 4 feet).

Saturday


Results for Elimination Round 4

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in Lunati Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Bob Harris             PCA-1   9.18  0.528     9.217  0.037
 (L) Anthony Bertozzi       PDA-1   9.35  0.515     9.405  0.055
7:47 PM Margin of victory = 0.005 seconds (approximately 13 inches).
 (W) Bob Cupp               SS/KA  10.52  0.548    10.562  0.042
 (L) Ronnie Smith            GT/K  10.63  0.550    10.745  0.115
Margin of victory = 0.075 seconds (approximately 13 feet).
 (W) Bruce Riley            SS/EA   9.59  0.531     9.706  0.116
 (L) Robert Bullard         PEA-1   9.92  0.536    10.044  0.124
Bullard double-stepped the launch.
 (W) Bob Marshall           SS/BA   9.60  0.522     9.673  0.073
     was unopposed

Saturday


Results for Elimination Round 5

BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in Lunati Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Bruce Riley            SS/EA   9.65  0.530     9.602 -0.048
 (L) Bob Harris             PCA-1   9.20  0.000(R) (Broke)
8:48 PM Harris' car broke in the water with a loud crackle and a flash of flame.
 (W) Bob Marshall           SS/BA   9.67  0.532     9.728  0.058
 (L) Bob Cupp               SS/KA  10.52  0.599    10.503 -0.017

Saturday


Results for Final Round

BUDDS CREEK, Md. - SUMMIT FastNews - Results of final, round 6 eliminations in Lunati Super Stock at the 9th annual Expressautoparts.com President's Cup Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Bob Marshall           SS/BA   9.70  0.544     9.741  0.041
 (L) Bruce Riley            SS/EA   9.61  0.536     9.744  0.134
9:21 PM Margin of victory = 0.085 seconds (approximately 17 feet) for the Hemi-Coronet.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.