|
( back
to categories )
Thursday
Order for Qualifying 1
BUDDS CREEK, Md. - SUMMIT FastNews - Order after
one round of qualifying in Holley
Team G Super Rod at the 9th annual Expressautoparts.com
President's Cup Nationals:
Psn Driver Class ET Ov/Un Speed
1. Todd Comer SR 9.902 0.002 138.90
2. Craig Porter SR 9.905 0.005 145.59
3. Gary Murff SR 9.905 0.005 133.13
4. Darlene Staub SR 9.908 0.008 137.44
5. George Donhauser SR 9.911 0.011 141.76
6. Gary Wallace SR 9.919 0.019 155.35
7. James Sessoms SR 9.923 0.023 150.06
8. Glenn Ferguson SR 9.923 0.023 142.45
9. Joseph Cepelka SR 9.924 0.024 141.70
10. Louis Simmons SR 9.925 0.025 133.33
11. Dickie Allen SR 9.931 0.031 134.87
12. Jim Morrison SR 9.934 0.034 156.66
13. Randy Hamilton SR 9.939 0.039 149.00
14. Tommy Corbett SR 9.944 0.044 140.59
15. Bill Rudy SR 9.956 0.056 134.54
16. Mark Payne SR 9.961 0.061 153.84
17. Jeff Brooks SR 9.965 0.065 153.93
18. Mike Gardner SR 9.965 0.065 149.48
19. Mickey Varner SR 9.970 0.070 137.00
20. Greg Slack SR 9.972 0.072 146.88
21. Tom Salmeri SR 10.069 0.169 158.17
22. Sammy Carter SR 10.069 0.169 134.02
23. Bernard Durham SR 10.090 0.190 141.34
24. Tim Porch SR 10.172 0.272 146.48
25. Franklin Humphries J SR 10.186 0.286 134.47
26. Dale Brady SR 10.192 0.292 138.33
27. Gerald Jolley SR 11.275 1.375 88.65
28. Dan Northrop SR 9.891 -0.009 145.74
29. Scott Vandewalker SR 9.890 -0.010 137.67
30. Ed Alessi Jr. SR 9.884 -0.016 146.56
31. Michael MacDonald SR 9.871 -0.029 138.44
32. Rusty Cook SR 9.856 -0.044 150.92
33. Mike Kruger SR 9.852 -0.048 139.95
34. Steve Furr SR 9.842 -0.058 152.54
35. Pete Manos SR 9.839 -0.061 141.05
36. Mark Horton SR 9.833 -0.067 161.40
37. P.D. Smith SR 9.813 -0.087 144.13
38. Don Midgett SR 9.811 -0.089 143.56
39. Jerry Nether SR 9.799 -0.101 138.47
40. John Dettor SR 9.761 -0.139 142.93
41. David Rockcastle SR 9.711 -0.189 142.46
42. David Proctor SR 9.651 -0.249 138.27
43. Gary Cox SR 9.318 -0.582 149.76
Friday
Order for Qualifying 2
BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2
rounds of qualifying in Holley
Team G Super Rod at the 9th annual Expressautoparts.com
President's Cup Nationals:
Psn Driver Class ET Ov/Un Speed
1. Bill Rudy SR 9.901 0.001 134.93
2. Todd Comer SR 9.902 0.002 138.90
3. Mike Kruger SR 9.904 0.004 139.70
4. Craig Porter SR 9.905 0.005 145.59
5. Gary Murff SR 9.905 0.005 133.13
6. Tommy Corbett SR 9.907 0.007 141.62
7. Darlene Staub SR 9.908 0.008 137.44
8. Rusty Cook SR 9.910 0.010 151.10
9. David Rockcastle SR 9.910 0.010 145.99
10. Dan Northrop SR 9.911 0.011 145.61
11. George Donhauser SR 9.911 0.011 141.76
12. Gary Wallace SR 9.912 0.012 155.79
13. Bernard Weaver SR 9.915 0.015 146.13
14. Jim Morrison SR 9.919 0.019 157.23
15. Glenn Ferguson SR 9.921 0.021 142.66
16. James Sessoms SR 9.923 0.023 150.06
17. Joseph Cepelka SR 9.924 0.024 141.70
18. Louis Simmons SR 9.925 0.025 133.33
19. Bobby Jernigan SR 9.926 0.026 148.31
20. Dickie Allen SR 9.931 0.031 134.87
21. Randy Hamilton SR 9.939 0.039 149.00
22. Jeff Brooks SR 9.941 0.041 153.30
23. Dale Koncen SR 9.946 0.046 135.91
24. Tom Salmeri SR 9.953 0.053 159.06
25. Mickey Varner SR 9.953 0.053 137.13
26. P.D. Smith SR 9.958 0.058 143.64
27. Mark Payne SR 9.961 0.061 153.84
28. Steve Furr SR 9.963 0.063 151.89
29. Billy Smith SR 9.964 0.064 153.98
30. Mike Gardner SR 9.965 0.065 149.48
31. Greg Slack SR 9.972 0.072 146.88
32. Tim Porch SR 9.994 0.094 147.23
33. Dale Brady SR 9.999 0.099 137.79
34. David Patrick SR 10.001 0.101 142.37
35. Michael MacDonald SR 10.015 0.115 136.30
36. John Asta SR 10.044 0.144 158.26
37. Bernard Durham SR 10.058 0.158 141.70
38. Sammy Carter SR 10.061 0.161 136.37
39. Franklin Humphries J SR 10.186 0.286 134.47
40. Gerald Jolley SR 11.275 1.375 88.65
41. Scott Denoro QR 9.965 9.965 148.95
42. Ed Alessi Jr. SR 9.894 -0.006 146.77
43. Pete Manos SR 9.894 -0.006 140.91
44. Jerry Nether SR 9.893 -0.007 138.54
45. Scott Vandewalker SR 9.890 -0.010 137.67
46. Rodney Benson SR 9.888 -0.012 152.88
47. Don Midgett SR 9.847 -0.053 143.26
48. Douglas Marshall SR 9.844 -0.056 140.69
49. Mark Horton SR 9.843 -0.057 160.46
50. Greg Cole SR 9.837 -0.063 146.73
51. Chris Goebel SR 9.783 -0.117 139.34
52. John Dettor SR 9.761 -0.139 142.93
53. David Proctor SR 9.651 -0.249 138.27
54. Scott Lawton SR 9.632 -0.268 138.64
55. Gary Cox SR 9.407 -0.493 143.47
Friday
Order for Qualifying 3
BUDDS CREEK, Md. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
Holley Team G Super Rod at the 9th annual Expressautoparts.com
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Bill Rudy SR 9.901 0.001 134.93
2. Tim Porch SR 9.902 0.002 147.84
3. Todd Comer SR 9.902 0.002 138.90
4. Dickie Allen SR 9.902 0.002 134.50
5. Joseph Cepelka SR 9.904 0.004 141.36
6. Mike Kruger SR 9.904 0.004 139.70
7. Craig Porter SR 9.905 0.005 145.59
8. Gary Murff SR 9.905 0.005 133.13
9. Tommy Corbett SR 9.907 0.007 141.62
10. Darlene Staub SR 9.908 0.008 137.44
11. James Sessoms SR 9.909 0.009 150.26
12. Dan Northrop SR 9.909 0.009 145.44
13. Rusty Cook SR 9.910 0.010 151.10
14. David Rockcastle SR 9.910 0.010 145.99
15. George Donhauser SR 9.911 0.011 141.76
16. Gary Wallace SR 9.912 0.012 155.79
17. Greg Cole SR 9.915 0.015 146.23
18. Bernard Weaver SR 9.915 0.015 146.13
19. Jim Morrison SR 9.919 0.019 157.23
20. Randy Hamilton SR 9.919 0.019 148.99
21. Glenn Ferguson SR 9.921 0.021 142.66
22. Louis Simmons SR 9.925 0.025 133.33
23. Bobby Jernigan SR 9.926 0.026 148.31
24. Jerry Nether SR 9.927 0.027 138.07
25. Mike Gardner SR 9.931 0.031 151.29
26. Douglas Marshall SR 9.934 0.034 139.72
27. Mark Payne SR 9.938 0.038 154.51
28. Jeff Brooks SR 9.941 0.041 153.30
29. Dale Koncen SR 9.946 0.046 135.91
30. Franklin Humphries J SR 9.948 0.048 136.02
31. Tom Salmeri SR 9.953 0.053 159.06
32. Mickey Varner SR 9.953 0.053 137.13
33. Rodney Benson SR 9.954 0.054 152.55
34. P.D. Smith SR 9.958 0.058 143.64
35. Don Midgett SR 9.958 0.058 142.03
36. Steve Furr SR 9.963 0.063 151.89
37. Billy Smith SR 9.964 0.064 153.98
38. Scott Denoro SR 9.965 0.065 148.95
39. Greg Slack SR 9.972 0.072 146.88
40. David Patrick SR 9.992 0.092 143.37
41. Dale Brady SR 9.999 0.099 137.79
42. Michael MacDonald SR 10.010 0.110 136.51
43. Scott Vandewalker SR 10.013 0.113 137.46
44. Pete Manos SR 10.029 0.129 140.15
45. John Asta SR 10.044 0.144 158.26
46. John Dettor SR 10.057 0.157 143.49
47. Bernard Durham SR 10.058 0.158 141.70
48. Sammy Carter SR 10.061 0.161 136.37
49. Gary Cox SR 10.189 0.289 133.87
50. David Proctor SR 10.261 0.361 136.47
51. Gerald Jolley SR 11.275 1.375 88.65
52. Ed Alessi Jr. SR 9.894 -0.006 146.77
53. Mark Horton SR 9.888 -0.012 161.52
54. Chris Goebel SR 9.825 -0.075 139.00
55. Scott Lawton SR 9.659 -0.241 138.86
56. Richard Avent SR 9.459 -0.441 139.07
Saturday
Results for Elimination Round 1
BUDDS CREEK, Md. - Round 1 winners and next round
pairings in Holley Team G Super
Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
Num Class Driver, Home Town, Car Type
1-6846 SR Bernard Weaver, Madison VA, '84 Daytona
3-6190 SR David Rockcastle, Rochester NY, '28 Chevy
6522 SR Mark Payne, Waynesboro VA, '96 Beretta
3-6144 SR Dan Northrop, Doylestown PA, '75 Vega
3-6274 SR Bill Rudy, Lima OH, '71 Gremlin
1-6987 SR Gerald Jolley, Orangeburg SC, '89 Corvette
1-6867 SR Joseph Cepelka, Charlestown WV, '86 Charger
3-6649 SR Scott Vandewalker, Whitehouse TN, '80 Arrow
3-6449 SR Mike Kruger, Olmstead Falls OH, '69 Cutlass
1-6289 SR Jeff Brooks, Fredericksburg VA, '51 Henry J
6177 SR Franklin Humphries Jr, Rose Haven MD, '77 TR7
3 SR Steve Furr, Harrisburg NC, '68 Camaro
1-6812 SR Todd Comer, New London NC, '70 Maverick
5 SR Greg Slack, Albemarle NC, '70 Maverick
1-6351 SR Glenn Ferguson, Greensboro NC, '70 Maverick
6560 SR Douglas Marshall III, Marshall VA, '73 240-Z
3-6965 SR Ed Alessi Jr., Valley Stream NY, '63 Catalina
1-6396 SR Dale Koncen, Mechanicsville MD, '81 Camaro
6528 SR Darlene Staub, Dover PA, '27-T Ford
1-6221 SR Bobby Jernigan, Harrells NC, '90 Beretta
5-6399 SR Tim Porch, Scott City MO, '63 Corvette
5-6491 SR Rodney Benson, Scott City MO, '92 Probe
1351 SR Craig Porter, Silver Spring MD, '93 Mustang
3-6580 SR P.D. Smith, Cynthiana KY, '68 Camaro
1184 SR Jim Morrison, Kinderhook NY, '70 Opel
1 SR Mark Horton, Millbury OH, '99 Corvette
1-6433 SR Greg Cole, Kinston NC, '67 Camaro
1-6619 SR Dickie Allen, New Kent VA, '63 Nova
Saturday
Results for Elimination Round 2
BUDDS CREEK, Md. - Round 2 winners and next round pairings in Holley Team G Super
Rod at the 9th annual Expressautoparts.com President's Cup Nationals:
Num Class Driver
3-6190 SR D Rockcastle
6522 SR M Payne
1-6987 SR G Jolley
1-6867 SR J Cepelka
1-6289 SR J Brooks
6177 SR F Humphries Jr
5 SR G Slack
1-6351 SR G Ferguson
3-6965 SR E Alessi Jr.
1-6221 SR B Jernigan
5-6491 SR R Benson
1351 SR C Porter
1 SR M Horton
1-6619 SR D Allen
Saturday
Results for Elimination Round 3
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in
Holley Team G Super Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) David Rockcastle SR 9.90 0.438 9.939 0.039
(L) Mark Payne SR 9.90 0.431 9.977 0.077 6:59 PM Margin of victory = 0.031 seconds (approximately 7 feet).
(W) Franklin Humphries Jr SR 9.90 0.451 9.908 0.008
(L) Jeff Brooks SR 9.90 0.393(R) 9.910 0.010 The Henry J is out'a here.
(W) Dickie Allen SR 9.90 0.431 9.939 0.039
(L) Mark Horton SR 9.90 0.441 9.945 0.045 Margin of victory = 0.016 seconds (approximately 4 feet).
(W) Joseph Cepelka SR 9.90 0.667 9.848 -0.052
(L) Gerald Jolley SR 9.90 0.000(R) 11.764 1.864 Jolley deep-staged, a foul.
(W) Craig Porter SR 9.90 0.418 9.921 0.021
(L) Rodney Benson SR 9.90 0.398(R) 9.899 -0.001 Benson runs a -0.003 package...
(W) Glenn Ferguson SR 9.90 0.412 9.904 0.004
(L) Greg Slack SR 9.90 0.000(R) 9.912 0.012 Slack's car moved forward when he went on the rev limiter, deep-staging.
(W) Ed Alessi Jr. SR 9.90 0.405 9.903 0.003
(L) Bobby Jernigan SR 9.90 0.437 9.922 0.022 Alessi wins with a 0.008 package, a good run. Margin of victory = 0.051
seconds (approximately 11 feet).
Saturday
Results for Elimination Round 4
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in
Holley Team G Super Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Ed Alessi Jr. SR 9.90 0.442 9.901 0.001
(L) Glenn Ferguson SR 9.90 0.447 9.899 -0.001 7:52 PM
(W) Craig Porter SR 9.90 0.415 9.916 0.016
(L) Dickie Allen SR 9.90 0.436 9.922 0.022 Margin of victory = 0.027 seconds (approximately 5 feet).
(W) Joseph Cepelka SR 9.90 0.447 9.885 -0.015
(L) Franklin Humphries Jr SR 9.90 0.444 9.867 -0.033
(W) David Rockcastle SR 9.90 0.644 9.992 0.092
was unopposed
Saturday
Results for Elimination Round 5
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in
Holley Team G Super Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Craig Porter SR 9.90 0.427 9.887 -0.013
(L) Ed Alessi Jr. SR 9.90 0.457 9.873 -0.027 8:53 PM
(W) David Rockcastle SR 9.90 0.404 9.888 -0.012
(L) Joseph Cepelka SR 9.90 0.394(R) 9.819 -0.081
Saturday
Results for Final Round
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 6 eliminations in
Holley Team G Super Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Craig Porter SR 9.90 0.437 9.907 0.007
(L) David Rockcastle SR 9.90 0.428 9.976 0.076 9:18 PM Margin of victory = 0.060 seconds (approximately 12 feet), the '93
Mustang beating the '28 Chevy
|