|
( back
to categories )
Thursday
Order for Qualifying 1
BUDDS CREEK, Md. - SUMMIT FastNews - Order after
one round of qualifying in
Dominator Quick Rod at the 9th annual Expressautoparts.com
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Patti Lyons QR 8.902 0.002 152.92
2. Jeff Brown QR 8.906 0.006 163.73
3. Bennie Ulmer Jr. QR 8.908 0.008 160.33
4. Bob Kosanka QR 8.908 0.008 153.53
5. Frank Revella QR 8.913 0.013 162.57
6. Amanda Hill QR 8.916 0.016 149.65
7. Jim Morrison QR 8.928 0.028 169.00
8. Douglas Marsters QR 8.941 0.041 150.28
9. Dave Hill QR 8.943 0.043 162.04
10. Marty Martin QR 8.946 0.046 158.02
11. Frank Carpinelli QR 8.949 0.049 162.47
12. Greg Slack QR 8.970 0.070 154.53
13. Pat Malloy QR 8.979 0.079 165.48
14. Daniel Seamon Sr QR 8.984 0.084 168.58
15. Jamie Nebel QR 8.995 0.095 96.07
16. Dan Northrop QR 9.017 0.117 168.01
17. Mike Fuqua QR 9.028 0.128 163.57
18. Randy Midgett QR 9.044 0.144 157.91
19. Chuck Harris QR 9.046 0.146 166.99
20. Jacob Elrod QR 9.055 0.155 166.13
21. Kevin Cash QR 9.319 0.419 168.05
22. Kevin Roof QR 9.682 0.782 148.61
23. Ed Beyer Sr QR 10.240 1.340 160.12
24. Ken Colton QR 12.213 3.313 142.26
25. Kenny Farrell QR 8.894 -0.006 159.85
26. Gilmer Hinshaw QR 8.891 -0.009 164.29
27. Rusty Cook QR 8.889 -0.011 165.78
28. Ronnie Maggart QR 8.889 -0.011 159.53
29. Michael Scheel QR 8.881 -0.019 154.32
30. Mike Kowalski QR 8.878 -0.022 167.74
31. Scott Duggins QR 8.874 -0.026 160.48
32. Ken Roach QR 8.872 -0.028 151.56
33. Thomas Norton QR 8.866 -0.034 163.95
34. Charles Knight QR 8.865 -0.035 150.82
35. Rick Schneider QR 8.856 -0.044 159.16
36. John Furr QR 8.848 -0.052 163.67
37. David Elrod QR 8.846 -0.054 170.17
38. Christy Bingham QR 8.840 -0.060 167.80
39. Kenny Martin QR 8.835 -0.065 165.33
40. Tom Callahan QR 8.827 -0.073 162.29
41. Kevin Scales QR 8.807 -0.093 163.45
42. Ronnie Mullins QR 8.777 -0.123 166.91
43. Bruno Massel QR 8.660 -0.240 159.63
Friday
Order for Qualifying 2
BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2
rounds of qualifying in
Dominator Quick Rod at the 9th annual Expressautoparts.com
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. David Elrod QR 8.902 0.002 170.45
2. Richard Lancaster QR 8.902 0.002 153.47
3. Patti Lyons QR 8.902 0.002 152.92
4. Christy Bingham QR 8.904 0.004 167.55
5. Dave Hill QR 8.904 0.004 161.63
6. Tony Iacono QR 8.905 0.005 164.45
7. Jeff Brown QR 8.906 0.006 163.73
8. Dan Northrop QR 8.907 0.007 168.70
9. Bennie Ulmer Jr. QR 8.908 0.008 160.33
10. Bob Kosanka QR 8.908 0.008 153.53
11. Scott Kinkopf QR 8.911 0.011 154.69
12. Frank Revella QR 8.913 0.013 162.57
13. Ronnie Maggart QR 8.916 0.016 159.21
14. Amanda Hill QR 8.916 0.016 149.65
15. Kenny Farrell QR 8.918 0.018 159.87
16. Daniel Seamon Sr QR 8.919 0.019 169.61
17. Robert Lupini QR 8.919 0.019 156.84
18. Ken Moses QR 8.920 0.020 168.28
19. Thomas Norton QR 8.920 0.020 163.35
20. Tom Callahan QR 8.921 0.021 161.17
21. Charles Knight QR 8.927 0.027 150.75
22. Jim Morrison QR 8.928 0.028 169.00
23. Chuck Harris QR 8.929 0.029 166.52
24. Ronnie Mullins QR 8.931 0.031 166.50
25. Mike Fuqua QR 8.931 0.031 163.95
26. Bill Ahlas QR 8.941 0.041 150.28
27. Ken Colton QR 8.945 0.045 157.06
28. Pat Malloy QR 8.946 0.046 166.05
29. Marty Martin QR 8.946 0.046 158.02
30. Kenny Martin QR 8.947 0.047 151.48
31. Frank Carpinelli QR 8.949 0.049 162.47
32. Dale Harrison QR 8.950 0.050 160.75
33. Bill Krause QR 8.952 0.052 151.02
34. Daniel Petrillo QR 8.954 0.054 148.71
35. Greg Slack QR 8.970 0.070 154.53
36. James Nebel QR 8.995 0.095 96.07
37. Rick Bell QR 9.022 0.122 163.51
38. Randy Midgett QR 9.044 0.144 157.91
39. Mark Horton QR 9.050 0.150 168.79
40. Jacob Elrod QR 9.055 0.155 166.13
41. John Furr QR 9.057 0.157 163.49
42. Kevin Roof QR 9.079 0.179 158.76
43. Eugenio Jones QR 9.230 0.330 104.11
44. Kevin Cash QR 9.319 0.419 168.05
45. Ed Beyer Sr QR 10.240 1.340 160.12
46. Scott Duggins QR 8.896 -0.004 160.58
47. James Jones QR 8.895 -0.005 163.08
48. Gilmer Hinshaw QR 8.891 -0.009 164.29
49. Rusty Cook QR 8.889 -0.011 165.78
50. Mike Kowalski QR 8.886 -0.014 167.36
51. Mike Grimm QR 8.882 -0.018 160.08
52. Michael Scheel QR 8.881 -0.019 154.32
53. Ken Roach QR 8.881 -0.019 151.58
54. Al Brown QR 8.873 -0.027 151.60
55. Rick Schneider QR 8.856 -0.044 159.16
56. Bruno Massel QR 8.825 -0.075 159.17
57. John Dustin QR 8.815 -0.085 162.88
58. Kevin Scales QR 8.807 -0.093 163.45
59. Scott Lawton QR 8.772 -0.128 156.88
60. David Georg QR 8.633 -0.267 156.35
Friday
Order for Qualifying 3
BUDDS CREEK, Md. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
Dominator Quick Rod at the 9th annual Expressautoparts.com
President's Cup
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Mike Fuqua QR 8.900 0.000 164.21
2. David Elrod QR 8.902 0.002 170.45
3. Richard Lancaster QR 8.902 0.002 153.47
4. Patti Lyons QR 8.902 0.002 152.92
5. Christy Bingham QR 8.904 0.004 167.55
6. Dave Hill QR 8.904 0.004 161.63
7. Tony Iacono QR 8.905 0.005 164.45
8. Jeff Brown QR 8.906 0.006 163.73
9. Dan Northrop QR 8.907 0.007 168.70
10. John Dustin QR 8.908 0.008 163.37
11. Bennie Ulmer Jr. QR 8.908 0.008 160.33
12. Bob Kosanka QR 8.908 0.008 153.53
13. Amanda Hill QR 8.910 0.010 149.75
14. Scott Kinkopf QR 8.911 0.011 154.69
15. Scott Duggins QR 8.912 0.012 161.27
16. Mark Horton QR 8.913 0.013 169.42
17. Frank Revella QR 8.913 0.013 162.57
18. Pat Malloy QR 8.914 0.014 166.42
19. Ronnie Maggart QR 8.916 0.016 159.21
20. James Jones QR 8.917 0.017 163.89
21. Daniel Petrillo QR 8.917 0.017 149.00
22. Tom Callahan QR 8.918 0.018 161.73
23. Kenny Farrell QR 8.918 0.018 159.87
24. Daniel Seamon Sr QR 8.919 0.019 169.61
25. Robert Lupini QR 8.919 0.019 156.84
26. Ken Moses QR 8.920 0.020 168.28
27. Thomas Norton QR 8.920 0.020 163.35
28. Danny Waters Jr QR 8.921 0.021 165.68
29. Greg Slack QR 8.922 0.022 145.96
30. Charles Knight QR 8.927 0.027 150.75
31. Jim Morrison QR 8.928 0.028 169.00
32. Chuck Harris QR 8.929 0.029 166.52
33. Bruno Massel QR 8.929 0.029 159.51
34. Kevin Cash QR 8.930 0.030 167.93
35. Ronnie Mullins QR 8.931 0.031 166.50
36. Mike Grimm QR 8.935 0.035 160.14
37. Bill Ahlas QR 8.939 0.039 144.53
38. Jacob Elrod QR 8.945 0.045 163.57
39. Frank Carpinelli QR 8.945 0.045 163.14
40. Ken Colton QR 8.945 0.045 157.06
41. Marty Martin QR 8.946 0.046 158.02
42. Kenny Martin QR 8.947 0.047 151.48
43. Dale Harrison QR 8.950 0.050 160.75
44. Bill Krause QR 8.952 0.052 151.02
45. Rusty Cook QR 8.985 0.085 161.88
46. Kevin Roof QR 8.994 0.094 159.32
47. James Nebel QR 8.995 0.095 96.07
48. Rick Bell QR 8.998 0.098 162.41
49. Randy Midgett QR 9.044 0.144 157.91
50. John Furr QR 9.057 0.157 163.49
51. Kevin Scales QR 9.153 0.253 163.35
52. Eugenio Jones QR 9.230 0.330 104.11
53. Scott Lawton QR 9.802 0.902 117.96
54. Ed Beyer Sr QR 10.240 1.340 160.12
55. Michael Scheel QR 8.893 -0.007 154.79
56. Mike Kowalski QR 8.886 -0.014 167.36
57. Don Lussier QR 8.886 -0.014 135.74
58. Ken Roach QR 8.881 -0.019 151.58
59. Al Brown QR 8.873 -0.027 151.60
60. Rick Schneider QR 8.871 -0.029 159.51
61. David Georg QR 8.655 -0.245 156.37
Saturday
Results for Elimination Round 1
BUDDS CREEK, Md. - Round 1 winners and next round
pairings in Dominator Quick Rod
at the 9th annual Expressautoparts.com President's Cup Nationals:
Num Class Driver, Home Town, Car Type
3-5833 QR Jeff Brown, Marysville OH, Dragster-Chevy
2-5676 QR Greg Slack, Albemarle NC, Dragster-Chevy
1-5746 QR Kevin Scales, Spartanburg SC, RaceCraft-Chevy
3-506V QR Jacob Elrod, Harrod OH, Dragster-Chevy
9 QR Danny Waters Jr, LaGrange NC, Horton-Chevy
1-5425 QR Marty Martin, La Plata MD, Dragster
3-5234 QR Frank Carpinelli, Canton OH, Dragster-Chevy
3-5354 QR Ed Beyer Sr, New Carlisle OH, Dragster-Ford
1811 QR John Dustin, Rockville MD, Dragster-Ford
3-5504 QR Dan Northrop, Doylestown PA, Dragster-Chevy
5492 QR Mike Grimm, Falling Waters WV, '95 Firebird
2-5657 QR Bennie Ulmer Jr., Orangeburg SC, RaceTech-Chevy
1-5199 QR Ronnie Mullins, Pound VA, Dragster-Chevy
2-5908 QR Mike Kowalski, Lynn Haven FL, Dragster-Chevy
107 QR Tony Iacono, Medford NJ, Dragster-Chevy
1-5853 QR Kenny Martin, Chapel Hill NC, Dragster-Chrys
1-5286 QR Pat Malloy, Buchanan VA, Mullis-Chevy
3-5103 QR Daniel Seamon Sr, Clyde OH, Dragster-Ford
1-5111 QR Scott Duggins, Spartanburg SC, Dragster-Chevy
5022 QR James Nebel, Brandywine MD, Dragster-Chevy
3-5683 QR Rick Schneider, Belleville MI, Dragster-Chevy
3-5102 QR Tom Callahan, Middletown OH, Dragster-Chevy
4 QR Mark Horton, Millbury OH, ChasCrft-Chevy
3-5813 QR Mike Fuqua, Hendersonville TN, Undercvr-Chevy
6 QR Rusty Cook, Cynthiana KY, Mullis-Chevy
1188 QR Jim Morrison, Kinderhook NY, Dragster-Chevy
1650 QR Thomas Norton, Camp Springs MD, Dragster
3-5381 QR Michael Scheel, Norwalk OH, Dragster-Dodge
2-5607 QR Dave Hill, Murfreesboro TN, Dragster-Chevy
5226 QR Dale Harrison, Sanford NC, Dragster-Chevy
Saturday
Results for Elimination Round 2
BUDDS CREEK, Md. - Round 2 winners and next round pairings in Dominator Quick Rod
at the 9th annual Expressautoparts.com President's Cup Nationals:
Num Class Driver
2-5676 QR G Slack
Bye
1-5746 QR K Scales
1-5425 QR M Martin
3-5234 QR F Carpinelli
1811 QR J Dustin
2-5657 QR B Ulmer Jr.
2-5908 QR M Kowalski
107 QR T Iacono
1-5286 QR P Malloy
1-5111 QR S Duggins
3-5683 QR R Schneider
4 QR M Horton
6 QR R Cook
1650 QR T Norton
2-5607 QR D Hill
Saturday
Results for Elimination Round 3
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in
Dominator Quick Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Frank Carpinelli QR 8.90 0.429 8.921 0.021
(L) John Dustin QR 8.90 0.427 8.959 0.059 7:22 PM Margin of victory = 0.036 seconds (approximately 8 feet).
(W) Pat Malloy QR 8.90 0.410 8.891 -0.009
(L) Tony Iacono QR 8.90 0.397(R) 8.891 -0.009
(W) Dave Hill QR 8.90 0.411 8.857 -0.043
(L) Thomas Norton QR 8.90 0.396(R) 8.921 0.021
(W) Mark Horton QR 8.90 0.416 8.908 0.008
(L) Rusty Cook QR 8.90 0.423 8.936 0.036 Margin of victory = 0.035 seconds (approximately 7 feet).
(W) Mike Kowalski QR 8.90 0.405 8.931 0.031
(L) Bennie Ulmer Jr. QR 8.90 0.401 9.021 0.121 Margin of victory = 0.086 seconds (approximately 19 feet).
(W) Kevin Scales QR 8.90 0.442 8.982 0.082
(L) Marty Martin QR 8.90 0.508 8.931 0.031 Margin of victory = 0.015 seconds (approximately 3 feet).
(W) Scott Duggins QR 8.90 0.405 8.874 -0.026
(L) Rick Schneider QR 8.90 0.393(R) 12.296 3.396
(W) Greg Slack QR 8.90 0.431 8.927 0.027
was unopposed
Saturday
Results for Elimination Round 4
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in
Dominator Quick Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Scott Duggins QR 8.90 0.408 8.948 0.048
(L) Pat Malloy QR 8.90 0.459 8.906 0.006 8:30 PM Margin of victory = 0.009 seconds (approximately 2 feet).
(W) Dave Hill QR 8.90 0.428 9.174 0.274
(L) Mark Horton QR 8.90 0.410 9.791 0.891
(W) Kevin Scales QR 8.90 0.422 8.909 0.009
(L) Greg Slack QR 8.90 0.425 8.878 -0.022
(W) Frank Carpinelli QR 8.90 0.402 8.943 0.043
(L) Mike Kowalski QR 8.90 0.380(R) 8.900 0.000
Saturday
Results for Elimination Round 5
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in
Dominator Quick Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Dave Hill QR 8.90 0.410 8.966 0.066
(L) Scott Duggins QR 8.90 0.412 9.032 0.132 8:57 PM Margin of victory = 0.068 seconds (approximately 14 feet).
(W) Frank Carpinelli QR 8.90 0.404 8.888 -0.012
(L) Kevin Scales QR 8.90 0.411 8.871 -0.029
Saturday
Results for Final Round
BUDDS CREEK, Md. - SUMMIT FastNews - Results of final, round 6 eliminations
in Dominator Quick Rod at the 9th annual Expressautoparts.com President's Cup
Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Dave Hill QR 8.90 0.422 8.882 -0.018
(L) Frank Carpinelli QR 8.90 0.458 8.856 -0.044 9:29 PM
|