|
( back
to categories )
Thursday
Order for Qualifying 1
BUDDS CREEK, Md. - SUMMIT FastNews - Order after
one round of qualifying in Hooker
Modified at the 9th annual Expressautoparts.com President's Cup
Nationals:
Psn Driver Class Index ET Ov/Un
1. Lynwood Daugherty G/MP 10.85 9.794 -1.056
2. Doug Hobgood D/EM 10.35 9.437 -0.913
3. Tony Stephenson C/ED 8.50 7.624 -0.876
4. John Matthias D/EM 10.35 9.535 -0.815
5. Randy Snoddy B/MP 9.60 8.785 -0.815
6. Doc Bilbrey C/ED 8.50 7.746 -0.754
7. John Gosson F/ED 9.75 8.996 -0.754
8. Donn Rhode C/EM 10.00 9.275 -0.725
9. Dennis Mitchell D/A 8.90 8.187 -0.713
10. Steve Lowder C/EA 9.25 8.566 -0.684
11. David Hornaday C/A 8.65 7.989 -0.661
12. Jim Primozic C/ED 8.50 7.855 -0.645
13. Alan Callaway C/A 8.65 8.052 -0.598
14. Carrol Patterson C/EA 9.25 8.669 -0.581
15. Tony Ward B/D 8.00 7.442 -0.558
16. Wayne Allison B/EM 9.75 9.197 -0.553
17. Mike Pilcher D/MP 10.15 9.630 -0.520
18. Mark Moreland C/D 8.20 7.697 -0.503
19. Anthony Bertozzi C/D 8.20 7.755 -0.445
20. Page McMillian C/A 8.65 8.234 -0.416
21. John Peto J/A 9.40 9.059 -0.341
22. Jack Schnitzer A/EA 8.60 8.337 -0.263
23. Robert Staton A/ED 7.85 7.620 -0.230
24. Larry Cummings B/ED 8.10 7.888 -0.212
25. David Phelps C/A 8.65 8.560 -0.090
26. Don Sweeting D/EM 10.35 10.441 0.091
27. Tim Sloan B/EA 8.95 9.631 0.681
28. Tony Mangrum B/A 8.40 9.688 1.288
29. Gary Hood C/A 8.65 11.734 3.084
30. Walt Siler A/MS 9.90 DQ
Friday
Order for Qualifying 2
BUDDS CREEK, Md. - SUMMIT FastNews - Order after 2
rounds of qualifying in Hooker
Modified at the 9th annual Expressautoparts.com President's Cup
Nationals:
Psn Driver Class Index ET Ov/Un
1. Ken Keir A/EA 8.60 7.416 -1.184
2. Lynwood Daugherty G/MP 10.85 9.763 -1.087
3. Doug Hobgood D/EM 10.35 9.398 -0.952
4. Tony Stephenson C/ED 8.50 7.590 -0.910
5. Randy Snoddy B/MP 9.60 8.697 -0.903
6. Tony Mangrum B/A 8.40 7.497 -0.903
7. John Gosson F/ED 9.75 8.882 -0.868
8. Walt Siler A/MS 9.90 9.058 -0.842
9. John Matthias D/EM 10.35 9.535 -0.815
10. Tim Sloan B/EA 8.95 8.145 -0.805
11. Doc Bilbrey C/ED 8.50 7.698 -0.802
12. Donn Rhode C/EM 10.00 9.238 -0.762
13. Dennis Mitchell D/A 8.90 8.156 -0.744
14. Eddie Kerchevall B/A 8.40 7.660 -0.740
15. Steve Lowder C/EA 9.25 8.546 -0.704
16. Alan Callaway C/A 8.65 7.968 -0.682
17. Jim Primozic C/ED 8.50 7.819 -0.681
18. David Hornaday C/A 8.65 7.970 -0.680
19. Wayne Allison B/EM 9.75 9.101 -0.649
20. James Lakocy E/EM 10.60 9.969 -0.631
21. Larry Cummings B/ED 8.10 7.481 -0.619
22. Mike Pilcher D/MP 10.15 9.561 -0.589
23. Tony Ward B/D 8.00 7.416 -0.584
24. Rocky Hummel B/D 8.00 7.416 -0.584
25. Carrol Patterson C/EA 9.25 8.667 -0.583
26. Mark Moreland C/D 8.20 7.669 -0.531
27. Anthony Bertozzi C/D 8.20 7.755 -0.445
28. Page McMillian C/A 8.65 8.234 -0.416
29. John Peto J/A 9.40 9.024 -0.376
30. John Markwat C/ED 8.50 8.182 -0.318
31. George Keaeney A/EA 8.60 8.314 -0.286
32. Jack Schnitzer A/EA 8.60 8.321 -0.279
--------- Not Qualified ---------
33. Robert Staton A/ED 7.85 7.620 -0.230
34. David Phelps C/A 8.65 8.482 -0.168
35. Don Sweeting D/EM 10.35 10.441 0.091
36. Michael Lyons B/ED 8.10 9.205 1.105
37. Gary Hood C/A 8.65 11.734 3.084
38. Mark Buchanan B/A 8.40 13.102 4.702
39. Pat Bennett A/A 7.80 14.382 6.582
Friday
Order for Qualifying 3
BUDDS CREEK, Md. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
Hooker Modified at the 9th annual Expressautoparts.com President's
Cup Nationals:
Psn Driver Class Index ET Ov/Un
1. Ken Keir A/EA 8.60 7.416 -1.184
2. Lynwood Daugherty G/MP 10.85 9.759 -1.091
3. Doug Hobgood D/EM 10.35 9.363 -0.987
4. Tony Stephenson C/ED 8.50 7.567 -0.933
5. Randy Snoddy B/MP 9.60 8.697 -0.903
6. Tony Mangrum B/A 8.40 7.497 -0.903
7. John Gosson F/ED 9.75 8.882 -0.868
8. Walt Siler A/MS 9.90 9.058 -0.842
9. Todd Matthias D/EM 10.35 9.516 -0.834
10. Tim Sloan B/EA 8.95 8.145 -0.805
11. Doc Bilbrey C/ED 8.50 7.698 -0.802
12. Donn Rhode C/EM 10.00 9.216 -0.784
13. Steve Lowder C/EA 9.25 8.487 -0.763
14. Dennis Mitchell D/A 8.90 8.156 -0.744
15. Eddie Kerchevall B/A 8.40 7.660 -0.740
16. Larry Cummings B/ED 8.10 7.363 -0.737
17. Alan Callaway C/A 8.65 7.961 -0.689
18. Jim Primozic C/ED 8.50 7.819 -0.681
19. David Hornaday C/A 8.65 7.970 -0.680
20. Michael Lyons B/ED 8.10 7.432 -0.668
21. Wayne Allison B/EM 9.75 9.101 -0.649
22. James Lakocy E/EM 10.60 9.969 -0.631
23. Carrol Patterson C/EA 9.25 8.619 -0.631
24. Mike Pilcher D/MP 10.15 9.561 -0.589
25. Tony Ward B/D 8.00 7.416 -0.584
26. Rocky Hummel B/D 8.00 7.416 -0.584
27. Anthony Bertozzi C/D 8.20 7.659 -0.541
28. Mark Moreland C/D 8.20 7.669 -0.531
29. Mark Buchanan B/A 8.40 7.913 -0.487
30. John Peto J/A 9.40 8.981 -0.419
31. Page McMillian C/A 8.65 8.234 -0.416
32. John Markwat C/ED 8.50 8.182 -0.318
--------- Not Qualified ---------
33. Jack Schnitzer A/EA 8.60 8.291 -0.309
34. George Keaeney A/EA 8.60 8.314 -0.286
35. Robert Staton A/ED 7.85 7.586 -0.264
36. David Phelps C/A 8.65 8.482 -0.168
37. Don Sweeting D/EM 10.35 10.441 0.091
38. Gary Hood C/A 8.65 11.734 3.084
39. Pat Bennett A/A 7.80 14.382 6.582
Saturday
Results for Elimination Round 1
BUDDS CREEK, Md. - Round 1 winners and next round
pairings in Hooker Modified at
the 9th annual Expressautoparts.com President's Cup Nationals:
Num Class Driver, Home Town, Car Type
4222 C/A Alan Callaway, Laurel MD, '92 Mercedes
1-4333 B/D Tony Ward, Haw River NC, Dragster-Chevy
1-4255 B/MP Randy Snoddy, Earlysville VA, '65 Corvette
1-4981 C/EA Steve Lowder, Albemarble NC, '95 Camaro
1-4024 C/A David Hornaday, W. Columbia SC, '68 Opel GT
5 C/ED Doc Bilbrey, Willow Spring NC, Horton-Buick
3-4198 F/ED John Gosson, Camillus NY, Dragster-Pont
3-4500 B/A Eddie Kerchevall, Genoa OH, '95 Cutlass
3-4647 C/ED Jim Primozic, Wickliffe OH, Dragster-Buick
1-4011 B/EA Tim Sloan, Broadway NC, '92 Cutlass
3-4966 E/EM James Lakocy, Elyria OH, '66 Nova
4 D/A Dennis Mitchell, Huntsville AL, '92 Cavalier
6 C/ED Tony Stephenson, Willow Spring NC, Dragster-Buick
1-4083 C/D Mark Moreland, Edenton NC, Dragster-Buick
4554 A/MS Walt Siler, Verona PA, '82 Camaro
7 B/ED Larry Cummings, Hammond LA, BOS-Chevy
Saturday
Results for Elimination Round 2
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 2 eliminations in
Hooker Modified at the 9th annual Expressautoparts.com President's Cup Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Tony Ward B/D 7.40 0.519 7.428 0.028
(L) Alan Callaway C/A 7.94 0.450(R) 7.923 -0.017 2:28 PM
(W) John Gosson F/ED 8.91 0.649 8.943 0.033
(L) Eddie Kerchevall B/A 7.67 0.588 7.788 0.118 Margin of victory = 0.024 seconds (approximately 6 feet).
(W) Tony Stephenson C/ED 7.60 0.533 7.648 0.048
(L) Mark Moreland C/D 7.69 0.604 7.683 -0.007
(W) Larry Cummings B/ED 7.37 0.513 7.411 0.041
(L) Walt Siler A/MS 9.05 0.574 9.093 0.043 Margin of victory = 0.063 seconds (approximately 14 feet).
(W) Steve Lowder C/EA 8.49 0.536 8.541 0.051
(L) Randy Snoddy B/MP 8.65 0.678 8.719 0.069 Margin of victory = 0.160 seconds (approximately 35 feet).
(W) Jim Primozic C/ED 7.86 0.512 7.898 0.038
(L) Tim Sloan B/EA 8.16 0.526 8.187 0.027 Margin of victory = 0.003 seconds (approximately 9 inches).
(W) Dennis Mitchell D/A 8.14 0.590 8.249 0.109
(L) James Lakocy E/EM 9.99 0.795 10.004 0.014 Margin of victory = 0.110 seconds (approximately 21 feet).
(W) Doc Bilbrey C/ED 7.71 0.517 7.904 0.194
(L) David Hornaday C/A 7.98 0.636 11.734 3.754 Hornaday's engine went sour on the launch, popping and banging.
Saturday
Results for Elimination Round 3
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 3 eliminations in
Hooker Modified at the 9th annual Expressautoparts.com President's Cup Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Tony Stephenson C/ED 7.56 0.545 7.613 0.053
(L) Larry Cummings B/ED 7.35 0.525 7.435 0.085 7:13 PM Margin of victory = 0.012 seconds (approximately 3 feet).
(W) Dennis Mitchell D/A 8.16 0.529 8.193 0.033
(L) Jim Primozic C/ED 7.85 0.593 7.875 0.025 Margin of victory = 0.056 seconds (approximately 14 feet).
(W) Tony Ward B/D 7.41 0.527 7.447 0.037
(L) Steve Lowder C/EA 8.47 0.561 8.509 0.039 Margin of victory = 0.036 seconds (approximately 8 feet).
(W) John Gosson F/ED 8.90 0.651 8.964 0.064
(L) Doc Bilbrey C/ED 8.90 0.000(R) (Broke) Bilbrey broke and was unable to run.
Saturday
Results for Elimination Round 4
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 4 eliminations in
Hooker Modified at the 9th annual Expressautoparts.com President's Cup Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Dennis Mitchell D/A 8.17 0.552 8.189 0.019
(L) Tony Stephenson C/ED 7.60 0.520 7.657 0.057 8:27 PM Margin of victory = 0.006 seconds (approximately 16 inches).
(W) Tony Ward B/D 7.41 0.553 7.441 0.031
(L) John Gosson F/ED 8.95 0.504 8.936 -0.014
Saturday
Results for Final Round
BUDDS CREEK, Md. - SUMMIT FastNews - Results of round 5 eliminations in
Hooker Modified at the 9th annual Expressautoparts.com President's Cup Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Dennis Mitchell D/A 8.17 0.561 8.174 0.004
(L) Tony Ward B/D 7.43 0.552 7.425 -0.005 9:16 PM Ward wins the tree and then breaks out, giving the win to
Mitchell.
|