Holley Team G Super Rod

( back to categories )

Wednesday
Qualifying Rnd 1 Order 
Thursday
Qualifying Rnd 2 Order  
Friday
Qualifying Rnd 3 Order  
Elimination Round 1
Saturday
Elimination Round 2  
Elimination Round 3  
Elimination Round 4  
Elimination Round 5  
Elimination Round 6  
Final Round

Wednesday


Order for Qualifying 1

NORWALK, Ohio - SUMMIT FastNews - Order after one round of qualifying in Holley
Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by
Ethanol Performs!:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Rob Brennan              SR     9.900   0.000 149.13
   2. Jerry Bieda              SR     9.907   0.007 134.00
   3. Jason Vietez             SR     9.911   0.011 154.02
   4. Gary Wallace             SR     9.912   0.012 154.81
   5. Bob Fuller               SR     9.916   0.016 153.40
   6. Jim Lintner              SR     9.920   0.020 145.30
   7. Billy Smith              SR     9.922   0.022 151.58
   8. Greg Cole                SR     9.923   0.023 146.75
   9. Dan Galiotti             SR     9.927   0.027 137.98
  10. Don Graham               SR     9.940   0.040 149.05
  11. Rusty Cook               SR     9.940   0.040 148.69
  12. Doug Blevins             SR     9.942   0.042 138.76
  13. Marc Volker              SR     9.949   0.049 134.00
  14. Jeff Gregoire            SR     9.951   0.051 140.09
  15. Mark Deel                SR     9.954   0.054 143.84
  16. Dave Morabito            SR     9.955   0.055 146.08
  17. Glenn Ferguson           SR     9.955   0.055 140.04
  18. Don Sims                 SR     9.961   0.061 135.55
  19. Tom Dimond               SR     9.962   0.062 150.21
  20. Richard Cavallaro        SR     9.983   0.083 147.46
  21. Bill Lile                SR     9.986   0.086 136.18
  22. Fred Nolen               SR     9.994   0.094 148.74
  23. Dave Liberatore          SR     9.997   0.097 140.63
  24. Jim Laughner             SR     9.997   0.097 140.42
  25. Joe Gambino              SR     9.998   0.098 135.04
  26. Bernard Weaver           SR    10.010   0.110 143.43
  27. Scott Wasko              SR    10.012   0.112 155.08
  28. Bill Elekes              SR    10.013   0.113 138.88
  29. Jim Hughes               SR    10.014   0.114 155.61
  30. Danny Griffin            SR    10.016   0.116 134.82
  31. Dennis Tarvin            SR    10.021   0.121 131.25
  32. Steve Furr               SR    10.027   0.127 146.26
  33. Todd Comer               SR    10.035   0.135 135.20
  34. Mark Horton              SR    10.037   0.137 152.33
  35. Dave Sowards             SR    10.040   0.140 149.33
  36. Clark Holliday           SR    10.040   0.140 144.44
  37. Matt Tankersley          SR    10.045   0.145 137.04
  38. Joseph Cepelka           SR    10.057   0.157 139.57
  39. Larry Moore              SR    10.066   0.166 143.14
  40. Scott Vandewalker        SR    10.070   0.170 135.69
  41. Tim McGuire              SR    10.080   0.180 142.97
  42. Chris Goebel             SR    10.085   0.185 134.97
  43. Greg Leideker            SR    10.106   0.206 133.86
  44. Tim Porch                SR    10.107   0.207 145.83
  45. Todd Stewart             SR    10.109   0.209 142.43
  46. Keith McPherson          SR    10.111   0.211 158.97
  47. Dennis Floyd             SR    10.122   0.222 134.03
  48. Greg Slack               SR    10.147   0.247 144.15
  49. Tim Blount               SR    10.154   0.254 132.04
  50. Mike Lagos               SR    10.164   0.264 147.23
  51. Frank Jenkins            SR    10.185   0.285 136.30
  52. Kevin Orr                SR    10.197   0.297 128.53
  53. Don McCallen             SR    10.218   0.318 139.50
  54. Todd Turner              SR    10.235   0.335 138.48
  55. Bill Rudy                SR    10.326   0.426 131.29
  56. Scott Lawton             SR    10.369   0.469 136.14
  57. Billy Thoman             SR    10.401   0.501 146.57
  58. Eddy Bryck               SR    10.416   0.516 116.88
  59. David Slaughter          SR    10.442   0.542 141.53
  60. Harry Foy                SR    10.802   0.902 128.75
  61. Tim West                 SR     9.898  -0.002 142.31
  62. Andy Gregoire            SR     9.896  -0.004 150.21
  63. Mike Siegert             SR     9.895  -0.005 143.16
  64. Gary Murff               SR     9.894  -0.006 135.51
  65. Ed Mac                   SR     9.892  -0.008 150.53
  66. Scott Winkelman          SR     9.892  -0.008 147.47
  67. Chuck Halm               SR     9.891  -0.009 135.12
  68. Ralph Manuel             SR     9.889  -0.011 138.37
  69. P.D. Smith               SR     9.873  -0.027 141.64
  70. Jerry Nether             SR     9.869  -0.031 138.96
  71. Jim Wilson               SR     9.869  -0.031 133.34
  72. Dale Barnard             SR     9.839  -0.061 149.30
  73. Tim Schmidt              SR     9.820  -0.080 151.29
  74. Mike Kruger              SR     9.770  -0.130 137.83
  75. Craig Wieber             SR     9.595  -0.305 146.94
  76. Ray Hire                 SR     9.409  -0.491 133.46
  77. Phillip Baney            SR     9.323  -0.577 145.67

Thursday


Order for Qualifying 2

NORWALK, Ohio - SUMMIT FastNews - Order after 2 rounds of qualifying in Holley
Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by
Ethanol Performs!:

 Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Rob Brennan              SR     9.900   0.000 149.13
   2. Tim West                 SR     9.900   0.000 142.60
   3. Jason Vietez             SR     9.901   0.001 154.25
   4. Scott Winkelman          SR     9.901   0.001 147.97
   5. Scott Vandewalker        SR     9.904   0.004 137.75
   6. Chris Goebel             SR     9.904   0.004 136.41
   7. Ralph Manuel             SR     9.905   0.005 137.74
   8. Jerry Bieda              SR     9.907   0.007 134.00
   9. Gary Murff               SR     9.908   0.008 127.21
  10. Mike Siegert             SR     9.911   0.011 143.35
  11. Gary Wallace             SR     9.912   0.012 154.81
  12. Billy Smith              SR     9.913   0.013 151.37
  13. Greg Cole                SR     9.915   0.015 142.61
  14. Scott Wasko              SR     9.916   0.016 155.08
  15. Bob Fuller               SR     9.916   0.016 153.40
  16. Glenn Ferguson           SR     9.917   0.017 140.44
  17. Don Sims                 SR     9.919   0.019 136.28
  18. Rusty Cook               SR     9.920   0.020 147.89
  19. Jim Lintner              SR     9.920   0.020 145.30
  20. Bill Klomps              SR     9.920   0.020 135.56
  21. Tom Dimond               SR     9.921   0.021 150.20
  22. Dave Sowards             SR     9.924   0.024 150.48
  23. Marc Volker              SR     9.926   0.026 134.36
  24. Dan Galiotti             SR     9.927   0.027 137.98
  25. Mark Deel                SR     9.932   0.032 144.43
  26. Dave Liberatore          SR     9.935   0.035 139.98
  27. Tim Schmidt              SR     9.939   0.039 151.46
  28. Don Graham               SR     9.940   0.040 149.05
  29. Doug Blevins             SR     9.942   0.042 138.76
  30. Joseph Cepelka           SR     9.944   0.044 139.62
  31. Dennis Floyd             SR     9.945   0.045 135.88
  32. Billy Thoman             SR     9.949   0.049 147.47
  33. Jeff Gregoire            SR     9.951   0.051 140.09
  34. Clark Holliday           SR     9.952   0.052 144.58
  35. Tim McGuire              SR     9.952   0.052 143.29
  36. Dave Morabito            SR     9.955   0.055 146.08
  37. Larry Moore              SR     9.960   0.060 143.96
  38. Bill Elekes              SR     9.960   0.060 139.98
  39. Bernard Weaver           SR     9.961   0.061 143.00
  40. Don Sims                 SR     9.961   0.061 135.55
  41. Barbara Harrison         SR     9.966   0.066 142.45
  42. Joe West                 SR     9.971   0.071 137.71
  43. Richard Cavallaro        SR     9.973   0.073 148.35
  44. Dick Humbert             SR     9.975   0.075 151.09
  45. Steve Furr               SR     9.979   0.079 145.75
  46. Joe Gambino              SR     9.983   0.083 137.01
  47. Mark Horton              SR     9.984   0.084 152.02
  48. P.D. Smith               SR     9.985   0.085 141.05
  49. Bill Lile                SR     9.986   0.086 136.18
  50. Todd Comer               SR     9.986   0.086 134.91
  51. Eddy Bryck               SR     9.990   0.090 121.45
  52. Fred Nolen               SR     9.994   0.094 148.74
  53. Tim Blount               SR     9.996   0.096 134.18
  54. Jim Laughner             SR     9.997   0.097 140.42
  55. Greg Slack               SR    10.002   0.102 143.67
  56. John Brown               SR    10.013   0.113 134.08
  57. Jim Hughes               SR    10.014   0.114 155.61
  58. Danny Griffin            SR    10.016   0.116 134.82
  59. Billy Italio             SR    10.017   0.117 140.39
  60. Keith McPherson          SR    10.019   0.119 159.74
  61. Dennis Tarvin            SR    10.021   0.121 131.25
  62. Matt Tankersley          SR    10.045   0.145 137.04
  63. Craig Wieber             SR    10.061   0.161 144.27
  64. David Slaughter          SR    10.080   0.180 137.85
  65. Greg Leideker            SR    10.106   0.206 133.86
  66. Tim Porch                SR    10.107   0.207 145.83
  67. Todd Stewart             SR    10.109   0.209 142.43
  68. Mike Lagos               SR    10.164   0.264 147.23
  69. Frank Jenkins            SR    10.185   0.285 136.30
  70. Kevin Orr                SR    10.197   0.297 128.53
  71. Don McCallen             SR    10.218   0.318 139.50
  72. Todd Turner              SR    10.235   0.335 138.48
  73. Scott Lawton             SR    10.245   0.345 136.14
  74. Bill Rudy                SR    10.326   0.426 131.29
  75. Julia Cayton             SR    10.650   0.750 133.51
  76. Harry Foy                SR    10.802   0.902 128.75
  77. Phillip Baney            SR    11.104   1.204 140.66
  78. Andy Gregoire            SR     9.896  -0.004 150.21
  79. Ed Mac                   SR     9.892  -0.008 150.53
  80. Chuck Halm               SR     9.891  -0.009 135.12
  81. Mike Ferderer            SR     9.876  -0.024 164.75
  82. Jerry Nether             SR     9.869  -0.031 138.96
  83. John Kellogg             SR     9.868  -0.032 140.15
  84. Jim Wilson               SR     9.868  -0.032 133.34
  85. Mike Kruger              SR     9.852  -0.048 137.67
  86. Dale Barnard             SR     9.839  -0.061 149.30
  87. Ray Hire                 SR     9.811  -0.089 131.87
  88. David Rockcastle         SR     9.685  -0.215 151.89

Friday


Order for Qualifying 3

NORWALK, Ohio - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Holley Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented
by Ethanol Performs!:

Psn   Driver                 Class    ET    Ov/Un  Speed

   1. Rob Brennan              SR     9.900   0.000 149.13
   2. Scott Winkelman          SR     9.900   0.000 147.05
   3. Tim West                 SR     9.900   0.000 142.60
   4. Tim Blount               SR     9.900   0.000 135.66
   5. Jason Vitez              SR     9.901   0.001 154.25
   6. Scott Vandewalker        SR     9.904   0.004 137.75
   7. Chris Goebel             SR     9.904   0.004 136.41
   8. Ralph Manuel             SR     9.905   0.005 137.74
   9. David Slaughter          SR     9.906   0.006 141.82
  10. Tom Dimond               SR     9.907   0.007 150.06
  11. Jerry Bieda              SR     9.907   0.007 134.00
  12. Greg Cole                SR     9.908   0.008 145.27
  13. Gary Murff               SR     9.908   0.008 127.21
  14. Dave Morabito            SR     9.909   0.009 146.29
  15. Mike Siegert             SR     9.911   0.011 143.35
  16. Gary Wallace             SR     9.912   0.012 154.81
  17. Joe West                 SR     9.912   0.012 137.98
  18. Billy Smith              SR     9.913   0.013 151.37
  19. Tim Porch                SR     9.913   0.013 145.56
  20. Richard Cavallaro        SR     9.915   0.015 147.89
  21. Scott Wasko              SR     9.916   0.016 155.08
  22. Bob Fuller               SR     9.916   0.016 153.40
  23. Mark Deel                SR     9.916   0.016 144.53
  24. Doug Blevins             SR     9.916   0.016 139.20
  25. Gil Conley               SR     9.917   0.017 142.24
  26. Glenn Ferguson           SR     9.917   0.017 140.44
  27. Fred Nolen               SR     9.918   0.018 149.02
  28. Don Sims                 SR     9.919   0.019 136.28
  29. Rusty Cook               SR     9.920   0.020 147.89
  30. Jim Lintner              SR     9.920   0.020 145.30
  31. Larry Moore              SR     9.920   0.020 144.36
  32. Jeff Gregoire            SR     9.920   0.020 139.96
  33. Bill Lile                SR     9.920   0.020 135.56
  34. Dave Sowards             SR     9.924   0.024 150.48
  35. Marc Volker              SR     9.926   0.026 134.36
  36. Dan Galiotti             SR     9.927   0.027 137.98
  37. Mike Ferderer            SR     9.928   0.028 162.78
  38. John Brown               SR     9.928   0.028 136.07
  39. John Kellogg             SR     9.935   0.035 140.23
  40. Dave Liberatore          SR     9.935   0.035 139.98
  41. Tim Schmidt              SR     9.939   0.039 151.46
  42. Don Graham               SR     9.940   0.040 149.05
  43. Joseph Cepelka           SR     9.944   0.044 139.62
  44. Dennis Floyd             SR     9.945   0.045 135.88
  45. Todd Comer               SR     9.946   0.046 135.32
  46. Jim Wilson               SR     9.946   0.046 132.83
  47. Billy Thoman             SR     9.949   0.049 147.47
  48. Billy Italio             SR     9.949   0.049 140.87
  49. Clark Holliday           SR     9.952   0.052 144.58
  50. Tim McGuire              SR     9.952   0.052 143.29
  51. Joe Gambino              SR     9.957   0.057 135.04
  52. Bill Elekes              SR     9.960   0.060 139.98
  53. Not on File              SR     9.961   0.061 161.69
  54. Bernard Weaver           SR     9.961   0.061 143.00
  55. P.D. Smith               SR     9.962   0.062 141.19
  56. Barbara Harrison         SR     9.966   0.066 142.45
  57. Dick Humbert             SR     9.975   0.075 151.09
  58. Steve Furr               SR     9.979   0.079 145.75
  59. Phillip Baney            SR     9.982   0.082 146.16
  60. Mark Horton              SR     9.984   0.084 152.02
  61. Andy Gregoire            SR     9.987   0.087 148.82
  62. Eddy Bryck               SR     9.990   0.090 121.45
  63. Jim Laughner             SR     9.997   0.097 140.42
  64. Dale Barnard             SR    10.000   0.100 148.35
  65. Greg Slack               SR    10.002   0.102 143.67
  66. Kevin Orr                SR    10.002   0.102 131.64
  67. Craig Wieber             SR    10.005   0.105 145.72
  68. Jim Hughes               SR    10.014   0.114 155.61
  69. Danny Griffin            SR    10.016   0.116 134.82
  70. Keith McPherson          SR    10.019   0.119 159.74
  71. Dennis Tarvin            SR    10.021   0.121 131.25
  72. Matt Tankersley          SR    10.045   0.145 137.04
  73. Jerry Nether             SR    10.056   0.156 138.81
  74. Paul Fidler              SR    10.087   0.187 135.77
  75. Greg Leideker            SR    10.106   0.206 133.86
  76. Todd Stewart             SR    10.109   0.209 142.43
  77. Todd Turner              SR    10.115   0.215 139.60
  78. David Rockcastle         SR    10.137   0.237 143.51
  79. Mike Lagos               SR    10.164   0.264 147.23
  80. Frank Jenkins            SR    10.185   0.285 136.30
  81. Bill Rudy                SR    10.198   0.298 131.92
  82. Don McCallen             SR    10.218   0.318 139.50
  83. Ed Mac                   SR    10.229   0.329 153.88
  84. Carl Root                SR    10.240   0.340 139.99
  85. Lester Sensibello II     SR    10.244   0.344 138.76
  86. Scott Lawton             SR    10.245   0.345 136.14
  87. Julia Cayton             SR    10.432   0.532 133.59
  88. Harry Foy                SR    10.802   0.902 128.75
  89. Chuck Halm               SR     9.891  -0.009 135.12
  90. Mike Kruger              SR     9.852  -0.048 137.67
  91. Ray Hire                 SR     9.811  -0.089 131.87

Friday


Results for Elimination Rnd 1

NORWALK, Ohio - Round 1 winners and next round pairings in Holley Team G Super Rod
at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

     Num  Class Driver, Home Town, Car Type

         10     SR  Don Graham, Willard OH, '91 Corvette
                  Bye

     3-6183     SR  Joe West, West Falls NY, '33 Willys
     3-6872     SR  Keith McPherson, Leonard MI, '63 Corvette

     3-6495     SR  Ed Mac, Wayne MI, '59 Corvette
     3-6389     SR  Jim Lintner, Fostoria OH, '93 Beretta

          1     SR  Mark Horton, Millbury OH, '99 Corvette
       6252     SR  Phillip Baney, Liepsic MI, '69 Camaro

     3-6051     SR  Fred Nolen, Bucyrus OH, '93 Mustang
     3-6899     SR  Eddy Bryck, Ajax ON, '33 Ford

       3670     SR  Todd Turner, Thornhill ON, '81 Arrow
          6     SR  Rusty Cook, Cynthiana KY, '99 Corvette

     3-6403     SR  Jerry Nether, New Kensington PA, '80 Monza
     3-6556     SR  Dick Humbert, Tipp City OH, '92 Corvette

     3-6082     SR  Tim McGuire, Oberlin OH, '86 Monte Carlo
     3-6190     SR  David Rockcastle, Rochester NY, '28 Chevy

     3-6500     SR  Billy Thoman, Louisville KY, '97 Firebird
        117     SR  Mike Ferderer, Buckley WA, '96 Grand Prix

          4     SR  Rob Brennan, Dearborn MI, '91 Cutlass
     3-6124     SR  Dale Barnard, Meadville PA, '34 Chevy

     3-6126     SR  Dave Liberatore, Rochester NY, '71 Corvette
     3-6063     SR  Mike Siegert, Summersville WV, '97 Monte Carlo

     2-6074     SR  Matt Tankersley, Prospect TN, '70 GTO
     3-6131     SR  Jason Vitez, Cheektowaga NY, '97 Firebird

     3-6012     SR  Jerry Bieda, Cleveland OH, '81 Camaro
     3-6941     SR  Marc Volker, Tonawanda NY, '81 Arrow

     3-6452     SR  Dan Galiotti, Webster NY, '71 Duster
     3-6580     SR  P.D. Smith, Cynthiana KY, '69 Camaro

     1-6433     SR  Greg Cole, Kinston NC, '67 Camaro
       3122     SR  Not on File,    ,

     3-6449     SR  Mike Kruger, Olmstead Falls OH, '69 Cutlass
     3-6150     SR  Chuck Halm, Getzville NY, '67 Corvette

          8     SR  Tim West, Inman SC, '71 Vega
     3-6393     SR  Andy Gregoire, Buffalo NY, '92 Beretta

     1-6052     SR  Scott Lawton, Sanford NC, '34 Chevy
     3-6594     SR  Billy Italio, Knoxville TN, '92 Beretta

     3-6117     SR  Joe Gambino, Cleveland OH, '80 Monza
     3-6607     SR  Jeff Gregoire, W Seneca NY, '87 Camaro

     3-6361     SR  Barbara Harrison, Bloomfield NY, '73 Vega
     1-6351     SR  Glenn Ferguson, Greensboro NC, '70 Maverick

     3-6287     SR  Clark Holliday, Uniontown PA, '82 Camaro
          7     SR  Billy Smith, Cynthiana KY, '71 Opel

     3-6935     SR  Bill Lile, Louisville KY, '33 Ford
     3-6175     SR  Jim Wilson, Chester WV, '77 Skyhawk

Saturday


Results for Elimination Rnd 2

NORWALK, Ohio - Round 2 winners and next round pairings in Holley Team G Super Rod
at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

     Num  Class Driver

         10     SR  D Graham
     3-6872     SR  K McPherson

     3-6389     SR  J Lintner
       6252     SR  P Baney

     3-6899     SR  E Bryck
          6     SR  R Cook

     3-6403     SR  J Nether
     3-6082     SR  T McGuire

        117     SR  M Ferderer
     3-6124     SR  D Barnard

     3-6063     SR  M Siegert
     3-6131     SR  J Vitez

     3-6941     SR  M Volker
     3-6580     SR  P Smith

       3122     SR  N File
     3-6150     SR  C Halm

          8     SR  T West
     3-6594     SR  B Italio

     3-6117     SR  J Gambino
     1-6351     SR  G Ferguson

          7     SR  B Smith
     3-6935     SR  B Lile

Saturday


Results for Elimination Rnd 3

NORWALK, Ohio - Round 3 winners and next round pairings in Holley Team G Super Rod
at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

     Num  Class Driver

         10     SR  D Graham
       6252     SR  P Baney

     3-6899     SR  E Bryck
     3-6082     SR  T McGuire

     3-6124     SR  D Barnard
                  Bye

     3-6131     SR  J Vitez
     3-6580     SR  P Smith

       3122     SR  N File
          8     SR  T West

     1-6351     SR  G Ferguson
          7     SR  B Smith

Saturday


Results for Elimination Rnd 4

NORWALK, Ohio - SUMMIT FastNews - Results of round 4 eliminations in Holley Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

W/L Driver Class Index RT ET Ov/Un

(W) Jason Vitez SR 9.90 0.431 9.933 0.033
(L) P.D. Smith SR 9.90 0.432 9.995 0.095
(W) Phillip Baney SR 9.90 0.413 9.942 0.042
(L) Don Graham SR 9.90 0.426 9.963 0.063
(W) Tim McGuire SR 9.90 0.407 9.893 -0.007
(L) Eddy Bryck SR 9.90 0.323(R) 10.210 0.310
(W) Joe Syner SR 9.90 0.426 9.934 0.034
(L) Tim West SR 9.90 0.418 9.974 0.074
(W) Dale Barnard SR 9.90 0.425 10.011 0.111
was unopposed
(W) Glenn Ferguson SR 9.90 0.408 9.915 0.015
(L) Billy Smith SR 9.90 0.420 9.962 0.062

Saturday


Results for Elimination Rnd 5

NORWALK, Ohio - SUMMIT FastNews - Results of round 5 eliminations in Holley Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

W/L Driver Class Index RT ET Ov/Un

(W) Jason Vitez SR 9.90 0.420 9.908 0.008
(L) Dale Barnard SR 9.90 0.413 9.920 0.020
6:58 PM
(W) Tim McGuire SR 9.90 0.416 9.904 0.004
(L) Phillip Baney SR 9.90 0.410 9.937 0.037
Margin of victory = 0.027 seconds (approximately 6 feet).
(W) Glenn Ferguson SR 9.90 0.419 9.967 0.067
(L) Joe Syner SR 9.90 0.000(R) (Broke)
Syner left before the tree.

Saturday


Results for Elimination Rnd 6

NORWALK, Ohio - SUMMIT FastNews - Results of round 6 eliminations in Holley Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

W/L Driver Class Index RT ET Ov/Un

(W) Jason Vitez SR 9.90 0.411 9.898 -0.002
(L) Tim McGuire SR 9.90 0.402 9.885 -0.015
8:11 PM Just as these two pulled into the water a light rain started to fall, shutting things down for a bit.

8:49 PM The rain has stopped, the track is dry, and here we go again. The delay didn't hurt these reaction times any...
(W) Glenn Ferguson SR 9.90 0.414 9.895 -0.005
was unopposed
And Ferguson gets the bye into the finals.

Saturday


Results for Final Round

NORWALK, Ohio - SUMMIT FastNews - Results of final, round 7 eliminations in Holley Team G Super Rod at the 23rd annual Mopar Parts World Nationals presented by Ethanol Performs!:

W/L Driver Class Index RT ET Ov/Un

(W) Jason Vitez SR 9.90 0.410 9.929 0.029
(L) Glenn Ferguson SR 9.90 0.411 9.888 -0.012
They leave together and Ferguson took too much stripe and broke out. Vitez takes the championship.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.