Earl's Stock

( back to categories )

Friday
Qualifying Rnd 1 Order 
Qualifying Rnd 2 Order
Saturday
Qualifying Rnd 3 Order  
Elimination Round 1
Saturday, Aug 19
Elimination Round 2  
Elimination Round 3  
Elimination Round 4  
Elimination Round 5  
Final Round

Friday


Order for Qualifying 1

STANTON, Mich. - SUMMIT FastNews - Order after one round of qualifying in Earl's
Stock at the 19th annual CARQUEST Northern Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Mike Adams                E/CM 11.90 10.818  -1.082
   2. Vance Cummins            CT/SA 13.25 12.175  -1.075
   3. John Ferguson            FT/SA 13.65 12.579  -1.071
   4. Al Provoast               N/SA 13.30 12.243  -1.057
   5. Dave Colthorp             K/SA 12.95 11.981  -0.969
   6. Ben Wenzel Sr.             D/S 11.80 10.917  -0.883
   7. Kevin Zaskowski           E/SA 12.00 11.119  -0.881
   8. Myron Piatek              K/CM 12.80 11.943  -0.857
   9. Mark Lewis                J/SA 12.75 11.935  -0.815
  10. Mark Yamarino              A/S 11.25 10.448  -0.802
  11. Paul Mercure               A/S 11.25 10.449  -0.801
  12. Lyn Smith                 G/SA 12.30 11.503  -0.797
  13. Mike Keener                A/S 11.25 10.459  -0.791
  14. Denny Hillman              I/S 12.50 11.721  -0.779
  15. Ricky Clark               E/CM 11.90 11.134  -0.766
  16. Jim Zaskowski              F/S 12.10 11.337  -0.763
  17. Laverne Eberst            J/CM 12.65 11.945  -0.705
  18. Anatol Denysenko          O/SA 13.45 12.757  -0.693
  19. Mike Morris               F/CM 12.05 11.362  -0.688
  20. Jim Kaekel                D/SA 11.85 11.173  -0.677
  21. Jon Bibb                  K/SA 12.95 12.293  -0.657
  22. George Strohaver          IT/S 14.95 14.302  -0.648
  23. Terry Nagel               F/SA 12.15 11.504  -0.646
  24. Doug Box                  D/SA 11.85 11.211  -0.639
  25. Mike Leopold              F/CM 12.05 11.451  -0.599
  26. Mark Beaver               F/CM 12.05 11.466  -0.584
  27. Larry Cummings            F/CM 12.05 11.486  -0.564
  28. Monty Bogan Jr            B/CM 11.45 10.926  -0.524
  29. Gene Jordan               A/SA 11.15 10.646  -0.504
  30. John Dinkel               A/SA 11.15 10.671  -0.479
  31. Tony Goodman              F/SA 12.15 11.708  -0.442
  32. Rob Bihl                  V/SA 15.80 15.369  -0.431
  33. Eric Wilkerson            K/SA 12.95 12.680  -0.270
  34. Daniel Van Koeverin       M/SA 13.15 12.909  -0.241
  35. Daryl Bureski             E/SA 12.00 11.766  -0.234
  36. Don Martin                P/SA 13.75 13.594  -0.156
  37. Paul Marcum               B/SA 11.55 11.401  -0.149

Friday


Order for Qualifying 2

STANTON, Mich. - SUMMIT FastNews - Order after 2 rounds of qualifying in Earl's
Stock at the 19th annual CARQUEST Northern Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Vance Cummins            CT/SA 13.25 12.130  -1.120
   2. John Ferguson            FT/SA 13.65 12.537  -1.113
   3. Mike Adams                E/CM 11.90 10.818  -1.082
   4. Al Provoast               N/SA 13.30 12.243  -1.057
   5. Dave Colthorp             K/SA 12.95 11.981  -0.969
   6. Ben Wenzel Sr.             D/S 11.80 10.917  -0.883
   7. Kevin Zaskowski           E/SA 12.00 11.119  -0.881
   8. Paul Crowe                G/CM 12.20 11.333  -0.867
   9. Myron Piatek              K/CM 12.80 11.943  -0.857
  10. Mark Lewis                J/SA 12.75 11.935  -0.815
  11. Mark Yamarino              A/S 11.25 10.448  -0.802
  12. Lyn Smith                 G/SA 12.30 11.503  -0.797
  13. Denny Hillman              I/S 12.50 11.721  -0.779
  14. Ricky Clark               E/CM 11.90 11.134  -0.766
  15. Jim Zaskowski              F/S 12.10 11.337  -0.763
  16. Mike Keener                A/S 11.25 10.526  -0.724
  17. Laverne Eberst            J/CM 12.65 11.933  -0.717
  18. Rick Luneak               H/SA 12.45 11.752  -0.698
  19. Anatol Denysenko          O/SA 13.45 12.757  -0.693
  20. Mike Morris               F/CM 12.05 11.362  -0.688
  21. Jim Kaekel                D/SA 11.85 11.173  -0.677
  22. Jon Bibb                  K/SA 12.95 12.293  -0.657
  23. George Strohaver          IT/S 14.95 14.302  -0.648
  24. Terry Nagel               F/SA 12.15 11.504  -0.646
  25. Doug Box                  D/SA 11.85 11.211  -0.639
  26. Mark Beaver               F/CM 12.05 11.431  -0.619
  27. Mike Leopold              F/CM 12.05 11.451  -0.599
  28. Larry Cummings            F/CM 12.05 11.486  -0.564
  29. Daniel Van Koeverin       M/SA 13.15 12.599  -0.551
  30. Don Holben                D/SA 11.85 11.320  -0.530
  31. Monty Bogan Jr            B/CM 11.45 10.926  -0.524
  32. Gene Jordan               A/SA 11.15 10.646  -0.504
  33. John Dinkel               A/SA 11.15 10.671  -0.479
  34. Mike Fuller               B/SA 11.55 11.106  -0.444
  35. Tony Goodman              F/SA 12.15 11.708  -0.442
  36. Rob Bihl                  V/SA 15.80 15.369  -0.431
  37. Eric Wilkerson            K/SA 12.95 12.680  -0.270
  38. Daryl Bureski             E/SA 12.00 11.766  -0.234
  39. John Ulinskas             F/SA 12.15 11.926  -0.224
  40. Tim Ferguson              H/SA 12.45 12.275  -0.175
  41. Lee Bannister             F/SA 12.15 11.976  -0.174
  42. Don Martin                P/SA 13.75 13.594  -0.156
  43. Emily Stott              S/GTM 13.15 12.997  -0.153
  44. Paul Marcum               B/SA 11.55 11.401  -0.149
          --------- Not Qualified ---------
  45. Paul Mercure               A/S 11.25   DQ

Saturday


Order for Qualifying 3

STANTON, Mich. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Earl's Stock at the 19th annual CARQUEST Northern Nationals:

Psn   Driver                   Class  Index    ET   Ov/Un

   1. Vance Cummins            CT/SA 13.25 12.124  -1.126
   2. John Ferguson            FT/SA 13.65 12.537  -1.113
   3. Mike Adams                E/CM 11.90 10.806  -1.094
   4. Al Provoast               N/SA 13.30 12.243  -1.057
   5. Dave Colthorp             K/SA 12.95 11.915  -1.035
   6. Paul Crowe                G/CM 12.20 11.300  -0.900
   7. Ben Wenzel Sr.             D/S 11.80 10.906  -0.894
   8. Myron Piatek              K/CM 12.80 11.914  -0.886
   9. Kevin Zaskowski           E/SA 12.00 11.119  -0.881
  10. Paul Mercure               A/S 11.25 10.387  -0.863
  11. Lyn Smith                 G/SA 12.30 11.466  -0.834
  12. Jim Woods                 M/SA 13.15 12.318  -0.832
  13. Mark Lewis                J/SA 12.75 11.918  -0.832
  14. Rick Luneak               H/SA 12.45 11.619  -0.831
  15. Mark Yamarino              A/S 11.25 10.419  -0.831
  16. Laverne Eberst            J/CM 12.65 11.846  -0.804
  17. Ricky Clark               E/CM 11.90 11.107  -0.793
  18. Denny Hillman              I/S 12.50 11.721  -0.779
  19. George Strohaver          IT/S 14.95 14.185  -0.765
  20. Jim Zaskowski              F/S 12.10 11.337  -0.763
  21. Mike Keener                A/S 11.25 10.526  -0.724
  22. Mike Fuller               B/SA 11.55 10.855  -0.695
  23. Anatol Denysenko          O/SA 13.45 12.757  -0.693
  24. Mike Morris               F/CM 12.05 11.362  -0.688
  25. Jim Kaekel Jr.            D/SA 11.85 11.173  -0.677
  26. Nick Smallwood            C/CM 11.60 10.935  -0.665
  27. Doug Box                  D/SA 11.85 11.187  -0.663
  28. Terry Nagel               F/SA 12.15 11.488  -0.662
  29. Gene Jordan               A/SA 11.30 10.640  -0.660
  30. Jon Bibb                  K/SA 12.95 12.293  -0.657
  31. Mark Beaver               F/CM 12.05 11.404  -0.646
  32. John Dinkel               A/SA 11.30 10.671  -0.629
  33. Larry Cummings            F/CM 12.05 11.431  -0.619
  34. Don Holben                D/SA 11.85 11.234  -0.616
  35. Mike Leopold              F/CM 12.05 11.451  -0.599
  36. Daniel Van Koeverin       M/SA 13.15 12.588  -0.562
  37. Paul Marcum               B/SA 11.55 11.000  -0.550
  38. Monty Bogan Jr            B/CM 11.45 10.926  -0.524
  39. Tony Goodman              F/SA 12.15 11.652  -0.498
  40. Rob Bihl                  V/SA 15.80 15.369  -0.431
  41. Don Martin                P/SA 13.75 13.429  -0.321
  42. Bob Marshall              I/CM 12.50 12.194  -0.306
  43. Tim Ferguson              H/SA 12.45 12.170  -0.280
  44. Eric Wilkerson            K/SA 12.95 12.680  -0.270
  45. Daryl Bureski             E/SA 12.00 11.746  -0.254
  46. Lee Bannister             F/SA 12.15 11.904  -0.246
  47. John Ulinskas             F/SA 12.15 11.910  -0.240
  48. Emily Stott              S/GTM 13.15 12.923  -0.227
  49. Roger McQueen             G/SA 12.30 12.634   0.334

Saturday


Results for Elimination Round 1

STANTON, Mich. - Round 1 winners and next round pairings in Earl's Stock at the
19th annual CARQUEST Northern Nationals:

     Num  Class Driver, Home Town, Car Type

     3-9005  CT/SA  Vance Cummins, Grand Haven MI, '95 Dakota
          1   B/CM  Monty Bogan Jr, Jonesville SC, '69 Camaro

          3   K/CM  Myron Piatek, Holly Hill FL, '76 Duster
       3265    F/S  Jim Zaskowski, Grand Rapids MI, '69 Camaro

     1-9561   A/SA  Gene Jordan, Reidsville NC, '69 Camaro
          7   E/CM  Ricky Clark, New Haven KY, '94 Camaro

     5-9120   G/SA  Lyn Smith, Pontiac IL, '72 Grand Sport
     3-9056   F/SA  John Ulinskas, Oakville ON, '71 Grand Sport

     1-9067   E/CM  Mike Adams, Garner NC, '67 Nova
       3237    A/S  Mark Yamarino, Berkley MI, '68 Camaro

       3222    D/S  Ben Wenzel Sr., Saginaw MI, '67 Camaro
     3-9067   H/SA  Tim Ferguson, Amherstberg ON, '67 Nova Wgn

     3-9553   B/SA  Paul Marcum, Pataskala OH, '70 Challenger
     3-9836   D/SA  Jim Kaekel Jr., Coloma MI, '70 Olds 442

     1-9769   C/CM  Nick Smallwood, Delbarton WV, '77 Vega
                  Bye

     4-9885   F/CM  Larry Cummings, Hammond LA, '69 Camaro
     5-9447   E/SA  Daryl Bureski, Elgin IA, '70 Olds 442

       3151   K/SA  Jon Bibb, Swartz Creek MI, '87 Cutlass
     3-9368    I/S  Denny Hillman, Indianapolis IN, '67 Camaro

       9243   M/SA  Jim Woods, Kissimmee FL, '77 Regency
          6   F/CM  Mike Morris, New Haven KY, '66 Chevelle

     3-9751   F/SA  Terry Nagel, Breckenridge MI, '68 Camaro
     3-9263   J/CM  Laverne Eberst, Chardon OH, '80 Volare

       2503    A/S  Paul Mercure, White Lake MI, '68 Camaro
       3070   B/SA  Mike Fuller, Belleville MI, '69 Camaro

Saturday, Aug 19


Results for Elimination Round 2

STANTON, Mich. - Round 2 winners and next round pairings in Earl's Stock at the
19th annual CARQUEST Northern Nationals:

     Num  Class Driver

     3-9005  CT/SA  V Cummins
       3265    F/S  J Zaskowski

          7   E/CM  R Clark
     3-9056   F/SA  J Ulinskas

     1-9067   E/CM  M Adams
                  Bye

       3222    D/S  B Wenzel Sr.
     3-9836   D/SA  J Kaekel Jr.

     1-9769   C/CM  N Smallwood
     5-9447   E/SA  D Bureski

       3151   K/SA  J Bibb
          6   F/CM  M Morris

     3-9751   F/SA  T Nagel
       2503    A/S  P Mercure

Saturday, Aug 19


Results for Elimination Round 3

STANTON, Mich. - SUMMIT FastNews - Results of round 3 eliminations in Earl's
Stock at the 19th annual CARQUEST Northern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Mike Morris F/CM 11.25 0.670    11.252 0.002
(L) Jon Bibb    K/SA 12.31 0.479(R) 12.386 0.076
7:38 PM
(W) Daryl Bureski  E/SA 11.77 0.546 11.832 0.062
(L) Nick Smallwood C/CM 10.88 0.595 10.924 0.044
Margin of victory = 0.031 seconds (approximately 5 feet).
(W) Ricky Clark   E/CM 10.95 0.551 10.978 0.028
(L) John Ulinskas F/SA 11.78 0.552 11.826 0.046
Margin of victory = 0.019 seconds (approximately 3 feet).
(W) Paul Mercure A/S 10.35 0.553 10.362 0.012
(L) Terry Nagel F/SA 11.46 0.572 11.502 0.042
Margin of victory = 0.049 seconds (approximately 9 feet).
(W) Jim Zaskowski F/S   11.36 0.730 11.403 0.043
(L) Vance Cummins CT/SA 12.09 0.609 12.088 -0.002
(W) Ben Wenzel Sr. D/S 10.86  0.629 11.229 0.369
(L) Jim Kaekel Jr. D/SA 11.14 1.079 11.151 0.011
Margin of victory = 0.092 seconds (approximately 16 feet).
(W) Mike Adams E/CM 10.80 0.537 10.816 0.016
was unopposed

Saturday, Aug 19


Results for Elimination Round 4

STANTON, Mich. - SUMMIT FastNews - Results of round 4 eliminations in Earl's Stock at the 19th annual CARQUEST Northern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Mike Morris   F/CM 11.23 0.576   11.245 0.015
(L) Daryl Bureski E/SA 11.78 0.564   11.753 -0.027
(W) Ricky Clark  E/CM 10.95 0.545    10.998 0.048
(L) Jim Zaskowski F/S 11.34 0.479(R) 11.341 0.001
(W) Ben Wenzel Sr. D/S 10.84 0.559   10.886 0.046
(L) Mike Adams    E/CM 10.80 0.635   10.844 0.044
Margin of victory = 0.074 seconds (approximately 13 feet).
(W) Paul Mercure A/S 10.00 0.524 10.292 0.292
was unopposed
Mercure stood it on the bumper on the bye run.

Saturday, Aug 19


Results for Elimination Round 5

STANTON, Mich. - SUMMIT FastNews - Results of round 5 eliminations in Earl's Stock at the 19th annual CARQUEST Northern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Ben Wenzel Sr. D/S 10.83 0.565 10.854 0.024
(L) Ricky Clark E/CM 10.95 0.559 11.001 0.051
9:59 PM Margin of victory = 0.021 seconds (approximately 4 feet).
(W) Mike Morris F/CM 11.23 0.570 11.252 0.022
(L) Paul Mercure A/S 11.23 0.000(R) (Broke)
Mercure broke and could not return.

Saturday, Aug 19


Results for Final Round

STANTON, Mich. - SUMMIT FastNews - Results of final, round 6 eliminations in Earl's Stock at the 19th annual CARQUEST Northern Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Ben Wenzel Sr.  D/S 10.83 0.576    10.852 0.022
(L) Mike Morris    F/CM 11.24 0.490(R) 11.244 0.004
10:28 PM



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.