|
( back
to categories )
Friday
Order for Qualifying 1
STANTON, Mich. - SUMMIT FastNews - Order after one
round of qualifying in Hooker
Modified at the 19th annual CARQUEST Northern Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Harris D/MS 11.70 10.752 -0.948
2. John Matthias D/EM 10.35 9.597 -0.753
3. Mike Mahon C/A 8.65 7.905 -0.745
4. Robert Staton G/ED 8.50 7.801 -0.699
5. Steve Williams B/A 8.40 7.718 -0.682
6. Donn Rhode C/EM 10.00 9.320 -0.680
7. Michael Clarahan A/A 7.80 7.171 -0.629
8. Dennis Mitchell D/A 8.90 8.275 -0.625
9. Larry Cummings B/ED 8.10 7.507 -0.593
10. Tony Stephenson C/ED 8.50 7.924 -0.576
11. Jim Primozic C/ED 8.50 7.925 -0.575
12. James Lakocy E/EM 10.60 10.140 -0.460
13. Michael Lyons B/ED 8.10 7.644 -0.456
14. Tom Sroufe E/A 9.25 8.809 -0.441
15. Leonard Mattingly G/ED 8.50 8.110 -0.390
16. Mark Hazelton D/ED 8.70 8.385 -0.315
17. Jim Lindsay J/A 9.40 9.135 -0.265
18. John Peto J/A 9.40 9.207 -0.193
19. Scotty Stillings A/ED 7.85 7.678 -0.172
20. Todd Baker E/A 9.25 9.098 -0.152
21. Jack Schnitzer A/EA 8.60 8.753 0.153
22. Ray Vierheller III B/MX 10.70 11.469 0.769
23. Mark Buchanan B/A 8.40 23.227 14.827
Friday
Order for Qualifying 2
STANTON, Mich. - SUMMIT FastNews - Order after 2
rounds of qualifying in Hooker
Modified at the 19th annual CARQUEST Northern Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Harris D/MS 11.70 10.752 -0.948
2. William Zaskowski D/MP 10.15 9.307 -0.843
3. John Matthias D/EM 10.35 9.597 -0.753
4. Mike Mahon C/A 8.65 7.905 -0.745
5. Robert Staton G/ED 8.50 7.801 -0.699
6. Steve Williams B/A 8.40 7.718 -0.682
7. Donn Rhode C/EM 10.00 9.320 -0.680
8. Rocky Hummel B/ED 8.10 7.451 -0.649
9. Dennis Mitchell D/A 8.90 8.270 -0.630
10. Michael Clarahan A/A 7.80 7.171 -0.629
11. Doc Bilbrey C/ED 8.50 7.878 -0.622
12. Larry Cummings B/ED 8.10 7.507 -0.593
13. Eddie Kerchevall B/A 8.40 7.809 -0.591
14. Tony Stephenson C/ED 8.50 7.924 -0.576
15. Jim Primozic C/ED 8.50 7.925 -0.575
16. Mark Hazelton D/ED 8.70 8.236 -0.464
17. James Lakocy E/EM 10.60 10.140 -0.460
18. Michael Lyons B/ED 8.10 7.644 -0.456
19. Tom Sroufe E/A 9.25 8.809 -0.441
20. Mark Buchanan B/A 8.40 7.982 -0.418
21. Chuck Gallagher A/MP 9.40 9.004 -0.396
22. Leonard Mattingly G/ED 8.50 8.110 -0.390
23. Greg Gutierrez A/ED 7.85 7.501 -0.349
24. Jim Lindsay J/A 9.40 9.135 -0.265
25. John Peto J/A 9.40 9.204 -0.196
26. Todd Baker E/A 9.25 9.058 -0.192
27. Scotty Stillings A/ED 7.85 7.678 -0.172
28. Anthony Bertozzi A/D 7.70 7.618 -0.082
29. Jack Schnitzer A/EA 8.60 8.655 0.055
30. Ray Vierheller III B/MX 10.70 11.469 0.769
Saturday
Order for Qualifying 3
STANTON, Mich. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
Hooker Modified at the 19th annual CARQUEST Northern Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Harris D/MS 11.70 10.752 -0.948
2. William Zaskowski D/MP 10.15 9.307 -0.843
3. John Matthias D/EM 10.35 9.597 -0.753
4. Mike Mahon C/A 8.65 7.905 -0.745
5. Dennis Mitchell D/A 8.90 8.197 -0.703
6. Robert Staton G/ED 8.50 7.801 -0.699
7. Steve Williams B/A 8.40 7.710 -0.690
8. Donn Rhode C/EM 10.00 9.320 -0.680
9. Rocky Hummel B/ED 8.10 7.451 -0.649
10. Michael Clarahan A/A 7.80 7.168 -0.632
11. Doc Bilbrey C/ED 8.50 7.878 -0.622
12. Larry Cummings B/ED 8.10 7.507 -0.593
13. Eddie Kerchevall B/A 8.40 7.809 -0.591
14. Jim Primozic C/ED 8.50 7.910 -0.590
15. Tony Stephenson C/ED 8.50 7.912 -0.588
16. Michael Lyons B/ED 8.10 7.612 -0.488
17. Mark Hazelton D/ED 8.70 8.236 -0.464
18. James Lakocy E/EM 10.60 10.140 -0.460
19. Charlie Edelen B/A 8.40 7.943 -0.457
20. Tom Sroufe E/A 9.25 8.809 -0.441
21. Mark Buchanan B/A 8.40 7.960 -0.440
22. Chuck Gallagher A/MP 9.40 9.004 -0.396
23. Leonard Mattingly G/ED 8.50 8.110 -0.390
24. Greg Gutierrez A/ED 7.85 7.501 -0.349
25. Jim Lindsay J/A 9.40 9.135 -0.265
26. John Peto J/A 9.40 9.198 -0.202
27. Todd Baker E/A 9.25 9.058 -0.192
28. Scotty Stillings A/ED 7.85 7.678 -0.172
29. Anthony Bertozzi A/D 7.70 7.599 -0.101
30. Jack Schnitzer A/EA 8.60 8.655 0.055
31. Ray Vierheller III B/MX 10.70 11.469 0.769
32. Paul Mourecek H/A 10.15 31.253 21.103
Saturday, Aug 19
Final Qualifying Order
STANTON, Mich. - SUMMIT FastNews - Final order
after 3 rounds of qualifying in
Hooker Modified at the 19th annual CARQUEST Northern Nationals:
Psn Driver Class Index ET Ov/Un
1. Jerry Harris D/MS 11.70 10.752 -0.948
2. William Zaskowski D/MP 10.15 9.307 -0.843
3. John Matthias D/EM 10.35 9.597 -0.753
4. Dennis Mitchell D/A 8.90 8.197 -0.703
5. Robert Staton G/ED 8.50 7.801 -0.699
6. Steve Williams B/A 8.40 7.710 -0.690
7. Donn Rhode C/EM 10.00 9.320 -0.680
8. Rocky Hummel B/ED 8.10 7.451 -0.649
9. Michael Clarahan A/A 7.80 7.168 -0.632
10. Doc Bilbrey C/ED 8.50 7.878 -0.622
11. Larry Cummings B/ED 8.10 7.507 -0.593
12. Eddie Kerchevall B/A 8.40 7.809 -0.591
13. Jim Primozic C/ED 8.50 7.910 -0.590
14. Tony Stephenson C/ED 8.50 7.912 -0.588
15. Michael Lyons B/ED 8.10 7.612 -0.488
16. Mark Hazelton D/ED 8.70 8.236 -0.464
17. James Lakocy E/EM 10.60 10.140 -0.460
18. Charlie Edelen B/A 8.40 7.943 -0.457
19. Tom Sroufe E/A 9.25 8.809 -0.441
20. Mark Buchanan B/A 8.40 7.960 -0.440
21. Chuck Gallagher A/MP 9.40 9.004 -0.396
22. Leonard Mattingly G/ED 8.50 8.110 -0.390
23. Greg Gutierrez A/ED 7.85 7.501 -0.349
24. Jim Lindsay J/A 9.40 9.135 -0.265
25. John Peto J/A 9.40 9.198 -0.202
26. Scotty Stillings A/ED 7.85 7.678 -0.172
27. Anthony Bertozzi A/D 7.70 7.599 -0.101
28. Jack Schnitzer A/EA 8.60 8.655 0.055
29. Ray Vierheller III B/MX 10.70 11.469 0.769
Saturday, Aug 19
Results for Elimination Round 1
STANTON, Mich. - Round 1 winners and next round
pairings in Hooker Modified at the
19th annual CARQUEST Northern Nationals:
Num Class Driver, Home Town, Car Type
Bye
3-4109 A/A Michael Clarahan, Farmington Hills MI, '32 Bantam
3-4376 G/ED Robert Staton, Middletown OH, Dragster-Chevy
5-4891 A/ED Scotty Stillings, Brownsburg IN, Dragster-Chevy
3-4966 E/EM James Lakocy, Elyria OH, '66 Nova
5 C/ED Doc Bilbrey, Willow Spring NC, Horton-Buick
3-4011 C/EM Donn Rhode, Port Clinton OH, '68 Camaro
6 C/ED Tony Stephenson, Willow Spring NC, Dragster-Buick
3997 D/MP William Zaskowski, Grand Rapids MI, '92 Camaro
Bye
3-4002 B/A Steve Williams, Detroit MI, '92 Cutlass
1 A/D Anthony Bertozzi, Richmond VA, Dragster-Chevy
4 D/A Dennis Mitchell, Huntsville AL, '92 Cavalier
7 B/ED Larry Cummings, Hammond LA, BOS-Chevy
1-4217 B/ED Rocky Hummel, Knoxville TN, Dragster-Chevy
2 B/ED Michael Lyons, Garden City MI, Dragster-Ford
Saturday, Aug 19
Results for Elimination Round 2
STANTON, Mich. - SUMMIT FastNews - Results of round 2 eliminations in Hooker
Modified at the 19th annual CARQUEST Northern Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Michael Lyons B/ED 0.00 0.531 7.442 7.442
(L) Rocky Hummel B/ED 0.00 0.628 7.440 7.440 Heads-up! Margin of victory = 0.095 seconds (approximately 25 feet).
(W) Larry Cummings B/ED 7.55 0.608 7.585 0.035
(L) Dennis Mitchell D/A 8.21 0.459(R) 9.769 1.559
(W) Doc Bilbrey C/ED 7.85 0.555 7.956 0.106
(L) James Lakocy E/EM 10.10 0.786 10.085 -0.015
(W) Donn Rhode C/EM 9.31 0.522 9.345 0.035
(L) Tony Stephenson C/ED 7.80 0.530 7.797 -0.003
(W) Robert Staton G/ED 7.82 0.540 7.830 0.010
(L) Scotty Stillings A/ED 7.62 0.610 7.620 0.000
Margin of victory = 0.060 seconds (approximately 15 feet).
(W) Anthony Bertozzi A/D 7.57 0.528 7.634 0.064
(L) Steve Williams B/A 8.40 0.521 8.054 -0.346
(W) Michael Clarahan A/A 7.12 0.576 7.123 0.003
was unopposed The first of two bye runs this round - an unusual situation caused by both
cars in a pair being unable to answer the call in an earlier round.
(W) William Zaskowski D/MP 9.28 0.800 9.228 -0.052
was unopposed And the other bye
Saturday, Aug 19
Results for Elimination Round 3
STANTON, Mich. - SUMMIT FastNews - Results of round 3 eliminations in Hooker
Modified at the 19th annual CARQUEST Northern Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Donn Rhode C/EM 9.31 0.572 9.324 0.014
(L) Doc Bilbrey C/ED 7.85 0.564 7.810 -0.040 8:51 PM Rhode gets the doorslammer into the semifinals.
(W) Michael Lyons B/ED 0.00 0.578 7.385 7.385
(L) Larry Cummings B/ED 0.00 0.581 7.436 7.436 Heads-up!
(W) Michael Clarahan A/A 7.10 0.511 7.737 0.637
(L) Robert Staton G/ED 7.79 0.523 12.183 4.393
(W) Michael Clarahan A/A 7.00 0.511 7.737 0.737
(L) Robert Staton G/ED 7.79 0.523 12.183 4.393 Staton was ahead when his engine let go at half track, trailing a dense
cloud of oil smoke through the lights as his car slowed to a stop. This is an
equal opportunity race - every eliminator has an equal chance to oil the track and
put the PTS crew to work.
(W) William Zaskowski D/MP 9.17 0.539 9.215 0.045
(L) Anthony Bertozzi A/D 7.53 0.537 7.588 0.058
Saturday, Aug 19
Results for Elimination Round 4
STANTON, Mich. - SUMMIT FastNews - Results of round 4 eliminations in Hooker
Modified at the 19th annual CARQUEST Northern Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Donn Rhode C/EM 9.31 0.540 9.269 -0.041
(L) Michael Clarahan A/A 7.10 0.497(R) 7.208 0.108 9:46 PM
(W) Michael Lyons B/ED 7.37 0.551 7.386 0.016
(L) William Zaskowski D/MP 9.19 0.578 9.235 0.045 Margin of victory = 0.056 seconds (approximately 12 feet).
Saturday, Aug 19
Results for Final Round
STANTON, Mich. - SUMMIT FastNews - Results of final, round 5 eliminations in
Hooker Modified at the 19th annual CARQUEST Northern Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Donn Rhode C/EM 9.26 0.524 9.275 0.015
(L) Michael Lyons B/ED 7.36 0.560 7.367 0.007 10:34 PM The doorslammer wins over the dragster by a margin of victory =
0.028 seconds (approximately 7 feet).
|