|
( back
to categories )
Friday
Order for Qualifying 1
EPPING, N.H. - SUMMIT FastNews - Order after one
round of qualifying in Holley
Team G Super Rod at the 5th annual Amalie Oil Northern Nationals:
Psn Driver Class ET Ov/Un Speed
1. Greg Slack SR 9.900 0.000 0.00
2. Tom Salmeri SR 9.935 0.035 0.00
3. Vito Bosca SR 9.939 0.039 0.00
4. Mike Moniz SR 9.956 0.056 0.00
5. Dave Morabito SR 9.965 0.065 0.00
6. Tyrone Reine SR 10.006 0.106 0.00
7. Carl Munroe SR 10.044 0.144 0.00
8. Bill Worters SR 10.083 0.183 0.00
9. Richard Grenier SR 10.208 0.308 0.00
10. Steve Canfield SR 10.588 0.688 0.00
11. Mac Starks Jr. SR 9.896 -0.004 0.00
12. Bob Moran SR 9.884 -0.016 0.00
13. Ola Nordell SR 9.865 -0.035 0.00
14. Gerard Milette SR 9.864 -0.036 0.00
15. David Scott SR 9.863 -0.037 0.00
16. Tim Eldred SR 9.843 -0.057 0.00
17. Glenn Ferguson SR 9.819 -0.081 0.00
18. Gary Wallace SR 9.815 -0.085 0.00
19. Jerry Pierce SR 9.787 -0.113 0.00
20. Todd Comer SR 9.769 -0.131 0.00
21. Donald Carter SR 9.748 -0.152 0.00
22. Andre PePin SR 9.725 -0.175 0.00
23. Ray Sawyer SR 9.685 -0.215 0.00
24. Steve Furr SR 9.365 -0.535 0.00
25. Mark Horton SR 9.233 -0.667 0.00
Friday
Order for Qualifying 2
EPPING, N.H. - SUMMIT FastNews - Order after 2
rounds of qualifying in Holley Team
G Super Rod at the 5th annual Amalie Oil Northern Nationals:
Psn Driver Class ET Ov/Un Speed
1. Greg Slack SR 9.900 0.000 0.00
2. Tim Eldred SR 9.924 0.024 0.00
3. Charlie Kenopic SR 9.932 0.032 0.00
4. Tyrone Reine SR 9.933 0.033 0.00
5. Tom Salmeri SR 9.935 0.035 0.00
6. Mac Starks Jr. SR 9.937 0.037 0.00
7. Vito Bosca SR 9.939 0.039 0.00
8. Andre PePin SR 9.944 0.044 0.00
9. Mike Moniz SR 9.949 0.049 3.00
10. Dave Morabito SR 9.952 0.052 0.00
11. Ola Nordell SR 9.954 0.054 0.00
12. Bill Worters SR 9.967 0.067 0.00
13. Gary Wallace SR 9.978 0.078 0.00
14. Peter Quintin SR 9.989 0.089 0.00
15. Ray Sawyer SR 10.012 0.112 0.00
16. Carl Munroe SR 10.016 0.116 0.00
17. Bob Moran SR 10.051 0.151 0.00
18. David Ellis SR 10.095 0.195 0.00
19. Richard Grenier SR 10.208 0.308 0.00
20. Steve Canfield SR 10.588 0.688 0.00
21. Chris Goebel SR 10.654 0.754 0.00
22. Shaun Brennan SR 10.778 0.878 0.00
23. Glenn Ferguson SR 9.886 -0.014 0.00
24. Jerry Pierce SR 9.877 -0.023 0.00
25. Gerard Milette SR 9.874 -0.026 0.00
26. David Scott SR 9.863 -0.037 0.00
27. Mark Horton SR 9.824 -0.076 0.00
28. Todd Comer SR 9.816 -0.084 0.00
29. Donald Carter SR 9.802 -0.098 0.00
30. Steve Furr SR 9.795 -0.105 0.00
31. Tim Quintin SR 9.788 -0.112 0.00
Saturday
Order for Qualifying 3
EPPING, N.H. - SUMMIT FastNews - Final order after
3 rounds of qualifying in
Holley Team G Super Rod at the 5th annual Amalie Oil Northern
Nationals:
Psn Driver Class ET Ov/Un Speed
1. Greg Slack SR 9.900 0.000 147.12
2. Gerard Milette SR 9.904 0.004 142.19
3. Tom Salmeri SR 9.905 0.005 158.84
4. Dave Morabito SR 9.915 0.015 147.46
5. Glenn Ferguson SR 9.921 0.021 141.76
6. Gary Wallace SR 9.924 0.024 154.74
7. Tim Eldred SR 9.924 0.024 145.28
8. Charlie Kenopic SR 9.932 0.032 147.76
9. Tyrone Reine SR 9.933 0.033 135.55
10. Mac Starks Jr. SR 9.937 0.037 148.41
11. Vito Bosca SR 9.939 0.039 140.40
12. Andre PePin SR 9.944 0.044 142.32
13. Mark Horton SR 9.948 0.048 161.34
14. Mike Moniz SR 9.949 0.049 151.14
15. Ola Nordell SR 9.954 0.054 138.30
16. Jerry Pierce SR 9.956 0.056 143.58
17. Peter Quintin SR 9.961 0.061 134.24
18. Todd Comer SR 9.965 0.065 137.22
19. Bill Worters SR 9.967 0.067 151.19
20. Richard Grenier SR 9.975 0.075 137.95
21. Ray Sawyer SR 9.996 0.096 152.37
22. Carl Munroe SR 10.016 0.116 137.53
23. Tim Quintin SR 10.023 0.123 138.26
24. David Scott SR 10.023 0.123 133.22
25. Bob Moran SR 10.051 0.151 146.43
26. David Ellis SR 10.059 0.159 132.86
27. Steve Canfield SR 10.588 0.688 104.30
28. Shaun Brennan SR 10.629 0.729 139.91
29. Chris Goebel SR 10.654 0.754 134.59
30. Donald Carter SR 9.856 -0.044 139.34
31. Steve Furr SR 9.795 -0.105 151.07
Saturday
Results for Elimination Rnd 1
EPPING, N.H. - Round 1 winners and next round
pairings in Holley Team G Super Rod
at the 5th annual Amalie Oil Northern Nationals:
Num Class Driver, Home Town, Car Type
6105 SR Donald Carter, Johnston RI, '66 Mustang
1-6099 SR Gary Wallace, Blounts Creek NC, '91 Ranger
3-6970 SR Charlie Kenopic, Renfrew ON, '27-T Ford
3-6509 SR Carl Munroe, Keene NH, '82 Charger
1463 SR Peter Quintin, Milton VT, '70 Barracuda
3-6918 SR David Scott, New Bedford MA, '27-T Ford
3 SR Steve Furr, Harrisburg NC, '68 Camaro
5 SR Greg Slack, Albemarle NC, '70 Maverick
1464 SR Shaun Brennan, Clifton Park NY, '88 Beretta
3-6829 SR Tom Salmeri, Troy NY, '91 Grand Prix
1-6351 SR Glenn Ferguson, Greensboro NC, '70 Maverick
3-6200 SR Jerry Pierce, Albany NY, '97 Cutlass
3-6981 SR Dave Morabito, Rochester NY, '84 Camaro
393 SR Gerard Milette, St Etienne PQ, '95 Beretta
3-6152 SR Vito Bosca, Bathurst NB, '86 Camaro
3-6003 SR Chris Goebel, Petersburg MI, '89 K Car
Sunday
Results for Elimination Rnd 2
EPPING, N.H. - SUMMIT FastNews - Results of round 2 eliminations in Holley
Team G Super Rod at the 5th annual Amalie Oil Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Tom Salmeri SR 9.90 0.480 10.016 0.116
(L) Shaun Brennan SR 9.90 0.775 9.734 -0.166 10:02 AM (W) Vito Bosca SR 9.90 0.600 9.963 0.063
(L) Chris Goebel SR 9.90 0.000(R) 9.781 -0.119 Goebel deep-staged, a foul. (W) Glenn Ferguson SR 9.90 0.412 11.030 1.130
(L) Jerry Pierce SR 9.90 0.399(R) 9.886 -0.014 (W) Donald Carter SR 9.90 0.427 9.889 -0.011
(L) Gary Wallace SR 9.90 0.417 9.877 -0.023 (W) Dave Morabito SR 9.90 0.447 9.947 0.047
(L) Gerard Milette SR 9.90 0.414 9.885 -0.015 (W) Carl Munroe SR 9.90 0.422 9.917 0.017
(L) Charlie Kenopic SR 9.90 0.421 9.884 -0.016 (W) Steve Furr SR 9.90 0.428 9.894 -0.006
(L) Greg Slack SR 9.90 0.428 9.869 -0.031 The luck of the ladder, two one-digit car numbers meet in round two. (W) Peter Quintin SR 9.90 0.437 9.924 0.024
(L) David Scott SR 9.90 0.448 9.893 -0.007
Sunday
Results for Elimination Rnd 3
EPPING, N.H. - SUMMIT FastNews - Results of round 3 eliminations in Holley
Team G Super Rod at the 5th annual Amalie Oil Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Carl Munroe SR 9.90 0.441 9.947 0.047
(L) Donald Carter SR 9.90 0.498 9.874 -0.026 1:53 PM (W) Glenn Ferguson SR 9.90 0.444 9.887 -0.013
(L) Tom Salmeri SR 9.90 0.413 9.884 -0.016 (W) Steve Furr SR 9.90 0.420 10.091 0.191
(L) Peter Quintin SR 9.90 0.506 9.867 -0.033 (W) Vito Bosca SR 9.90 0.435 9.888 -0.012
(L) Dave Morabito SR 9.90 0.443 9.872 -0.028
Sunday
Results for Elimination Rnd 4
EPPING, N.H. - SUMMIT FastNews - Results of round 4 eliminations in Holley
Team G Super Rod at the 5th annual Amalie Oil Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Glenn Ferguson SR 9.90 0.407 9.914 0.014
(L) Vito Bosca SR 9.90 0.423 9.898 -0.002 4:31 PM (W) Carl Munroe SR 9.90 0.437 10.000 0.100
(L) Steve Furr SR 9.90 0.408 10.990 1.090 Both cars trailed smoke on the top end.
Sunday
Results for Final Round
EPPING, N.H. - SUMMIT FastNews - Results of final, round 5 eliminations in
Holley Team G Super Rod at the 5th annual Amalie Oil Northern Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Glenn Ferguson SR 9.90 0.430 9.913 0.013
(L) Carl Munroe SR 9.90 0.428 9.873 -0.027 5:36 PM Final round - and Ferguson scores the elusive double, also winning
Hot Rod.
|