ANNIHILATOR TOP DRAGSTER

( back to categories )

Friday
Qualifying Rnd 1 Order
Saturday
Qualifying Rnd 2 Order  
Elimination Round 1
Sunday
Elimination Round 2  
Elimination Round 3  
Elimination Round 4  
Final Round

Friday


Order for Qualifying 1

LEICESTER, N.Y. - SUMMIT FastNews - Order after one round of qualifying in Annihilator Top Dragster at the 12th annual CARQUEST Empire Nationals:

 Psn   Driver                Vehicle                       ET    Speed

   1. Eric Boyd            Worthy-Pont                    6.687  202.52
   2. David Gillespie      RaceCrft-Chevy                 6.722  201.47
   3. Bruce Bennett        Burnley-Chevy                  6.745  202.24
   4. Rich Coury Jr.       BOS-Olds                       6.781  196.50
   5. Glen Hedrick         Reavis-Chevy                   6.840  186.02
   6. Mike DiDomenico      S&W-Chevy                      6.862  192.67
   7. Phillip Adams        Spitzer-Chevy                  6.865  198.23
   8. Tim Butler           Worthy-Chevy                   6.867  197.75
   9. Jimmy Pergine        Jenkins-Pont                   6.883  197.49
  10. Dennis Kline         Undercover-Ford                6.887  197.23
  11. Mike Fuqua           Worthy-Chevy                   6.887  192.92
  12. Tony Karnik          Spitzer-Chevy                  6.934  193.71
  13. Larry Kuhn           Spitzer-Chevy                  6.996  194.00
  14. Nick Willis          Holt-Chevy                     7.001  191.20
  15. Scotty Stillings     Spitzer-Chevy                  7.005  190.23
  16. John Deakins         RaceCrft-Chevy                 7.008  191.65
  17. Jimmy Waters         RaceTech-Dodge                 7.014  190.03
  18. Joe Leach            Undercvr-Pont                  7.019  193.34
  19. Chuck Hofer          Spitzer-Chevy                  7.019  188.24
  20. Ron Shilling         BOS-Chevy                      7.028  192.92
  21. Jim Rubino           BOS-Chevy                      7.039  189.95
  22. John Sipple          Spitzer-Chevy                  7.045  193.25
  23. Gail Dolatowski      Spitzer-Pont                   7.059  190.79
  24. Charlie Culotto      Tube Car-Chevy                 7.068  194.04
  25. Malinda Bertozzi     RaceTech-Chev                  7.075  194.67
  26. Dave Elrod           Race Tech-Pontiac              7.085  188.71
  27. Joe Dirienzo Jr      ChasCrft-Chevy                 7.092  175.98
  28. Rick Schneider       Spitzer-Chevy                  7.103  186.25
  29. Dick Montgomery      Spitzer-Chevy                  7.115  188.00
  30. Michael Scheel       BOS-Mopar                      7.119  186.95
  31. Michele Gabriel      S&W-Chevy                      7.137  186.68
  32. Vince Musolino       S&W-Chevy                      7.147  186.95
          --------- Not Qualified ---------
  33. Matt Cooke           Spitzer-Chevy                  7.159  187.73
  34. Britt Cummings       BOS-Chevy                      7.160  181.05
  35. Eddie Hering         BOS-Chevy                      7.202  190.67
  36. Scotty Haas          Cameron-Chevy                  7.206  187.34
  37. Randy Helton         BOS-Pontiac                    7.215  180.94
  38. Tony Tripoli         '27-T Ford                     7.258  183.29
  39. Bruno Massel Jr.     Undercvr-Pontiac               7.304  184.72
  40. Al Sexton            BOS-Ford                       7.311  188.40
  41. Richard Smith        HSC-Chevy                      7.376  174.62
  42. Casey Spradlin       Spitzer-Chevy                  7.502  176.78
  43. Chris Gabbard        Keir-Chrysler                  7.613  185.95
  44. Scott Chamness       Spitzer-Chev                   7.808  131.88
  45. Ricky Adkins         Adkins-Chevy                  10.085   74.47
  46. Scott Batyik         BOS-Chevy                     11.991   51.88
  47. Todd Avery           RaceTech-Chevy                14.571   72.02
  48. Don Pocock           '23-T Ford                    16.242   81.64
  49. Slate Cummings       BOS-Olds                      16.269   38.02

Saturday


Order for Qualifying 2

LEICESTER, N.Y. - SUMMIT FastNews - Final order after 2 rounds of qualifying in
NOS Top Dragster at the 12th annual CARQUEST Empire Nationals:

 Psn   Driver                Vehicle                       ET    Speed

   1. Charles Gambino      BOS-Pont                       6.521  198.98
   2. Jimmy Pergine        Jenkins-Pont                   6.611  201.29
   3. Eric Boyd            Worthy-Pont                    6.652  203.02
   4. Rick Schneider       Spitzer-Chevy                  6.681  193.00
   5. David Gillespie      RaceCrft-Chevy                 6.722  201.47
   6. Edward Careccia      Horton-Chevy                   6.741    0.00
   7. Bruce Bennett        Burnley-Chevy                  6.745  202.24
   8. Rich Coury Jr.       BOS-Olds                       6.763  196.50
   9. Mike DiDomenico      S&W-Chevy                      6.788  193.88
  10. Bruno Massel Jr.     Undercvr-Pontiac               6.795  193.46
  11. Casey Spradlin       Spitzer-Chevy                  6.820  198.23
  12. Britt Cummings       BOS-Chevy                      6.833  197.67
  13. Tim Butler           Worthy-Chevy                   6.840  197.75
  14. Glen Hedrick         Reavis-Chevy                   6.840  186.02
  15. Michael Scheel       BOS-Mopar                      6.845  194.46
  16. Phillip Adams        Spitzer-Chevy                  6.865  198.23
  17. Tony Karnik          Spitzer-Chevy                  6.869  193.71
  18. Slate Cummings       BOS-Olds                       6.878  195.05
  19. Dennis Kline         Undercover-Ford                6.887  197.23
  20. Mike Fuqua           Worthy-Chevy                   6.887  192.92
  21. Bob Cifranic         Undercvr-Ford                  6.933  196.76
  22. Dave Elrod           Race Tech-Pontiac              6.939  194.13
  23. Charlie Culotto      Tube Car-Chevy                 6.952  194.88
  24. Chuck Hofer          Spitzer-Chevy                  6.952  188.24
  25. Larry Kuhn           Spitzer-Chevy                  6.955  194.00
  26. Nick Willis          Holt-Chevy                     6.956  191.24
  27. Malinda Bertozzi     RaceTech-Chev                  6.977  196.85
  28. Ron Shilling         BOS-Chevy                      6.980  193.34
  29. Scotty Haas          Cameron-Chevy                  6.981  191.69
  30. John Deakins         RaceCrft-Chevy                 6.989  192.43
  31. Scotty Stillings     Spitzer-Chevy                  7.005  190.23
  32. Jimmy Waters         RaceTech-Dodge                 7.014  190.03
          --------- Not Qualified ---------
  33. Joe Leach            Undercvr-Pont                  7.019  193.34
  34. Dick Montgomery      Spitzer-Chevy                  7.022  190.27
  35. Scott Batyik         BOS-Chevy                      7.033  181.63
  36. Jim Rubino           BOS-Chevy                      7.039  189.95
  37. John Sipple          Spitzer-Chevy                  7.045  193.25
  38. Gail Dolatowski      Spitzer-Pont                   7.059  190.79
  39. Joe Dirienzo Jr      ChasCrft-Chevy                 7.092  175.98
  40. Michele Gabriel      S&W-Chevy                      7.137  186.68
  41. Al Sexton            BOS-Ford                       7.142  193.50
  42. Vince Musolino       S&W-Chevy                      7.147  186.95
  43. Matt Cooke           Spitzer-Chevy                  7.159  187.73
  44. Eddie Hering         BOS-Chevy                      7.202  190.67
  45. Randy Helton         BOS-Pontiac                    7.215  180.94
  46. Tony Tripoli         '27-T Ford                     7.258  183.29
  47. Chuck Maruniak       BOS-Chevy                      7.273  175.30
  48. Richard Smith        HSC-Chevy                      7.376  174.62
  49. Chris Gabbard        Keir-Chrysler                  7.613  185.95
  50. Joe D'amore          '23 Ford-Chev                  7.618  176.22
  51. Scott Chamness       Spitzer-Chev                   7.808  131.88
  52. Ricky Adkins         Adkins-Chevy                  10.085   74.47
  53. Todd Avery           RaceTech-Chevy                14.571   72.02
  54. Don Pocock           '23-T Ford                    16.242   81.64
  55. Joseph Eaddy         Spitzer-Dodge                   DQ

Saturday


Results for Elimination Round 1

LEICESTER, N.Y. - Round 1 winners and next round pairings in NOS Top Dragster at
the 12th annual CARQUEST Empire Nationals:

     Num  Class Driver, Home Town, Car Type

     3-2552     TD  Tony Karnik, Amherst OH, Spitzer-Chevy
     3-2610     TD  Mike DiDomenico, Alburn OH, S&W-Chevy

     3-2094     TD  David Gillespie, Wilmore KY, RaceCrft-Chevy
     2-2276     TD  Tim Butler, Sarasota FL, Worthy-Chevy

          6     TD  Eric Boyd, Flintstone GA, Worthy-Pont
     2-2271     TD  Casey Spradlin, Ranburne AL, Spitzer-Chevy

     2-2248     TD  Charlie Culotto, Palm City FL, Tube Car-Chevy
     5-2891     TD  Scotty Stillings, Brownsburg IN, Spitzer-Chevy

     4-2884     TD  Slate Cummings, Hammond LA, BOS-Olds
          4     TD  Bruno Massel Jr., Bensenville IL, Undercvr-Pontiac

     1-2090     TD  Edward Careccia, Mars Hill NC, Horton-Chevy
     3-2005     TD  Glen Hedrick, Wytheville VA, Reavis-Chevy

     3-2683     TD  Rick Schneider, Belleville MI, Spitzer-Chevy
     3-2139     TD  Ron Shilling, Orillia ON, BOS-Chevy

     3-2193     TD  Rich Coury Jr., Pittsburgh PA, BOS-Olds
     1-2793     TD  Jimmy Waters, Granite Falls NC, RaceTech-Dodge

Sunday


Results for Elimination Round 2

LEICESTER, N.Y. - SUMMIT FastNews - Results of round 2 eliminations in NOS Top Dragster at the 12th annual CARQUEST Empire Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Mike DiDomenico TD 8.88 0.534 9.982 1.102
(L) Tony Karnik TD 6.86 0.332(R) 15.299 8.439
11:19 AM DiDomenico spun the tires hard on the launch and would have been in trouble if his opponent hadn't redlighted.
(W) Rich Coury Jr. TD 6.76 0.514 6.847 0.087
(L) Jimmy Waters TD 7.00 0.526 7.257 0.257
Margin of victory = 0.182 seconds (approximately 48 feet).
(W) Eric Boyd TD 6.64 0.513 6.754 0.114
(L) Casey Spradlin TD 6.80 0.527 6.939 0.139
Margin of victory = 0.039 seconds (approximately 10 feet).
(W) David Gillespie TD 6.73 0.500 7.050 0.320
(L) Tim Butler TD 6.85 0.491(R) 6.860 0.010
Gillespie went into a big wheelie on the launch, the rear tires coming off the pavement when the front came back down. Fortunately for him, his opponent redlighted.
(W) Slate Cummings TD 6.88 0.518 7.126 0.246
(L) Bruno Massel Jr. TD 6.82 0.530 7.213 0.393
Margin of victory = 0.159 seconds (approximately 42 feet).
(W) Scotty Stillings TD 7.09 0.514 7.154 0.064
(L) Charlie Culotto TD 6.94 0.529 7.035 0.095
Margin of victory = 0.046 seconds (approximately 12 feet).
(W) Rick Schneider TD 6.65 0.530 6.651 0.001
(L) Ron Shilling TD 6.97 0.540 7.006 0.036
Margin of victory = 0.045 seconds (approximately 12 feet).
(W) Glen Hedrick TD 7.11 0.537 7.023 -0.087
(L) Edward Careccia TD 6.78 0.485(R) 7.868 1.088

Sunday


Results for Elimination Round 3

LEICESTER, N.Y. - SUMMIT FastNews - Results of round 3 eliminations in NOS Top Dragster at the 12th annual CARQUEST Empire Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Slate Cummings TD 6.89 0.569 6.879 -0.011
(L) Glen Hedrick TD 7.01 0.580 6.981 -0.029
6:39 PM
(W) Scotty Stillings TD 7.05 0.511 7.098 0.048
(L) Eric Boyd TD 6.64 0.570 6.668 0.028
Margin of victory = 0.039 seconds (approximately 10 feet).
(W) Mike DiDomenico TD 6.79 0.504 6.837 0.047
(L) David Gillespie TD 6.73 0.521 6.789 0.059
Margin of victory = 0.029 seconds (approximately 8 feet).
(W) Rich Coury Jr. TD 6.75 0.504 6.779 0.029
(L) Rick Schneider TD 6.63 0.561 6.627 -0.003

Sunday


Results for Elimination Round 4

LEICESTER, N.Y. - SUMMIT FastNews - Results of round 4 eliminations in NOS Top Dragster at the 12th annual CARQUEST Empire Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Rich Coury Jr. TD 6.76 0.515 6.788 0.028
(L) Slate Cummings TD 6.86 0.502 7.048 0.188
7:30 PM Margin of victory = 0.147 seconds (approximately 39 feet).
(W) Mike DiDomenico TD 6.78 0.511 6.802 0.022
(L) Scotty Stillings TD 7.05 0.516 7.040 -0.010
Stillings' hopes of a double win went out the window here, taking too much win light.

Sunday


Results for Final Round

LEICESTER, N.Y. - SUMMIT FastNews - Results of final, round 5 eliminations in NOS Top Dragster at the 12th annual CARQUEST Empire Nationals:

W/L Driver Class Dial RT ET Ov/Un

(W) Rich Coury Jr. TD 6.75 0.512 6.768 0.018
(L) Mike DiDomenico TD 6.78 0.000(R) (Broke)
8:56 PM DiDomenico's chute came out on the burnout and he had to shut it off. Free run for Coury for the trophy.



HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.