ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in
Annihilator Top Sportsman at the 2th annual CARQUEST Autumn
Nationals:
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2
rounds of qualifying in
Annihilator Top Sportsman at the 2th annual CARQUEST Autumn
Nationals:
Saturday
Nov. 4
Order for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 3 rounds of qualifying in
Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
Psn Driver Vehicle ET Speed
1. Matt Grillo '53 Corvette 6.656 211.53
2. Mike Hartis '99 Corvette 6.677 209.36
3. Mike Lockwood '66 Corvette 6.701 209.69
4. Bryon Rich '63 Corvette 6.718 212.63
5. Kenny Rucker '63 Corvette 6.737 208.39
6. Al Matarazzo '88 Thunderbird 6.898 203.55
7. Scot Johnson '92 Firebird 6.949 206.95
8. Mark Nielsen '00 Camaro 7.029 210.28
9. Terry Brown '71 Challenger 7.044 200.00
10. Bubba Turner '92 Trans Am 7.050 193.88
11. Tim DeCoff '67 Nova 7.055 199.82
12. Doug Mills '93 Thunderbird 7.115 201.79
13. Brian Tiffe '93 Lumina 7.118 196.42
14. Clarence Marsh Jr '96 Corvette 7.129 192.25
15. Jeff Rudisill '92 Trans Am 7.159 190.51
16. Stacy Hall '93 Corvette 7.204 188.70
17. Ronnie Davis '63 Corvette 7.209 194.07
18. Robert Sellers '97 Avenger 7.247 190.38
19. Jack Nunez '93 Lumina 7.253 190.08
20. Eric Steffey '68 Nova 7.288 184.30
21. Ernie Everett '63 Corvette 7.293 187.52
22. Jeff Pittman '98 Lumina 7.329 185.49
23. David Ross '94 Beretta 7.381 189.87
24. Gilmer Hinshaw '99 Monte Carlo 7.393 194.07
25. Kurt Stutz '97 Cutlass 7.415 187.94
26. Len King '94 Daytona 7.424 186.46
27. Larry Niebrzydowski '95 Cutlass 7.429 181.03
28. Darrin Wilkins '98 Dakota 7.453 184.90
29. Elijah Morton '63 Corvette 7.460 176.79
30. Troy Cagle '00 S-10 7.466 180.55
31. Randy Primozic '89 Camaro 7.467 181.18
32. Richard Penland '95 Corvette 7.476 195.36
33. Frank Gugliotta '95 Mustang 7.480 185.59
34. Gary Bingham '97 Trans Am 7.485 171.88
35. Steve Splawn '57 Chevy 7.508 182.50
36. Greg Lair '00 Trans Am 7.515 183.37
37. Frank Teague '92 Firebird 7.562 176.72
38. Bill Newell '97 Mustang 7.567 180.14
39. John Brown '90 Beretta 7.581 176.67
40. Dewayne Silance '99 Firebird 7.599 180.77
41. Jeff Windholz '97 Firebird 7.617 175.71
42. Allen Mills '97 Trans Am 7.620 179.54
43. Billy Vaughn '69 Camaro 7.630 182.95
44. Marco Abruzzi '96 Firebird 7.641 174.66
45. Jeff Dobbins '99 Firebird 7.650 180.77
46. Hunter Youmans '96 Beretta 7.658 171.16
47. Dave Saul '93 Beretta 7.676 180.33
48. Ken Langlois '89 Camaro 7.678 181.15
--------- Not Qualified ---------
49. Robert Fulton '97 Trans Am 7.700 175.68
50. Jerry Graham '96 Corvette 7.704 172.25
51. Dennis Boan '37 Pontiac 7.707 180.31
52. Jay Marshall '87 Fiero 7.742 171.88
53. Earl Folse '86 Cutlass 7.754 175.82
54. Kip Caudill '97 Camaro 7.758 172.23
55. David Patterson '62 Chevy 7.771 169.74
56. James Bunton '82 Corvette 7.796 172.54
57. Jeff Solyan '99 Firebird 7.797 177.09
58. Thomas Dunford '69 Nova 7.840 134.69
59. Sandy Wilkins '99 Camaro 7.903 172.45
60. Craig Morrison '91 Lumina 8.159 171.10
61. Chris Parrish '86 Thunderbird 8.175 167.09
62. Pat Donovan '98 Firebird 9.187 162.98
63. Terry Frever '95 Cutlass 9.471 108.60
64. Anthony White '90 Corvette DQ
65. Jim Teachman '86 Cutlass DQ
66. Scott Davis '56 Chevy DQ
Sunday
Nov. 5
Order for Qualifying 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 4 rounds of qualifying in
Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
Psn Driver Vehicle ET Speed
1. Matt Grillo '53 Corvette 6.656 211.53
2. Mike Hartis '99 Corvette 6.677 209.36
3. Kenny Rucker '63 Corvette 6.689 209.49
4. Bryon Rich '63 Corvette 6.718 212.63
5. Johnny Foltz '63 Corvette 6.794 209.95
6. Doug Mills '93 Thunderbird 6.797 207.72
7. Scot Johnson '92 Firebird 6.861 206.95
8. Al Matarazzo '88 Thunderbird 6.898 203.55
9. Clarence Marsh Jr '96 Corvette 6.937 200.71
10. Bubba Turner '92 Trans Am 7.043 195.34
11. Terry Brown '71 Challenger 7.044 200.00
12. Jeff Rudisill '92 Trans Am 7.159 190.51
13. Jeff Dobbins '99 Firebird 7.164 192.06
14. Stacy Hall '93 Corvette 7.172 188.70
15. Ronnie Davis '63 Corvette 7.209 194.07
16. Sandy Wilkins '99 Camaro 7.251 189.79
17. Eric Steffey '68 Nova 7.288 184.30
18. Ernie Everett '63 Corvette 7.293 187.52
19. Jeff Pittman '98 Lumina 7.329 185.49
20. Gilmer Hinshaw '99 Monte Carlo 7.393 194.07
21. Anthony White '90 Corvette 7.420 186.74
22. Earl Folse '86 Cutlass 7.422 182.67
23. Elijah Morton '63 Corvette 7.460 176.79
24. Troy Cagle '00 S-10 7.466 180.55
25. Randy Primozic '89 Camaro 7.467 181.18
26. Frank Teague '92 Firebird 7.472 176.72
27. Richard Penland '95 Corvette 7.476 195.36
28. Kelly Martin '67 Nova 7.476 178.99
29. Frank Gugliotta '95 Mustang 7.480 185.59
30. Steve Splawn '57 Chevy 7.508 182.50
31. Greg Lair '00 Trans Am 7.515 183.37
32. Jeff Solyan '99 Firebird 7.555 183.34
33. David Lambert '98 Monte Carlo 7.561 178.28
34. Bill Newell '97 Mustang 7.567 180.14
35. Dewayne Silance '99 Firebird 7.599 180.77
36. Allen Mills '97 Trans Am 7.601 180.62
37. Dave Saul '93 Beretta 7.605 182.40
38. Billy Vaughn '69 Camaro 7.630 182.95
39. Marco Abruzzi '96 Firebird 7.641 174.66
40. Hunter Youmans '96 Beretta 7.658 171.16
41. Ken Langlois '89 Camaro 7.678 181.15
42. Craig Morrison '91 Lumina 7.684 178.73
43. Robert Fulton '97 Trans Am 7.700 175.68
44. Jerry Graham '96 Corvette 7.704 172.25
45. Dennis Boan '37 Pontiac 7.707 180.31
46. Jay Marshall '87 Fiero 7.742 171.88
47. Kip Caudill '97 Camaro 7.758 172.23
48. David Patterson '62 Chevy 7.771 169.74
--------- Not Qualified ---------
49. Thomas Dunford '69 Nova 7.840 134.69
50. Aaron Glaser '63 Corvette 7.975 172.78
51. Pat Donovan '98 Firebird 8.118 168.53
52. Chris Parrish '86 Thunderbird 8.175 167.09
53. Scott Davis '56 Chevy 9.527 104.92
54. Jim Teachman '86 Cutlass DQ
55. Steve Keller '94 Camaro DQ
Sunday
Nov. 5
Rnd 1 Eliminations
ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Annihilator Top
Sportsman at the Second annual CARQUEST Autumn Nationals:
Num Class Driver, Home Town, Car Type
3-3553 TS Randy Primozic, Willoughby Hills OH, '89 Camaro
1-3061 TS Jeff Dobbins, Wilmington NC, '99 Firebird
4-3147 TS Greg Lair, Canyon TX, '00 Trans Am
10 TS Jeff Pittman, Conover NC, '98 Lumina
Bye
1-3125 TS Hunter Youmans, Allendale SC, '96 Beretta
5-3000 TS Bill Newell, Jackson MO, '97 Mustang
1-3511 TS Jay Marshall, Waxhaw NC, '87 Fiero
1 TS Frank Teague, Hickory NC, '92 Firebird
2 TS Stacy Hall, Chesnee SC, '93 Corvette
3-3411 TS Jeff Solyan, W. Middlesex PA, '99 Firebird
1-3999 TS Gilmer Hinshaw, Burlington NC, '99 Monte Carlo
1-3182 TS Frank Gugliotta, Mt. Airy MD, '95 Mustang
3-3950 TS Eric Steffey, Greenville PA, '68 Nova
3 TS Dewayne Silance, Jacksonville NC, '99 Firebird
4 TS Elijah Morton, Jacksonville NC, '63 Corvette
1-3632 TS Richard Penland, Gastonia NC, '95 Corvette
6 TS Ronnie Davis, Lilburn GA, '63 Corvette
1-3229 TS David Lambert, China Grove NC, '98 Monte Carlo
3664 TS Anthony White, Belton SC, '90 Corvette
1-3018 TS Steve Splawn, Bessemer City NC, '57 Chevy
1-3005 TS Ernie Everett, Snow Hill NC, '63 Corvette
1-3217 TS Allen Mills, Grimesland NC, '97 Trans Am
2-3870 TS Troy Cagle, Dallas GA, '00 S-10
Sunday
Nov. 5
Rnd 3 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in
Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Gilmer Hinshaw TS 7.77 0.537 7.738 -0.032
(L) Stacy Hall TS 7.11 0.465(R) 7.214 0.104
(W) Steve Splawn TS 7.47 0.509 7.510 0.040
(L) Troy Cagle TS 7.61 0.550 7.624 0.014
(W) Jay Marshall TS 7.80 0.533 7.746 -0.054
(L) Hunter Youmans TS 7.62 0.618 7.534 -0.086
(W) Randy Primozic TS 7.40 0.581 7.458 0.058
(L) Greg Lair TS 7.53 0.618 7.505 -0.025
(W) Ronnie Davis TS 7.16 0.558 7.188 0.028
(L) David Lambert TS 7.58 0.515 7.703 0.123
(W) Dewayne Silance TS 7.68 0.514 7.681 0.001
(L) Frank Gugliotta TS 7.76 0.492(R) 7.750 -0.010
Sunday
Nov. 5
Rnd 4 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in
Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Steve Splawn TS 7.50 0.527 7.518 0.018
(L) Ronnie Davis TS 7.16 0.542 7.149 -0.011
(W) Randy Primozic TS 7.40 0.566 7.533 0.133
(L) Jay Marshall TS 7.65 0.505 7.958 0.308
(W) Dewayne Silance TS 7.67 0.518 7.687 0.017
(L) Gilmer Hinshaw TS 7.72 0.493(R) 8.546 0.826
Sunday
Nov. 5
Rnd 5 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in
Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Dewayne Silance TS 7.67 0.597 7.780 0.110
(L) Steve Splawn TS 7.52 0.567 11.549 4.029
(W) Randy Primozic TS 7.40 0.904 16.670 9.270
was unopposed
Sunday
Nov. 5
Eliminations - Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations
in Annihilator Top Sportsman at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Dewayne Silance TS 7.68 0.511 7.709 0.029
(L) Randy Primozic TS 7.40 0.551 7.413 0.013
10:15 PM Margin of victory = 0.024 seconds (approximately 6 feet). Silance
wins the Top Sportsman championship.