ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in Lunati
Super Stock at the 2th annual CARQUEST Autumn Nationals:
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2
rounds of qualifying in Lunati
Super Stock at the 2th annual CARQUEST Autumn Nationals:
Saturday
Nov. 4
Order for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 3 rounds of qualifying in Lunati
Super Stock at the Second Annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Scotty Stillings GT/GA 11.20 9.401 -1.799
2. Jim Reynolds PGA-1 10.80 9.636 -1.164
3. Auston Pusey PAA-1 10.00 8.851 -1.149
4. Russ Linke SS/JA 11.35 10.207 -1.143
5. Mark Young PE-2 10.70 9.608 -1.092
6. Bob Reed SS/A 10.00 8.945 -1.055
7. Matt Hensley SS/A 10.00 8.953 -1.047
8. John Fogle SS/HA 10.95 9.909 -1.041
9. Ronny Williams GT/IA 11.50 10.490 -1.010
10. Bob Harris PCA-1 10.20 9.210 -0.990
11. Ken Bugaj GT/BA 10.55 9.563 -0.987
12. David Jackson GT/GA 11.20 10.274 -0.926
13. Joey Warren GT/CA 10.70 9.774 -0.926
14. Ken Shawver SS/KA 11.60 10.676 -0.924
15. Herbie Null GT/BA 10.55 9.627 -0.923
16. Roger Keeling GT/DA 10.80 9.894 -0.906
17. Missy Phillips GT/FA 11.10 10.234 -0.866
18. Donnie Moore SS/FA 10.80 9.945 -0.855
19. Mike Melvin SS/HA 10.95 10.100 -0.850
20. A. H. Adkins SS/C 10.40 9.553 -0.847
21. Richard Doane GT/EA 10.95 10.112 -0.838
22. Everette Keesley GT/DA 10.80 9.971 -0.829
23. David Barton SS/AA 10.05 9.231 -0.819
24. Ronnie Skinner PG-1 10.60 9.795 -0.805
25. Monty Bogan Jr. PFA-1 10.60 9.799 -0.801
26. Bob Earnhardt SS/HA 10.95 10.163 -0.787
27. Kenneth Horne GT/EA 10.95 10.171 -0.779
28. Steve Johnson PE-1 10.30 9.524 -0.776
29. Ronnie Courtney GT/GA 11.20 10.425 -0.775
30. Keith Alexander GT/FA 11.10 10.328 -0.772
31. Richard DeCola SS/JA 11.35 10.579 -0.771
32. Clay Bullard PDA-1 10.30 9.530 -0.770
33. Jeff Bordeaux PBA-1 10.10 9.339 -0.761
34. Danny Smith SS/DA 10.55 9.797 -0.753
35. Gil Carty PH-1 10.90 10.174 -0.726
36. Jerry Jennings PE-1 10.30 9.590 -0.710
37. Ham Smith SS/CA 10.40 9.690 -0.710
38. Ronnie Flynt PA-1 9.90 9.201 -0.699
39. Ronnie Smith GT/K 11.40 10.702 -0.698
40. Gene Daugherty SS/IA 11.05 10.356 -0.694
41. Joe Tysinger GT/GA 11.20 10.509 -0.691
42. Johnny Duncan GT/FA 11.10 10.422 -0.678
43. Steve Lucas GT/AA 10.40 9.732 -0.668
44. Jimmy Spell GT/K 11.40 10.747 -0.653
45. Glen Mace SS/JA 11.35 10.708 -0.642
46. Danny Carr PGA-1 10.80 10.207 -0.593
47. Jim Holland GT/CA 10.70 10.110 -0.590
48. Donna Morris PEA-2 10.90 10.312 -0.588
49. Jimmie Flynt PD-1 10.20 9.612 -0.588
50. Bob Marshall SS/BA 10.25 9.679 -0.571
51. Robert Richardson SS/JA 11.35 10.782 -0.568
52. Stephen Jennings PEA-1 10.40 9.857 -0.543
53. Mike Boyles PI-1 11.20 10.657 -0.543
54. Danny Stanton SS/HA 10.95 10.426 -0.524
55. Randy Layton SS/IA 11.05 10.545 -0.505
56. Tracy Robbins PGA-2 11.35 10.854 -0.496
57. Robert Bullard PEA-1 10.40 9.919 -0.481
58. Jerry Dunahoo GT/C 10.50 10.023 -0.477
59. Joe Hartley GT/JA 11.65 11.192 -0.458
60. Ray Reed PBA-1 10.10 9.686 -0.414
61. John Nemeth SS/DA 10.55 10.151 -0.399
62. Lyn Laperriere SS/DA 10.55 10.176 -0.374
63. Craig Marshall SS/BA 10.25 9.924 -0.326
64. Donnie Moore Jr SS/GA 10.90 10.586 -0.314
65. Larry Stott PDA-2 10.80 10.488 -0.312
66. Leroy Davis GT/B 10.40 10.090 -0.310
67. Terry Taylor SS/JA 11.35 11.056 -0.294
68. T.C. Morris PGA-2 11.35 11.080 -0.270
69. Steve McCreary PHA-1 11.15 10.908 -0.242
70. Mason Harris Jr. PBA-1 10.10 9.910 -0.190
71. James Thore PGA-2 11.35 11.169 -0.181
72. Chad McCreary PF-1 10.40 10.293 -0.107
73. Marvin Graves SS/AA 10.05 10.054 0.004
74. James Harrington GT/CA 10.70 11.498 0.798
75. Wayne Hayes SS/NA 12.50 DQ
76. Anthony Bertozzi PDA-1 10.30 DQ
77. Ray Daily SS/AA 10.05 DQ
Sunday
Nov. 5
Order for Qualifying 4
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 4 rounds of qualifying in
Lunati Super Stock at the Second annual CARQUEST Autumn Nationals:
Psn Driver Class Index ET Ov/Un
1. Jim Reynolds PGA-1 10.80 9.636 -1.164
2. Auston Pusey PAA-1 10.00 8.851 -1.149
3. Mark Young PE-2 10.70 9.608 -1.092
4. John Fogle SS/HA 10.95 9.888 -1.062
5. Bob Reed SS/A 10.00 8.945 -1.055
6. Matt Hensley SS/A 10.00 8.953 -1.047
7. David Barton SS/AA 10.05 9.015 -1.035
8. Ronny Williams GT/IA 11.50 10.490 -1.010
9. Bob Harris PCA-1 10.20 9.210 -0.990
10. Ken Shawver SS/KA 11.60 10.630 -0.970
11. David Jackson GT/GA 11.20 10.249 -0.951
12. Herbie Null GT/BA 10.55 9.610 -0.940
13. Joey Warren GT/CA 10.70 9.774 -0.926
14. Roger Keeling GT/DA 10.80 9.894 -0.906
15. Missy Phillips GT/FA 11.10 10.234 -0.866
16. Ray Daily SS/AA 10.05 9.185 -0.865
17. Donnie Moore SS/FA 10.80 9.945 -0.855
18. Mike Melvin SS/HA 10.95 10.095 -0.855
19. Richard Doane GT/EA 10.95 10.098 -0.852
20. A. H. Adkins SS/C 10.40 9.553 -0.847
21. Kenneth Horne GT/EA 10.95 10.118 -0.832
22. Everette Keesley GT/DA 10.80 9.971 -0.829
23. Clay Bullard PDA-1 10.30 9.471 -0.829
24. Ronnie Skinner PG-1 10.60 9.793 -0.807
25. Ham Smith SS/CA 10.40 9.606 -0.794
26. Jeff Bordeaux PBA-1 10.10 9.312 -0.788
27. Bob Earnhardt SS/HA 10.95 10.163 -0.787
28. Steve Johnson PE-1 10.30 9.524 -0.776
29. Ronnie Courtney GT/GA 11.20 10.425 -0.775
30. Richard DeCola SS/JA 11.35 10.578 -0.772
31. Wayne Hayes SS/NA 12.50 11.740 -0.760
32. John Nemeth SS/DA 10.55 9.793 -0.757
33. Danny Smith SS/DA 10.55 9.797 -0.753
34. Glen Mace SS/JA 11.35 10.604 -0.746
35. Ronnie Flynt PA-1 9.90 9.171 -0.729
36. Jimmy Spell GT/K 11.40 10.673 -0.727
37. Gil Carty PH-1 10.90 10.174 -0.726
38. Jerry Jennings PE-1 10.30 9.590 -0.710
39. Gene Daugherty SS/IA 11.05 10.356 -0.694
40. Joe Tysinger GT/GA 11.20 10.509 -0.691
41. Steve Lucas GT/AA 10.40 9.732 -0.668
42. Ray Reed PBA-1 10.10 9.471 -0.629
43. Scotty Stillings PAA-1 10.00 9.401 -0.599
44. Chad Holland GT/CA 10.70 10.110 -0.590
45. Jimmie Flynt PD-1 10.20 9.612 -0.588
46. Bob Marshall SS/BA 10.25 9.679 -0.571
47. Robert Richardson SS/JA 11.35 10.782 -0.568
48. Tracy Robbins PGA-2 11.35 10.787 -0.563
49. Mike Boyles PI-1 11.20 10.638 -0.562
50. Stephen Jennings PEA-1 10.40 9.857 -0.543
51. Joe Hartley GT/JA 11.65 11.114 -0.536
52. Randy Layton SS/IA 11.05 10.545 -0.505
53. Jerry Dunahoo GT/C 10.50 9.997 -0.503
54. Robert Bullard PEA-1 10.40 9.910 -0.490
55. Lyn Laperriere SS/DA 10.55 10.171 -0.379
56. Leroy Davis GT/B 10.40 10.029 -0.371
57. Craig Marshall SS/BA 10.25 9.909 -0.341
58. Donnie Moore Jr SS/GA 10.90 10.586 -0.314
59. Larry Stott PDA-2 10.80 10.488 -0.312
60. Terry Taylor SS/JA 11.35 11.056 -0.294
61. Steve McCreary PHA-1 11.15 10.895 -0.255
62. Mason Harris Jr. PBA-1 10.10 9.910 -0.190
63. James Thore PGA-2 11.35 11.169 -0.181
64. Chris Helms SS/DA 10.55 10.383 -0.167
65. Chad McCreary PF-1 10.40 10.247 -0.153
66. Anthony Bertozzi PBA-1 10.10 9.992 -0.108
67. Pat Gerek SS/D 10.50 10.459 -0.041
68. Marvin Graves SS/AA 10.05 10.054 0.004
69. Frank Lambert SS/IA 11.05 29.000 17.950
Sunday
Nov. 5
Rnd 1 Eliminations
ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Lunati Super Stock at
the Second annual CARQUEST Autumn Nationals:
Num Class Driver, Home Town, Car Type
1-8260 PGA-1 Jim Reynolds, Raleigh NC, '60 Corvette
3-8341 GT/EA Richard Doane, Dayton OH, '84 Camaro
3883 SS/KA Ken Shawver, Defiance OH, '78 Trans Am
1-8147 PHA-1 Steve McCreary, Cana VA, '66 Nova Wagon
2-8091 SS/A Matt Hensley, Knoxville TN, '68 Barracuda
1-8887 PDA-1 Clay Bullard, Clarendon NC, '67 Camaro
1-8808 PI-1 Mike Boyles, King NC, '57 Bel Air Wagon
1-8157 SS/DA John Nemeth, Hamilton IN, '69 Camaro
1-8805 PH-1 Gil Carty, Wytheville VA, '66 Nova Wagon
1-8837 PEA-1 Robert Bullard, Whiteville NC, '67 Nova
201 GT/BA Herbie Null, Columbia SC, '87 Camaro
8209 GT/GA Ronnie Courtney, Johnston SC, '80 Sunbird
2-8103 PE-1 Jerry Jennings, Landrum SC, '67 Camaro
3-8598 SS/DA Lyn Laperriere, Milan MI, '69 Camaro
8004 GT/CA Joey Warren, Clinton NC, '87 Camaro
1-8248 SS/JA Richard DeCola, Kinston NC, '65 Nova
38109 PBA-1 Ray Reed, Alderson WV, '69 Camaro
1-8697 SS/CA Ham Smith, Statesville NC, '71 Corvette
1-8034 SS/FA Donnie Moore, Durham NC, '68 Mustang
8352 SS/JA Glen Mace, Jacksonville FL, '84 Camaro
1-8326 PAA-1 Auston Pusey, Castle Hayne NC, '89 Camaro
Bye
1-8804 GT/GA David Jackson, Columbus NC, '90 Camaro
18046 PE-1 Steve Johnson, Spartanburg SC, '66 Nova
3-8990 SS/AA David Barton, Wernersville PA, '68 Dart
1-8450 PG-1 Ronnie Skinner, Kernersville NC, '66 Nova
2-8104 PEA-1 Stephen Jennings, Landrum SC, '69 Camaro
3-8650 SS/DA Danny Smith, Columbus OH, '67 Belvedere
1-8367 SS/IA Gene Daugherty, Salem VA, '67 Camaro
1-8030 GT/B Leroy Davis, W Columbia SC, '86 Thunderbird
1-8766 PGA-2 Tracy Robbins, Youngsville NC, '67 Camaro
1-8141 PF-1 Chad McCreary, Cana VA, '66 Nova Wagon
1-8131 PCA-1 Bob Harris, Pittsboro NC, '97 Acheiva
1-8110 PBA-1 Jeff Bordeaux, Durham NC, '95 Achieva
1-8003 SS/HA Mike Melvin, Clarkton NC, '67 Camaro
1-8079 SS/IA Frank Lambert, Monks Corner SC, '68 Camaro
Sunday
Nov. 5
Rnd 2 Eliminations
ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Lunati Super Stock at
the Second annual CARQUEST Autumn Nationals:
Num Class Driver
1-8260 PGA-1 J Reynolds
3883 SS/KA K Shawver
2-8091 SS/A M Hensley
1-8808 PI-1 M Boyles
1-8805 PH-1 G Carty
8209 GT/GA R Courtney
3-8598 SS/DA L Laperriere
8004 GT/CA J Warren
1-8697 SS/CA H Smith
1-8034 SS/FA D Moore
1-8326 PAA-1 A Pusey
1-8046 SSPE- S Johnson
1-8450 PG-1 R Skinner
2-8104 PEA-1 S Jennings
1-8367 SS/IA G Daugherty
1-8141 PF-1 C McCreary
1-8131 PCA-1 B Harris
1-8003 SS/HA M Melvin
Sunday
Nov. 5
Rnd 3 Eliminations
ROCKINGHAM, N.C. - Round 3 winners and next round pairings in Lunati Super Stock at
the Second annual CARQUEST Autumn Nationals:
Num Class Driver
3883 SS/KA K Shawver
1-8808 PI-1 M Boyles
1-8805 PH-1 G Carty
Bye
1-8046 SSPE- S Johnson
2-8104 PEA-1 S Jennings
1-8367 SS/IA G Daugherty
1-8003 SS/HA M Melvin
3-8598 SS/DA L Laperriere
1-8697 SS/CA H Smith
Sunday
Nov. 5
Rnd 4 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in Lunati
Super Stock at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Gene Daugherty SS/IA 10.35 0.568 10.386 0.036
(L) Mike Melvin SS/HA 10.06 0.596 10.095 0.035
(W) Lyn Laperriere SS/DA 10.11 0.574 10.275 0.165
(L) Ham Smith SS/CA 9.54 1.022 9.847 0.307
(W) Steve Johnson SSPE- 9.49 0.624 9.538 0.048
(L) Stephen Jennings PEA-1 9.80 0.609 9.877 0.077
Margin of victory = 0.014 seconds (approximately 3 feet).
(W) Mike Boyles PI-1 10.57 0.527 10.678 0.108
(L) Ken Shawver SS/KA 10.56 0.616 10.616 0.056
Margin of victory = 0.037 seconds (approximately 7 feet).
(W) Gil Carty PH-1 10.07 0.591 10.081 0.011
was unopposed
Sunday
Nov. 5
Rnd 5 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Lunati
Super Stock at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Gene Daugherty SS/IA 10.36 0.589 10.371 0.011
(L) Steve Johnson SSPE- 9.49 0.563 9.470 -0.020
(W) Gil Carty PH-1 10.07 0.573 10.069 -0.001
(L) Mike Boyles PI-1 10.57 0.567 10.528 -0.042
(W) Lyn Laperriere SS/DA 10.11 1.234 16.015 5.905
was unopposed
Sunday
Nov. 5
Rnd 6 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in Lunati
Super Stock at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Lyn Laperriere SS/DA 10.11 0.526 10.180 0.070
(L) Gene Daugherty SS/IA 10.36 0.555 10.409 0.049
Margin of victory = 0.008 seconds (approximately 17 inches).
(W) Gil Carty PH-1 10.90 1.987 21.812 10.912
was unopposed
Sunday
Nov. 5
Eliminations - Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations in
Lunati Super Stock at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Dial RT ET Ov/Un
(W) Gil Carty PH-1 10.05 0.562 10.076 0.026
(L) Lyn Laperriere SS/DA 10.11 0.477(R) 10.149 0.039