Earl's Stock

( back to categories )

Thursday
Qualifying Rnd 1 Order  

Sunday
Qualifying Rnd 4 Order
Rnd 1 Eliminations
Rnd 2 Eliminations
Rnd 3 Eliminations
Rnd 4 Eliminations
Rnd 5 Eliminations
Finals

Friday
Qualifying Rnd 2 Order
Saturday Nov. 4
Qualifying Rnd 3 Order

Thursday


Order for Qualifying 1

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after one round of qualifying in Earl's
Stock at the 2th annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Mike Adams                D/CM 11.75 10.672  -1.078
   2. Mark Lewis                K/SA 12.95 12.032  -0.918
   3. Ricky Clark               E/CM 11.90 11.050  -0.850
   4. Myron Piatek              K/CM 12.80 11.954  -0.846
   5. Hillarey Sloan            I/CM 12.50 11.680  -0.820
   6. Robbie Batten            S/GTG 12.20 11.458  -0.742
   7. Denny Hillman              I/S 12.50 11.800  -0.700
   8. Kenny Koonce Jr           C/SA 11.85 11.219  -0.631
   9. Tom Gould                  Y/S 16.15 15.559  -0.591
  10. Gene Jordan               A/SA 11.30 10.740  -0.560
  11. Michael Martin            H/SA 12.45 11.995  -0.455
  12. William Lofton            C/SA 11.70 11.285  -0.415
  13. Robert Ayers              H/CM 12.35 11.946  -0.404
  14. Junior Riner              G/SA 12.30 11.908  -0.392
  15. Duan Eiskant II          S/GTH 12.30 11.980  -0.320
  16. Bobby Butler              L/PS 14.00 13.687  -0.313
  17. Monty Bogan Jr            B/CM 11.45 11.147  -0.303
  18. Bob Marshall              I/CM 12.50 12.236  -0.264
  19. Raymond Roland            M/CM 13.10 12.887  -0.213
  20. Marty McNeill             J/CM 12.65 12.441  -0.209
  21. Paul Marcum               B/SA 11.55 11.366  -0.184
  22. Stacie Ridings           S/GTI 12.50 12.335  -0.165
  23. Fred Martin              CT/SA 13.25 13.121  -0.129
  24. Jack Treola               E/SA 12.00 11.889  -0.111
  25. Chuck Carmack             K/CM 12.80 12.690  -0.110
  26. Frank Kreiner             N/PS 14.25 14.171  -0.079
  27. Emily Stott              S/GTM 13.15 13.195   0.045
  28. Ronnie Hamlin             E/SA 12.00 12.145   0.145
  29. Gary Peterson             N/SA 13.30 13.552   0.252
  30. Carr Gibson               J/SA 12.75   DQ
  31. Larry Cummings            F/CM 12.05   DQ
  32. Mark Beaver               F/CM 12.05   DQ

Friday


Order for Qualifying 2

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Earl's
Stock at the 2th annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. Mike Adams                D/CM 11.75 10.538  -1.212
   2. Mark Lewis                K/SA 12.95 11.872  -1.078
   3. Jim Woods                 N/SA 13.30 12.270  -1.030
   4. Myron Piatek              K/CM 12.80 11.782  -1.018
   5. Ricky Clark               E/CM 11.90 10.920  -0.980
   6. Tom Gould                  Y/S 16.15 15.179  -0.971
   7. Hillarey Sloan            I/CM 12.50 11.546  -0.954
   8. Paul Crowe                G/CM 12.20 11.252  -0.948
   9. Nick Smallwood            C/CM 11.60 10.659  -0.941
  10. Greg Sasser               G/CM 12.20 11.259  -0.941
  11. Robbie Batten            S/GTG 12.20 11.286  -0.914
  12. Randy Tatman              J/CM 12.65 11.738  -0.912
  13. Mike Morris               F/CM 12.05 11.184  -0.866
  14. Jack Treola               E/SA 12.00 11.147  -0.853
  15. Denny Hillman              I/S 12.50 11.677  -0.823
  16. Michael Martin            H/SA 12.45 11.720  -0.730
  17. Gene Jordan               A/SA 11.30 10.571  -0.729
  18. Curtis Smith              F/SA 12.15 11.446  -0.704
  19. Duan Eiskant II          S/GTH 12.30 11.597  -0.703
  20. Geoff Turk                G/CM 12.20 11.550  -0.650
  21. Frank Kreiner             N/PS 14.25 13.603  -0.647
  22. Mark Beaver               F/CM 12.05 11.419  -0.631
  23. Kenny Koonce Jr           D/SA 11.85 11.219  -0.631
  24. Bobby Butler              L/PS 14.00 13.426  -0.574
  25. Allen Lambert             D/CM 11.75 11.177  -0.573
  26. Junior Riner              G/SA 12.30 11.736  -0.564
  27. Robert Ayers              H/CM 12.35 11.793  -0.557
  28. Philip Hilling            G/SA 12.30 11.744  -0.556
  29. Monty Bogan Jr            B/CM 11.45 10.905  -0.545
  30. Paul Marcum               B/SA 11.55 11.014  -0.536
  31. William Lofton            C/SA 11.70 11.180  -0.520
  32. Raymond Roland            M/CM 13.10 12.659  -0.441
  33. Eric Wilkerson            K/SA 12.95 12.562  -0.388
  34. Fred Martin              CT/SA 13.25 12.880  -0.370
  35. Marty McNeill             J/CM 12.65 12.294  -0.356
  36. Chuck Carmack             K/CM 12.80 12.449  -0.351
  37. Stacie Ridings           S/GTI 12.50 12.155  -0.345
  38. Larry Cummings            F/CM 12.05 11.717  -0.333
  39. Bob Marshall              I/CM 12.50 12.236  -0.264
  40. Emily Stott              S/GTM 13.15 12.947  -0.203
  41. Gary Peterson             N/SA 13.30 13.157  -0.143
  42. Ronnie Hamlin             E/SA 12.00 11.896  -0.104
  43. Richard Mace              K/SA 12.95   DQ
  44. Carr Gibson               K/CM 12.80   DQ
  45. Harold Gault              H/CM 12.35   DQ

Saturday Nov. 4


Order for Qualifying 3

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 3 rounds of qualifying in Earl's
Stock at the Second  annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. George Wright             M/CM 13.10 11.423  -1.677
   2. Bud Rowe                  M/SA 13.15 11.918  -1.232
   3. Mike Adams                D/CM 11.75 10.538  -1.212
   4. Bill Hawk                 D/SA 11.85 10.683  -1.167
   5. Randy Parker              L/SA 13.05 11.897  -1.153
   6. Greg Rowe                 K/SA 12.95 11.842  -1.108
   7. Garry Glazener            G/SA 12.30 11.198  -1.102
   8. Paul Crowe                G/CM 12.20 11.120  -1.080
   9. Mark Lewis                K/SA 12.95 11.872  -1.078
  10. Greg Sasser               F/CM 12.05 10.981  -1.069
  11. Jack Zimmerman            B/SA 11.55 10.504  -1.046
  12. Jim Woods                 N/SA 13.30 12.270  -1.030
  13. Myron Piatek              K/CM 12.80 11.782  -1.018
  14. Ricky Clark               E/CM 11.90 10.883  -1.017
  15. Dave Ribeiro              K/SA 12.95 11.936  -1.014
  16. Carr Gibson               K/CM 12.80 11.825  -0.975
  17. Tom Gould                  Y/S 16.15 15.179  -0.971
  18. Hillarey Sloan            I/CM 12.50 11.546  -0.954
  19. Nick Smallwood            C/CM 11.60 10.659  -0.941
  20. David Mercer              O/SA 13.45 12.532  -0.918
  21. Robbie Batten            S/GTG 12.20 11.286  -0.914
  22. Randy Tatman              J/CM 12.65 11.738  -0.912
  23. Mark Beaver               F/CM 12.05 11.181  -0.869
  24. Mike Morris               F/CM 12.05 11.184  -0.866
  25. Jack Treola               E/SA 12.00 11.147  -0.853
  26. Steven Hall               B/SA 11.55 10.707  -0.843
  27. Denny Hillman              I/S 12.50 11.677  -0.823
  28. Gene Jordan               B/SA 11.55 10.735  -0.815
  29. Scott Bailey               F/S 12.10 11.327  -0.773
  30. Mickey Whaley             I/SA 12.60 11.840  -0.760
  31. Clif Smallwood            H/CM 12.35 11.599  -0.751
  32. Michael Martin            H/SA 12.45 11.720  -0.730
  33. Philip Hilling            G/SA 12.30 11.592  -0.708
  34. Curtis Smith              F/SA 12.15 11.446  -0.704
  35. Duan Eiskant II          S/GTH 12.30 11.597  -0.703
  36. Brenda Grubbs             G/SA 12.30 11.617  -0.683
  37. Geoff Turk                G/CM 12.20 11.550  -0.650
  38. Frank Kreiner             N/PS 14.25 13.603  -0.647
  39. Kenny Koonce Jr           D/SA 11.85 11.219  -0.631
  40. Scott Welborn             G/SA 12.30 11.698  -0.602
  41. John Gibson                G/S 12.20 11.615  -0.585
  42. Bobby Butler              L/PS 14.00 13.426  -0.574
  43. Allen Lambert             D/CM 11.75 11.177  -0.573
  44. Junior Riner              G/SA 12.30 11.736  -0.564
  45. Robert Ayers              H/CM 12.35 11.793  -0.557
  46. Monty Bogan Jr            B/CM 11.45 10.905  -0.545
  47. Paul Marcum               B/SA 11.55 11.014  -0.536
  48. William Lofton            C/SA 11.70 11.180  -0.520
  49. Raymond Roland            M/CM 13.10 12.659  -0.441
  50. Bob Marshall              I/CM 12.50 12.084  -0.416
  51. Chuck Carmack             K/CM 12.80 12.395  -0.405
  52. Marty McNeill             J/CM 12.65 12.247  -0.403
  53. Eric Wilkerson            K/SA 12.95 12.562  -0.388
  54. Fred Martin              CT/SA 13.25 12.880  -0.370
  55. Randall Campbell          SGTL 13.00 12.632  -0.368
  56. Stacie Ridings           S/GTI 12.50 12.155  -0.345
  57. Larry Cummings            F/CM 12.05 11.717  -0.333
  58. Emily Stott              S/GTM 13.15 12.820  -0.330
  59. Ray Grice                 M/PS 14.15 13.844  -0.306
  60. Harold Gault              H/CM 12.35 12.075  -0.275
  61. Gary Peterson             N/SA 13.30 13.157  -0.143
  62. Ronnie Hamlin             E/SA 12.00 11.896  -0.104
  63. Tom Hemmingson             M/S 13.15 16.329   3.179
  64. Eric Patton                OPS 14.40   DQ
  65. Richard Mace              K/SA 12.95   DQ
  66. Robert Draughon           H/SA 12.45   DQ
  67. Rusty Hall                B/SA 11.55   DQ

Sunday Nov. 5


Order for Qualifying 4

ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 4 rounds of qualifying in
Earl's Stock at the Second  annual CARQUEST Autumn Nationals:

 Psn   Driver                   Class  Index    ET   Ov/Un

   1. George Wright             M/CM 13.10 11.423  -1.677
   2. Tom Hemmingson             M/S 13.15 11.907  -1.243
   3. Bud Rowe                  M/SA 13.15 11.918  -1.232
   4. Mike Adams                D/CM 11.75 10.538  -1.212
   5. Bill Hawk                 D/SA 11.85 10.661  -1.189
   6. Randy Parker              L/SA 13.05 11.897  -1.153
   7. Greg Rowe                 K/SA 12.95 11.842  -1.108
   8. Garry Glazener            G/SA 12.30 11.198  -1.102
   9. Mark Lewis                K/SA 12.95 11.863  -1.087
  10. Paul Crowe                G/CM 12.20 11.120  -1.080
  11. Greg Sasser               F/CM 12.05 10.981  -1.069
  12. Jack Zimmerman            B/SA 11.55 10.504  -1.046
  13. Myron Piatek              K/CM 12.80 11.782  -1.018
  14. Ricky Clark               E/CM 11.90 10.883  -1.017
  15. Dave Ribeiro              K/SA 12.95 11.936  -1.014
  16. Carr Gibson               K/CM 12.80 11.825  -0.975
  17. Nick Smallwood            C/CM 11.60 10.639  -0.961
  18. Hillarey Sloan            I/CM 12.50 11.546  -0.954
  19. David Mercer              O/SA 13.45 12.532  -0.918
  20. Robbie Batten            S/GTG 12.20 11.286  -0.914
  21. Randy Tatman              J/CM 12.65 11.738  -0.912
  22. Mark Beaver               F/CM 12.05 11.181  -0.869
  23. Clif Smallwood            H/CM 12.35 11.505  -0.845
  24. Steven Hall               B/SA 11.55 10.707  -0.843
  25. Denny Hillman              I/S 12.50 11.677  -0.823
  26. Gene Jordan               B/SA 11.55 10.735  -0.815
  27. Richard Mace              K/SA 12.95 12.172  -0.778
  28. Scott Bailey               F/S 12.10 11.327  -0.773
  29. Mickey Whaley             I/SA 12.60 11.840  -0.760
  30. Duan Eiskant II          S/GTH 12.30 11.548  -0.752
  31. Michael Martin            H/SA 12.45 11.720  -0.730
  32. Philip Hilling            G/SA 12.30 11.579  -0.721
  33. Curtis Smith              F/SA 12.15 11.446  -0.704
  34. Brenda Grubbs             G/SA 12.30 11.617  -0.683
  35. Frank Kreiner             N/PS 14.25 13.603  -0.647
  36. Rich Davis                 K/S 12.85 12.214  -0.636
  37. Kenny Koonce Jr           D/SA 11.85 11.219  -0.631
  38. John Gibson                G/S 12.20 11.584  -0.616
  39. Scott Welborn             G/SA 12.30 11.698  -0.602
  40. Bobby Butler              L/PS 14.00 13.426  -0.574
  41. Junior Riner              G/SA 12.30 11.736  -0.564
  42. Robert Ayers              H/CM 12.35 11.787  -0.563
  43. Paul Marcum               B/SA 11.55 11.014  -0.536
  44. Dennis Pope               I/SA 12.60 12.079  -0.521
  45. William Lofton            C/SA 11.70 11.180  -0.520
  46. Rob Butler                 OPS 14.40 13.882  -0.518
  47. Robert Draughon           H/SA 12.45 11.959  -0.491
  48. Raymond Roland            M/CM 13.10 12.659  -0.441
  49. Bob Marshall              I/CM 12.50 12.084  -0.416
  50. Allen Lambert             C/CM 11.60 11.185  -0.415
  51. Chuck Carmack             K/CM 12.80 12.395  -0.405
  52. Marty McNeill             J/CM 12.65 12.247  -0.403
  53. Randall Campbell          SGTL 13.00 12.632  -0.368
  54. Stacie Ridings           S/GTI 12.50 12.155  -0.345
  55. Emily Stott              S/GTM 13.15 12.820  -0.330
  56. Ray Grice                 M/PS 14.15 13.844  -0.306
  57. Jim Woods                 U/SA 15.15 14.858  -0.292
  58. Harold Gault              H/CM 12.35 12.075  -0.275
  59. Gary Peterson             N/SA 13.30 13.157  -0.143
  60. Ronnie Hamlin             E/SA 12.00 11.896  -0.104
  61. Eric Patton                OPS 14.40 14.427   0.027
  62. Rusty Hall                B/SA 11.55   DQ

Sunday Nov. 5


Rnd 1 Eliminations

ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Earl's Stock at the
Second  annual CARQUEST Autumn Nationals:

     Num  Class Driver, Home Town, Car Type

     1-9668   G/SA  Philip Hilling, Kinston NC, '68 Camaro
                  Bye

     2-9370   L/PS  Bobby Butler, Sevierville TN, '93 Mustang
       4782   B/SA  Steven Hall, Sweeny TX, '68 Mustang

        135   D/SA  Bill Hawk, Manassas VA, '67 Shelby
     1-9927  S/GTG  Robbie Batten, Wilson NC, '85 Camaro

          3   K/CM  Myron Piatek, Holly Hill FL, '76 Duster
       9262    F/S  Scott Bailey, Seffner FL, '71 Mustang

       9020   G/SA  Brenda Grubbs, Matthews NC, '69 Camaro
     1-9222   I/CM  Hillarey Sloan, Sanford NC, '71 Duster

     1-9977   F/CM  Greg Sasser, Grifton NC, '86 Camaro
       9561   B/SA  Gene Jordan, Reidsville NC, '69 Camaro

       1923   K/SA  Greg Rowe, Bridgeton NC, '90 Camaro
       9613   SGTL  Randall Campbell, Gray KY, '81 Malibu Wgn

     1-9033   K/SA  Dave Ribeiro, Williamsburg VA, '78 Firebird
     3-9888    OPS  Eric Patton, Morningview KY, '86 Mustang

     1-9953   F/SA  Curtis Smith, Clinton NC, '67 Camaro
     1-9208   M/CM  Raymond Roland, Cayce SC, '72 Maverick

     1-9958   G/SA  Junior Riner, Autryville NC, '69 Nova
     2-9903   M/PS  Ray Grice, Aiken SC, '90 Mustang

     1-9867   D/SA  Kenny Koonce Jr, LaGrange NC, '69 Camaro
     1-9749   J/CM  Randy Tatman, Lawndale NC, '65 Coronet

     1-9363   C/SA  William Lofton, Pleasant Garden NC, '69 Nova
     1-9031   E/SA  Ronnie Hamlin, Fuquay-Varina NC, '71 Duster

     1-9067   D/CM  Mike Adams, Garner NC, '67 Nova
         10   O/SA  David Mercer, Benton IL, '89 Mustang

     1-9032   B/SA  Jack Zimmerman, Clemmons NC, '71 Challenger
       2221   K/SA  Richard Mace, Jacksonville FL, '85 Camaro

     1-9323   G/SA  Garry Glazener, Jackson SC, '72 Mustang
          8  S/GTI  Stacie Ridings, Columbus NC, '86 Camaro

     1-9015   H/SA  Robert Draughon, Fayetteville NC, '69 Camaro
       1525   H/SA  Michael Martin, Sophia NC, '72 Demon

Sunday Nov. 5


Rnd 2 Eliminations

ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Earl's Stock at the
Second  annual CARQUEST Autumn Nationals:

     Num  Class Driver

     1-9668   G/SA  P Hilling
     2-9370   L/PS  B Butler

        135   D/SA  B Hawk
          3   K/CM  M Piatek

     1-9222   I/CM  H Sloan
       9561   B/SA  G Jordan

       9613   SGTL  R Campbell
     3-9888    OPS  E Patton

     1-9953   F/SA  C Smith
     1-9958   G/SA  J Riner

     1-9867   D/SA  K Koonce Jr
     1-9031   E/SA  R Hamlin

     1-9067   D/CM  M Adams
     1-9032   B/SA  J Zimmerman

          8  S/GTI  S Ridings
       1525   H/SA  M Martin
 

Sunday Nov. 5


Rnd 3 Eliminations

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in
Earl's Stock at the Second  annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Michael Martin          H/SA  11.63  0.545    11.695  0.065
 (L) Stacie Ridings         S/GTI  12.14  0.595    12.067 -0.073
 (W) Randall Campbell        SGTL  12.61  0.532    12.695  0.085
 (L) Eric Patton              OPS  11.15  0.555    14.281  3.131
 (W) Kenny Koonce Jr         D/SA  11.15  0.545    11.285  0.135
 (L) Ronnie Hamlin           E/SA  11.88  0.589    12.003  0.123
 (W) Philip Hilling          G/SA  11.56  0.592    11.591  0.031
 (L) Bobby Butler            L/PS  13.44  0.555    13.398 -0.042
 (W) Curtis Smith            F/SA  11.45  0.511    11.461  0.011
 (L) Junior Riner            G/SA  11.70  0.478(R) 11.749  0.049
 (W) Gene Jordan             B/SA  10.69  0.584    10.835  0.145
 (L) Hillarey Sloan          I/CM  11.48  0.679    11.547  0.067

Margin of victory = 0.017 seconds (approximately 3 feet).
 (W) Myron Piatek            K/CM  12.36  0.531    12.391  0.031
 (L) Bill Hawk               D/SA  10.62  0.482(R) 14.018  3.398
 (W) Jack Zimmerman          B/SA  10.48  0.596    10.461 -0.019
 (L) Mike Adams              D/CM  10.53  0.495(R) 10.533  0.003

Sunday Nov. 5


Rnd 4 Eliminations

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 4 eliminations in
Earl's Stock at the Second  annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Kenny Koonce Jr         D/SA  11.20  0.591    11.186 -0.014
 (L) Curtis Smith            F/SA  11.45  0.587    11.419 -0.031

 (W) Gene Jordan             B/SA  10.69  0.570    10.660 -0.030
 (L) Randall Campbell        SGTL  12.65  0.474(R) 12.704  0.054

 (W) Michael Martin          H/SA  11.65  0.521    11.705  0.055
 (L) Jack Zimmerman          B/SA  10.46  0.576    10.439 -0.021

 (W) Myron Piatek            K/CM  12.37  0.533    12.348 -0.022
 (L) Philip Hilling          G/SA  11.57  0.584    11.547 -0.023

Sunday Nov. 5


Rnd 5 Eliminations

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in Earl's
Stock at the Second  annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Kenny Koonce Jr         D/SA  11.20  0.506    11.320  0.120
 (L) Michael Martin          H/SA  11.65  0.567    11.767  0.117

9:29 PMMargin of victory = 0.058 seconds (approximately 10 feet).
 (W) Myron Piatek            K/CM  12.33  0.532    12.342  0.012
 (L) Gene Jordan             B/SA  10.64  0.563    10.637 -0.003


Sunday Nov. 5


Eliminations - Final Round

ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 6 eliminations in
Earl's Stock at the Second  annual CARQUEST Autumn Nationals:

 W/L  Driver               Class   Dial    RT        ET   Ov/Un

 (W) Myron Piatek            K/CM  12.32  0.544    12.301 -0.019
 (L) Kenny Koonce Jr         D/SA  11.15  0.528    11.105 -0.045





HOME - ABOUT IHRA - INFORMATION - CLASSES & TECH
SCHEDULE/RESULTS - STATISTICS - MULTIMEDIA - COMMUNITY


Copyright © 2000 IHRA. All rights reserved. Reproduction in whole or in part
in anyform or medium without express written permission of IHRA is prohibited.