ROCKINGHAM, N.C. - SUMMIT FastNews - Order after
one round of qualifying in
Dominator Quick Rod at the 2th annual CARQUEST Autumn Nationals:
Saturday
Nov. 4
Order for Qualifying 2
ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in
Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
Psn Driver Class ET Ov/Un Speed
1. Tracy Eddins QR 8.900 0.000 162.29
2. Greg Slack QR 8.906 0.006 155.58
3. Jim Woeber QR 8.906 0.006 152.06
4. Rusty Cook QR 8.909 0.009 168.37
5. Dave Blazier QR 8.914 0.014 162.49
6. Amanda Hill QR 8.914 0.014 151.97
7. Todd Ewing QR 8.917 0.017 167.53
8. Donald Pate QR 8.917 0.017 159.70
9. Steve Furr QR 8.918 0.018 162.94
10. John Sylvester JR QR 8.919 0.019 144.60
11. John Furr QR 8.923 0.023 165.66
12. Tom Callahan QR 8.925 0.025 161.13
13. Greg Sasser QR 8.927 0.027 159.40
14. Gilmer Hinshaw QR 8.929 0.029 164.97
15. Frank Revella QR 8.931 0.031 155.33
16. Frank Altilio QR 8.932 0.032 163.67
17. Marvin Strickland Jr QR 8.932 0.032 160.63
18. Jeff Hewett QR 8.932 0.032 151.37
19. Chuck Harris QR 8.937 0.037 169.10
20. Dale Harrison QR 8.947 0.047 162.08
21. James Cox QR 8.949 0.049 154.44
22. Michael Scheel QR 8.951 0.051 155.85
23. Danny Sinclair QR 8.951 0.051 151.82
24. Scott Duggins QR 8.952 0.052 162.18
25. Eddie Carson QR 8.952 0.052 159.16
26. Jeff Brown QR 8.956 0.056 163.87
27. Bennie Ulmer Jr. QR 8.960 0.060 161.40
28. Mikey Walters QR 8.964 0.064 164.83
29. Ben Christopher QR 8.965 0.065 168.60
30. Richard Alford Jr. QR 8.977 0.077 160.73
31. Rock Roberson QR 8.978 0.078 147.71
32. Christy Bingham QR 9.005 0.105 162.76
33. Kathy Woeber QR 9.006 0.106 155.60
34. Chad Hedgecock QR 9.015 0.115 168.03
35. Kevin Scales QR 9.026 0.126 165.11
36. Mike Shelton QR 9.043 0.143 159.02
37. Kenny Martin QR 9.053 0.153 165.60
38. Ed Beyer Sr QR 9.066 0.166 172.67
39. Mike Gross QR 9.081 0.181 155.58
40. Bruce Thrift QR 9.111 0.211 166.50
41. Rush Little QR 9.152 0.252 159.34
42. Jeff Dalton QR 9.201 0.301 147.73
43. Tim Clark QR 9.211 0.311 153.86
44. Frank Carpinelli QR 9.273 0.373 160.48
45. Steve Wilson QR 9.318 0.418 162.61
46. Mike Morvatz QR 9.410 0.510 150.11
47. Steve Scheffler QR 9.587 0.687 103.38
48. Pat Malloy QR 8.899 -0.001 166.74
49. Ronnie Maggart QR 8.899 -0.001 159.25
50. Jim Nash QR 8.897 -0.003 157.74
51. Mike Kowalski QR 8.896 -0.004 168.28
52. Rich Morin QR 8.895 -0.005 169.72
53. Dave Hill QR 8.889 -0.011 164.05
54. Don Shuford QR 8.888 -0.012 155.40
55. Todd Williams QR 8.886 -0.014 156.55
56. Dana Turner QR 8.881 -0.019 155.65
57. Bob Kosanka QR 8.874 -0.026 153.18
58. Slate Cummings QR 8.873 -0.027 162.88
59. Kenny Farrell QR 8.862 -0.038 160.63
60. Patti Lyons QR 8.860 -0.040 154.97
61. Jamie Massey QR 8.859 -0.041 160.35
62. Jim Perry QR 8.854 -0.046 164.27
63. Joe Tankersley QR 8.842 -0.058 144.40
64. Bruno Massel QR 8.840 -0.060 160.52
65. Angie Travis QR 8.838 -0.062 158.97
66. Mickey Whaley QR 8.835 -0.065 162.67
67. Rick Schneider QR 8.830 -0.070 160.46
68. Dean Britt QR 8.826 -0.074 157.08
69. Mike Fuqua QR 8.816 -0.084 166.64
70. Dave Turner QR 8.805 -0.095 158.65
71. Tim Rollins QR 8.791 -0.109 155.54
72. Lee Crawford QR 8.791 -0.109 154.12
73. Gary Ward QR 8.757 -0.143 162.68
74. Bo Upton QR 8.688 -0.212 167.20
Saturday
Nov. 4
Order for Qualifying 3
ROCKINGHAM, N.C. - SUMMIT FastNews - Final order after 3 rounds of qualifying in
Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
Psn Driver Class ET Ov/Un Speed
1. Tracy Eddins QR 8.900 0.000 162.29
2. A. J. Shovlowsky QR 8.900 0.000 155.85
3. Frank Carpinelli QR 8.901 0.001 164.51
4. Mike Grimm QR 8.905 0.005 160.25
5. Rich Morin QR 8.906 0.006 170.30
6. Tracy Cochran QR 8.906 0.006 158.50
7. Greg Slack QR 8.906 0.006 155.58
8. Jim Woeber QR 8.906 0.006 152.06
9. Ronnie Maggart QR 8.907 0.007 161.94
10. Rusty Cook QR 8.909 0.009 168.37
11. Chad Hedgecock QR 8.913 0.013 170.36
12. Dave Blazier QR 8.914 0.014 162.49
13. Amanda Hill QR 8.914 0.014 151.97
14. Anthony Sarvis QR 8.916 0.016 165.11
15. Todd Ewing QR 8.917 0.017 167.53
16. Kevin Scales QR 8.917 0.017 166.19
17. Donald Pate QR 8.917 0.017 159.70
18. Pat Malloy QR 8.918 0.018 167.93
19. Steve Furr QR 8.918 0.018 162.94
20. John Sylvester JR QR 8.919 0.019 144.60
21. Jeff Hewett QR 8.922 0.022 153.82
22. John Furr QR 8.923 0.023 165.66
23. Mikey Walters QR 8.924 0.024 165.97
24. Tom Callahan QR 8.925 0.025 161.13
25. Mike Shelton QR 8.925 0.025 159.82
26. Greg Sasser QR 8.927 0.027 159.40
27. Gilmer Hinshaw QR 8.929 0.029 164.97
28. Frank Revella QR 8.931 0.031 155.33
29. Frank Altilio QR 8.932 0.032 163.67
30. Marvin Strickland Jr QR 8.932 0.032 160.63
31. Dave Hill QR 8.933 0.033 163.97
32. Chuck Harris QR 8.937 0.037 169.10
33. Kenny Farrell QR 8.940 0.040 160.86
34. Dale Harrison QR 8.947 0.047 162.08
35. James Cox QR 8.949 0.049 154.44
36. Todd Williams QR 8.951 0.051 157.54
37. Michael Scheel QR 8.951 0.051 155.85
38. Danny Sinclair QR 8.951 0.051 151.82
39. Ed Beyer Sr QR 8.952 0.052 173.47
40. Scott Duggins QR 8.952 0.052 162.18
41. Eddie Carson QR 8.952 0.052 159.16
42. Jeff Brown QR 8.956 0.056 163.87
43. Bennie Ulmer Jr. QR 8.960 0.060 161.40
44. Ben Christopher QR 8.965 0.065 168.60
45. Joe Tankersley QR 8.965 0.065 151.78
46. Jason Lynch QR 8.972 0.072 171.84
47. Richard Alford Jr. QR 8.977 0.077 160.73
48. Rock Roberson QR 8.978 0.078 147.71
49. Christy Bingham QR 8.982 0.082 162.63
50. Jim Nash QR 8.982 0.082 157.21
51. Don Shuford QR 8.994 0.094 156.30
52. Danny Waters Jr QR 9.002 0.102 165.60
53. Kathy Woeber QR 9.006 0.106 155.60
54. Gary Bingham QR 9.020 0.120 145.61
55. Mike Gross QR 9.081 0.181 155.58
56. Len King QR 9.081 0.181 148.56
57. Bruce Thrift QR 9.111 0.211 166.50
58. Jeff Dalton QR 9.141 0.241 148.43
59. Rush Little QR 9.152 0.252 159.34
60. Tim Clark QR 9.211 0.311 153.86
61. Steve Wilson QR 9.318 0.418 162.61
62. Mike Morvatz QR 9.410 0.510 150.11
63. Steve Scheffler QR 9.587 0.687 103.38
64. Lee Crawford QR 8.898 -0.002 152.74
65. Scotty Galyean QR 8.897 -0.003 152.14
66. Mike Kowalski QR 8.896 -0.004 168.28
67. Ken Roach QR 8.887 -0.013 152.43
68. Dana Turner QR 8.881 -0.019 155.65
69. Patti Lyons QR 8.874 -0.026 154.74
70. Bob Kosanka QR 8.874 -0.026 153.18
71. Slate Cummings QR 8.873 -0.027 162.88
72. Jamie Massey QR 8.859 -0.041 160.35
73. Jim Perry QR 8.854 -0.046 164.27
74. Wally Roberts QR 8.844 -0.056 165.31
75. Bruno Massel QR 8.840 -0.060 160.52
76. Angie Travis QR 8.838 -0.062 158.97
77. Mickey Whaley QR 8.835 -0.065 162.67
78. Rick Schneider QR 8.830 -0.070 160.46
79. Dean Britt QR 8.826 -0.074 157.08
80. Mike Fuqua QR 8.816 -0.084 166.64
81. Dave Turner QR 8.805 -0.095 158.65
82. Tim Rollins QR 8.791 -0.109 155.54
83. Bennie Ulmer, SR. QR 8.791 -0.109 152.69
84. Gary Ward QR 8.770 -0.130 163.33
85. Tyler Jenkins QR 8.769 -0.131 160.38
86. Bo Upton QR 8.688 -0.212 167.20
Sunday
Nov. 5
Rnd 1 Eliminations
ROCKINGHAM, N.C. - Round 1 winners and next round pairings in Dominator Quick Rod
at the Second annual CARQUEST Autumn Nationals:
Num Class Driver, Home Town, Car Type
2-5908 QR Mike Kowalski, Lynn Haven FL, Dragster-Chevy
2809 QR Jason Lynch, Chapmansboro TN, '00 Dragster
3-5381 QR Michael Scheel, Norwalk OH, Dragster-Dodge
1-5148 QR Don Shuford, Icard NC, Dragster-Chevy
1-5746 QR Kevin Scales, Spartanburg SC, RaceCraft-Chevy
1-5144 QR Mike Gross, Charlotte NC, Dragster-Chevy
5230 QR Jim Nash, Chattanooga, TN, Dragster-Chevy
5768 QR Jim Woeber, Palm City FL, '23-T Ford
1-5010 QR Danny Sinclair, Chester SC, Dragster-Chevy
5492 QR Mike Grimm, Falling Waters WV, '95 Firebird
2-5387 QR Rich Morin, New Smyrna Bch FL, Dragster-Chevy
1-5554 QR Tim Clark, Lenior NC, Dragster-Chevy
2-5676 QR Greg Slack, Albemarle NC, Dragster-Chevy
4-5415 QR Dave Blazier, Rockford TN, Dragster-Chevy
7 QR Chuck Harris, Norwood NC, Dragster-Chevy
1-5796 QR Tracy Eddins, Moncure NC, Dragster-Chevy
2-5074 QR Joe Tankersley, Elkton TN, '70 GTO
1-5291 QR Christy Bingham, Kings Mtn NC, Gibbons-Chevy
1-5121 QR John Furr, Oakboro NC, Dragster-Chevy
2581 QR , ,
2-5607 QR Dave Hill, Murfreesboro TN, Dragster-Chevy
1-5250 QR Ben Christopher, Chesnee SC, Dragster-Chevy
1749 QR Len King, Langley SC, '97 Dragster
1-5229 QR Ken Roach, Chesapeake VA, Dragster-Chevy
2-5235 QR Tracy Cochran, Flintstone GA, Dragster-Chevy
2-5657 QR Bennie Ulmer Jr., Orangeburg SC, RaceTech-Chevy
1-5005 QR Gilmer Hinshaw, Burlington NC, Dragster-Chevy
1-5523 QR Eddie Carson, Durham NC, Dragster-Chevy
1-5099 QR Donald Pate, Effingham SC, Suncoast-Chevy
1-5111 QR Scott Duggins, Spartanburg SC, Dragster-Chevy
222B QR Anthony Sarvis, Ravaras FL, '00 Dragster
3-5234 QR Frank Carpinelli, Canton OH, Dragster-Chevy
1-5777 QR Mikey Walters, Lexington NC, Dragster-Chevy
1-5743 QR Greg Sasser, Southern Pines NC, Dragster-Chevy
1-5339 QR Gary Ward, Haw River NC, Dragster-Chevy
5775 QR Kathy Woeber, Palm City FL, Dragster-Chevy
Sunday
Nov. 5
Rnd 2 Eliminations
ROCKINGHAM, N.C. - Round 2 winners and next round pairings in Dominator Quick Rod
at the Second annual CARQUEST Autumn Nationals:
Num Class Driver
2809 QR J Lynch
3-5381 QR M Scheel
1-5746 QR K Scales
5230 QR J Nash
1-5010 QR D Sinclair
1-5554 QR T Clark
4-5415 QR D Blazier
7 QR C Harris
1-5291 QR C Bingham
1-5121 QR J Furr
2-5607 QR D Hill
1749 QR L King
2-5235 QR T Cochran
1-5005 QR G Hinshaw
1-5111 QR S Duggins
222B QR A Sarvis
1-5743 QR G Sasser
1-5339 QR G Ward
Sunday
Nov. 5
Rnd 3 Eliminations
ROCKINGHAM, N.C. - Round 3 winners and next round pairings in Dominator Quick Rod at
the Second annual CARQUEST Autumn Nationals:
Num Class Driver
3-5381 QR M Scheel
Bye
5230 QR J Nash
1-5010 QR D Sinclair
4-5415 QR D Blazier
1-5121 QR J Furr
2-5607 QR D Hill
1-5005 QR G Hinshaw
1-5111 QR S Duggins
1-5339 QR G Ward
Sunday
Nov. 5
Rnd 4 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 3 eliminations in
Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Scott Duggins QR 8.90 0.412 8.925 0.025
(L) Gary Ward QR 8.90 0.434 8.889 -0.011
(W) Danny Sinclair QR 8.90 0.406 8.896 -0.004
(L) Jim Nash QR 8.90 0.424 8.866 -0.034
(W) Dave Blazier QR 8.90 0.416 8.905 0.005
(L) John Furr QR 8.90 0.454 8.892 -0.008
(W) Gilmer Hinshaw QR 8.90 0.448 8.878 -0.022
(L) Dave Hill QR 8.90 0.444 8.875 -0.025
(W) Michael Scheel QR 8.90 0.413 8.885 -0.015
was unopposed
Sunday
Nov. 5
Rnd 5 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 5 eliminations in
Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Scott Duggins QR 8.90 0.416 8.946 0.046
(L) Gilmer Hinshaw QR 8.90 0.474 8.900 0.000
Margin of victory = 0.012 seconds (approximately 3 feet).
(W) Michael Scheel QR 8.90 0.419 11.193 2.293
(L) Danny Sinclair QR 8.90 0.398(R) 8.916 0.016
(W) Dave Blazier QR 8.90 0.800 12.496 3.596
was unopposed
Sunday
Nov. 5
Rnd 6 Eliminations
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of round 6 eliminations in
Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Dave Blazier QR 8.90 0.425 9.269 0.369
(L) Michael Scheel QR 8.90 0.434 9.264 0.364
Margin of victory = 0.004 seconds (approximately 11 inches).
(W) Scott Duggins QR 8.90 0.412 8.876 -0.024
was unopposed
Sunday
Nov. 5
Eliminations - Final Round
ROCKINGHAM, N.C. - SUMMIT FastNews - Results of final, round 7 eliminations
in Dominator Quick Rod at the Second annual CARQUEST Autumn Nationals:
W/L Driver Class Index RT ET Ov/Un
(W) Scott Duggins QR 8.90 0.418 9.347 0.447
(L) Dave Blazier QR 8.90 0.527 11.059 2.159
10:40 PM Blazier breaks and Duggins drives through for the win.