
CLICK FOR ONLINE DRM
2010 Team Finals
![]()
Farmington, NC - Sep. 15-19
![]()
East
Darlington, SC - Oct. 6-10
West
Montgomery, AL - Oct. 6-10

CLASSIFIEDS
2009 IHRA Summit Heat Wave West Division Team Finals Results
| POSTED: 2009-10-19 11:53:00 |

| 2009 IHRA SUMMIT "HEAT WAVE" TEAM FINALS - FINAL STANDINGS | ||||||
| PLACE | TRACK | POINTS | ||||
| 1 | ALABAMA INTERNATIONAL DRAGWAY | 61 | ||||
| 2 | KNOXVILLE DRAGWAY | 45 | ||||
| 3 | CHILTON COUNTY DRAGWAY | 39 | ||||
| 4 | I-40 DRAGWAY | 38 | ||||
| 5 | MIDDLE TENNESSEE DRAGWAY | 32 | ||||
| 6 | MOUNTAIN PARK DRAGWAY | 16 | ||||
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| FRIDAY GAMBLERS RACE TOP | ||||||
| WIN | Brandon Taylor | Chilton County | 0.758 | |||
| RU | Charles Fouts | Chilton County | BROKE | |||
| FRIDAY GAMBLERS RACE SUPER | ||||||
| WIN | Roger Easterly | I-40 | 6.89 | 0.031 | 6.919 | 96 |
| RU | Scott Watts | Mountain Park | 7.22 | 0.125 | 7.212 | 93 |
| FRIDAY GAMBLERS RACE JUNIOR | ||||||
| WIN | Torey Smith | Chilton County | 8.18 | 0.001 | 8.243 | 76 |
| RU | Tyler Brown | Alabama | 8.79 | 0.120 | 8.795 | 73 |
| FRIDAY TRACK OPERATORS RACE | ||||||
| WIN | I-40 | 11.38 | 0.102 | 11.451 | 59 | |
| RU | Clifford Carr | Knoxville | 11.71 | 0.061 | 11.705 | 56 |
| FRIDAY RACE OF CHAMPIONS JUNIORS | ||||||
| WIN | Jarett Kay | Alabama | 7.93 | 0.011 | 7.99 | 76 |
| RU | Zach Buford | Chilton County | 7.9 | 0.092 | 7.928 | 82 |
| SATURDAY GAMBLERS RACE TOP | ||||||
| WIN | Kris Fields | Knoxville | 4.93 | 0.040 | 5.334 | 100 |
| RU | Trey Todd | Chilton County | 5.26 | -0.004 | 11.612 | 38 |
| SATURDAY GAMBLERS RACE SUPER | ||||||
| WIN | Jerry King | Middle Tennessee | 7.56 | 0.003 | 7.571 | 89 |
| RU | David Wheeler | Mountain Park | 6.97 | 0.023 | 6.977 | 94 |
| SATURDAY GAMBLERS RACE JUNIOR | ||||||
| WIN | Dylan Kiser | Knoxville | 7.91 | 0.013 | 7.994 | 81 |
| RU | Nick Phillips | Alabama | 8.51 | 0.134 | 8.532 | 77 |
| SUMMIT SUPER SERIES BOX | ||||||
| WIN | Timmy Roe | Mountain Park | 6.47 | 0.006 | 6.464 | 104 |
| RU | Greg Pike | Chilton County | 5.62 | -0.005 | 5.62 | 120 |
| SUMMIT SUPER SERIES NO BOX | ||||||
| WIN | Davey Boyd | Middle Tennessee | 6.90 | 0.055 | 6.899 | 97 |
| RU | Richard Justice | Chilton County | 5.55 | -0.071 | 5.527 | 124 |
| SUNDAY MAIN EVENT RACE TOP | ||||||
| WIN | Chris Barker | Knoxville | 5.09 | 0.007 | 5.10 | 133 |
| RU | Larry Ericksmoen | I-40 | 4.90 | 0.010 | 4.91 | 137 |
| SUNDAY MAIN EVENT RACE SUPER | ||||||
| WIN | Doug Harper | Alabama | 6.31 | 0.038 | 6.31 | 105 |
| RU | David Easterly | I-40 | 5.77 | 0.042 | 5.80 | 118 |
| SUNDAY MAIN EVENT RACE JUNIOR | ||||||
| WIN | Nick Phillips | Alabama | 8.49 | 0.071 | 8.50 | 77 |
| RU | Zach Buford | Chilton County | 7.92 | 0.096 | 7.89 | 82 |
| SPECIAL AWARDS | ||||||
| BEST APPEARING FULL BODIED CAR | Alabama | Tim Myer | ||||
| BEST ENGINEERED FULL BODIED CAR | Chilton County | Mickley Terry | ||||
| BEST APPEARING OPEN BODIED CAR | Alabama | Nick Williams | ||||
| BEST ENGINEERED OPEN BODIED CAR | Alabama | David Cole | ||||
| BEST APPEARING JUNIOR DRAGSTER | Mountain Park | Blake Williamson | ||||
| BEST ENGINEERED JUNIOR DRAGSTER | Mountain Park | Michael Yazell | ||||
| TRACK OPERATORS RACE - WINNER | I-40 | Brandon Stevens | ||||
| TRACK OPERATORS RACE - RUNNER UP | Knoxville Dragway | Clifford Carr | ||||
| BEST APPEARING BANNER | Chilton County | |||||
| BEST TEAM SPIRIT | Knoxville Dragway | |||||
| BEST APPEARING TEAM | Middle Tennessee | |||||






