
CLICK FOR ONLINE DRM
2009 Team Finals
![]()
Farmington, NC - Oct. 14-18
![]()
East
Darlington, SC - Oct. 7-11
West
Steele, AL - Oct. 14-18

E-NEWSLETTER

CLASSIFIEDS
Wisconsin captures Summit Thunder Team Championship
| POSTED: 2009-09-21 10:33:58 |

Team Wisconsin, aided by an all-Wisconsin Street ET final round, captured the IHRA Summit Thunder Division Team Finals championship at US 131 Motorsports Park.
The team from Wisconsin International Raceway, captained by owner Roger Van Daalwyk, started its march to victory as their leader won the team captain's race. That victory was followed by a close points race between Wisconsin and the team from Illinois' Byron Dragway, which lasted all the way to the semifinal round before Wisconsin had the victory in hand.
Byron racers did not go home empty handed, however, as team leader BJ Vangsness was the runner-up in the team captain's race. His team would go on to win both the Top ET and Modified ET class championships and earn a runner-up finish in the junior dragster class.
The following are the complete results of the IHRA Summit Thunder Team Finals:
| FINISH | NAME | TRACK | DIAL | RT | ET | MPH |
| THURSDAY EARLY BIRD GAMBLERS - TOP | ||||||
| WIN | John Boes | Marion County | 7.91 | 0.018 | 7.928 | 160 |
| RU | Tony Myers | Osceola | 7.61 | 0.055 | 7.665 | 174 |
| THURSDAY EARLY BIRD GAMBLERS - MOD | ||||||
| WIN | Justin Wanamaker | US 131 | 11.87 | 0.023 | 11.89 | 109 |
| RU | Troy Thompson | Byron | 8.81 | -0.001 | 8.815 | 153 |
| THURSDAY EARLY BIRD GAMBLERS - MOTORCYCLE | ||||||
| WIN | Bob Foster | US 131 | 8.90 | 0.019 | 8.772 | 141 |
| RU | Rick Scott | Wisconsin | 9.89 | -0.017 | 9.917 | 127 |
| SUMMIT SUPERSERIES RUNOFF - TOP | ||||||
| WIN | Bill Rousch | Osceola | 10.30 | 0.016 | 10.32 | 128 |
| RU | Dave Ancel | Byron | 8.29 | 0.032 | 8.315 | 163 |
| SUMMIT SUPERSERIES RUNOFF - MOD | ||||||
| WIN | Todd Hohn | Byron | 8.74 | 0.003 | 8.780 | 142 |
| RU | Justin Wanamaker | US 131 | 11.93 | 0.055 | 11.97 | 109 |
| RACE OF CHAMPIONS - JUNIORS | ||||||
| WIN | Collin Estes | Byron | 8.71 | 0.063 | 8.746 | 64 |
| RU | Harry Goossens | Grand Bend | 7.9 | 0.265 | 7.875 | 84 |
| FRIDAY GAMBLERS RACE - TOP | ||||||
| WIN | Andrew Stirk | Grand Bend | 9.11 | 0.049 | 11.96 | 70 |
| RU | John Boes | Marion County | 7.95 | -0.001 | 7.947 | 164 |
| FRIDAY GAMBLERS RACE - MOD | ||||||
| WIN | Tracey Muchler | US 131 | 8.96 | 0.028 | 8.962 | 149 |
| RU | Steve Doornbosch | Grand Bend | 10.55 | 0.026 | 10.55 | 125 |
| FRIDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Doug Fisher | US 131 | 8.92 | 0.039 | 13.51 | 70 |
| RU | Tyler Fisher | US131 | 8.76 | -0.075 | 8.792 | 146 |
| FRIDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Amanda Grennan | Grand Bend | 7.90 | 0.001 | 7.895 | 82 |
| RU | Keegan Topel | Byron | 7.96 | -0.005 | 7.925 | 80 |
| TEAM CAPTAINS RACE | ||||||
| WIN | Roger Van Daalwyk | Wisconsin | 16.52 | 0.034 | ##### | 51 |
| RU | BJ Vangsness | Byron | 17.30 | 0.028 | 20.04 | 65 |
| MAIN EVENT - TOP | ||||||
| WIN | Joe Moravec | Byron | 8.16 | 0.006 | 8.187 | 153 |
| RU | Rod Wideman | Wisconsin | 11.08 | 0.042 | 11.07 | 120 |
| MAIN EVENT - MOD | ||||||
| WIN | Dave Perry | Byron | 8.89 | 0.005 | 8.894 | 150 |
| RU | Jeff Sossoman | US 131 | 10.91 | 0.031 | 19.92 | 120 |
| MAIN EVENT - STREET | ||||||
| WIN | Russ Farrell | Wisconsin | 12.12 | 0.047 | 12.12 | 110 |
| RU | Tanner Zwetow | Wisconsin | 13.60 | 0.003 | 13.58 | 92 |
| MAIN EVENT - MOTORCYCLE | ||||||
| WIN | Butch Ponicki | Osceola | 9.52 | 0.011 | 9.534 | 137 |
| RU | Jeff Green | US 131 | 9.41 | 0.019 | 9.416 | 141 |
| MAIN EVENT - JUNIORS | ||||||
| WIN | Schyler Turney | Marion County | 8.62 | 0.080 | 8.629 | 73 |
| RU | Sarah Kovac | Byron | 8.08 | 0.176 | 8.032 | 81 |
| SUNDAY LAST CHANCE - TOP | ||||||
| WIN | ||||||
| RU | ||||||
| SUNDAY LAST CHANCE - MOD | ||||||
| WIN | ||||||
| RU | ||||||
| SUNDAY LAST CHANCE - JUNIORS | ||||||
| WIN | ||||||
| RU | ||||||
| SPECIAL AWARDS | ||||||
| OLYMPICS OF DRAG RACING | Grand Bend | |||||
| BEST APPEARING OPEN BODIED CAR | Tony Myers | Osceola | ||||
| BEST ENGINEERED OPEN BODIED CAR | Ron Truhler | Osceola | ||||
| BEST APPERAING FULL BODIED CAR | Dave Ancel | Byron | ||||
| BEST ENGINEERED FULL BODIED CAR | Dan Klien | Wisconsin | ||||
| BEST APPEARING MOTORCYCLE | Rick Scott | Wisconsin | ||||
| BEST ENGINEERED MOTORCYCLE | BC Carl | Osceola | ||||
| BEST APPEARING JUNIOR DRAGSTER | Ashley Deuschle | Marion | ||||
| BEST ENGINEERED JUNIOR DRAGSTER | Taylor Myers | Osceola | ||||
| BEST TEAM SPIRIT | Osceola | |||||
| BEST APPEARING SPONSOR BANNER | Marion | |||||
| BEST APPEARING TEAM | Wisconsin | |||||






