Milan Dragway wins IHRA Summit Thunder Team Finals
| POSTED: 2007-09-30 09:53:00 |

Milan Dragway took top team honors at the IHRA Summit Thunder Team Finals at Knoll Gas Motorsports Park by capturing 70 team points. Osceola Dragway finished second with 56 points, followed by Byron Dragway finishing a close third with 55 points.
In addition to the team championship, Milan team captain and track operator Chris Baxter won the team captains race earlier in the day. Milan Dragway also claimed event champions with Wes Buckley winning Modified, Jim Scavone winning Street, Chris Cadle claiming the High School championship and Mitch McCaffrey in Junior Dragster.
Osceola Dragway claimed the Top championship with Kelly Bridges final round victory, while Byron Dragway's Steve Klemme took home the Motorcycle championship.
Complete results from the IHRA Summit Thunder Team Finals are below:
| IHRA SUMMIT THUNDER TEAM FINALS - FINAL STANDINGS | ||||||
| PLACE | TRACK | POINTS | ||||
| 1 | Milan Dragway | 70 | ||||
| 2 | Osceola Dragway | 56 | ||||
| 3 | Byron Dragway | 55 | ||||
| 4 | Knoll Gas Motorsports Park (US 131) | 49 | ||||
| 5 | Marion County International Raceway | 38 | ||||
| 6 | Wisconsin International Raceway | 36 | ||||
| 7 | Northern Michigan Dragway | 21 | ||||
| 8 | US 41 Dragway | 3 | ||||
| 9 | Gimili Motorsports Park | 0 | ||||
FINISH |
NAME |
TRACK |
DIAL |
RT |
ET |
MPH |
| THURSDAY EARLY BIRD GAMBLERS - TOP | ||||||
| WIN | Rain Ended - Split $$ | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOD | ||||||
| WIN | Rain Ended - Split $$ | |||||
| RU | ||||||
| THURSDAY EARLY BIRD GAMBLERS - MOTORCYCLE | ||||||
| WIN | Rain Ended - Split $$ | |||||
| RU | ||||||
| SUMMIT SUPERSERIES RUNOFF - TOP | ||||||
| WIN | Roger Kiefer | Osceola | 9.42 | 0.001 | 9.444 | 141 |
| RU | Scotty Batyik | Milan | 7.74 | 0.027 | 7.747 | 158 |
| SUMMIT SUPERSERIES RUNOFF - MOD | ||||||
| WIN | Greg Perry | Marion County | 10.86 | 0.021 | 10.871 | 116 |
| RU | Ron Hager | Northern Michigan | 13.66 | 0.068 | 13.706 | 88 |
| RACE OF CHAMPIONS - TOP | ||||||
| WIN | Tim Buckley | Milan | 7.97 | 0.012 | 7.982 | 162 |
| RU | Jim Fanlon | Wisconsin | 8.61 | 0.021 | 8.641 | 158 |
| RACE OF CHAMPIONS - MOD | ||||||
| WIN | Heinz Haller | Milan | 9.57 | 0.061 | 9.564 | 140 |
| RU | George Fuller | Wisconsin | 10.76 | -0.025 | 10.797 | 124 |
| RACE OF CHAMPIONS - STREET | ||||||
| WIN | Marlon Howes | Milan | 12.17 | -0.010 | 12.126 | 112 |
| RU | Steve Mesik | US 131 | 15.18 | -.000 | 15.189 | 85 |
| RACE OF CHAMPIONS - MOTORCYCLE | ||||||
| WIN | Tubby Johnson | Milan | 9.04 | 0.011 | 9.203 | 140 |
| RU | Lars Ostergren | US 41 | 8.98 | -0.004 | 8.956 | 145 |
| RACE OF CHAMPIONS - JUNIORS | ||||||
| WIN | Keegan Topel | Byron | 7.90 | 0.092 | 7.844 | 80 |
| RU | Ryan Hill | US 131 | 8.03 | 0.110 | 7.964 | 81 |
| FRIDAY GAMBLERS RACE - TOP | ||||||
| WIN | Split $$ | |||||
| RU | ||||||
| FRIDAY GAMBLERS RACE - MOD | ||||||
| WIN | Split $$ | |||||
| RU | ||||||
| FRIDAY GAMBLERS RACE - MOTORCYCLE | ||||||
| WIN | Dave Woodruff | Marion County | 8.76 | 0.075 | 8.828 | 133 |
| RU | Doug Fisher | US 131 | 8.81 | 0.135 | 8.934 | 147 |
| FRIDAY GAMBLERS RACE - JUNIORS | ||||||
| WIN | Tyler Jaeger | Wisconsin | 8.96 | 0.020 | 8.975 | 65 |
| RU | Zach Nave | Osceola | 9.43 | 0.100 | 9.385 | 67 |
| SATURDAY HIGH SCHOOL BONUS RACE | ||||||
| WIN | Lewis Hall | US 131 | 15.01 | 0.045 | 14.859 | 93 |
| RU | Chris Cadle | Milan | 17.00 | 0.091 | 16.668 | 73 |
| TEAM CAPTAINS RACE | ||||||
| WIN | Chris Baxter | Milan | 17.6 | 0.097 | 17.740 | 67 |
| RU | Mark Primavera | Marion County | 16.7 | 0.212 | 16.749 | 83 |
| MAIN EVENT - TOP | ||||||
| WIN | Kelly Bridges | Osceola | 7.60 | 0.018 | 7.610 | 163 |
| RU | Tom Norris | Osceola | 7.87 | 0.021 | 7.963 | 149 |
| MAIN EVENT - MOD | ||||||
| WIN | Wes Buckley | Milan | 10.02 | 0.001 | 10.044 | 130 |
| RU | Bobby Anderson | Byron | 9.77 | 0.076 | 9.81 | 138 |
| MAIN EVENT - STREET | ||||||
| WIN | Jim Scavone | Milan | 12.52 | 0.092 | 12.542 | 101 |
| RU | Louis Jeffrey | Milan | 12.70 | 0.073 | 12.754 | 104 |
| MAIN EVENT - MOTORCYCLE | ||||||
| WIN | Steve Klemme | Byron | 9.46 | 0.044 | 9.434 | 138 |
| RU | Jacob Verscha | Byron | 9.81 | -0.003 | 9.81 | 131 |
| MAIN EVENT - HIGH SCHOOL | ||||||
| WIN | Chris Cadle | Milan | 16.5 | 0.048 | 16.789 | 70 |
| RU | Brooke Bartz | Wisconsin | 18.66 | 0.168 | 18.906 | 68 |
| MAIN EVENT - JUNIORS | ||||||
| WIN | Mitch McCaffrey | Milan | 8.11 | 0.039 | 8.157 | 76 |
| RU | Tyler Grooms | Osceola | 7.95 | 0.209 | 7.982 | |
| SPECIAL AWARDS | ||||
| OLYMPICS OF DRAG RACING | Marion County | |||
| MIDNIGHT MADNESS REACTION TIME CONTEST | Osceola | John Hochstedler | ||
| BEST APPEARING OPEN BODIED CAR | Milan | Justin Hardy | ||
| BEST ENGINEERED OPEN BODIED CAR | US 131 | Randy Nellis | ||
| BEST APPERAING FULL BODIED CAR | Wisconsin | Don Schiltz Jr. | ||
| BEST ENGINEERED FULL BODIED CAR | Wisconsin | Steve Jaeger | ||
| BEST APPEARING MOTORCYCLE | US 131 | Doug Fisher | ||
| BEST ENGINEERED MOTORCYCLE | Marion County | James Cowen | ||
| BEST APPEARING JUNIOR DRAGSTER | Northern Michigan | Leighann Walters | ||
| BEST ENGINEERED JUNIOR DRAGSTER | Osceola | Tyler Grooms | ||
| BEST TEAM SPIRIT | Byron | |||
| BEST APPEARING SPONSOR BANNER | Wisconsin | |||
| BEST APPEARING TEAM | Northern Michigan | |||
EVENT RECAPS
2007 Team Finals
Division 1 Patriots
Farmington, NC - October 24-28
Division 2 Heat Wave
Steele, AL - Sep. 19-23
Division 3 Northstars
Pittsburgh, PA - Oct. 3-7
Division 4 Renegades
Lufkin, TX - Oct. 11-14
Division 5 Thunder
Martin, MI – Sep. 26-30
Division 9 Raiders
Rockingham, NC – Oct. 24-28
Advertise With Us








