Results

Jul 20 - 22, 2007

Pro classes Sportsman classes ET & Exhibition classes
Top Fuel
Nitro Funny Car
Pro Stock
Pro Mod
Alcohol Funny Car
Elite Mtrsports Pro Stock
Top Sportsman
Top Dragster
Super Stock
Stock
Quick Rod
Super Rod
Hot Rod
Motorcycle
ET Box
ET No Box
ET Final (Nationals)


Super Rod Results

Qualifying Round 1 2 3 4 
Elimination Round 1 2 3 4 5 6 


Qualifying Round 1
GRAND BEND, Ont. - SUMMIT FastNews - Order after one round of qualifying in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Dave Klomps              SR     9.901   0.009 157.87 
    2. Scott Lawton             SR     9.909   0.031 144.04 
    3. Richard St. Pierre       SR     9.948   0.059 159.49 
    4. Rick Bayus               SR     9.911   0.070 152.02 
    5. Bob Corcoran             SR     9.943   0.090 163.12 
    6. Mike Seales              SR     9.940   0.139 132.05 
    7. Lisa Marg                SR    10.017   0.181 140.08 
    8. Chris Yates              SR    10.037   0.190 141.25 
    9. Peabody Harrell          SR    10.080   0.192 148.82 
   10. Mike Siegert             SR    10.106   0.215 146.67 
   11. Steve Parkhurst          SR    14.117   4.636  91.68 
   12. Tim Schmidt              SR     9.898  -0.002 173.03 
   13. John Cira                SR     9.898  -0.002 136.47 
   14. Joe West                 SR     9.920  -0.003 144.23 
   15. Billy Leber              SR     9.940  -0.005 156.88 
   16. Paul Brown               SR     9.910  -0.011 149.05 
   17. Leo Zynda                SR     9.888  -0.012 157.98 
   18. Billy Smith              SR     9.884  -0.016 166.13 
   19. Charlie Kenopic          SR     9.884  -0.016 152.47 
   20. Steve Furr               SR     9.881  -0.019 160.81 
   21. Tony Fabiano             SR     9.879  -0.021 149.71 
   22. Ed Mac                   SR     9.868  -0.032 153.30 
   23. Bill Rudy                SR     9.868  -0.032 149.95 
   24. Corinne MacMillan        SR     9.860  -0.040 155.35 
   25. Steve Boardman           SR     9.860  -0.040 136.59 
   26. Mike Lagos               SR     9.858  -0.042 147.13 
   27. Joe Bauman               SR     9.841  -0.059 145.33 
   28. Hal Blanchard            SR     9.839  -0.061 138.60 
   29. Mark Hazelton            SR     9.836  -0.064 138.86 
   30. Brian Folk               SR     9.811  -0.089 160.50 
   31. Irene Hanes              SR     9.801  -0.099 156.79 
   32. Jennifer Guenther        SR     9.821  -0.099 148.69 
   33. David Rockcastle         SR     9.749  -0.166 161.96 
   34. Joe Passero              SR     9.732  -0.168 159.46 
   35. Steve Beaven             SR     9.672  -0.228 138.05 
  
 
 


Qualifying Round 2
GRAND BEND, Ont. - SUMMIT FastNews - Order after 2 rounds of qualifying in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Dave Klomps              SR     9.901   0.009 157.87 
    2. Charlie Kenopic          SR     9.904   0.024 152.16 
    3. Scott Lawton             SR     9.909   0.031 144.04 
    4. Paul Brown               SR     9.901   0.034 148.72 
    5. Billy Smith              SR     9.911   0.050 166.11 
    6. Richard St. Pierre       SR     9.948   0.059 159.49 
    7. Ricky Bayus              SR     9.911   0.070 152.02 
    8. Bill Rudy                SR     9.935   0.076 151.14 
    9. Mike Lagos               SR     9.953   0.080 146.59 
   10. Bob Corcoran             SR     9.943   0.090 163.12 
   11. Chris Yates              SR     9.919   0.095 142.16 
   12. Steve Boardman           SR     9.928   0.100 138.03 
   13. Tim Schmidt              SR    10.016   0.123 174.55 
   14. Mike Seales              SR     9.940   0.139 132.05 
   15. Mike Siegert             SR    10.038   0.162 147.12 
   16. Lisa Marg                SR    10.017   0.181 140.08 
   17. Peabody Harrell          SR    10.080   0.192 148.82 
   18. Joe Passero              SR    10.143   0.312 158.78 
   19. Steve Parkhurst          SR    14.117   4.636  91.68 
   20. Tony Fabiano             SR     9.898  -0.002 150.92 
   21. John Cira                SR     9.898  -0.002 136.47 
   22. Joe West                 SR     9.920  -0.003 144.23 
   23. Billy Leber              SR     9.940  -0.005 156.88 
   24. Leo Zynda                SR     9.888  -0.012 157.98 
   25. Jennifer Guenther        SR     9.882  -0.018 147.94 
   26. Steve Furr               SR     9.881  -0.019 160.81 
   27. Brian Folk               SR     9.884  -0.023 161.07 
   28. David Rockcastle         SR     9.870  -0.030 161.87 
   29. Ed Mac                   SR     9.868  -0.032 153.30 
   30. Hal Blanchard            SR     9.866  -0.034 139.76 
   31. Joe Bauman               SR     9.863  -0.037 146.37 
   32. Corinne MacMillan        SR     9.860  -0.040 155.35 
   33. Mark Hazelton            SR     9.860  -0.043 139.49 
   34. Irene Hanes              SR     9.801  -0.099 156.79 
   35. Steve Beaven             SR     9.796  -0.104 138.60 
  
 
 


Qualifying Round 3
GRAND BEND, Ont. - SUMMIT FastNews - Order after 3 rounds of qualifying in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Dave Klomps              SR     9.901   0.009 157.87 
    2. Charlie Kenopic          SR     9.904   0.024 152.16 
    3. Richard St. Pierre       SR     9.919   0.027 158.76 
    4. Joe Bauman               SR     9.910   0.029 144.95 
    5. Scott Lawton             SR     9.909   0.031 144.04 
    6. Paul Brown               SR     9.901   0.034 148.72 
    7. Joe West                 SR     9.931   0.046 142.64 
    8. Billy Smith              SR     9.911   0.050 166.11 
    9. Ed Mac                   SR     9.931   0.050 153.46 
   10. Steve Furr               SR     9.933   0.053 159.46 
   11. Steve Boardman           SR     9.916   0.058 137.08 
   12. Chris Yates              SR     9.957   0.062 141.19 
   13. Irene Hanes              SR     9.948   0.065 156.12 
   14. Ricky Bayus              SR     9.911   0.070 152.02 
   15. Bill Rudy                SR     9.935   0.076 151.14 
   16. Tony Fabiano             SR     9.955   0.077 149.08 
   17. Mike Lagos               SR     9.953   0.080 146.59 
   18. Corinne MacMillan        SR     9.976   0.084 155.15 
   19. Bob Corcoran             SR     9.943   0.090 163.12 
   20. Lisa Marg                SR     9.955   0.105 138.97 
   21. Tim Schmidt              SR    10.016   0.123 174.55 
   22. Mike Seales              SR     9.940   0.139 132.05 
   23. Steve Beaven             SR     9.901   0.153 136.28 
   24. Mike Siegert             SR    10.038   0.162 147.12 
   25. Peabody Harrell          SR    10.080   0.192 148.82 
   26. John Cira                SR    10.073   0.201 135.35 
   27. Joe Passero              SR    10.143   0.312 158.78 
   28. Steve Parkhurst          SR    14.117   4.636  91.68 
   29. David Rockcastle         SR     9.896  -0.004 160.92 
   30. Billy Leber              SR     9.940  -0.005 156.88 
   31. Leo Zynda                SR     9.892  -0.008 158.76 
   32. Jennifer Guenther        SR     9.892  -0.008 147.47 
   33. Mark Hazelton            SR     9.914  -0.011 139.30 
   34. Brian Folk               SR     9.884  -0.023 161.07 
   35. Hal Blanchard            SR     9.866  -0.034 139.76 
  
 
 


Qualifying Round 4
GRAND BEND, Ont. - SUMMIT FastNews - Order after 4 rounds of qualifying in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Dave Klomps              SR     9.901   0.009 157.87 
    2. Joe Bauman               SR     9.900   0.009 145.30 
    3. David Rockcastle         SR     9.902   0.012 160.82 
    4. Mark Hazelton            SR     9.908   0.023 138.26 
    5. Bob Corcoran             SR     9.908   0.024 163.53 
    6. Charlie Kenopic          SR     9.904   0.024 152.16 
    7. Richard St. Pierre       SR     9.919   0.027 158.76 
    8. Paul Brown               SR     9.924   0.030 151.31 
    9. Scott Lawton             SR     9.918   0.030 143.70 
   10. Joe West                 SR     9.918   0.030 142.72 
   11. Billy Smith              SR     9.900   0.032 165.38 
   12. Chris Yates              SR     9.918   0.035 139.89 
   13. Ed Mac                   SR     9.931   0.050 153.46 
   14. Steve Furr               SR     9.933   0.053 159.46 
   15. Steve Boardman           SR     9.916   0.058 137.08 
   16. Irene Hanes              SR     9.948   0.065 156.12 
   17. Mike Lagos               SR     9.949   0.068 145.25 
   18. Ricky Bayus              SR     9.911   0.070 152.02 
   19. Bill Rudy                SR     9.935   0.076 151.14 
   20. Tony Fabiano             SR     9.955   0.077 149.08 
   21. Corinne MacMillan        SR     9.976   0.084 155.15 
   22. Leo Zynda                SR     9.949   0.086 157.34 
   23. Hal Blanchard            SR     9.932   0.104 137.95 
   24. Lisa Marg                SR     9.955   0.105 138.97 
   25. Mike Seales              SR     9.935   0.113 131.64 
   26. Tim Schmidt              SR    10.016   0.123 174.55 
   27. Steve Beaven             SR     9.983   0.149 135.89 
   28. Mike Siegert             SR    10.038   0.162 147.12 
   29. Peabody Harrell          SR    10.080   0.192 148.82 
   30. John Cira                SR    10.073   0.201 135.35 
   31. Joe Passero              SR    10.143   0.312 158.78 
   32. Steve Parkhurst          SR    14.117   4.636  91.68 
   33. Billy Leber              SR     9.940  -0.005 156.88 
   34. Jennifer Guenther        SR     9.892  -0.008 147.47 
   35. Brian Folk               SR     9.884  -0.023 161.07 
  
 
 


Elimination Round 1
GRAND BEND, Ont. - Round 1 winners in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
      Num  Class Driver, Home Town, Car Type 
 
  
     5    SR Tim Schmidt, Massilon OH, '03 Cavalier
   331    SR Billy Smith, Cynthiana KY, '67 Camaro
  3357    SR Mike Lagos, Cass City MI, '92 Camaro
  3846    SR Chris Yates, Lambertville MI, '34 Chevy
  281V    SR Peabody Harrell, Vidalia GA, '29 Chevy
  1818    SR Joe West, W. Falls NY, '33 Willys
     9    SR Lisa Marg, Appleton WI, '69 Dart
   140    SR Jennifer Guenther, Livonia NY, '63 Corvette
  3559    SR Mark Hazelton, Continental OH, '68 Camaro
  3483    SR Richard St. Pierre, Smith Falls ON, '63 Corvette
  373X    SR Joe Bauman, Chesaning MI, '58 Corvette
  1160    SR Ricky Bayus, Warren OH, '02 Camaro
  3555    SR Joe Passero, Stevensville ON, '90 Lebaron
  3650    SR Bob Corcoran, S. Lyon MI, '90 Grand Prix
     1    SR Steve Furr, Harrrisburg NC, '68 Camaro
  1977    SR Charlie Kenopic, Renfrew ON, '27-T Ford
  339D    SR Dave Klomps, Bayfield ON, '94 Cutlass
 
 


Elimination Round 2
GRAND BEND, Ont. - SUMMIT FastNews - Round 2 winners, listed in order of elapsed time, in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver, Home Town, Vehicle, ET, Package, Speed
 
    1. Charlie Kenopic, Renfrew ON, '27-T Ford, 9.912, 0.014, 146.27
    2. Mike Lagos, Cass City MI, '92 Camaro, 9.907, 0.015, 146.80
    3. Billy Smith, Cynthiana KY, '67 Camaro, 9.901, 0.018, 158.52
    4. Jennifer Guenther, Livonia NY, '63 Corvette, 9.909, 0.023, 147.81
    5. Steve Furr, Harrrisburg NC, '68 Camaro, 9.923, 0.054, 153.40
    6. Mark Hazelton, Continental OH, '68 Camaro, 9.940, 0.055, 131.25
    7. Dave Klomps, Brucefield ON, '94 Cutlass, 9.867, -0.033, 146.62
    8. Tim Schmidt, Massilon OH, '03 Cavalier, 9.861, -0.039, 173.45
    9. Chris Yates, Lambertville MI, '34Chevy, 9.842, -0.058, 142.15
  
 
 


Elimination Round 3
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 3 eliminations in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Mark Hazelton             SR   9.90  0.018     9.900  0.000
  (L) Mike Lagos                SR   9.90  0.027     9.902  0.002
 
3:25 p.m. Weather conditions: air temperature 84 degrees, relative humidity 35 percent, barometer 29.67 inches, adjusted altitude 2,156 feet, track temperature 120 degrees.

Dead on the index, Mark Hazelton's MOV: 0.0112 seconds (approximately 2 feet). He'll have a bye run in round four.

  (W) Tim Schmidt               SR   9.90  0.000     9.889 -0.011
  (L) Jennifer Guenther         SR   9.90  -0.012(R) 9.905  0.005
 
  (W) Steve Furr                SR   9.90  0.014     9.926  0.026
  (L) Chris Yates               SR   9.90  0.019     9.951  0.051
 
Steve Furr's MOV: 0.0301 seconds (approximately 6 feet).
  (W) Dave Klomps               SR   9.90  0.000     9.921  0.021
  (L) Billy Smith               SR   9.90  0.036     9.943  0.043
 
Dave Klomps' MOV: 0.0581 seconds (approximately 14 feet). He'll face Furr in round four.
  (W) Charlie Kenopic           SR   9.90  -0.003    9.882 -0.018
      was unopposed
 
Kenopic will face Schmidt in round four.

Elimination Round 4
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 4 eliminations in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Tim Schmidt               SR   9.90  0.019     9.926  0.026
  (L) Charlie Kenopic           SR   9.90  0.062     9.921  0.021
 
4:22 p.m. Tim Schmidt's MOV: 0.0386 seconds (approximately 8 feet).
  (W) Steve Furr                SR   9.90  0.006     9.877 -0.023
  (L) Dave Klomps               SR   9.90  0.022     9.858 -0.042
 
Furr will have a bye run in the semi's.
  (W) Mark Hazelton             SR   9.90  0.014     9.896 -0.004
      was unopposed
 
Hazelton versus Schmidt in the semi's.

Elimination Round 5
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 5 eliminations in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Mark Hazelton             SR   9.90  0.009     9.896 -0.004
  (L) Tim Schmidt               SR   9.90  0.023     9.872 -0.028
 
4:54 p.m.
  (W) Steve Furr                SR   9.90  0.014     9.912  0.012
      was unopposed
 
A good package on this bye run.

Elimination Round 6
GRAND BEND, Ont. - SUMMIT FastNews - Results of final, round 6 eliminations in Super Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Steve Furr                SR   9.90  0.040     9.942  0.042
  (L) Mark Hazelton             SR   9.90  0.048     9.944  0.044
 
6:28 p.m. Weather conditions: air temperature 80 degrees, relative humidity 40 percent, barometer 29.63 inches, adjusted altitude 1,962 feet, track temperature 113 degrees.

Steve Furr wins the battle between the two classic Camaro's. Steve Furr's MOV: 0.0102 seconds (approximately 2 feet).