Results

Jul 20 - 22, 2007

Pro classes Sportsman classes ET & Exhibition classes
Top Fuel
Nitro Funny Car
Pro Stock
Pro Mod
Alcohol Funny Car
Elite Mtrsports Pro Stock
Top Sportsman
Top Dragster
Super Stock
Stock
Quick Rod
Super Rod
Hot Rod
Motorcycle
ET Box
ET No Box
ET Final (Nationals)


Hot Rod Results

Qualifying Round 1 3 4 
Elimination Round 1 2 3 4 5 6 


Qualifying Round 1
GRAND BEND, Ont. - SUMMIT FastNews - Order after one round of qualifying in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Connie Rudy              HR    10.941   0.045 133.51 
    2. Damien Hazelton          HR    10.914   0.049 128.24 
    3. Chris Heminger           HR    10.920   0.063 123.71 
    4. Chris Nyerges            HR    10.926   0.065 136.70 
    5. Rob Holden               HR    10.931   0.075 124.32 
    6. Tyson Cowie              HR    10.953   0.084 122.27 
    7. Rudy Matthews            HR    10.984   0.096 144.49 
    8. Ray Martino              HR    11.000   0.220 123.60 
    9. David Surmatchowski      HR    10.894  -0.006 125.52 
   10. Doug Wood                HR    10.893  -0.007 134.51 
   11. Erich Beer               HR    10.889  -0.011 129.68 
   12. Mark Proulx              HR    10.983  -0.015 120.89 
   13. Greg Leideker            HR    10.871  -0.029 124.40 
   14. Mark Mckay               HR    10.870  -0.030 132.82 
   15. Mike Clayton             HR    10.870  -0.030 118.94 
   16. R.L. Koontz              HR    10.867  -0.033 138.97 
   17. Steve Ferstl             HR    10.863  -0.037 137.53 
   18. Dan Hawley               HR    10.882  -0.043 126.23 
   19. Charlie Smith            HR    10.837  -0.063 146.88 
   20. Billy Italio             HR    10.936  -0.084 131.87 
   21. Rick Stroud              HR    10.810  -0.090 135.88 
   22. Budd Gilbert             HR    10.808  -0.092 126.05 
   23. Ted Barnes               HR    10.804  -0.096 125.96 
   24. Don McGarvah             HR    10.752  -0.148 133.65 
   25. Not on File              HR    10.722  -0.178 122.02 
   26. Randy Sell               HR    10.701  -0.199 119.28 
   27. Wayne Sipos              HR    10.695  -0.205 134.44 
   28. Mike Heiman              HR    10.695  -0.205 126.35 
   29. Tim Kavanagh             HR    10.675  -0.225 133.91 
   30. Tim Shuck                HR    10.635  -0.265 128.95 
   31. Not on File              HR    10.628  -0.272 127.73 
   32. Thomas Slavinski         HR    10.553  -0.347 120.12 
   33. Rick Bayus               HR    10.542  -0.358 127.09 
   34. William Elekes           HR    10.541  -0.359 137.83 
   35. Christa Schneider        HR    10.532  -0.368 127.78 
   36. Bitsy Satterly           HR    10.531  -0.369 134.56 
   37. Garry Fleenor            HR    10.451  -0.449 134.35 
   38. Chuck McMillin           HR    10.315  -0.585 135.54 
   39. Willie Kovacs            HR    10.277  -0.623 130.85 
   40. Bill Hanes               HR    10.247  -0.653 132.02 
  
 
 


Qualifying Round 3
GRAND BEND, Ont. - SUMMIT FastNews - Order after 3 rounds of qualifying in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Rob Holden               HR    10.902   0.005 124.86 
    2. Joe Passero              HR    10.902   0.017 147.50 
    3. Tony Baxter              HR    10.907   0.022 128.69 
    4. Wayne Sipos              HR    10.927   0.033 134.55 
    5. Doug Wood                HR    10.928   0.036 135.54 
    6. Billy Italio             HR    10.917   0.039 132.84 
    7. Chris Nyerges            HR    10.909   0.040 137.29 
    8. Rick Bayus               HR    10.927   0.043 127.41 
    9. Connie Rudy              HR    10.941   0.045 133.51 
   10. Damien Hazelton          HR    10.914   0.049 128.24 
   11. Ted Barnes               HR    10.940   0.058 127.07 
   12. Steve Ferstl             HR    10.950   0.063 138.20 
   13. William Elekes           HR    10.943   0.063 136.33 
   14. Chris Heminger           HR    10.920   0.063 123.71 
   15. Randy Sell               HR    10.979   0.083 120.87 
   16. Tyson Cowie              HR    10.953   0.084 122.27 
   17. Tim Shuck                HR    10.973   0.088 129.33 
   18. Mike Clayton             HR    10.986   0.092 117.50 
   19. Rudy Matthews            HR    10.984   0.096 144.49 
   20. Mark Mckay               HR    10.946   0.101 133.63 
   21. Garry Fleenor            HR    11.000   0.108 136.22 
   22. Christa Schneider        HR    10.974   0.120 126.90 
   23. Budd Gilbert             HR    10.991   0.129 126.26 
   24. Ray Martino              HR    10.974   0.138 123.67 
   25. Rick Stroud              HR    10.964   0.145 137.26 
   26. Mike Heiman              HR    11.024   0.155 127.57 
   27. Gary Saska               HR    11.052   0.177 127.17 
   28. Don McGarvah             HR    10.974   0.260 135.05 
   29. Marvin Godfrey           HR    11.273   0.783 123.44 
   30. David Surmatchewski      HR    10.894  -0.006 125.52 
   31. Erich Beer               HR    10.889  -0.011 129.68 
   32. Mark Proulx              HR    10.983  -0.015 120.89 
   33. Chuck McMillin           HR    10.882  -0.018 132.43 
   34. R.L. Koontz              HR    10.880  -0.020 139.39 
   35. Bitsy Satterly           HR    10.886  -0.020 134.97 
   36. Samuel Christian         HR    10.873  -0.027 148.58 
   37. Greg Leideker            HR    10.871  -0.029 124.40 
   38. Dan Hawley               HR    10.882  -0.043 126.23 
   39. Thomas Slavinski         HR    10.804  -0.096 115.69 
   40. Tim Kavanagh             HR    10.818  -0.120 133.53 
   41. Bill Hanes               HR    10.670  -0.230 131.25 
   42. Willie Kovacs            HR    10.277  -0.623 130.85 
 
 
 


Qualifying Round 4
GRAND BEND, Ont. - SUMMIT FastNews - Order after 4 rounds of qualifying in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver                 Class    ET    Ov/Un  Speed
 
    1. Rob Holden               HR    10.902   0.005 124.86 
    2. Budd Gilbert             HR    10.904   0.006 126.06 
    3. Joe Passero              HR    10.902   0.017 147.50 
    4. Tony Baxter              HR    10.907   0.022 128.69 
    5. Garry Fleenor            HR    10.904   0.024 133.66 
    6. Wayne Sipos              HR    10.902   0.025 134.19 
    7. Bitsy Satterly           HR    10.922   0.032 134.40 
    8. Doug Wood                HR    10.928   0.036 135.54 
    9. Billy Italio             HR    10.917   0.039 132.84 
   10. Chris Nyerges            HR    10.909   0.040 137.29 
   11. Rick Bayus               HR    10.927   0.043 127.41 
   12. Connie Rudy              HR    10.941   0.045 133.51 
   13. Damien Hazelton          HR    10.914   0.049 128.24 
   14. Ted Barnes               HR    10.940   0.058 127.07 
   15. Chuck McMillin           HR    10.953   0.059 135.17 
   16. Steve Ferstl             HR    10.950   0.063 138.20 
   17. William Elekes           HR    10.943   0.063 136.33 
   18. Don McGarvah             HR    10.957   0.063 133.30 
   19. Chris Heminger           HR    10.920   0.063 123.71 
   20. Randy Sell               HR    10.979   0.083 120.87 
   21. Tyson Cowie              HR    10.953   0.084 122.27 
   22. Tim Shuck                HR    10.973   0.088 129.33 
   23. Mark Proulx              HR    10.945   0.090 120.42 
   24. Mike Clayton             HR    10.986   0.092 117.50 
   25. Rudy Matthews            HR    10.984   0.096 144.49 
   26. Mark McKay               HR    10.946   0.101 133.63 
   27. Mike Heiman              HR    10.975   0.110 127.16 
   28. Gary Saska               HR    10.989   0.115 126.91 
   29. Christa Schneider        HR    10.974   0.120 126.90 
   30. Ray Martino              HR    10.974   0.138 123.67 
   31. Samuel Christian         HR    11.022   0.141 146.67 
   32. Rick Stroud              HR    10.964   0.145 137.26 
   33. Tim Kavanagh             HR    11.020   0.164 131.43 
   34. David Surmatchewski      HR    11.002   0.166 125.11 
   35. Willie Kovacs            HR    11.061   0.190 127.76 
   36. Greg Leideker            HR    11.429   0.534 125.04 
   37. Marvin Godfrey           HR    11.273   0.783 123.44 
   38. Dan Hawley               HR    10.898  -0.002 126.03 
   39. Erich Beer               HR    10.931  -0.005 128.85 
   40. R.L. Koontz              HR    10.883  -0.017 138.97 
   41. Thomas Slavinski         HR    11.092  -0.025 101.63 
   42. Bill Hanes               HR    10.844  -0.056 130.12 
  
 
 


Elimination Round 1
GRAND BEND, Ont. - Round 1 winners in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
      Num  Class Driver, Home Town, Car Type 
 
  
  3959    HR Wayne Sipos, Binbrook ON, '59 Corvette
  3144    HR Garry Fleenor, Port Clinton OH, '68 Camaro
  1166    HR Rick Bayus, Warren OH, '69 Camaro
  3555    HR Joe Passero, Stevensville ON, '67 Camaro
  2388    HR R.L. Koontz, Sarasota FL, '92 Beretta
  3086    HR David Surmatchewski, Oakland ON, '83 Cutlass
  3991    HR William Elekes, W. Seneca NY, '75 Monza
  3692    HR Gary Saska, Ingersoll ON, '78 Camaro
  1414    HR Samuel Christian, Kenmore NY, '68 Chevelle
  3396    HR Don McGarvah, St Clair Shores MI, '65 Impala
  3457    HR Greg Leideker, Brockway MI, '57 Sedan Delivery
  2626    HR Billy Italio, Knoxville TN, '64 Nova
  1511    HR Ted Barnes, Caisterville ON, '72 Datsun
    51    HR Erich Beer, Prospect Heights IL, '82 Firebird
     2    HR Tim Shuck, W. Lafayette OH, '67 Camaro
  1872    HR Tyson Cowie, Miramichi NB, '94 Camaro
  3869    HR Doug Wood, Massillon OH, '69 Cutlass
  3550    HR Damien Hazelton, Ottawa OH, '92 Camaro
  3696    HR Rudy Matthews, Ohio City OH, '69 Camaro
  2078    HR Tony Baxter, Jacksonville AL, '65 Chevelle
   318    HR Rob Holden, Parkhill ON, '90 S-10
 
 


Elimination Round 2
GRAND BEND, Ont. - SUMMIT FastNews - Round 2 winners, listed in order of elapsed time, in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
 
  Psn   Driver, Home Town, Vehicle, ET, Package, Speed
 
    1. Ted Barnes, Caisterville ON, '72 Datsun, 10.924, 0.030, 125.60
    2. Damien Hazelton, Ottawa OH, '92 Camaro, 10.939, 0.046, 122.34
    3. Wayne Sipos, Binbrook ON, '59 Corvette, 10.949, 0.057, 135.05
    4. William Elekes, W. Seneca NY, '75 Monza, 10.948, 0.074, 139.29
    5. David Surmatchewski, Oakland ON, '83 Cutlass, 10.957, 0.081, 124.44
    6. Garry Fleenor, Port Clinton OH, '68 Camaro, 10.980, 0.094, 125.05
    7. Tim Shuck, W. Lafayette OH, '67 Camaro, 10.998, 0.106, 120.01
    8. Rudy Matthews, Ohio City OH, '69 Camaro, 10.951, 0.107, 131.50
    9. R.L. Koontz, Sarasota FL, '92 Beretta, 10.964, 0.114, 139.21
   10. Samuel Christian, Kenmore NY, '68 Chevelle, 10.990, 0.140, 146.75
   11. Doug Wood, Massillon OH, '69 Cutlass, 10.885, -0.015, 134.42
  
 
 


Elimination Round 3
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 3 eliminations in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) William Elekes            HR  10.90  0.028    10.870 -0.030
  (L) R.L. Koontz               HR  10.90  0.052    10.836 -0.064
 
3:11 p.m. Weather conditions: air temperature 84 degrees, relative humidity 35 percent, barometer 29.67 inches, adjusted altitude 2,156 feet, track temperature 120 degrees.

  (W) David Surmatchewski       HR  10.90  0.024    10.874 -0.026
  (L) Samuel Christian          HR  10.90  0.025    10.826 -0.074
 
  (W) Tim Shuck                 HR  10.90  0.001    10.910  0.010
  (L) Damien Hazelton           HR  10.90  0.019    10.909  0.009
 
Tim Shuck's MOV: 0.0175 seconds (approximately 3 feet). He'll face Surmatchewski in round four.
  (W) Rudy Matthews             HR  10.90  0.013    10.858 -0.042
  (L) Wayne Sipos               HR  10.90  0.027    10.796 -0.104
 
  (W) Garry Fleenor             HR  10.90  0.017    10.881 -0.019
  (L) Doug Wood                 HR  10.90  0.054    10.859 -0.041
 
Fleenor will face Matthews in round four.
  (W) Ted Barnes                HR  10.90  0.004    10.831 -0.069
      was unopposed
 
Barnes will line his Datsun up against Elekes in round four.

Elimination Round 4
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 4 eliminations in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Tim Shuck                 HR  10.90  0.022    10.872 -0.028
  (L) David Surmatchewski       HR  10.90  -0.001(R)10.892 -0.008
 
4:12 p.m. Ouch! Shuck will have a bye run in the semi's.
  (W) William Elekes            HR  10.90  0.015    10.882 -0.018
  (L) Ted Barnes                HR  10.90  0.051    10.858 -0.042
 
The Mazda advances and the Datsun goes home.
  (W) Rudy Matthews             HR  10.90  0.014    10.980  0.080
  (L) Garry Fleenor             HR  10.90  -0.025(R)16.554  5.654
 
Matthews versus Elekes in the semi's.

Elimination Round 5
GRAND BEND, Ont. - SUMMIT FastNews - Results of round 5 eliminations in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Rudy Matthews             HR  10.90  0.012    10.971  0.071
  (L) William Elekes            HR  10.90  0.016    10.971  0.071
 
4:51 p.m. Rudy Matthews' MOV: 0.0043 seconds (approximately 11 inches).
  (W) Tim Shuck                 HR  10.90  0.723    14.032  3.132
      was unopposed
 
Shuck takes the bye run and will race Matthews for the Hot Rod Iron Man.

Elimination Round 6
GRAND BEND, Ont. - SUMMIT FastNews - Results of final, round 6 eliminations in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Mopar Canadian Nationals presented by Castrol:
  W/L  Driver               Class  Index    RT        ET   Speed
  
  (W) Tim Shuck                 HR  10.90  0.017    10.885 -0.015
  (L) Rudy Matthews             HR  10.90  0.025    10.848 -0.052
 
6:32 p.m. Shuck takes out a tough opponent for the Hot Rod Iron Man.