Qualifying Round 2
TULSA, Okla. - SUMMIT FastNews - Final order after 2 rounds of qualifying in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing
Series, Inaugural Skull Shine Sooner Nationals presented by Wolverine and Academy Sports + Outdoors:
Psn Driver, Home Town, Vehicle, ET, Package, Speed
1. Steve Dweck, Hollywood FL, '70 Camaro, 10.908, 0.019, 126.80
2. Kevin Bracey, Levelland TX, '68 Camaro, 10.914, 0.022, 136.50
3. Vernon Rowland, Blanchard OK, '76 Chevette, 10.925, 0.033, 135.10
4. Patrick Winsler, Belton MO, '68 Camaro, 10.926, 0.044, 141.80
5. Ray Dew, League City TX, '70 Nova, 10.944, 0.047, 129.50
6. Steve Domingues, Derby KS, '67 Camaro, 10.930, 0.049, 147.71
7. Isaac Ebrom, Edinburg TX, '68 Chevelle, 10.933, 0.055, 136.41
8. Alan Bracey, Lubbock TX, '68 Camaro, 10.922, 0.055, 132.69
9. Alan Savage, Mexia TX, '67 Camaro, 10.951, 0.059, 140.31
10. Dale Gebhart, Owasso OK, '70 AMX, 10.943, 0.060, 125.27
11. Mike Clayton, Ooltewah TN, '79 Pinto, 10.949, 0.061, 122.76
12. Kenny Underwood, Tampa FL, '67 Camaro, 10.941, 0.063, 137.62
13. Cody Wampler, Walters OK, '67 Camaro, 10.980, 0.080, 133.17
14. Jeremy Wilson, Moore OK, '80 Corvette, 11.027, 0.135, 137.78
15. Ted Lusk, Cibolo TX, '68 Chevelle, 11.028, 0.143, 130.66
16. Gary Peters, Valley Center KS, '67 Chevelle, 11.066, 0.175, 134.56
17. Tim McPhetridge, Adair OK, '67 Barracuda, 11.118, 0.265, 136.54
18. Jason McClure, Allen TX, '68 Camaro, 11.569, 0.698, 125.62
19. Melvin Harris, Haskell OK, '75 Vega Wgn, 16.590, 5.724, 62.48
20. Heath Mcphetridge, Grove OK, '87 Camaro, 10.532, 10.712, 140.91
21. Joe Gitthens, Edmond OK, '94 Camaro, 10.894, -0.006, 132.41
22. Reggie Lytch, Jacksonville AR, '71 Nova, 11.029, -0.008, 131.45
23. Chuck Lowry Jr, Wichita KS, '70 Camaro, 10.876, -0.024, 137.12
24. Jay Bunce, Moore OK, '64 Belvedere, 10.890, -0.025, 128.48
25. Jeremy Maples, Tulsa OK, '94 Beretta, 10.396, -0.523, 152.73
Elimination Round 1
TULSA, Okla. - Round 1 winners in Hot Rod at the 2007 Knoll - Gas Nitro Jam Drag Racing Series, Inaugural Skull Shine Sooner
Nationals presented by Wolverine and Academy Sports + Outdoors:
Num Class Driver, Home Town, Car Type
1 HR Kenny Underwood, Tampa FL, '67 Camaro
5796 HR Chuck Lowry Jr, Wichita KS, '70 Camaro
451 HR Reggie Lytch, Jacksonville AR, '71 Nova
552 HR Steve Domingues, Derby KS, '67 Camaro
2388 HR R.L. Koontz, Sarasota FL, '92 Beretta
480E HR Kevin Edmonds, LaPlace LA, '70 Camaro
47 HR Alan Bracey, Lubbock TX, '68 Camaro
5904 HR Gary Peters, Valley Center KS, '67 Chevelle
451R HR Ray Dew, League City TX, '70 Nova
48 HR Vernon Rowland, Blanchard OK, '76 Chevette
435 HR Dale Gebhart, Owasso OK, '70 AMX
4323 HR Heath Mcphetridge, Grove OK, '87 Camaro
4357 HR Jeremy Maples, Tulsa OK, '94 Beretta
4134 HR Mike Frederick Sr, Beaumont TX, '63 Corvette
431 HR Tim McPhetridge, Adair OK, '67 Barracuda
410G HR Joe Gitthens, Edmond OK, '94 Camaro
4189 HR Alan Savage, Mexia TX, '67 Camaro